Columbia Swim Club                              2/24/2021 - 6:22 PM
     2021 Men's SEC Swimming & Diving - 2/23/2021 to 2/26/2021      
 
 Event 3  Men 500 Yard Freestyle
==================================================================
         NCAA: N 4:06.32  2/19/2020 Kieran Smith, Florida
     SEC Meet: S 4:06.32  2/19/2020 Kieran Smith, Florida
         Pool: P 4:12.78  2/18/2016 Akaram Mahmou, S. Carolina
                 4:11.82  A
                 4:23.34  B
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Smith, Kieran S  JR Florida-FL        4:14.69    4:06.32NA      
    r:+0.69  22.04        46.31 (24.27)
        1:10.81 (24.50)     1:35.70 (24.89)
        2:00.86 (25.16)     2:26.23 (25.37)
        2:51.53 (25.30)     3:16.90 (25.37)
        3:42.06 (25.16)     4:06.32 (24.26)
  2 Magahey, Jake M  FR Georgia-GA        4:12.39    4:06.71PA      
    r:+0.77  22.50        47.33 (24.83)
        1:12.23 (24.90)     1:37.57 (25.34)
        2:02.82 (25.25)     2:27.98 (25.16)
        2:53.09 (25.11)     3:17.93 (24.84)
        3:42.40 (24.47)     4:06.71 (24.31)
  3 Freeman, Trey P  SO Florida-FL        4:14.84    4:12.76PB      
    r:+0.72  22.91        47.77 (24.86)
        1:12.74 (24.97)     1:38.25 (25.51)
        2:03.92 (25.67)     2:29.93 (26.01)
        2:56.03 (26.10)     3:22.14 (26.11)
        3:47.85 (25.71)     4:12.76 (24.91)
  4 Mestre, Alfonso  SO Florida-FL        4:13.53    4:12.77PB      
    r:+0.74  22.77        47.70 (24.93)
        1:13.09 (25.39)     1:38.61 (25.52)
        2:04.36 (25.75)     2:30.11 (25.75)
        2:56.14 (26.03)     3:22.36 (26.22)
        3:48.27 (25.91)     4:12.77 (24.50)
  5 Finke, Bobby C   JR Florida-FL        4:15.22    4:13.48 B      
    r:+0.74  22.51        47.06 (24.55)
        1:12.27 (25.21)     1:37.74 (25.47)
        2:03.45 (25.71)     2:29.37 (25.92)
        2:55.40 (26.03)     3:21.69 (26.29)
        3:47.87 (26.18)     4:13.48 (25.61)
  6 Theall, Mark J   SR Texas A&M-GU      4:16.52    4:15.57 B      
    r:+0.68  22.67        47.18 (24.51)
        1:12.10 (24.92)     1:37.50 (25.40)
        2:03.43 (25.93)     2:29.63 (26.20)
        2:56.34 (26.71)     3:23.27 (26.93)
        3:49.92 (26.65)     4:15.57 (25.65)
  7 Watson, Tyler J  SO Florida-FL        4:15.93    4:16.57 B      
    r:+0.72  23.30        48.22 (24.92)
        1:13.83 (25.61)     1:39.40 (25.57)
        2:05.45 (26.05)     2:31.86 (26.41)
        2:58.32 (26.46)     3:24.71 (26.39)
        3:50.79 (26.08)     4:16.57 (25.78)
  8 Abruzzo, Andrew  JR Georgia-GA        4:15.98    4:18.40 B      
    r:+0.78  23.34        48.62 (25.28)
        1:14.39 (25.77)     1:40.42 (26.03)
        2:06.46 (26.04)     2:32.79 (26.33)
        2:59.29 (26.50)     3:25.83 (26.54)
        3:52.47 (26.64)     4:18.40 (25.93)
 
                        === B - Final ===                         
 
  9 Gadgaard, Mikke  FR Auburn-SE         4:17.37    4:16.60 B      
    r:+0.64  22.96        48.97 (26.01)
        1:15.07 (26.10)     1:40.98 (25.91)
        2:07.09 (26.11)     2:32.91 (25.82)
        2:59.04 (26.13)     3:25.49 (26.45)
        3:51.48 (25.99)     4:16.60 (25.12)
 10 Dubois, Jack R   JR Missouri-MV       4:19.56    4:16.95 B      
    r:+0.66  23.88        49.80 (25.92)
        1:16.05 (26.25)     1:42.17 (26.12)
        2:08.11 (25.94)     2:33.95 (25.84)
        2:59.54 (25.59)     3:25.61 (26.07)
        3:51.69 (26.08)     4:16.95 (25.26)
 11 Bonson, Michael  FR Auburn-SE         4:20.15    4:18.27 B      
    r:+0.67  23.62        49.63 (26.01)
        1:15.72 (26.09)     1:41.64 (25.92)
        2:07.93 (26.29)     2:34.25 (26.32)
        3:00.63 (26.38)     3:27.29 (26.66)
        3:52.99 (25.70)     4:18.27 (25.28)
 12 Clark, Jakob D   SO Kentucky-KY       4:19.97    4:18.71 B      
    r:+0.73  23.36        49.09 (25.73)
        1:15.18 (26.09)     1:41.50 (26.32)
        2:07.81 (26.31)     2:33.90 (26.09)
        3:00.24 (26.34)     3:26.72 (26.48)
        3:53.11 (26.39)     4:18.71 (25.60)
 13 Ponce de Leon,   FR Tennessee-SE      4:20.12    4:20.39 B      
    r:+0.70  23.19        48.44 (25.25)
        1:14.13 (25.69)     1:40.32 (26.19)
        2:06.76 (26.44)     2:33.50 (26.74)
        3:00.36 (26.86)     3:27.32 (26.96)
        3:54.51 (27.19)     4:20.39 (25.88)
 14 Reed, Greg C     SR Georgia-GA        4:18.26    4:20.45 B      
    r:+0.69  23.77        49.71 (25.94)
        1:15.98 (26.27)     1:42.42 (26.44)
        2:08.62 (26.20)     2:35.09 (26.47)
        3:01.52 (26.43)     3:28.00 (26.48)
        3:54.50 (26.50)     4:20.45 (25.95)
 15 Gravley, Brenna  SO Florida-FL        4:20.05    4:21.02 B      
    r:+0.63  23.97        49.89 (25.92)
        1:16.29 (26.40)     1:42.65 (26.36)
        2:08.95 (26.30)     2:35.41 (26.46)
        3:02.02 (26.61)     3:28.96 (26.94)
        3:55.86 (26.90)     4:21.02 (25.16)
 16 Norgan, Grant C  SR Georgia-GA        4:20.05    4:21.79 B      
    r:+0.69  23.32        48.74 (25.42)
        1:14.45 (25.71)     1:40.61 (26.16)
        2:06.94 (26.33)     2:33.54 (26.60)
        3:00.62 (27.08)     3:27.89 (27.27)
        3:55.32 (27.43)     4:21.79 (26.47)
 
                        === C - Final ===                         
 
 17 Siefert, Hank A  SR Kentucky-KY       4:21.51    4:18.84 B      
    r:+0.71  23.98        49.87 (25.89)
        1:16.19 (26.32)     1:42.58 (26.39)
        2:08.86 (26.28)     2:34.74 (25.88)
        3:00.71 (25.97)     3:26.86 (26.15)
        3:52.92 (26.06)     4:18.84 (25.92)
 18 Rosipal, Adam    JR Kentucky-KY       4:20.67    4:19.15 B      
    r:+0.70  23.86        49.71 (25.85)
        1:15.69 (25.98)     1:42.06 (26.37)
        2:08.66 (26.60)     2:35.02 (26.36)
        3:00.97 (25.95)     3:27.34 (26.37)
        3:53.61 (26.27)     4:19.15 (25.54)
 19 Camblong, Tomy-  FR Georgia-GA        4:20.24    4:19.26 B      
    r:+0.71  24.32        50.37 (26.05)
        1:16.73 (26.36)     1:43.26 (26.53)
        2:09.83 (26.57)     2:36.25 (26.42)
        3:02.41 (26.16)     3:28.51 (26.10)
        3:54.57 (26.06)     4:19.26 (24.69)
 20 Crawford, Jace   FR Florida-FL        4:21.64    4:19.98 B      
    r:+0.66  23.98        49.75 (25.77)
        1:15.81 (26.06)     1:42.16 (26.35)
        2:08.73 (26.57)     2:35.43 (26.70)
        3:02.07 (26.64)     3:28.66 (26.59)
        3:55.03 (26.37)     4:19.98 (24.95)
 21 VanDeusen, Jack  FR Florida-FL        4:22.34    4:22.03 B      
    r:+0.76  23.66        49.29 (25.63)
        1:15.44 (26.15)     1:41.98 (26.54)
        2:08.68 (26.70)     2:35.73 (27.05)
        3:02.49 (26.76)     3:29.22 (26.73)
        3:56.01 (26.79)     4:22.03 (26.02)
 22 Davila, Rafael   JR South Carolina-S  4:22.75    4:22.25 B      
    r:+0.69  23.26        48.89 (25.63)
        1:15.01 (26.12)     1:41.27 (26.26)
        2:07.75 (26.48)     2:34.43 (26.68)
        3:01.43 (27.00)     3:28.88 (27.45)
        3:56.28 (27.40)     4:22.25 (25.97)
 23 Apel, Aaron J    SR Georgia-GA        4:22.13    4:22.52 B      
    r:+0.62  23.79        49.55 (25.76)
        1:15.76 (26.21)     1:42.31 (26.55)
        2:08.93 (26.62)     2:35.47 (26.54)
        3:02.02 (26.55)     3:29.01 (26.99)
        3:56.14 (27.13)     4:22.52 (26.38)
 24 Fulcher, Joshua  SR Georgia-GA        4:21.40    4:22.57 B      
    r:+0.63  24.01        50.38 (26.37)
        1:17.01 (26.63)     1:43.71 (26.70)
        2:10.91 (27.20)     2:37.56 (26.65)
        3:04.26 (26.70)     3:30.70 (26.44)
        3:56.88 (26.18)     4:22.57 (25.69)
 
                      === Preliminaries ===                       
 
 25 Novoszath, Tama  JR South Carolina-S  4:22.77                   
     r:0.64  23.31        48.80 (25.49)
        1:14.82 (26.02)     1:40.96 (26.14)
        2:06.93 (25.97)     2:33.13 (26.20)
        2:59.91 (26.78)     3:27.23 (27.32)
        3:55.39 (28.16)     4:22.77 (27.38)
 26 Logan, Charlie   SO Georgia-GA        4:23.17                   
     r:0.78  23.92        49.56 (25.64)
        1:15.44 (25.88)     1:41.98 (26.54)
        2:08.80 (26.82)     2:35.79 (26.99)
        3:02.80 (27.01)     3:29.91 (27.11)
        3:56.74 (26.83)     4:23.17 (26.43)
 27 Schnippenkoette  JR Texas A&M-GU      4:23.66                   
     r:0.62  24.34        50.30 (25.96)
        1:16.32 (26.02)     1:42.83 (26.51)
        2:09.73 (26.90)     2:36.70 (26.97)
        3:03.74 (27.04)     3:30.84 (27.10)
        3:57.49 (26.65)     4:23.66 (26.17)
 28 Stuart, Luke D   JR Texas A&M-GU      4:23.77                   
     r:0.60  24.01        50.01 (26.00)
        1:16.32 (26.31)     1:43.02 (26.70)
        2:09.73 (26.71)     2:36.56 (26.83)
        3:03.45 (26.89)     3:30.51 (27.06)
        3:57.23 (26.72)     4:23.77 (26.54)
 29 Jackson, Will L  FR Tennessee-SE      4:24.24                   
     r:0.70  23.07        48.77 (25.70)
        1:14.54 (25.77)     1:40.76 (26.22)
        2:07.39 (26.63)     2:34.22 (26.83)
        3:01.62 (27.40)     3:29.23 (27.61)
        3:57.05 (27.82)     4:24.24 (27.19)
 30 Wheeler, Grady   SO Auburn-SE         4:25.08                   
     r:0.63  24.08        50.28 (26.20)
        1:16.71 (26.43)     1:43.28 (26.57)
        2:10.27 (26.99)     2:37.10 (26.83)
        3:04.19 (27.09)     3:31.32 (27.13)
        3:58.40 (27.08)     4:25.08 (26.68)
 31 Makhija, Aryan   JR Auburn-SE         4:25.88                   
     r:0.65  24.16        50.56 (26.40)
        1:17.41 (26.85)     1:44.49 (27.08)
        2:11.59 (27.10)     2:38.99 (27.40)
        3:05.29 (26.30)     3:31.80 (26.51)
        3:58.97 (27.17)     4:25.88 (26.91)
 31 Rizzo, Felipe B  SR Texas A&M-GU      4:25.88                   
     r:0.69  24.20        50.27 (26.07)
        1:16.75 (26.48)     1:43.30 (26.55)
        2:10.03 (26.73)     2:36.90 (26.87)
        3:03.92 (27.02)     3:31.18 (27.26)
        3:58.67 (27.49)     4:25.88 (27.21)
 33 Sztolcman, Chri  JR Auburn-SE         4:26.45                   
     r:0.63  23.23        49.23 (26.00)
        1:15.60 (26.37)     1:42.28 (26.68)
        2:09.20 (26.92)     2:36.50 (27.30)
        3:04.11 (27.61)     3:31.87 (27.76)
        3:59.68 (27.81)     4:26.45 (26.77)
 34 Nyboer, Mason E  FR L S U-LA          4:26.99                   
     r:0.73  24.28        50.21 (25.93)
        1:16.68 (26.47)     1:43.33 (26.65)
        2:09.97 (26.64)     2:36.84 (26.87)
        3:04.08 (27.24)     3:31.94 (27.86)
        4:00.14 (28.20)     4:26.99 (26.85)
 35 Blake, Daniel J  JR Kentucky-KY       4:27.72                   
     r:0.71  24.16        50.46 (26.30)
        1:17.37 (26.91)     1:44.73 (27.36)
        2:12.21 (27.48)     2:39.55 (27.34)
        3:06.74 (27.19)     3:34.11 (27.37)
        4:01.35 (27.24)     4:27.72 (26.37)
 36 Oliver, Samuel   FR Auburn-SE         4:28.26                   
     r:0.79  24.64        51.25 (26.61)
        1:18.18 (26.93)     1:45.26 (27.08)
        2:12.53 (27.27)     2:40.04 (27.51)
        3:07.08 (27.04)     3:34.23 (27.15)
        4:01.41 (27.18)     4:28.26 (26.85)
 37 Vikstrom, Isak   SO L S U-LA          4:29.43                   
     r:0.70  23.99        49.98 (25.99)
        1:15.95 (25.97)     1:42.39 (26.44)
        2:09.04 (26.65)     2:36.04 (27.00)
        3:03.62 (27.58)     3:32.15 (28.53)
        4:00.83 (28.68)     4:29.43 (28.60)
 38 Gordon, John Mi  SO Kentucky-KY       4:29.58                   
     r:0.64  24.04        50.23 (26.19)
        1:16.56 (26.33)     1:43.55 (26.99)
        2:10.58 (27.03)     2:37.78 (27.20)
        3:05.35 (27.57)     3:33.20 (27.85)
        4:01.21 (28.01)     4:29.58 (28.37)
 39 Tuckerman, Cale  FR Kentucky-KY       4:29.96                   
     r:0.63  24.32        50.79 (26.47)
        1:17.72 (26.93)     1:44.85 (27.13)
        2:12.39 (27.54)     2:39.88 (27.49)
        3:07.11 (27.23)     3:34.63 (27.52)
        4:02.33 (27.70)     4:29.96 (27.63)
 40 Robinson, Alex   SR Alabama-SE        4:30.24                   
     r:0.54  23.76        50.13 (26.37)
        1:16.83 (26.70)     1:43.81 (26.98)
        2:11.13 (27.32)     2:38.88 (27.75)
        3:06.59 (27.71)     3:34.66 (28.07)
        4:02.73 (28.07)     4:30.24 (27.51)
 41 Gutierrez, Jose  SO Missouri-MV       4:30.76                   
     r:0.72  24.03        50.36 (26.33)
        1:17.14 (26.78)     1:44.26 (27.12)
        2:11.85 (27.59)     2:39.47 (27.62)
        3:07.46 (27.99)     3:35.47 (28.01)
        4:03.54 (28.07)     4:30.76 (27.22)
 42 Schababerle, Ja  JR Texas A&M-GU      4:31.66                   
     r:0.70  24.18        50.57 (26.39)
        1:17.29 (26.72)     1:44.21 (26.92)
        2:11.17 (26.96)     2:38.24 (27.07)
        3:05.85 (27.61)     3:34.10 (28.25)
        4:03.07 (28.97)     4:31.66 (28.59)
 43 Malec, Mikolaj   FR Missouri-MV       4:32.33                   
     r:0.77  23.98        50.20 (26.22)
        1:17.17 (26.97)     1:44.52 (27.35)
        2:12.18 (27.66)     2:40.39 (28.21)
        3:08.72 (28.33)     3:37.18 (28.46)
        4:05.47 (28.29)     4:32.33 (26.86)
 44 McGroarty, Bria  SR L S U-LA          4:32.56                   
     r:0.63  24.14        50.48 (26.34)
        1:17.38 (26.90)     1:44.57 (27.19)
        2:11.94 (27.37)     2:39.81 (27.87)
        3:07.81 (28.00)     3:36.04 (28.23)
        4:04.58 (28.54)     4:32.56 (27.98)
 45 Gogulski, Ethan  SO Texas A&M-GU      4:32.81                   
     r:0.66  24.78        51.22 (26.44)
        1:17.96 (26.74)     1:45.37 (27.41)
        2:12.70 (27.33)     2:40.59 (27.89)
        3:08.57 (27.98)     3:36.73 (28.16)
        4:05.08 (28.35)     4:32.81 (27.73)
 46 Norman, Julian   SO L S U-LA          4:34.99                   
     r:0.66  24.01        51.19 (27.18)
        1:18.36 (27.17)     1:45.72 (27.36)
        2:13.37 (27.65)     2:41.42 (28.05)
        3:09.53 (28.11)     3:38.24 (28.71)
        4:06.80 (28.56)     4:34.99 (28.19)
 47 Drouillard, Coo  FR Kentucky-KY       4:36.53                   
     r:0.65  24.86        51.72 (26.86)
        1:18.89 (27.17)     1:46.35 (27.46)
        2:14.20 (27.85)     2:41.93 (27.73)
        3:09.86 (27.93)     3:38.99 (29.13)
        4:08.14 (29.15)     4:36.53 (28.39)