Columbia Swim Club                              2/25/2021 - 6:17 PM
     2021 Men's SEC Swimming & Diving - 2/23/2021 to 2/26/2021      
 
 Event 8  Men 400 Yard IM
==================================================================
         NCAA: N 3:33.42  3/24/2017 Chase Kalisz, Georgia
     SEC Meet: S 3:35.76  2/16/2018 Hugo Gonzalez, Auburn
         Pool: P 3:40.33  2/19/2016 Jay Litherland, Georgia
                 3:39.16  A
                 3:51.46  B
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Smith, Kieran S  JR Florida-FL        3:41.81    3:37.47PA      
    r:+0.70  23.13        49.99 (26.86)
        1:18.59 (28.60)     1:45.49 (26.90)
        2:15.85 (30.36)     2:46.93 (31.08)
        3:12.95 (26.02)     3:37.47 (24.52)
  2 Finke, Bobby C   JR Florida-FL        3:44.46    3:39.15PA      
    r:+0.74  23.66        50.72 (27.06)
        1:18.69 (27.97)     1:45.73 (27.04)
        2:17.29 (31.56)     2:48.95 (31.66)
        3:14.69 (25.74)     3:39.15 (24.46)
  3 Grum, Ian P      SO Georgia-GA        3:42.73    3:40.51 B      
    r:+0.73  23.37        50.42 (27.05)
        1:18.32 (27.90)     1:45.56 (27.24)
        2:17.29 (31.73)     2:49.82 (32.53)
        3:15.64 (25.82)     3:40.51 (24.87)
  4 Vargas, Kevin L  SO Florida-FL        3:46.73    3:43.45 B      
    r:+0.65  23.97        51.14 (27.17)
        1:20.80 (29.66)     1:49.10 (28.30)
        2:19.80 (30.70)     2:50.96 (31.16)
        3:17.70 (26.74)     3:43.45 (25.75)
  5 Dubois, Jack R   JR Missouri-MV       3:45.95    3:43.98 B      
    r:+0.66  23.89        51.01 (27.12)
        1:20.26 (29.25)     1:48.15 (27.89)
        2:19.53 (31.38)     2:51.71 (32.18)
        3:18.44 (26.73)     3:43.98 (25.54)
  6 Abruzzo, Andrew  JR Georgia-GA        3:46.99    3:46.15 B      
    r:+0.78  23.97        51.73 (27.76)
        1:20.78 (29.05)     1:49.34 (28.56)
        2:21.65 (32.31)     2:54.53 (32.88)
        3:20.89 (26.36)     3:46.15 (25.26)
  7 Cancel, Miguel   JR Florida-FL        3:46.37    3:46.36 B      
    r:+0.56  23.99        51.68 (27.69)
        1:20.39 (28.71)     1:48.79 (28.40)
        2:20.98 (32.19)     2:53.69 (32.71)
        3:21.08 (27.39)     3:46.36 (25.28)
  8 Perera, Nichola  JR Alabama-SE        3:45.18    3:46.40 B      
    r:+0.63  23.89        51.05 (27.16)
        1:20.51 (29.46)     1:49.31 (28.80)
        2:20.32 (31.01)     2:52.25 (31.93)
        3:19.73 (27.48)     3:46.40 (26.67)
 
                        === B - Final ===                         
 
  9 Rosely, Zane     FR Kentucky-KY       3:47.52    3:44.84 B      
    r:+0.61  23.89        51.12 (27.23)
        1:19.91 (28.79)     1:48.95 (29.04)
        2:19.80 (30.85)     2:52.29 (32.49)
        3:18.90 (26.61)     3:44.84 (25.94)
 10 Watson, Tyler J  SO Florida-FL        3:47.52    3:45.29 B      
    r:+0.76  24.14        51.19 (27.05)
        1:20.80 (29.61)     1:49.30 (28.50)
        2:22.03 (32.73)     2:54.27 (32.24)
        3:20.46 (26.19)     3:45.29 (24.83)
 11 VanDeusen, Jack  FR Florida-FL        3:50.43    3:47.91 B      
    r:+0.69  24.19        51.38 (27.19)
        1:20.75 (29.37)     1:49.04 (28.29)
        2:22.36 (33.32)     2:56.05 (33.69)
        3:22.92 (26.87)     3:47.91 (24.99)
 12 Ribeiro, Vincen  FR Texas A&M-GU      3:50.11    3:48.53 B      
    r:+0.68  24.66        52.46 (27.80)
        1:21.91 (29.45)     1:51.20 (29.29)
        2:22.54 (31.34)     2:54.64 (32.10)
        3:22.12 (27.48)     3:48.53 (26.41)
 13 Reed, Greg C     SR Georgia-GA        3:47.82    3:48.70 B      
    r:+0.68  24.57        52.41 (27.84)
        1:22.30 (29.89)     1:51.42 (29.12)
        2:24.55 (33.13)     2:58.18 (33.63)
        3:24.17 (25.99)     3:48.70 (24.53)
 14 Apel, Aaron J    SR Georgia-GA        3:50.37    3:49.15 B      
    r:+0.55  24.17        51.92 (27.75)
        1:20.70 (28.78)     1:49.26 (28.56)
        2:21.90 (32.64)     2:56.32 (34.42)
        3:23.09 (26.77)     3:49.15 (26.06)
 15 Schnippenkoette  JR Texas A&M-GU      3:50.60    3:49.47 B      
    r:+0.63  24.20        51.83 (27.63)
        1:21.87 (30.04)     1:51.33 (29.46)
        2:23.69 (32.36)     2:56.51 (32.82)
        3:23.69 (27.18)     3:49.47 (25.78)
 16 Orcutt, Daniel   SR Kentucky-KY       3:48.59    3:49.72 B      
    r:+0.61  23.98        51.10 (27.12)
        1:21.25 (30.15)     1:51.34 (30.09)
        2:22.19 (30.85)     2:55.54 (33.35)
        3:23.30 (27.76)     3:49.72 (26.42)
 
                        === C - Final ===                         
 
 17 Barker, Kyle W   JR Kentucky-KY       3:52.24    3:46.52 B      
    r:+0.57  23.55        51.06 (27.51)
        1:20.24 (29.18)     1:48.52 (28.28)
        2:19.65 (31.13)     2:51.98 (32.33)
        3:19.73 (27.75)     3:46.52 (26.79)
 18 Boylan, David D  SO L S U-LA          3:52.33    3:49.49 B      
    r:+0.65  23.99        51.28 (27.29)
        1:20.53 (29.25)     1:49.68 (29.15)
        2:22.74 (33.06)     2:56.63 (33.89)
        3:23.31 (26.68)     3:49.49 (26.18)
 19 Logan, Charlie   SO Georgia-GA        3:51.35    3:49.80 B      
    r:+0.76  24.34        52.39 (28.05)
        1:20.92 (28.53)     1:48.89 (27.97)
        2:22.31 (33.42)     2:56.22 (33.91)
        3:23.55 (27.33)     3:49.80 (26.25)
 20 McInerny, Evan   FR Auburn-SE         3:52.15    3:50.89 B      
    r:+0.63  24.23        51.54 (27.31)
        1:21.38 (29.84)     1:50.74 (29.36)
        2:23.79 (33.05)     2:57.05 (33.26)
        3:24.42 (27.37)     3:50.89 (26.47)
 21 Florea, Dane C   JR Missouri-MV       3:51.81    3:51.05 B      
    r:+0.62  24.54        52.22 (27.68)
        1:22.44 (30.22)     1:51.95 (29.51)
        2:24.95 (33.00)     2:57.88 (32.93)
        3:25.37 (27.49)     3:51.05 (25.68)
 22 Hassling, Emil   FR L S U-LA          3:51.52    3:51.37 B      
    r:+0.67  24.15        52.38 (28.23)
        1:22.02 (29.64)     1:51.33 (29.31)
        2:23.79 (32.46)     2:57.32 (33.53)
        3:24.66 (27.34)     3:51.37 (26.71)
 23 Grimes, Carter   SR Missouri-MV       3:51.23    3:52.74        
    r:+0.67  23.97        51.37 (27.40)
        1:20.86 (29.49)     1:48.96 (28.10)
        2:22.64 (33.68)     2:57.29 (34.65)
        3:25.39 (28.10)     3:52.74 (27.35)
 24 Ellett, Timmy S  JR Kentucky-KY       3:52.88    3:54.42        
    r:+0.70  24.86        53.07 (28.21)
        1:23.47 (30.40)     1:53.13 (29.66)
        2:25.83 (32.70)     2:59.40 (33.57)
        3:27.28 (27.88)     3:54.42 (27.14)
 
                      === Preliminaries ===                       
 
 25 Gravley, Brenna  SO Florida-FL        3:53.29                   
     r:0.58  24.95        53.07 (28.12)
        1:23.22 (30.15)     1:53.42 (30.20)
        2:26.51 (33.09)     3:00.72 (34.21)
        3:28.15 (27.43)     3:53.29 (25.14)
 26 Rizzo, Felipe B  SR Texas A&M-GU      3:55.40                   
     r:0.67  24.94        53.20 (28.26)
        1:23.00 (29.80)     1:52.74 (29.74)
        2:26.51 (33.77)     3:01.06 (34.55)
        3:28.99 (27.93)     3:55.40 (26.41)
 27 Dubas, Mateusz   FR Florida-FL        3:55.59                   
     r:0.66  24.69        52.76 (28.07)
        1:22.84 (30.08)     1:52.09 (29.25)
        2:23.57 (31.48)     2:56.65 (33.08)
        3:27.07 (30.42)     3:55.59 (28.52)
 28 Vikstrom, Isak   SO L S U-LA          3:56.36                   
     r:0.70  25.25        54.04 (28.79)
        1:25.15 (31.11)     1:54.65 (29.50)
        2:27.77 (33.12)     3:01.46 (33.69)
        3:29.45 (27.99)     3:56.36 (26.91)
 29 Allison, Chase   FR South Carolina-S  3:57.55                   
     r:0.69  24.56        52.40 (27.84)
        1:22.36 (29.96)     1:52.41 (30.05)
        2:25.47 (33.06)     3:00.34 (34.87)
        3:29.49 (29.15)     3:57.55 (28.06)