Columbia Swim Club                             2/24/2021 - 10:37 AM
     2021 Men's SEC Swimming & Diving - 2/23/2021 to 2/26/2021      
 
 Event 3  Men 500 Yard Freestyle
==================================================================
         NCAA: N 4:06.32  2/19/2020 Kieran Smith, Florida
     SEC Meet: S 4:06.32  2/19/2020 Kieran Smith, Florida
         Pool: P 4:12.78  2/18/2016 Akaram Mahmou, S. Carolina
                 4:11.82  A
                 4:23.34  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Magahey, Jake M  FR Georgia-GA        4:10.48    4:12.39PqB     
    r:+0.72  23.07        48.65 (25.58)
        1:14.54 (25.89)     1:40.42 (25.88)
        2:06.15 (25.73)     2:31.79 (25.64)
        2:57.34 (25.55)     3:22.80 (25.46)
        3:48.04 (25.24)     4:12.39 (24.35)
  2 Mestre, Alfonso  SO Florida-FL        4:18.14    4:13.53 qB     
    r:+0.68  22.63        47.81 (25.18)
        1:13.34 (25.53)     1:39.08 (25.74)
        2:04.88 (25.80)     2:30.11 (25.23)
        2:55.76 (25.65)     3:21.58 (25.82)
        3:47.74 (26.16)     4:13.53 (25.79)
  3 Smith, Kieran S  JR Florida-FL        4:11.08    4:14.69 qB     
    r:+0.70  23.16        48.55 (25.39)
        1:14.26 (25.71)     1:40.16 (25.90)
        2:06.00 (25.84)     2:32.06 (26.06)
        2:57.98 (25.92)     3:23.91 (25.93)
        3:49.88 (25.97)     4:14.69 (24.81)
  4 Freeman, Trey P  SO Florida-FL        4:15.04    4:14.84 qB     
    r:+0.73  23.14        48.22 (25.08)
        1:13.94 (25.72)     1:40.08 (26.14)
        2:06.20 (26.12)     2:32.01 (25.81)
        2:57.79 (25.78)     3:23.81 (26.02)
        3:49.47 (25.66)     4:14.84 (25.37)
  5 Finke, Bobby C   JR Florida-FL        4:15.06    4:15.22 qB     
    r:+0.73  23.07        48.40 (25.33)
        1:13.94 (25.54)     1:39.81 (25.87)
        2:05.79 (25.98)     2:31.90 (26.11)
        2:57.98 (26.08)     3:23.99 (26.01)
        3:49.87 (25.88)     4:15.22 (25.35)
  6 Watson, Tyler J  SO Florida-FL        4:24.95    4:15.93 qB     
    r:+0.71  23.16        48.21 (25.05)
        1:13.79 (25.58)     1:39.87 (26.08)
        2:05.78 (25.91)     2:31.64 (25.86)
        2:57.75 (26.11)     3:24.04 (26.29)
        3:50.37 (26.33)     4:15.93 (25.56)
  7 Abruzzo, Andrew  JR Georgia-GA        4:13.54    4:15.98 qB     
    r:+0.77  23.65        49.10 (25.45)
        1:15.08 (25.98)     1:41.14 (26.06)
        2:07.02 (25.88)     2:33.07 (26.05)
        2:59.45 (26.38)     3:25.14 (25.69)
        3:50.71 (25.57)     4:15.98 (25.27)
  8 Theall, Mark J   SR Texas A&M-GU      4:10.67    4:16.52 qB     
    r:+0.65  23.38        48.66 (25.28)
        1:14.11 (25.45)     1:39.93 (25.82)
        2:06.09 (26.16)     2:32.25 (26.16)
        2:58.78 (26.53)     3:25.13 (26.35)
        3:51.38 (26.25)     4:16.52 (25.14)
 -----------------------------------------------------------------
  9 Gadgaard, Mikke  FR Auburn-SE         4:18.31    4:17.37 qB     
    r:+0.67  22.76        48.27 (25.51)
        1:14.30 (26.03)     1:40.27 (25.97)
        2:06.38 (26.11)     2:32.36 (25.98)
        2:58.74 (26.38)     3:25.77 (27.03)
        3:52.39 (26.62)     4:17.37 (24.98)
 10 Reed, Greg C     SR Georgia-GA        4:17.02    4:18.26 qB     
    r:+0.66  23.79        49.71 (25.92)
        1:15.75 (26.04)     1:41.72 (25.97)
        2:07.93 (26.21)     2:34.14 (26.21)
        3:00.34 (26.20)     3:26.53 (26.19)
        3:52.62 (26.09)     4:18.26 (25.64)
 11 Dubois, Jack R   JR Missouri-MV       4:20.43    4:19.56 qB     
    r:+0.75  23.36        48.78 (25.42)
        1:14.75 (25.97)     1:40.51 (25.76)
        2:06.71 (26.20)     2:33.08 (26.37)
        2:59.64 (26.56)     3:26.29 (26.65)
        3:53.13 (26.84)     4:19.56 (26.43)
 12 Clark, Jakob D   SO Kentucky-KY       4:24.18    4:19.97 qB     
    r:+0.73  23.92        49.65 (25.73)
        1:15.84 (26.19)     1:41.97 (26.13)
        2:08.65 (26.68)     2:34.85 (26.20)
        3:00.96 (26.11)     3:27.20 (26.24)
        3:53.82 (26.62)     4:19.97 (26.15)
 13 Gravley, Brenna  SO Florida-FL        4:24.40    4:20.05 qB     
    r:+0.66  23.87        49.90 (26.03)
        1:16.34 (26.44)     1:42.72 (26.38)
        2:09.05 (26.33)     2:35.57 (26.52)
        3:02.20 (26.63)     3:28.71 (26.51)
        3:55.41 (26.70)     4:20.05 (24.64)
 13 Norgan, Grant C  SR Georgia-GA        4:22.13    4:20.05 qB     
    r:+0.69  23.28        48.60 (25.32)
        1:14.50 (25.90)     1:40.78 (26.28)
        2:07.39 (26.61)     2:33.96 (26.57)
        3:00.70 (26.74)     3:27.38 (26.68)
        3:54.04 (26.66)     4:20.05 (26.01)
 15 Ponce de Leon,   FR Tennessee-SE      4:23.79    4:20.12 qB     
    r:+0.71  23.21        48.82 (25.61)
        1:14.86 (26.04)     1:41.13 (26.27)
        2:07.37 (26.24)     2:33.94 (26.57)
        3:00.58 (26.64)     3:27.36 (26.78)
        3:54.34 (26.98)     4:20.12 (25.78)
 16 Bonson, Michael  FR Auburn-SE         4:21.13    4:20.15 qB     
    r:+0.68  23.48        49.07 (25.59)
        1:14.87 (25.80)     1:40.80 (25.93)
        2:07.31 (26.51)     2:33.52 (26.21)
        2:59.83 (26.31)     3:26.63 (26.80)
        3:53.61 (26.98)     4:20.15 (26.54)
 -----------------------------------------------------------------
 17 Camblong, Tomy-  FR Georgia-GA        4:27.80    4:20.24 qB     
    r:+0.69  23.65        49.06 (25.41)
        1:14.78 (25.72)     1:41.00 (26.22)
        2:07.47 (26.47)     2:33.96 (26.49)
        3:00.18 (26.22)     3:26.82 (26.64)
        3:53.62 (26.80)     4:20.24 (26.62)
 18 Rosipal, Adam    JR Kentucky-KY       4:22.52    4:20.67 qB     
    r:+0.68  23.63        49.30 (25.67)
        1:15.10 (25.80)     1:41.12 (26.02)
        2:07.20 (26.08)     2:33.59 (26.39)
        2:59.91 (26.32)     3:26.63 (26.72)
        3:53.71 (27.08)     4:20.67 (26.96)
 19 Fulcher, Joshua  SR Georgia-GA        4:21.72    4:21.40 qB     
    r:+0.64  23.82        49.86 (26.04)
        1:16.26 (26.40)     1:43.21 (26.95)
        2:09.98 (26.77)     2:37.00 (27.02)
        3:03.71 (26.71)     3:30.05 (26.34)
        3:56.17 (26.12)     4:21.40 (25.23)
 20 Siefert, Hank A  SR Kentucky-KY       4:21.48    4:21.51 qB     
    r:+0.69  23.39        48.80 (25.41)
        1:14.66 (25.86)     1:41.00 (26.34)
        2:07.59 (26.59)     2:33.93 (26.34)
        3:00.84 (26.91)     3:27.84 (27.00)
        3:54.60 (26.76)     4:21.51 (26.91)
 21 Crawford, Jace   FR Florida-FL        4:24.72    4:21.64 qB     
    r:+0.68  24.32        50.14 (25.82)
        1:16.38 (26.24)     1:43.10 (26.72)
        2:09.74 (26.64)     2:36.59 (26.85)
        3:03.28 (26.69)     3:29.75 (26.47)
        3:56.22 (26.47)     4:21.64 (25.42)
 22 Apel, Aaron J    SR Georgia-GA        4:19.19    4:22.13 qB     
    r:+0.69  23.82        49.89 (26.07)
        1:16.12 (26.23)     1:42.64 (26.52)
        2:09.09 (26.45)     2:35.70 (26.61)
        3:02.27 (26.57)     3:29.02 (26.75)
        3:55.76 (26.74)     4:22.13 (26.37)
 23 VanDeusen, Jack  FR Florida-FL        4:24.47    4:22.34 qB     
    r:+0.71  23.79        49.72 (25.93)
        1:15.81 (26.09)     1:42.35 (26.54)
        2:09.00 (26.65)     2:35.77 (26.77)
        3:02.45 (26.68)     3:29.35 (26.90)
        3:56.51 (27.16)     4:22.34 (25.83)
 24 Davila, Rafael   JR South Carolina-S  4:29.60    4:22.75 qB     
    r:+0.72  23.40        48.89 (25.49)
        1:14.87 (25.98)     1:41.15 (26.28)
        2:07.71 (26.56)     2:34.54 (26.83)
        3:01.78 (27.24)     3:28.99 (27.21)
        3:56.25 (27.26)     4:22.75 (26.50)
 -----------------------------------------------------------------
 25 Novoszath, Tama  JR South Carolina-S  4:31.38    4:22.77 B      
    r:+0.64  23.31        48.80 (25.49)
        1:14.82 (26.02)     1:40.96 (26.14)
        2:06.93 (25.97)     2:33.13 (26.20)
        2:59.91 (26.78)     3:27.23 (27.32)
        3:55.39 (28.16)     4:22.77 (27.38)
 26 Logan, Charlie   SO Georgia-GA        4:21.39    4:23.17 B      
    r:+0.78  23.92        49.56 (25.64)
        1:15.44 (25.88)     1:41.98 (26.54)
        2:08.80 (26.82)     2:35.79 (26.99)
        3:02.80 (27.01)     3:29.91 (27.11)
        3:56.74 (26.83)     4:23.17 (26.43)
 -----------------------------------------------------------------
 27 Schnippenkoette  JR Texas A&M-GU      4:24.65    4:23.66        
    r:+0.62  24.34        50.30 (25.96)
        1:16.32 (26.02)     1:42.83 (26.51)
        2:09.73 (26.90)     2:36.70 (26.97)
        3:03.74 (27.04)     3:30.84 (27.10)
        3:57.49 (26.65)     4:23.66 (26.17)
 28 Stuart, Luke D   JR Texas A&M-GU      4:21.88    4:23.77        
    r:+0.60  24.01        50.01 (26.00)
        1:16.32 (26.31)     1:43.02 (26.70)
        2:09.73 (26.71)     2:36.56 (26.83)
        3:03.45 (26.89)     3:30.51 (27.06)
        3:57.23 (26.72)     4:23.77 (26.54)
 29 Jackson, Will L  FR Tennessee-SE      4:23.78    4:24.24        
    r:+0.70  23.07        48.77 (25.70)
        1:14.54 (25.77)     1:40.76 (26.22)
        2:07.39 (26.63)     2:34.22 (26.83)
        3:01.62 (27.40)     3:29.23 (27.61)
        3:57.05 (27.82)     4:24.24 (27.19)
 30 Wheeler, Grady   SO Auburn-SE         4:26.57    4:25.08        
    r:+0.63  24.08        50.28 (26.20)
        1:16.71 (26.43)     1:43.28 (26.57)
        2:10.27 (26.99)     2:37.10 (26.83)
        3:04.19 (27.09)     3:31.32 (27.13)
        3:58.40 (27.08)     4:25.08 (26.68)
 31 Makhija, Aryan   JR Auburn-SE         4:24.29    4:25.88        
    r:+0.65  24.16        50.56 (26.40)
        1:17.41 (26.85)     1:44.49 (27.08)
        2:11.59 (27.10)     2:38.99 (27.40)
        3:05.29 (26.30)     3:31.80 (26.51)
        3:58.97 (27.17)     4:25.88 (26.91)
 31 Rizzo, Felipe B  SR Texas A&M-GU      4:25.13    4:25.88        
    r:+0.69  24.20        50.27 (26.07)
        1:16.75 (26.48)     1:43.30 (26.55)
        2:10.03 (26.73)     2:36.90 (26.87)
        3:03.92 (27.02)     3:31.18 (27.26)
        3:58.67 (27.49)     4:25.88 (27.21)
 33 Sztolcman, Chri  JR Auburn-SE         4:23.02    4:26.45        
    r:+0.63  23.23        49.23 (26.00)
        1:15.60 (26.37)     1:42.28 (26.68)
        2:09.20 (26.92)     2:36.50 (27.30)
        3:04.11 (27.61)     3:31.87 (27.76)
        3:59.68 (27.81)     4:26.45 (26.77)
 34 Nyboer, Mason E  FR L S U-LA          4:30.64    4:26.99        
    r:+0.73  24.28        50.21 (25.93)
        1:16.68 (26.47)     1:43.33 (26.65)
        2:09.97 (26.64)     2:36.84 (26.87)
        3:04.08 (27.24)     3:31.94 (27.86)
        4:00.14 (28.20)     4:26.99 (26.85)
 35 Blake, Daniel J  JR Kentucky-KY       4:27.87    4:27.72        
    r:+0.71  24.16        50.46 (26.30)
        1:17.37 (26.91)     1:44.73 (27.36)
        2:12.21 (27.48)     2:39.55 (27.34)
        3:06.74 (27.19)     3:34.11 (27.37)
        4:01.35 (27.24)     4:27.72 (26.37)
 36 Oliver, Samuel   FR Auburn-SE         4:24.75    4:28.26        
    r:+0.79  24.64        51.25 (26.61)
        1:18.18 (26.93)     1:45.26 (27.08)
        2:12.53 (27.27)     2:40.04 (27.51)
        3:07.08 (27.04)     3:34.23 (27.15)
        4:01.41 (27.18)     4:28.26 (26.85)
 37 Vikstrom, Isak   SO L S U-LA          4:27.39    4:29.43        
    r:+0.70  23.99        49.98 (25.99)
        1:15.95 (25.97)     1:42.39 (26.44)
        2:09.04 (26.65)     2:36.04 (27.00)
        3:03.62 (27.58)     3:32.15 (28.53)
        4:00.83 (28.68)     4:29.43 (28.60)
 38 Gordon, John Mi  SO Kentucky-KY       4:30.70    4:29.58        
    r:+0.64  24.04        50.23 (26.19)
        1:16.56 (26.33)     1:43.55 (26.99)
        2:10.58 (27.03)     2:37.78 (27.20)
        3:05.35 (27.57)     3:33.20 (27.85)
        4:01.21 (28.01)     4:29.58 (28.37)
 39 Tuckerman, Cale  FR Kentucky-KY       4:37.34    4:29.96        
    r:+0.63  24.32        50.79 (26.47)
        1:17.72 (26.93)     1:44.85 (27.13)
        2:12.39 (27.54)     2:39.88 (27.49)
        3:07.11 (27.23)     3:34.63 (27.52)
        4:02.33 (27.70)     4:29.96 (27.63)
 40 Robinson, Alex   SR Alabama-SE        4:28.85    4:30.24        
    r:+0.54  23.76        50.13 (26.37)
        1:16.83 (26.70)     1:43.81 (26.98)
        2:11.13 (27.32)     2:38.88 (27.75)
        3:06.59 (27.71)     3:34.66 (28.07)
        4:02.73 (28.07)     4:30.24 (27.51)
 41 Gutierrez, Jose  SO Missouri-MV       4:28.90    4:30.76        
    r:+0.72  24.03        50.36 (26.33)
        1:17.14 (26.78)     1:44.26 (27.12)
        2:11.85 (27.59)     2:39.47 (27.62)
        3:07.46 (27.99)     3:35.47 (28.01)
        4:03.54 (28.07)     4:30.76 (27.22)
 42 Schababerle, Ja  JR Texas A&M-GU      4:25.53    4:31.66        
    r:+0.70  24.18        50.57 (26.39)
        1:17.29 (26.72)     1:44.21 (26.92)
        2:11.17 (26.96)     2:38.24 (27.07)
        3:05.85 (27.61)     3:34.10 (28.25)
        4:03.07 (28.97)     4:31.66 (28.59)
 43 Malec, Mikolaj   FR Missouri-MV       4:31.89    4:32.33        
    r:+0.77  23.98        50.20 (26.22)
        1:17.17 (26.97)     1:44.52 (27.35)
        2:12.18 (27.66)     2:40.39 (28.21)
        3:08.72 (28.33)     3:37.18 (28.46)
        4:05.47 (28.29)     4:32.33 (26.86)
 44 McGroarty, Bria  SR L S U-LA          4:30.47    4:32.56        
    r:+0.63  24.14        50.48 (26.34)
        1:17.38 (26.90)     1:44.57 (27.19)
        2:11.94 (27.37)     2:39.81 (27.87)
        3:07.81 (28.00)     3:36.04 (28.23)
        4:04.58 (28.54)     4:32.56 (27.98)
 45 Gogulski, Ethan  SO Texas A&M-GU      4:25.48    4:32.81        
    r:+0.66  24.78        51.22 (26.44)
        1:17.96 (26.74)     1:45.37 (27.41)
        2:12.70 (27.33)     2:40.59 (27.89)
        3:08.57 (27.98)     3:36.73 (28.16)
        4:05.08 (28.35)     4:32.81 (27.73)
 46 Norman, Julian   SO L S U-LA          4:40.11    4:34.99        
    r:+0.66  24.01        51.19 (27.18)
        1:18.36 (27.17)     1:45.72 (27.36)
        2:13.37 (27.65)     2:41.42 (28.05)
        3:09.53 (28.11)     3:38.24 (28.71)
        4:06.80 (28.56)     4:34.99 (28.19)
 47 Drouillard, Coo  FR Kentucky-KY       4:34.54    4:36.53        
    r:+0.65  24.86        51.72 (26.86)
        1:18.89 (27.17)     1:46.35 (27.46)
        2:14.20 (27.85)     2:41.93 (27.73)
        3:09.86 (27.93)     3:38.99 (29.13)
        4:08.14 (29.15)     4:36.53 (28.39)