Columbia Swim Club 2/25/2021 - 10:17 AM
2021 Men's SEC Swimming & Diving - 2/23/2021 to 2/26/2021
Event 8 Men 400 Yard IM
==================================================================
NCAA: N 3:33.42 3/24/2017 Chase Kalisz, Georgia
SEC Meet: S 3:35.76 2/16/2018 Hugo Gonzalez, Auburn
Pool: P 3:40.33 2/19/2016 Jay Litherland, Georgia
3:39.16 A
3:51.46 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Smith, Kieran S JR Florida-FL 3:42.11 3:41.81 qB
r:+0.69 23.66 51.01 (27.35)
1:20.10 (29.09) 1:47.40 (27.30)
2:17.86 (30.46) 2:48.82 (30.96)
3:16.14 (27.32) 3:41.81 (25.67)
2 Grum, Ian P SO Georgia-GA 3:46.41 3:42.73 qB
r:+0.71 23.46 50.88 (27.42)
1:19.19 (28.31) 1:46.58 (27.39)
2:18.55 (31.97) 2:51.37 (32.82)
3:17.45 (26.08) 3:42.73 (25.28)
3 Finke, Bobby C JR Florida-FL 3:44.37 3:44.46 qB
r:+0.75 23.95 51.30 (27.35)
1:19.43 (28.13) 1:46.90 (27.47)
2:19.03 (32.13) 2:51.60 (32.57)
3:18.57 (26.97) 3:44.46 (25.89)
4 Perera, Nichola JR Alabama-SE 3:50.08 3:45.18 qB
r:+0.62 24.03 51.37 (27.34)
1:20.96 (29.59) 1:49.74 (28.78)
2:20.38 (30.64) 2:51.68 (31.30)
3:18.91 (27.23) 3:45.18 (26.27)
5 Dubois, Jack R JR Missouri-MV 3:46.96 3:45.95 qB
r:+0.68 23.96 50.87 (26.91)
1:20.27 (29.40) 1:49.28 (29.01)
2:19.88 (30.60) 2:52.31 (32.43)
3:19.39 (27.08) 3:45.95 (26.56)
6 Cancel, Miguel JR Florida-FL 3:49.38 3:46.37 qB
r:+0.62 24.06 51.39 (27.33)
1:20.06 (28.67) 1:48.33 (28.27)
2:20.45 (32.12) 2:52.88 (32.43)
3:20.12 (27.24) 3:46.37 (26.25)
7 Vargas, Kevin L SO Florida-FL 3:46.56 3:46.73 qB
r:+0.63 24.08 51.59 (27.51)
1:21.37 (29.78) 1:49.99 (28.62)
2:21.01 (31.02) 2:52.80 (31.79)
3:20.41 (27.61) 3:46.73 (26.32)
8 Abruzzo, Andrew JR Georgia-GA 3:42.78 3:46.99 qB
r:+0.76 23.57 50.85 (27.28)
1:19.79 (28.94) 1:47.66 (27.87)
2:20.67 (33.01) 2:53.76 (33.09)
3:20.89 (27.13) 3:46.99 (26.10)
-----------------------------------------------------------------
9 Rosely, Zane FR Kentucky-KY 3:50.88 3:47.52 qB
r:+0.61 24.12 51.28 (27.16)
1:20.64 (29.36) 1:49.15 (28.51)
2:21.37 (32.22) 2:54.27 (32.90)
3:21.65 (27.38) 3:47.52 (25.87)
9 Watson, Tyler J SO Florida-FL 3:55.06 3:47.52 qB
r:+0.74 23.97 51.18 (27.21)
1:20.64 (29.46) 1:49.42 (28.78)
2:22.59 (33.17) 2:55.58 (32.99)
3:21.88 (26.30) 3:47.52 (25.64)
11 Reed, Greg C SR Georgia-GA 3:47.04 3:47.82 qB
r:+0.65 24.45 52.35 (27.90)
1:22.09 (29.74) 1:50.81 (28.72)
2:24.22 (33.41) 2:57.23 (33.01)
3:22.86 (25.63) 3:47.82 (24.96)
12 Orcutt, Daniel SR Kentucky-KY 4:00.03 3:48.59 qB
r:+0.57 24.35 51.19 (26.84)
1:21.49 (30.30) 1:50.65 (29.16)
2:22.08 (31.43) 2:53.85 (31.77)
3:21.92 (28.07) 3:48.59 (26.67)
13 Ribeiro, Vincen FR Texas A&M-GU 3:46.83 3:50.11 qB
r:+0.66 24.26 51.95 (27.69)
1:21.35 (29.40) 1:50.70 (29.35)
2:22.48 (31.78) 2:54.97 (32.49)
3:23.07 (28.10) 3:50.11 (27.04)
14 Apel, Aaron J SR Georgia-GA 3:46.54 3:50.37 qB
r:+0.66 24.09 51.65 (27.56)
1:21.14 (29.49) 1:50.27 (29.13)
2:23.02 (32.75) 2:56.81 (33.79)
3:24.24 (27.43) 3:50.37 (26.13)
15 VanDeusen, Jack FR Florida-FL 3:51.29 3:50.43 qB
r:+0.68 24.29 51.69 (27.40)
1:20.90 (29.21) 1:49.59 (28.69)
2:22.91 (33.32) 2:57.06 (34.15)
3:24.35 (27.29) 3:50.43 (26.08)
16 Schnippenkoette JR Texas A&M-GU 3:52.32 3:50.60 qB
r:+0.60 24.87 51.91 (27.04)
1:22.48 (30.57) 1:51.92 (29.44)
2:24.39 (32.47) 2:57.50 (33.11)
3:24.63 (27.13) 3:50.60 (25.97)
-----------------------------------------------------------------
17 Grimes, Carter SR Missouri-MV 3:50.13 3:51.23 qB
r:+0.68 23.72 50.73 (27.01)
1:18.97 (28.24) 1:46.45 (27.48)
2:20.38 (33.93) 2:55.36 (34.98)
3:23.57 (28.21) 3:51.23 (27.66)
18 Logan, Charlie SO Georgia-GA 3:53.89 3:51.35 qB
r:+0.65 24.83 53.38 (28.55)
1:22.23 (28.85) 1:50.43 (28.20)
2:23.84 (33.41) 2:57.90 (34.06)
3:25.57 (27.67) 3:51.35 (25.78)
19 Hassling, Emil FR L S U-LA NT 3:51.52 q
r:+0.70 24.20 52.50 (28.30)
1:22.01 (29.51) 1:51.09 (29.08)
2:23.86 (32.77) 2:57.42 (33.56)
3:24.87 (27.45) 3:51.52 (26.65)
20 Florea, Dane C JR Missouri-MV 3:54.91 3:51.81 q
r:+0.62 24.38 51.71 (27.33)
1:22.01 (30.30) 1:51.87 (29.86)
2:23.52 (31.65) 2:56.70 (33.18)
3:24.81 (28.11) 3:51.81 (27.00)
21 McInerny, Evan FR Auburn-SE 3:54.11 3:52.15 q
r:+0.65 24.15 51.69 (27.54)
1:21.96 (30.27) 1:51.63 (29.67)
2:24.59 (32.96) 2:57.86 (33.27)
3:25.57 (27.71) 3:52.15 (26.58)
22 Barker, Kyle W JR Kentucky-KY 3:51.26 3:52.24 q
r:+0.58 23.84 51.56 (27.72)
1:21.38 (29.82) 1:51.05 (29.67)
2:23.18 (32.13) 2:56.89 (33.71)
3:25.37 (28.48) 3:52.24 (26.87)
23 Boylan, David D SO L S U-LA 3:54.56 3:52.33 q
r:+0.64 23.71 50.88 (27.17)
1:19.50 (28.62) 1:48.13 (28.63)
2:21.96 (33.83) 2:56.56 (34.60)
3:24.96 (28.40) 3:52.33 (27.37)
24 Ellett, Timmy S JR Kentucky-KY 3:56.07 3:52.88 q
r:+0.69 25.35 53.24 (27.89)
1:22.86 (29.62) 1:51.74 (28.88)
2:23.97 (32.23) 2:57.16 (33.19)
3:25.11 (27.95) 3:52.88 (27.77)
-----------------------------------------------------------------
25 Gravley, Brenna SO Florida-FL 3:53.29 3:53.29
r:+0.58 24.95 53.07 (28.12)
1:23.22 (30.15) 1:53.42 (30.20)
2:26.51 (33.09) 3:00.72 (34.21)
3:28.15 (27.43) 3:53.29 (25.14)
26 Rizzo, Felipe B SR Texas A&M-GU 3:56.37 3:55.40
r:+0.67 24.94 53.20 (28.26)
1:23.00 (29.80) 1:52.74 (29.74)
2:26.51 (33.77) 3:01.06 (34.55)
3:28.99 (27.93) 3:55.40 (26.41)
-----------------------------------------------------------------
27 Dubas, Mateusz FR Florida-FL 3:56.98 3:55.59
r:+0.66 24.69 52.76 (28.07)
1:22.84 (30.08) 1:52.09 (29.25)
2:23.57 (31.48) 2:56.65 (33.08)
3:27.07 (30.42) 3:55.59 (28.52)
28 Vikstrom, Isak SO L S U-LA 3:55.22 3:56.36
r:+0.70 25.25 54.04 (28.79)
1:25.15 (31.11) 1:54.65 (29.50)
2:27.77 (33.12) 3:01.46 (33.69)
3:29.45 (27.99) 3:56.36 (26.91)
29 Allison, Chase FR South Carolina-S 4:03.70 3:57.55
r:+0.69 24.56 52.40 (27.84)
1:22.36 (29.96) 1:52.41 (30.05)
2:25.47 (33.06) 3:00.34 (34.87)
3:29.49 (29.15) 3:57.55 (28.06)