Mizzou Aquatic Center - Site License 11/15/2018 - 8:36 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 2 Men 200 Yard Freestyle Relay
====================================================================
School Seed Finals
====================================================================
1 Missouri-MV 'A' 1:20.76 1:18.43
1) Mankus, Luke A 21 2) Schreuders, Mikel C 19
3) Hicks, Caleb M 21 4) Leach, Kyle P 19
2 Byu Swimming-UT 'A' 1:23.34 1:19.16
1) Sorenson, Payton M 24 2) Jensen, Levi L 22
3) Shaw, Jared 20 4) Stirling, Connor C 21
3 DU 'A' 1:23.50 1:21.12
1) Casanovas, Joan 21 2) Semochkin, Pavel 22
3) Martinez, Aitor 25 4) Carlson, Caleb E 19
4 CBU-CA 'A' 1:22.27 1:21.18
1) Leahy, Jacob R 20 2) Quiroga, Justin N 21
3) Schuster, Brandon 20 4) Heidrich, Jerome 24
5 McKendree-US 'A' 1:23.42 1:22.34
1) Pucarevic, Matija 21 2) Simonetti, Luca 20
3) Bjarnason, Throstur 21 4) Skinner, Xander S 20
6 Byu Swimming-UT 'B' 1:26.15 1:22.68
1) Nicolas, Javier 18 2) Ogunfeibo, Kunmi H 21
3) Berger, Evan R 22 4) Murphy, Brayden J 21
7 DU 'B' 1:26.50 1:22.77
1) Glass, Kham A 2) Sagdullaev, Murat 19
3) Price, Vincent 19 4) Sullivan, Bryan 21
8 CBU-CA 'B' 1:23.63 1:23.07
1) Babcock, Colton D 19 2) Tolman, Eric S 20
3) Niculae, Matthew E 19 4) Moseley, Robert W 18
9 Oklahoma Baptist-OK 'B' 1:24.24 1:23.22
1) Leff, Alexander D 20 2) Conley, Davion L 21
3) Walker, Ryan M 22 4) Saunders, Austin B 25
10 SIU-OZ 'A' 1:25.38 1:23.83
1) Hajtman, Tamas 22 2) Wong, FuKang 20
3) Garman, Reilly R 21 4) Chelberg, Robert 19
11 Byu Swimming-UT 'D' 1:33.56 x1:23.95
1) Abernethy, Matt M 22 2) Lindsay, Cameron J 23
3) Tuitama, Tama F 18 4) Ries, Joshua O 18
12 Oklahoma Baptist-OK 'A' 1:28.31 1:24.75
1) Dickson, Drew F 20 2) Contich, Henry M 21
3) Peterson, Thomas D 20 4) Stewart, Jonathan J 22
13 Byu Swimming-UT 'C' 1:29.64 x1:25.66
1) Sorensen, Ryan D 22 2) Nelson, Jaron A 20
3) Anderson, Connor T 22 4) Aboumandour, Sherif H 21
14 McKendree-US 'B' 1:29.99 1:25.91
1) Hauter, Ken 2) Lichinsky, Gregg
3) Javens, Noah 4) Meals, Matthew T 20
15 CBU-CA 'C' 1:25.98 x1:26.02
1) Foster, Sean B 19 2) Sweikert, Dylan 19
3) Wratsangka, Adityastha R 20 4) Fluetsch, Josh J 21
16 DU 'C' 1:28.50 x1:26.37
1) Nunn, Eric R 18 2) Maynard, Dan
3) Herrmann, Seth C 18 4) Woodward, Spencer 20
17 SIU-OZ 'B' 1:27.37 1:27.02
1) Yeap, Zheng 20 2) Dooley, Jimmy W 21
3) Jones, Benson J 20 4) Netzel, Alex W 21
18 SIU-OZ 'D' 1:30.50 x1:28.14
1) Marlatt, Jack 18 2) Manuello, Drake 18
3) Lehane, Ryan J 20 4) Phillips, Chris J 20
19 McKendree-US 'C' 1:35.99 x1:28.23
1) Ross, Robert 2) Morgan, Cole 20
3) Fraser-Allen, Charlie 4) Tompkins, Craig C 19
20 SIU-OZ 'C' 1:30.00 x1:29.39
1) Kluge, Kevin R 20 2) Berquist, Kyle D 19
3) Cole, Christopher G 21 4) Gadbois, Weston R 21
21 McKendree-US 'D' 1:39.99 x1:30.36
1) Schrock, Garrett 2) Baggette, Brian M 19
3) Breeding, Zachary 20 4) Gauvain, Joshua