Mizzou Aquatic Center - Site License           11/15/2018 - 8:36 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lima, Giovanny N       20 Missouri-MV       4:19.91    4:17.77  
  2 Dahlgren, Jack A       18 Missouri-MV       4:19.67    4:19.56  
  3 Dubois, Jack R         18 Missouri-MV       4:23.47    4:22.17  
  4 Wielinski, Jacob G     21 Missouri-MV       4:25.19    4:24.03  
  5 Florea, Dane C         19 Missouri-MV       4:25.05    4:24.05  
  6 Reed, Grant D          19 Missouri-MV       4:26.36    4:27.22  
  7 Casanovas, Joan        21 DU                4:26.54    4:30.41  
  8 Vandergraaf, Ean C     18 DU                4:30.33    4:33.28  
 
                        === B - Final ===                         
 
  9 Gutierrez, Giovanni G  19 Missouri-MV       4:30.99    4:28.53  
 10 Bjarnason, Throstur    21 McKendree-US      4:32.10    4:29.62  
 11 Yeap, Zheng            20 SIU-OZ            4:31.09    4:32.37  
 12 Brinton, Jarren P      23 Byu Swimming-UT   4:35.41    4:33.13  
 13 Rasmussen, Jan         18 DU                4:35.23    4:33.86  
 14 Babcock, Colton D      19 CBU-CA            4:34.07    4:33.99  
 15 Kluge, Kevin R         20 SIU-OZ            4:35.08    4:37.58  
 16 Cole, Christopher G    21 SIU-OZ            4:34.95    4:38.54  
 
                        === C - Final ===                         
 
 17 Sorensen, James D      22 Byu Swimming-UT   4:37.73    4:33.19  
 18 Fluetsch, Josh J       21 CBU-CA            4:36.53    4:33.58  
 19 Rogers, Nathan J       22 Byu Swimming-UT   4:39.74    4:37.20  
 20 Arrieche, Alfredo R    20 Oklahoma Baptist  4:41.08    4:38.70  
 21 Phegley, Eric R        18 DU                4:41.21    4:39.08  
 22 Sweikert, Dylan        19 CBU-CA            4:40.20    4:39.58  
 23 Anderson, Connor T     22 Byu Swimming-UT   4:40.65    4:45.34  
 24 Javens, Noah              McKendree-US      4:39.62    4:48.25  
 
                      === Preliminaries ===                       
 
 21 Simonetti, Luca        20 McKendree-US      4:39.76             
 22 Villa, Tristan R       19 Oklahoma Baptist  4:40.19             
 27 Fraser-Allen, Charlie     McKendree-US      4:41.27             
 28 Baggette, Brian M      19 McKendree-US      4:42.23             
 29 Herrmann, Seth C       18 DU                4:42.89             
 30 Krueger, Spencer       19 DU                4:44.63             
 31 Stern, Michael M       20 SIU-OZ            4:47.23             
 32 Stewart, Jonathan J    22 Oklahoma Baptist  4:47.42             
 33 Smith, Cameron         20 DU                4:49.24             
 34 Nelson, Jaron A        20 Byu Swimming-UT   4:49.26             
 35 Dickson, Drew F        20 Oklahoma Baptist  4:49.40             
 36 Bodden, John              McKendree-US      4:52.29             
 -- Morris, John H         22 Byu Swimming-UT   4:39.82         X   
 -- Phillips, Chris J      20 SIU-OZ            4:43.99         X   
 -- Fahey, Natalie P       21 SIU-OZ            4:53.46         X   
 -- Gadbois, Weston R      21 SIU-OZ            5:06.94         X