Mizzou Aquatic Center - Site License 11/15/2018 - 8:36 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 6 Men 100 Yard Butterfly
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Hein, Daniel W 20 Missouri-MV 46.48 46.18
2 Slaton, Micah L 20 Missouri-MV 46.31 46.32
3 Ramirez, Daniel Z 25 OKUN-OK 46.60 46.38
4 Kovac, Danny D 18 Missouri-MV 46.46 46.64
5 Semochkin, Pavel 22 DU 47.30 46.95
6 Leach, Kyle P 19 Missouri-MV 47.50 47.80
7 Leahy, Jacob R 20 CBU-CA 48.07 48.13
8 Abernethy, Matt M 22 Byu Swimming-UT 48.24 48.50
=== B - Final ===
9 Zapata, Felipe R 21 Oklahoma Baptist 49.00 48.28
10 Schaetzle, Griffin C 21 Missouri-MV 48.98 48.57
11 Stirling, Connor C 21 Byu Swimming-UT 49.30 48.63
12 Pucarevic, Matija 21 McKendree-US 49.08 48.65
13 Quiroga, Justin N 21 CBU-CA 48.53 48.92
14 Sullivan, Bryan 21 DU 49.34 49.22
15 Nicolas, Javier 18 Byu Swimming-UT 48.76 49.23
16 Villa, Tristan R 19 Oklahoma Baptist 49.32 49.86
=== C - Final ===
17 Carlson, Caleb E 19 DU 49.44 49.37
18 Wratsangka, Adityasth 20 CBU-CA 49.79 49.38
19 Price, Vincent 19 DU 49.72 49.86
20 Sagdullaev, Murat 19 DU 50.19 49.92
21 Hajtman, Tamas 22 SIU-OZ 49.82 50.13
22 Newman, William P 19 Oklahoma Baptist 49.90 50.25
23 Berger, Evan R 22 Byu Swimming-UT 50.27 50.79
24 Saunders, Austin B 25 Oklahoma Baptist 50.13 51.21
=== D - Final ===
25 Birtles, Quinn P 22 CBU-CA 50.55 50.22
26 Lichinsky, Gregg McKendree-US 50.33 50.32
27 Miller, David C 18 CBU-CA 50.46 50.45
28 Aboumandour, Sherif H 21 Byu Swimming-UT 50.82 50.61
29 Leff, Alexander D 20 Oklahoma Baptist 50.83 50.63
30 Sorensen, Ryan D 22 Byu Swimming-UT 50.78 50.88
31 Ries, Joshua O 18 Byu Swimming-UT 50.68 51.30
32 Shaw, Jared 20 Byu Swimming-UT 50.90 51.46
=== Preliminaries ===
5 Mankus, Luke A 21 Missouri-MV 46.85
6 Hicks, Caleb M 21 Missouri-MV 47.15
35 Woodward, Spencer 20 DU 50.99
36 Walters, Josh 21 CBU-CA 51.08
37 Conley, Davion L 21 Oklahoma Baptist 51.68
37 Netzel, Alex W 21 SIU-OZ 51.68
39 Gauvain, Joshua McKendree-US 52.64
40 Chelberg, Robert 19 SIU-OZ 52.67
41 Jones, Benson J 20 SIU-OZ 52.76
42 Steward, Spencer P 20 UT-UN-UT 52.83
43 Marlatt, Jack 18 SIU-OZ 53.48
-- Alexander, Nick A 20 Missouri-MV 46.82 X
-- Connealy, Matthew C 20 Missouri-MV 49.00 X
-- Kent, Jackson T 19 Missouri-MV 49.59 X
-- Manuello, Drake 18 SIU-OZ 52.56 X
-- Rhodenbaugh, Caleb A 20 Missouri-MV 52.76 X
-- Bodden, John McKendree-US 52.96 X
-- Nelson, Tommy J 18 DU 53.51 X
-- Nyirimana, Gilson 19 McKendree-US 1:07.77 X