Mizzou Aquatic Center - Site License           11/15/2018 - 8:36 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 9  Women 50 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hopkin, Anna E         22 Arkansas-AR         21.94      21.64  
  2 Hynes, Haley M         20 Missouri-MV         22.42      22.18  
  3 Thompson, Sarah M      20 Missouri-MV         22.34      22.44  
  4 Keil, Megan K          18 Missouri-MV         22.80      22.81  
  4 Thormalm, Alma M       21 San Diego State-    22.79      22.81  
  6 Ruele, Naomi           21 FIU-FG              22.65      22.83  
  7 Moore, Molly A         18 Arkansas-AR         22.88      22.92  
  8 Fonville, Victoria S   20 Oklahoma Baptist    22.76      22.95  
 
                        === B - Final ===                         
 
  9 Jones, Iliana L        22 Missouri-MV         22.92      22.76  
 10 Gustafson, Gwen        18 Byu Swimming-UT     22.89      22.86  
 11 Kelly, Erin E          22 Arkansas-AR         23.18      22.96  
 12 Preusse, Yasmin        21 DU                  22.90      23.07  
 13 Michailoff-Russell, K  21 Arkansas-AR         23.20      23.23  
 14 Thormalm, Klara L      20 San Diego State-    23.06      23.35  
 15 Carney, Annah D        21 Arkansas-AR         23.32      23.49  
 16 Fodor, Helga           19 FIU-FG              23.32      23.56  
 
                        === C - Final ===                         
 
 17 Wilson, Peyton W       20 San Diego State-    23.33      23.23  
 18 Thaman, Kenedy E       20 Arkansas-AR         23.46      23.30  
 19 Menzmer, Lizzie G      18 San Diego State-    23.51      23.40  
 20 Cooper, Cathy A        18 San Diego State-    23.33      23.46  
 21 Sansores DeLa Fuente,  18 Arkansas-AR         23.58      23.49  
 22 Bryant, Alexa E        20 FIU-FG              23.57      23.61  
 23 Chambliss, Dalton D    20 Arkansas-AR         23.33      23.67  
 24 Pareja, Laura          19 DU                  23.44      23.81  
 
                        === D - Final ===                         
 
 25 Holland, Carly F       21 Arkansas-AR         23.61      23.42  
 26 Geyer, Sammy L         18 San Diego State-    23.70      23.55  
 27 Clements, Caitlin E    20 Missouri-MV         23.73      23.61  
 28 Pike, Brittney E       18 Arkansas-AR         23.78      23.68  
 29 Lunzmann, Abby            DU                  23.70      23.75  
 30 Wieberg, Mackenzie     20 DU                  23.89      23.94  
 31 Smith, Katie A         21 Byu Swimming-UT     23.69      23.96  
 31 Day, Julie A           19 Oklahoma Baptist    23.81      23.96  
 
                        === E - Final ===                         
 
 33 Tam, Larisa L          19 San Diego State-    24.04      23.43  
 34 Wright, Caytee         20 DU                  23.89      23.71  
 35 Torres, Svea E         19 Arkansas-AR         23.94      23.76  
 36 Sanchez, Paloma        18 FIU-FG              24.06      23.78  
 37 Kelly, Mckenzie E      19 CBU-CA              23.89      23.81  
 38 Smirnova, Rita         19 CBU-CA              24.11      23.87  
 39 Nelson, Madeline       19 DU                  23.99      23.88  
 40 Brown, Kali L          19 Byu Swimming-UT     24.04      23.93  
 
                      === Preliminaries ===                       
 
  2 Ochitwa, Ann V         21 Missouri-MV         22.23             
 42 Hathaway, Ryenne N     18 FIU-FG              24.19             
 43 Karamanou, Chrysoula   19 DU                 J24.19             
 44 Naude, Rita            21 SIU-OZ              24.23             
 45 Sostarec, Milica       21 McKendree-US        24.31             
 46 Walters, Alexa C       19 Byu Swimming-UT     24.33             
 46 Edwards, Jamie J       19 Oklahoma Baptist    24.33             
 48 Rey, Haley                McKendree-US        24.34             
 49 Young, Abbie G         19 SIU-OZ              24.35             
 50 Barral, Annie M        20 FIU-FG              24.42             
 51 Rey, Sydney M          20 McKendree-US        24.48             
 52 Hodgins, Rowan L       18 Missouri-MV         24.50             
 53 Welsh, Nani            19 DU                  24.52             
 54 Washburn, Jenna M      19 CBU-CA              24.56             
 55 Hamlin, Hailey         19 DU                  24.57             
 56 Rumpp, Abby               McKendree-US        24.58             
 57 Davis, Anna G          19 Missouri-MV         24.62             
 58 Pearl, Maddie E        18 Arkansas-AR         24.85             
 59 Candelot Roman, Ana S  19 San Diego State-    25.00             
 60 Baker, Lyndsey         20 DU                  25.01             
 61 Flower, Madelyn D      19 Byu Swimming-UT     25.04             
 62 Basler, Lexi L         19 DU                  25.09             
 63 Shell, Ellie           18 DU                  25.14             
 63 Rose, Jackie K         20 SIU-OZ              25.14             
 65 Hubbuch, Kayla M       19 McKendree-US        25.36             
 66 Gray, Katie            19 SIU-OZ              25.37             
 67 Brouillet, Claire         McKendree-US        25.90             
 68 Hauer, Rachel C        21 SIU-OZ              26.06             
 69 Murawski, Jessie R     20 SIU-OZ              27.03             
 -- Melton, Kobie M        18 Arkansas-AR         22.74         X   
 -- Porter, Samantha J     19 Missouri-MV         23.27         X   
 -- Pigliacampi, Marlena   21 Arkansas-AR         23.59         X   
 -- Coker, Tiare U         20 Byu Swimming-UT     23.71         X   
 -- Lemon, Alyssa L        20 Arkansas-AR         24.10         X   
 -- Geyer, Meredith M      19 McKendree-US        24.10         X   
 -- Sproul, Brynn J        18 Byu Swimming-UT     24.11         X   
 -- Brinton, Ellie T       21 Byu Swimming-UT     24.20         X   
 -- Parson, Hannah L       19 CBU-CA              24.28         X   
 -- Lindsay, Mariah        19 Byu Swimming-UT     24.31         X   
 -- Oeser, Grace M         21 CBU-CA              24.42         X   
 -- McKennan, Morganne A   20 San Diego State-    24.47         X   
 -- Bertoldo, Lindsey E    18 Byu Swimming-UT     24.74         X   
 -- Smallwood, Robin       17 CBU-CA              24.96         X   
 -- Marshall, Christina L  19 McKendree-US        25.08         X   
 -- Mergel, Mackenzie      21 CBU-CA              25.14         X   
 -- Despain, Anna E        18 Byu Swimming-UT     25.17         X   
 -- Lindh, Shianne K       18 Byu Swimming-UT     26.98         X   
 -- Lounsbury, Cassidy E   19 SIU-OZ               DFS          X   
 -- Petro, Sarah E         20 SIU-OZ               DFS          X   
 -- Hale, Grace            18 SIU-OZ               DFS