Mizzou Aquatic Center - Site License 11/15/2018 - 8:36 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 10 Men 50 Yard Freestyle
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Mankus, Luke A 21 Missouri-MV 19.90 19.58
2 Schreuders, Mikel C 19 Missouri-MV 19.45 19.61
3 Sorenson, Payton M 24 Byu Swimming-UT 19.43 19.66
4 Hicks, Caleb M 21 Missouri-MV 19.69 19.83
5 Ramirez, Daniel Z 25 OKUN-OK 20.04 19.92
6 Coffman, Sam E 21 Missouri-MV 20.11 20.16
7 Stirling, Connor C 21 Byu Swimming-UT 20.11 20.23
8 Shaw, Jared 20 Byu Swimming-UT 20.29 20.35
=== B - Final ===
9 Carlson, Caleb E 19 DU 20.51 20.53
10 Heidrich, Jerome 24 CBU-CA 20.32 20.54
11 Skinner, Xander S 20 McKendree-US 20.45 20.62
12 Pucarevic, Matija 21 McKendree-US 20.58 20.90
13 Martinez, Aitor 25 DU 20.81 20.98
14 Hajtman, Tamas 22 SIU-OZ 20.79 21.07
15 Conley, Davion L 21 Oklahoma Baptist 20.86 21.11
16 Berger, Evan R 22 Byu Swimming-UT 20.74 21.23
=== C - Final ===
17 Glass, Kham A DU 20.99 20.79
18 Connealy, Matthew C 20 Missouri-MV 20.99 20.83
19 Ogunfeibo, Kunmi H 21 Byu Swimming-UT 21.15 20.99
19 Leff, Alexander D 20 Oklahoma Baptist 20.91 20.99
21 Sagdullaev, Murat 19 DU 20.91 21.12
22 Wong, FuKang 20 SIU-OZ 21.16 21.35
23 Walker, Ryan M 22 Oklahoma Baptist 21.10 21.36
24 Price, Vincent 19 DU 21.08 21.47
=== D - Final ===
25 Garman, Reilly R 21 SIU-OZ 21.16 21.05
26 Saunders, Austin B 25 Oklahoma Baptist 21.28 21.19
27 Chelberg, Robert 19 SIU-OZ 21.24 21.23
28 Lichinsky, Gregg McKendree-US 21.39 21.25
29 Hauter, Ken McKendree-US 21.52 21.62
30 Vanden Hoek, Cole A 19 DU 21.94 21.70
31 Marlatt, Jack 18 SIU-OZ 21.93 22.02
-- Aboumandour, Sherif H 21 Byu Swimming-UT 21.53 NS
=== E - Final ===
33 Steffl, Cole R 18 SIU-OZ 22.19 21.92
34 Nelson, Tommy J 18 DU 22.00 22.12
35 Ross, Robert McKendree-US 22.81 22.59
36 Breeding, Zachary 20 McKendree-US 23.44 22.82
37 Gadbois, Weston R 21 SIU-OZ 23.34 23.50
38 Motsinger, Macartney 21 McKendree-US 23.74 23.80
39 O'Brien, Jordan D 21 Missouri-MV 24.48 24.42
40 Nyirimana, Gilson 19 McKendree-US 29.94 31.14
=== Preliminaries ===
31 Rhodenbaugh, Caleb A 20 Missouri-MV 21.60
-- Leach, Kyle P 19 Missouri-MV 20.17 X
-- Leahy, Jacob R 20 CBU-CA 20.69 X
-- Jensen, Levi L 22 Byu Swimming-UT 20.92 X
-- Sullivan, Bryan 21 DU 21.00 X
-- Schuster, Brandon 20 CBU-CA 21.08 X
-- Babcock, Colton D 19 CBU-CA 21.11 X
-- Quiroga, Justin N 21 CBU-CA 21.15 X
-- Niculae, Matthew E 19 CBU-CA 21.32 X
-- Ries, Joshua O 18 Byu Swimming-UT 21.42 X
-- Tolman, Eric S 20 CBU-CA 21.61 X
-- Dooley, Jimmy W 21 SIU-OZ 21.83 X
-- Fisher, Tarrin S 18 Byu Swimming-UT 22.01 X
-- Sweikert, Dylan 19 CBU-CA 22.09 X
-- Jones, Benson J 20 SIU-OZ 22.24 X
-- Kluge, Kevin R 20 SIU-OZ 22.33 X
-- Parrott, Aaron N 18 DU 22.62 X
-- Walters, Josh 21 CBU-CA DFS X