Mizzou Aquatic Center - Site License           11/16/2018 - 8:48 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 20  Men 200 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Schreuders, Mikel C    19 Missouri-MV       1:33.61    1:33.54  
  2 Lima, Giovanny N       20 Missouri-MV       1:34.81    1:34.36  
  3 Dahlgren, Jack A       18 Missouri-MV       1:35.84    1:35.69  
  4 Leach, Kyle P          19 Missouri-MV       1:36.23    1:36.17  
  5 Reed, Grant D          19 Missouri-MV       1:36.23    1:36.76  
  6 Coffman, Sam E         21 Missouri-MV       1:36.76    1:36.94  
  7 Skinner, Xander S      20 McKendree-US      1:38.41    1:38.39  
  8 Heidrich, Jerome       24 CBU-CA            1:39.02    1:38.87  
 
                        === B - Final ===                         
 
  9 Garman, Reilly R       21 SIU-OZ            1:39.72    1:38.34  
 10 Connealy, Matthew C    20 Missouri-MV       1:39.02    1:38.37  
 11 Yeap, Zheng            20 SIU-OZ            1:40.83    1:39.44  
 12 Quiroga, Justin N      21 CBU-CA            1:39.86    1:39.77  
 13 Rasmussen, Jan         18 DU                1:39.85    1:39.78  
 14 Babcock, Colton D      19 CBU-CA            1:40.03    1:39.99  
 15 Vandergraaf, Ean C     18 DU                1:39.43    1:40.26  
 16 Martinez, Aitor        25 DU                1:39.93    1:52.25  
 
                        === C - Final ===                         
 
 17 Murphy, Brayden J      21 Byu Swimming-UT   1:41.03    1:40.26  
 18 Kent, Jackson T        19 Missouri-MV       1:41.03    1:40.93  
 19 Walker, Ryan M         22 Oklahoma Baptist  1:42.26    1:41.04  
 20 Simonetti, Luca        20 McKendree-US      1:41.16    1:41.05  
 21 Bjarnason, Throstur    21 McKendree-US      1:40.98    1:41.09  
 22 Abernethy, Matt M      22 Byu Swimming-UT   1:41.09    1:41.39  
 23 Sorensen, James D      22 Byu Swimming-UT   1:41.05    1:41.41  
 24 Niculae, Matthew E     19 CBU-CA            1:42.15    1:42.07  
 
                        === D - Final ===                         
 
 25 Dickson, Drew F        20 Oklahoma Baptist  1:43.42    1:40.92  
 26 Wells, Graham H        19 DU                1:42.43    1:42.20  
 27 Fraser-Allen, Charlie     McKendree-US      1:43.75    1:43.00  
 28 Kluge, Kevin R         20 SIU-OZ            1:43.22    1:43.28  
 29 Krueger, Spencer       19 DU                1:43.78    1:43.43  
 30 Brinton, Jarren P      23 Byu Swimming-UT   1:43.24    1:44.45  
 30 Anderson, Connor T     22 Byu Swimming-UT   1:43.73    1:44.45  
 32 Villa, Tristan R       19 Oklahoma Baptist  1:43.30    1:46.38  
 
                      === Preliminaries ===                       
 
 33 Nelson, Jaron A        20 Byu Swimming-UT   1:43.84             
 34 Herrmann, Seth C       18 DU                1:44.12             
 35 Schrock, Garrett          McKendree-US      1:44.96             
 36 Stern, Michael M       20 SIU-OZ            1:45.10             
 37 Baggette, Brian M      19 McKendree-US      1:46.03             
 38 Sweikert, Dylan        19 CBU-CA            1:46.27             
 39 Javens, Noah              McKendree-US      1:46.97             
 40 Gauvain, Joshua           McKendree-US      1:48.30             
 41 Woodward, Spencer      20 DU                1:48.76             
 42 Smith, Cameron         20 DU                1:49.84             
 43 Gadbois, Weston R      21 SIU-OZ            1:53.76             
 -- Nicolas, Javier        18 Byu Swimming-UT   1:41.19         X   
 -- Saunders, Austin B     25 Oklahoma Baptist  1:41.97         X   
 -- Sagdullaev, Murat      19 DU                1:42.39         X   
 -- Berger, Evan R         22 Byu Swimming-UT   1:42.82         X   
 -- Hajtman, Tamas         22 SIU-OZ            1:44.08         X   
 -- Fluetsch, Josh J       21 CBU-CA            1:44.47         X   
 -- Price, Vincent         19 DU                1:45.58         X   
 -- Arrieche, Alfredo R    20 Oklahoma Baptist  1:45.83         X   
 -- Fahey, Natalie P       21 SIU-OZ            1:48.16         X   
 -- Bodden, John              McKendree-US         DFS          X   
 -- Seal, Chase A          19 McKendree-US         DFS          X   
 -- Stirling, Connor C     21 Byu Swimming-UT      DFS          X   
 -- Mankus, Luke A         21 Missouri-MV           NS          X