Mizzou Aquatic Center - Site License           11/17/2018 - 8:45 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 31  Women 200 Yard Backstroke
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 King, Jennifer J       20 Missouri-MV       1:53.74    1:53.67  
  2 Guyett, Audrey E       19 Missouri-MV       1:57.39    1:55.68  
  3 Dahlgren, Kylie J      21 Missouri-MV       1:55.75    1:56.07  
  4 Sproul, Brynn J        18 Byu Swimming-UT   1:57.91    1:56.28  
  5 Smith, Amanda C        19 Missouri-MV       1:57.59    1:57.31  
  6 Cazier, Makayla        18 Byu Swimming-UT   1:57.83    1:58.03  
  7 Gowans, Molly L        19 Missouri-MV       1:58.94    1:58.59  
  8 Pareja, Laura          19 DU                1:59.59    1:58.71  
 
                        === B - Final ===                         
 
  9 Wilts, Samantha E      21 Missouri-MV       2:01.24    1:59.36  
 10 Ferrin, Elliyana G     19 San Diego State-  2:00.59    2:00.07  
 11 Boily-Dufour, Maude H  18 San Diego State-  2:02.74    2:01.38  
 12 Rodriguez, Rachel M    18 Arkansas-AR       2:01.62    2:01.41  
 13 Rey, Sydney M          20 McKendree-US      2:02.65    2:01.91  
 14 Umberger, Maddie E     21 Arkansas-AR       2:02.17    2:03.58  
 15 Kelch, Rachael R       22 San Diego State-  2:01.88    2:04.37  
 16 Vargas, Melannie A     19 FIU-FG            2:01.78    2:04.78  
 
                        === C - Final ===                         
 
 17 Trnkova, Michaela      19 FIU-FG            2:04.94    2:01.30  
 18 Hatanaka, Kelly N      21 Byu Swimming-UT   2:04.36    2:01.64  
 19 Davis, Anna G          19 Missouri-MV       2:03.86    2:01.78  
 20 Pearl, Maddie E        18 Arkansas-AR       2:05.16    2:03.18  
 21 Geyer, Meredith M      19 McKendree-US      2:04.63    2:03.68  
 22 Speed, Deven           19 SIU-OZ            2:05.17    2:04.19  
 23 Hilmarsdottir, Iris O  20 McKendree-US      2:05.04    2:04.41  
 24 Laliena, Andrea        21 CBU-CA            2:05.76    2:05.82  
 
                        === D - Final ===                         
 
 25 McNamara, Rielly       19 FIU-FG            2:07.45    2:05.57  
 26 Rumpp, Abby               McKendree-US      2:05.82    2:05.73  
 27 Felix, Andy A          19 San Diego State-  2:07.72    2:06.32  
 28 Despain, Anna E        18 Byu Swimming-UT   2:05.78    2:06.36  
 29 Topolanski, Anna       20 FIU-FG            2:07.35    2:07.07  
 30 Brouillet, Claire         McKendree-US      2:08.21    2:07.14  
 31 Brimhall, Megan        18 Byu Swimming-UT   2:08.75    2:11.02  
 32 Warnick, Allison L     19 Byu Swimming-UT   2:09.29    2:17.79  
 
                      === Preliminaries ===                       
 
 14 Shepherd, Holly A      19 FIU-FG            2:02.17             
 28 Carvalho, Juliana      21 SIU-OZ            2:06.25             
 29 Carson, Maddie R       19 Oklahoma Baptist  2:06.70             
 36 Longfellow, Emily M    19 CBU-CA            2:09.51             
 37 Tyshchenko, Zhenya     17 DU                2:10.02             
 38 Roque, Angelina U      19 FIU-FG            2:10.75             
 39 Clark, Lauren E        20 SIU-OZ            2:12.82             
 40 Barral, Annie M        20 FIU-FG            2:14.82             
 41 Petro, Sarah E         20 SIU-OZ            2:15.04             
 42 Shell, Ellie           18 DU                2:15.47             
 43 Martinez, Jocelyn M    21 Oklahoma Baptist  2:23.27             
 -- Giordano, Morgan K     20 CBU-CA            2:15.05         X   
 -- Howard, Ava F          19 San Diego State-  2:04.35         X   
 -- Van Jaarsveld, Marize  19 Oklahoma Baptist  2:03.10         X   
 -- Ljunggren, Lexi K      19 Arkansas-AR       2:01.70         X   
 -- Sweeney, Devan M       19 Missouri-MV       1:58.98         X   
 -- Luukkanen, Carita      21 FIU-FG            1:59.39         X   
 -- Melton, Kobie M        18 Arkansas-AR           NS          X   
 -- Moore, Molly A         18 Arkansas-AR           NS          X