Mizzou Aquatic Center - Site License 11/17/2018 - 8:45 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 33 Women 100 Yard Freestyle
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Hopkin, Anna E 22 Arkansas-AR 48.07 47.05
2 Ochitwa, Ann V 21 Missouri-MV 47.87 48.05
3 Thormalm, Alma M 21 San Diego State- 49.03 48.81
4 Porter, Samantha J 19 Missouri-MV 49.30 49.36
5 Melton, Kobie M 18 Arkansas-AR 49.40 49.37
6 Hynes, Haley M 20 Missouri-MV 50.02 49.66
7 Ruele, Naomi 21 FIU-FG 49.80 49.78
8 Jones, Iliana L 22 Missouri-MV 50.02 50.24
=== B - Final ===
9 Thompson, Sarah M 20 Missouri-MV 50.35 49.47
10 Moore, Molly A 18 Arkansas-AR 50.71 50.18
11 Gustafson, Gwen 18 Byu Swimming-UT 50.57 50.25
12 Preusse, Yasmin 21 DU 50.74 50.39
13 Michailoff-Russell, K 21 Arkansas-AR 50.71 50.48
14 Wilson, Peyton W 20 San Diego State- 50.49 50.59
15 Keil, Megan K 18 Missouri-MV 50.60 50.60
16 Kelly, Erin E 22 Arkansas-AR 50.60 51.07
=== C - Final ===
17 Thaman, Kenedy E 20 Arkansas-AR 51.09 50.67
18 Fodor, Helga 19 FIU-FG 51.45 50.88
19 Pike, Brittney E 18 Arkansas-AR 51.68 50.96
20 Coker, Tiare U 20 Byu Swimming-UT 51.30 51.29
21 Clements, Caitlin E 20 Missouri-MV 51.45 51.39
22 Chambliss, Dalton D 20 Arkansas-AR 51.12 51.41
23 Carney, Annah D 21 Arkansas-AR 51.20 51.87
24 Triola, Berta 21 FIU-FG 51.15 52.92
=== D - Final ===
25 Bowen, Megan 21 FIU-FG 51.80 50.74
26 Gyertyanffy, Sara 20 FIU-FG 51.94 50.99
27 Kelly, Mckenzie E 19 CBU-CA 52.11 51.87
28 Sanchez, Paloma 18 FIU-FG 51.90 51.90
29 Bryant, Alexa E 20 FIU-FG 51.91 52.00
30 Cooper, Cathy A 18 San Diego State- 51.86 52.01
31 Torres, Svea E 19 Arkansas-AR 51.99 52.38
32 Stahlak, Anna K 21 San Diego State- 51.97 52.77
=== Preliminaries ===
11 Pigliacampi, Marlena 21 Arkansas-AR 50.50
19 Fonville, Victoria S 20 Oklahoma Baptist 51.11
35 Lunzmann, Abby DU 52.23
36 Geyer, Sammy L 18 San Diego State- 52.25
37 Karamanou, Chrysoula 19 DU 52.27
38 Smith, Katie A 21 Byu Swimming-UT 52.31
39 Rey, Haley McKendree-US 52.41
40 Hathaway, Ryenne N 18 FIU-FG 52.52
41 Smirnova, Rita 19 CBU-CA 52.55
42 Wright, Caytee 20 DU 52.56
43 Parson, Hannah L 19 CBU-CA 52.61
44 Brown, Kali L 19 Byu Swimming-UT 52.74
44 Washburn, Jenna M 19 CBU-CA 52.74
46 Nelson, Madeline 19 DU 52.78
47 Wieberg, Mackenzie 20 DU 52.81
48 Day, Julie A 19 Oklahoma Baptist 52.90
49 Kovac, CJ J 18 Missouri-MV 52.92
50 Hodgins, Rowan L 18 Missouri-MV 53.08
51 Welsh, Nani 19 DU 53.20
52 Oeser, Grace M 21 CBU-CA 53.23
53 Hamlin, Hailey 19 DU 53.34
54 Edwards, Jamie J 19 Oklahoma Baptist 53.39
55 Hernandez, Stephanie 19 FIU-FG 53.52
56 Rose, Jackie K 20 SIU-OZ 53.82
57 Candelot Roman, Ana S 19 San Diego State- 53.87
58 Basler, Lexi L 19 DU 54.61
59 Knapp, Magdalena 21 McKendree-US 55.08
60 Scott, Brittany E 19 SIU-OZ 55.31
61 Gray, Katie 19 SIU-OZ 55.86
62 Minear, Mallory T 20 SIU-OZ 56.69
63 Murawski, Jessie R 20 SIU-OZ 56.99
-- Sansores DeLa Fuente, 18 Arkansas-AR 51.43 X
-- Cifuentes, Laura 17 Oklahoma Baptist 53.96 X
-- Weber, Allison R 19 DU 53.18 X
-- Longfellow, Emily M 19 CBU-CA 53.88 X
-- Holland, Carly F 21 Arkansas-AR 51.84 X
-- Lemon, Alyssa L 20 Arkansas-AR 52.41 X
-- Oviedo, Rebecca 18 CBU-CA 52.48 X
-- Dixon, Hallie McKendree-US 55.62 X
-- Naude, Rita 21 SIU-OZ 52.78 X
-- Ries, Jordan E 21 SIU-OZ 53.15 X
-- Barral, Annie M 20 FIU-FG 54.16 X
-- Dickson, Brenna S 23 Byu Swimming-UT 52.69 X
-- Brinton, Ellie T 21 Byu Swimming-UT DFS X
-- Sostarec, Milica 21 McKendree-US NS
-- Sananikone, Victoria 19 McKendree-US NS
-- Geyer, Meredith M 19 McKendree-US NS X