Mizzou Aquatic Center - Site License 11/17/2018 - 8:45 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 34 Men 100 Yard Freestyle
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Schreuders, Mikel C 19 Missouri-MV 43.08 42.76
2 Leach, Kyle P 19 Missouri-MV 43.63 43.73
3 Sorenson, Payton M 24 Byu Swimming-UT 43.20 43.84
4 Lima, Giovanny N 20 Missouri-MV 44.28 43.88
5 Kovac, Danny D 18 Missouri-MV 44.33 44.21
6 Mankus, Luke A 21 Missouri-MV 44.32 44.27
7 Leahy, Jacob R 20 CBU-CA 44.09 44.34
8 Reed, Grant D 19 Missouri-MV 44.48 44.43
=== B - Final ===
9 Skinner, Xander S 20 McKendree-US 44.61 44.51
10 Heidrich, Jerome 24 CBU-CA 44.53 44.64
11 Stirling, Connor C 21 Byu Swimming-UT 45.54 44.77
12 Semochkin, Pavel 22 DU 44.94 44.84
13 Glass, Kham A DU 45.30 45.10
14 Connealy, Matthew C 20 Missouri-MV 45.66 45.17
15 Garman, Reilly R 21 SIU-OZ 45.69 45.33
16 Martinez, Aitor 25 DU 45.14 45.81
=== C - Final ===
17 Walters, Josh 21 CBU-CA 46.32 44.88
18 Shaw, Jared 20 Byu Swimming-UT 45.97 45.65
19 Berger, Evan R 22 Byu Swimming-UT 45.98 45.96
20 Sagdullaev, Murat 19 DU 46.38 46.05
21 Yeap, Zheng 20 SIU-OZ 46.01 46.20
22 Hajtman, Tamas 22 SIU-OZ 46.24 46.29
23 Aboumandour, Sherif H 21 Byu Swimming-UT 46.00 46.78
24 Price, Vincent 19 DU 46.29 46.89
=== D - Final ===
25 Rasmussen, Jan 18 DU 46.70 46.98
26 Chelberg, Robert 19 SIU-OZ 47.33 47.05
27 Wells, Graham H 19 DU 47.56 47.06
28 Anderson, Connor T 22 Byu Swimming-UT 47.61 47.36
29 Hauter, Ken McKendree-US 47.80 47.86
30 Nunn, Eric R 18 DU 47.85 48.31
31 Marlatt, Jack 18 SIU-OZ 48.40 48.80
32 Steffl, Cole R 18 SIU-OZ 49.41 50.06
=== Preliminaries ===
2 Ramirez, Daniel Z 25 OKUN-OK 43.15
7 Coffman, Sam E 21 Missouri-MV 44.30
23 Saunders, Austin B 25 Oklahoma Baptist 46.12
24 Leff, Alexander D 20 Oklahoma Baptist 46.16
25 Walker, Ryan M 22 Oklahoma Baptist 46.21
26 Simonetti, Luca 20 McKendree-US 46.24
39 Gadbois, Weston R 21 SIU-OZ 51.15
40 Ross, Robert McKendree-US 52.59
-- Niculae, Matthew E 19 CBU-CA 47.20 X
-- Krueger, Spencer 19 DU 47.65 X
-- Babcock, Colton D 19 CBU-CA 46.36 X
-- Carlson, Caleb E 19 DU 46.13 X
-- Bodden, John McKendree-US 49.00 X
-- Hicks, Caleb M 21 Missouri-MV 44.65 X
-- Sweikert, Dylan 19 CBU-CA 48.59 X
-- Herrmann, Seth C 18 DU 47.85 X
-- Sorensen, James D 22 Byu Swimming-UT NS X
-- Conley, Davion L 21 Oklahoma Baptist NS X