Mizzou Aquatic Center - Site License 11/17/2018 - 8:57 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 42 Men 400 Yard Freestyle Relay
====================================================================
School Seed Finals
====================================================================
1 Missouri-MV 'A' 2:57.23 2:50.05
1) Schreuders, Mikel C 19 2) Lima, Giovanny N 20
3) Leach, Kyle P 19 4) Kovac, Danny D 18
2 Missouri-MV 'B' 3:01.02 2:54.46
1) Alexander, Nick A 20 2) Dahlgren, Jack A 18
3) Mankus, Luke A 21 4) Reed, Grant D 19
3 Missouri-MV 'C' 3:07.32 x2:56.77
1) Hicks, Caleb M 21 2) Hein, Daniel W 20
3) Connealy, Matthew C 20 4) Dubois, Jack R 18
4 Missouri-MV 'D' 3:11.88 x2:57.46
1) Walton, Alex D 22 2) Ashley, Anthony C 21
3) Slaton, Micah L 20 4) Wielinski, Jacob G 21
5 CBU-CA 'A' 2:59.89 2:57.71
1) Quiroga, Justin N 21 2) Heidrich, Jerome 24
3) Schuster, Brandon 20 4) Leahy, Jacob R 20
6 McKendree-US 'A' 3:00.81 2:58.69
1) Pucarevic, Matija 21 2) Simonetti, Luca 20
3) Bjarnason, Throstur 21 4) Skinner, Xander S 20
7 DU 'A' 3:01.50 2:59.23
1) Glass, Kham A 2) Casanovas, Joan 21
3) Semochkin, Pavel 22 4) Martinez, Aitor 25
8 Byu Swimming-UT 'A' 3:02.91 3:00.53
1) Ogunfeibo, Kunmi H 21 2) Berger, Evan R 22
3) Jensen, Levi L 22 4) Shaw, Jared 20
9 CBU-CA 'B' 3:03.27 3:01.32
1) Babcock, Colton D 19 2) Moseley, Robert W 18
3) Niculae, Matthew E 19 4) Walters, Josh 21
10 SIU-OZ 'A' 3:03.03 3:02.30
1) Hajtman, Tamas 22 2) Yeap, Zheng 20
3) Wong, FuKang 20 4) Garman, Reilly R 21
11 Byu Swimming-UT 'B' 3:11.03 3:03.49
1) Murphy, Brayden J 21 2) Aboumandour, Sherif H 21
3) Tuitama, Tama F 18 4) Nicolas, Javier 18
12 Oklahoma Baptist-OK 'B' 3:14.12 3:06.03
1) Dickson, Drew F 20 2) Contich, Henry M 21
3) Peterson, Thomas D 20 4) Stewart, Jonathan J 22
13 DU 'B' 3:06.50 3:06.37
1) Vandergraaf, Ean C 18 2) Rasmussen, Jan 18
3) Price, Vincent 19 4) Sullivan, Bryan 21
14 Byu Swimming-UT 'D' 3:13.78 x3:06.71
1) Sorensen, James D 22 2) Sorensen, Ryan D 22
3) Ries, Joshua O 18 4) Rogers, Nathan J 22
15 CBU-CA 'C' 3:08.34 x3:07.10
1) Tolman, Eric S 20 2) Wratsangka, Adityastha R 20
3) Foster, Sean B 19 4) Sweikert, Dylan 19
16 McKendree-US 'B' 3:10.99 3:08.02
1) Lichinsky, Gregg 2) Hauter, Ken
3) Javens, Noah 4) Buijs, Daniel 22
17 DU 'D' 3:12.50 x3:08.44
1) Govaerts-Paul, Tame 19 2) Maynard, Dan
3) Vanden Hoek, Cole A 19 4) Nunn, Eric R 18
18 Oklahoma Baptist-OK 'A' 3:10.45 3:09.21
1) Saunders, Austin B 25 2) Leff, Alexander D 20
3) Walker, Ryan M 22 4) Zapata, Felipe R 21
19 DU 'C' 3:09.50 x3:09.35
1) Benn, Parker J 19 2) Wells, Graham H 19
3) Herrmann, Seth C 18 4) Krueger, Spencer 19
20 SIU-OZ 'B' 3:10.10 3:10.88
1) Dooley, Jimmy W 21 2) Phillips, Chris J 20
3) Marlatt, Jack 18 4) Chelberg, Robert 19
21 McKendree-US 'C' 3:16.47 x3:13.02
1) Meals, Matthew T 20 2) Morgan, Cole 20
3) Schrock, Garrett 4) Tompkins, Craig C 19
22 Byu Swimming-UT 'C' 3:13.45 x3:14.99
1) Nelson, Jaron A 20 2) Anderson, Connor T 22
3) Lindsay, Cameron J 23 4) Morris, John H 22
23 McKendree-US 'D' 3:30.59 x3:16.42
1) Baggette, Brian M 19 2) Fraser-Allen, Charlie
3) Breeding, Zachary 20 4) Homann, Tyler F 19
24 SIU-OZ 'C' 3:20.12 x3:16.58
1) Manuello, Drake 18 2) Jones, Benson J 20
3) Kluge, Kevin R 20 4) Gadbois, Weston R 21