Mizzou Aquatic Center - Site License          11/15/2018 - 12:46 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 3  Women 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Palsha, Peyton L       19 Arkansas-AR       4:52.10    4:44.46  
  2 Evensen, Courtney M    21 Missouri-MV       4:56.17    4:44.91  
  3 Porter, Samantha J     19 Missouri-MV       5:01.56    4:49.18  
  4 Avdic, Azra            19 Missouri-MV       4:56.21    4:49.29  
  5 Gowans, Molly L        19 Missouri-MV       4:59.27    4:49.31  
  6 Bloebaum, Allison M    18 Missouri-MV       4:58.62    4:50.98  
  7 Ljunggren, Lexi K      19 Arkansas-AR       4:57.10    4:51.66  
  8 Guyett, Audrey E       19 Missouri-MV       4:57.18    4:52.32  
 -----------------------------------------------------------------
  9 Pozder, Ana S          18 Missouri-MV       4:56.32    4:52.35  
 10 Peretti, Oceane        21 FIU-FG            5:23.47    4:52.74  
 11 Dahlgren, Erica        21 DU                4:56.75    4:53.00  
 12 Triola, Berta          21 FIU-FG            5:08.55    4:54.04  
 13 Rodriguez, Rachel M    18 Arkansas-AR       5:05.29    4:54.61  
 14 Hussey, Stephanie      20 FIU-FG            5:04.57    4:55.27  
 15 Oviedo, Rebecca        18 CBU-CA            5:03.13    4:55.51  
 16 Lemon, Alyssa L        20 Arkansas-AR       5:03.44    4:56.82  
 -----------------------------------------------------------------
 17 Ryan, Mia B            18 San Diego State-  4:57.75    4:57.58  
 18 Wright, Julia G        18 San Diego State-  5:10.11    4:58.15  
 19 Topolanski, Anna       20 FIU-FG            5:18.21    5:01.44  
 20 Mergel, Mackenzie      21 CBU-CA            4:57.18    5:01.56  
 21 Topcu, Buse            19 CBU-CA            5:04.79    5:01.73  
 22 Bowen, Megan           21 FIU-FG            5:21.81    5:01.76  
 23 Henson, Kassidy F      20 San Diego State-  5:11.16    5:02.00  
 24 Cantu Villanueva, Vic  19 FIU-FG            5:24.57    5:02.62  
 -----------------------------------------------------------------
 25 Reinertsen, Karianne   21 DU                5:12.13    5:03.34  
 26 Ries, Jordan E         21 SIU-OZ            5:11.49    5:03.78  
 -----------------------------------------------------------------
 27 Carvalho, Juliana      21 SIU-OZ            5:20.72    5:04.46  
 28 Smith, Ellie A         18 Byu Swimming-UT   5:12.38    5:04.97  
 29 Jungklaus, Alina       20 CBU-CA            5:10.01    5:05.87  
 30 Dixon, Hallie             McKendree-US      5:07.38    5:06.46  
 31 Weber, Allison R       19 DU                5:08.26    5:07.64  
 32 Oeser, Grace M         21 CBU-CA            5:09.75    5:08.97  
 33 Geyer, Meredith M      19 McKendree-US      5:06.63    5:09.32  
 34 Peck, Jessica D        20 SIU-OZ            5:17.41    5:09.46  
 35 Hernandez, Stephanie   19 FIU-FG            5:09.34    5:10.13  
 36 Quezada, Katia         19 Byu Swimming-UT   5:11.72    5:10.48  
 37 Giordano, Morgan K     20 CBU-CA            5:14.43    5:11.51  
 38 Brubaker, Mallory M    18 CBU-CA            5:15.40    5:11.54  
 39 Bennett, Kendall M     18 San Diego State-  5:15.76    5:12.71  
 40 Bryan, Ella            21 DU                5:24.45    5:13.91  
 41 Cunningham, Casey G    20 Byu Swimming-UT   5:17.06    5:14.06  
 42 Burke, Maggie M        20 SIU-OZ            5:26.80    5:14.07  
 43 Tyshchenko, Zhenya     17 DU                5:21.21    5:14.40  
 44 Brasier, Laura            DU                5:15.33    5:14.51  
 45 Carson, Maddie R       19 Oklahoma Baptist  5:28.74    5:16.37  
 46 Stahlak, Anna K        21 San Diego State-  5:11.67    5:17.05  
 47 Martinez, Jocelyn M    21 Oklahoma Baptist  5:30.30    5:17.33  
 48 Cifuentes, Laura       17 Oklahoma Baptist  6:08.44    5:19.60  
 49 Minear, Mallory T      20 SIU-OZ            5:44.38    5:30.00  
 -- Karamanou, Chrysoula   19 DU                5:09.97   X5:05.09  
 -- Wishaupt, Camille      20 FIU-FG            5:21.74   X5:07.36  
 -- Hampson, Chloe L       18 FIU-FG            5:20.00   X5:11.35  
 -- Warnick, Allison L     19 Byu Swimming-UT   5:20.81   X5:11.44  
 -- Hubbuch, Kayla M       19 McKendree-US      5:26.17   X5:34.89