Mizzou Aquatic Center - Site License 11/15/2018 - 12:46 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 5 Women 100 Yard Butterfly
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ochitwa, Ann V 21 Missouri-MV 53.90 51.37
2 Vincent, Courtney R 20 San Diego State- 54.49 52.25
3 Hopkin, Anna E 22 Arkansas-AR 54.59 52.61
4 Melton, Kobie M 18 Arkansas-AR 55.75 54.18
5 Menzmer, Lizzie G 18 San Diego State- 56.42 54.37
6 Pigliacampi, Marlena 21 Arkansas-AR 55.72 54.73
7 Chambliss, Dalton D 20 Arkansas-AR 56.02 54.88
8 Brazeau, Emma D 21 SIU-OZ 57.52 54.96
-----------------------------------------------------------------
9 Gyertyanffy, Sara 20 FIU-FG 57.24 55.37
10 Naude, Rita 21 SIU-OZ 58.58 55.76
11 Coker, Tiare U 20 Byu Swimming-UT 56.43 55.78
12 Lunzmann, Abby DU 57.74 55.84
13 McGuirt, Erin E 19 Arkansas-AR 58.35 56.36
14 Wilts, Samantha E 21 Missouri-MV 1:00.40 56.44
15 Brinton, Ellie T 21 Byu Swimming-UT 57.56 56.67
16 Sansores DeLa Fuente, 18 Arkansas-AR 59.48 56.70
-----------------------------------------------------------------
17 Wishaupt, Camille 20 FIU-FG 1:00.31 56.73
18 Roberts, Cris E 21 Arkansas-AR 58.94 56.77
19 Holland, Carly F 21 Arkansas-AR 57.21 56.79
20 Dickson, Brenna S 23 Byu Swimming-UT 59.43 56.81
21 Wieberg, Mackenzie 20 DU 1:01.50 56.84
22 Sananikone, Victoria 19 McKendree-US 57.42 56.94
23 Smith, Katie A 21 Byu Swimming-UT 58.13 57.01
24 Howard, Ava F 19 San Diego State- 58.64 57.26
-----------------------------------------------------------------
25 Hampson, Chloe L 18 FIU-FG 58.22 57.34
26 Zarchin, Madeline C 19 Byu Swimming-UT 57.61 57.46
27 Day, Julie A 19 Oklahoma Baptist 58.85 57.48
28 Pike, Brittney E 18 Arkansas-AR 58.20 57.63
29 Gustafson, Gwen 18 Byu Swimming-UT 57.30 57.69
30 Morrison, Kylie J 18 CBU-CA 59.26 57.81
31 Vargas, Melannie A 19 FIU-FG 58.50 57.90
32 Young, Abbie G 19 SIU-OZ 58.98 57.96
-----------------------------------------------------------------
33 Baker, Lyndsey 20 DU 1:01.01 58.02
34 Snyder, Audrey A 22 SIU-OZ 1:01.57 58.09
-----------------------------------------------------------------
35 Parson, Hannah L 19 CBU-CA 1:01.06 58.56
36 Felix, Andy A 19 San Diego State- 1:00.50 58.66
37 Knapp, Magdalena 21 McKendree-US 59.50 58.69
38 Sanchez, Paloma 18 FIU-FG 1:03.04 59.03
39 Di Santo, Cami 19 DU 1:01.28 59.72
40 Scott, Brittany E 19 SIU-OZ 1:04.97 59.82
41 Hathaway, Ryenne N 18 FIU-FG 1:02.29 1:00.32
42 Roque, Angelina U 19 FIU-FG 1:01.87 1:00.39
43 Clark, Lauren E 20 SIU-OZ 1:05.05 1:02.37
44 Gray, Katie 19 SIU-OZ 1:04.38 1:02.63
-- Sweeney, Devan M 19 Missouri-MV 56.87 X53.81
-- Nunn, Bailee 20 DU 55.88 X54.19
-- Avdic, Azra 19 Missouri-MV 56.15 X54.61
-- Keil, Megan K 18 Missouri-MV 58.70 X56.21
-- Boily-Dufour, Maude H 18 San Diego State- 58.33 X56.71
-- Kovac, CJ J 18 Missouri-MV 59.86 X57.08
-- Geyer, Sammy L 18 San Diego State- 59.77 X57.16
-- Michailoff-Russell, K 21 Arkansas-AR 59.58 X57.18
-- Hodgins, Rowan L 18 Missouri-MV 1:00.86 X57.47
-- Thaman, Kenedy E 20 Arkansas-AR 59.70 X57.63
-- Parman, Payton H 20 SIU-OZ 1:01.83 X57.91
-- Rey, Haley McKendree-US 59.47 X58.62
-- Trnkova, Michaela 19 FIU-FG 59.50 X58.64
-- Hamlin, Hailey 19 DU 1:02.35 X59.64
-- Pearson, Ashton M 18 McKendree-US 1:02.81 X1:02.03
-- Lounsbury, Cassidy E 19 SIU-OZ 1:06.50 NS
-- Hale, Grace 18 SIU-OZ 1:05.05 NS