Mizzou Aquatic Center - Site License          11/15/2018 - 12:46 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 6  Men 100 Yard Butterfly
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Slaton, Micah L        20 Missouri-MV         47.94      46.31  
  2 Kovac, Danny D         18 Missouri-MV         48.09      46.46  
  3 Hein, Daniel W         20 Missouri-MV         48.35      46.48  
  4 Ramirez, Daniel Z      25 OKUN-OK             46.20      46.60  
  5 Mankus, Luke A         21 Missouri-MV         50.39      46.85  
  6 Hicks, Caleb M         21 Missouri-MV         49.86      47.15  
  7 Semochkin, Pavel       22 DU                  49.71      47.30  
  8 Leach, Kyle P          19 Missouri-MV         49.99      47.50  
 -----------------------------------------------------------------
  9 Leahy, Jacob R         20 CBU-CA              50.44      48.07  
 10 Abernethy, Matt M      22 Byu Swimming-UT     49.94      48.24  
 11 Quiroga, Justin N      21 CBU-CA              49.27      48.53  
 12 Nicolas, Javier        18 Byu Swimming-UT     50.08      48.76  
 13 Schaetzle, Griffin C   21 Missouri-MV         52.24      48.98  
 14 Zapata, Felipe R       21 Oklahoma Baptist    50.00      49.00  
 15 Pucarevic, Matija      21 McKendree-US        48.08      49.08  
 16 Stirling, Connor C     21 Byu Swimming-UT     51.56      49.30  
 -----------------------------------------------------------------
 17 Villa, Tristan R       19 Oklahoma Baptist    52.98      49.32  
 18 Sullivan, Bryan        21 DU                  52.62      49.34  
 19 Carlson, Caleb E       19 DU                  51.50      49.44  
 20 Price, Vincent         19 DU                  51.13      49.72  
 21 Wratsangka, Adityasth  20 CBU-CA              50.30      49.79  
 22 Hajtman, Tamas         22 SIU-OZ              50.76      49.82  
 23 Newman, William P      19 Oklahoma Baptist    54.15      49.90  
 24 Saunders, Austin B     25 Oklahoma Baptist    52.20      50.13  
 -----------------------------------------------------------------
 25 Sagdullaev, Murat      19 DU                  51.46      50.19  
 26 Berger, Evan R         22 Byu Swimming-UT     55.47      50.27  
 27 Lichinsky, Gregg          McKendree-US        51.95      50.33  
 28 Miller, David C        18 CBU-CA              50.73      50.46  
 29 Birtles, Quinn P       22 CBU-CA              51.21      50.55  
 30 Ries, Joshua O         18 Byu Swimming-UT     52.39      50.68  
 31 Sorensen, Ryan D       22 Byu Swimming-UT     52.96      50.78  
 32 Aboumandour, Sherif H  21 Byu Swimming-UT     52.29      50.82  
 -----------------------------------------------------------------
 33 Leff, Alexander D      20 Oklahoma Baptist    56.95      50.83  
 34 Shaw, Jared            20 Byu Swimming-UT     53.51      50.90  
 -----------------------------------------------------------------
 35 Woodward, Spencer      20 DU                  52.59      50.99  
 36 Walters, Josh          21 CBU-CA              49.95      51.08  
 37 Conley, Davion L       21 Oklahoma Baptist    57.35      51.68  
 37 Netzel, Alex W         21 SIU-OZ              52.80      51.68  
 39 Gauvain, Joshua           McKendree-US        55.21      52.64  
 40 Chelberg, Robert       19 SIU-OZ              53.57      52.67  
 41 Jones, Benson J        20 SIU-OZ              54.54      52.76  
 42 Steward, Spencer P     20 UT-UN-UT            53.05      52.83  
 43 Marlatt, Jack          18 SIU-OZ              55.55      53.48  
 -- Alexander, Nick A      20 Missouri-MV         48.99     X46.82  
 -- Connealy, Matthew C    20 Missouri-MV         53.19     X49.00  
 -- Kent, Jackson T        19 Missouri-MV         51.79     X49.59  
 -- Manuello, Drake        18 SIU-OZ              55.55     X52.56  
 -- Rhodenbaugh, Caleb A   20 Missouri-MV            NT     X52.76  
 -- Bodden, John              McKendree-US        53.14     X52.96  
 -- Nelson, Tommy J        18 DU                  56.37     X53.51  
 -- Nyirimana, Gilson      19 McKendree-US      1:20.99   X1:07.77