Mizzou Aquatic Center - Site License 11/15/2018 - 12:46 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 7 Women 200 Yard IM
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Dahlgren, Kylie J 21 Missouri-MV 2:02.35 1:57.23
2 Nunn, Bailee 20 DU 2:06.89 2:00.29
3 Smith, Amanda C 19 Missouri-MV 2:04.50 2:00.52
3 King, Jennifer J 20 Missouri-MV 2:06.02 2:00.52
5 Sweeney, Devan M 19 Missouri-MV 2:06.30 2:01.13
6 Murphy, Kristina M 18 San Diego State- 2:04.23 2:01.35
7 Savoy, Lauren R 19 Missouri-MV 2:05.48 2:01.38
8 Cross, Bec R 19 DU 2:06.34 2:01.44
-----------------------------------------------------------------
9 Meyer, McKenna M 20 San Diego State- 2:04.63 2:01.64
10 Angell, Sydney M 21 Arkansas-AR 2:05.16 2:02.20
11 Luukkanen, Carita 21 FIU-FG 2:12.08 2:02.70
12 Herrmann, Vanessa L 18 Arkansas-AR 2:06.14 2:02.98
13 Jones, Kayla L 18 Missouri-MV 2:08.36 2:03.30
14 Cazier, Makayla 18 Byu Swimming-UT 2:08.29 2:03.31
15 Van Jaarsveld, Marize 19 Oklahoma Baptist 2:05.88 2:03.56
16 Snyder, Emily M 19 Missouri-MV 2:11.03 2:03.61
-----------------------------------------------------------------
17 Ferrin, Elliyana G 19 San Diego State- 2:12.95 2:04.28
18 Hepler, Danielle N 18 Missouri-MV 2:08.06 2:04.42
19 Brazeau, Emma D 21 SIU-OZ 2:12.41 2:04.48
20 Shepherd, Holly A 19 FIU-FG 2:10.40 2:05.15
21 Carver, Laura J 20 SIU-OZ 2:12.08 2:05.17
22 Umberger, Maddie E 21 Arkansas-AR 2:06.88 2:05.29
23 Grabenhorst, Taylor L 20 FIU-FG 2:10.72 2:05.34
24 Longfellow, Emily M 19 CBU-CA 2:06.54 2:05.95
-----------------------------------------------------------------
25 Kovac, CJ J 18 Missouri-MV 2:07.77 2:06.01
26 Lindsay, Mariah 19 Byu Swimming-UT 2:09.21 2:06.10
27 Sproul, Brynn J 18 Byu Swimming-UT 2:09.67 2:06.45
28 Sturman, Ashley DU 2:11.03 2:06.49
29 Cifuentes, Juliana 19 Oklahoma Baptist 2:07.46 2:06.84
30 McGuirt, Erin E 19 Arkansas-AR 2:09.13 2:07.15
31 Boily-Dufour, Maude H 18 San Diego State- 2:13.09 2:07.29
32 Hatanaka, Kelly N 21 Byu Swimming-UT 2:08.09 2:07.43
-----------------------------------------------------------------
33 McKennan, Morganne A 20 San Diego State- 2:12.50 2:07.98
34 Marshall, Christina L 19 McKendree-US 2:12.58 2:08.62
-----------------------------------------------------------------
35 Avila, Miriam 22 Oklahoma Baptist 2:12.81 2:09.56
36 Delany, Caitlin A 20 San Diego State- 2:14.98 2:10.07
37 Trnkova, Michaela 19 FIU-FG 2:15.86 2:10.21
38 Despain, Anna E 18 Byu Swimming-UT 2:12.34 2:10.29
39 Parman, Payton H 20 SIU-OZ 2:18.60 2:10.31
40 McNamara, Rielly 19 FIU-FG 2:14.82 2:10.93
41 Hilmarsdottir, Iris O 20 McKendree-US 2:12.03 2:11.46
41 Laliena, Andrea 21 CBU-CA 2:12.53 2:11.46
43 Zarchin, Madeline C 19 Byu Swimming-UT 2:11.94 2:11.51
44 Warnick, Allison L 19 Byu Swimming-UT 2:13.78 2:11.88
45 Bertoldo, Lindsey E 18 Byu Swimming-UT 2:13.92 2:12.14
46 Melara, Alexa M 19 CBU-CA 2:15.67 2:12.76
47 Snyder, Audrey A 22 SIU-OZ 2:12.12 2:12.94
48 Turlington, Jamie L 21 Oklahoma Baptist 2:18.78 2:14.08
49 Scott, Brittany E 19 SIU-OZ 2:16.16 2:14.10
50 Smallwood, Robin 17 CBU-CA 2:19.46 2:15.19
51 Carson, Maddie R 19 Oklahoma Baptist 2:14.56 2:16.47
52 Pearson, Ashton M 18 McKendree-US 2:19.15 2:19.10
53 Lindh, Shianne K 18 Byu Swimming-UT 2:14.78 2:21.14
54 Lanni, Justina A 20 SIU-OZ 2:16.16 2:21.77
-- Garfield, Emma M 18 Arkansas-AR 2:09.48 X2:04.62
-- Hussey, Stephanie 20 FIU-FG 2:04.50 X2:05.57
-- Kelch, Rachael R 22 San Diego State- 2:11.26 X2:05.98
-- Oviedo, Rebecca 18 CBU-CA 2:09.23 X2:06.61
-- Parsons, Samantha 21 SIU-OZ 2:11.18 X2:07.03
-- Bowen, Megan 21 FIU-FG 2:07.39 X2:07.16
-- Kresal, Abby E 22 SIU-OZ 2:10.10 X2:08.37
-- Gyertyanffy, Sara 20 FIU-FG 2:08.10 X2:08.78
-- Tam, Larisa L 19 San Diego State- 2:09.80 X2:09.77
-- Speed, Deven 19 SIU-OZ 2:10.64 X2:10.12
-- Wright, Julia G 18 San Diego State- 2:11.00 X2:10.48
-- Peck, Jessica D 20 SIU-OZ 2:10.10 X2:11.00
-- Vargas, Melannie A 19 FIU-FG 2:12.50 X2:12.19
-- Hernandez, Stephanie 19 FIU-FG 2:13.50 X2:14.28
-- Petro, Sarah E 20 SIU-OZ 2:25.22 X2:19.73