Mizzou Aquatic Center - Site License 11/15/2018 - 12:46 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 9 Women 50 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hopkin, Anna E 22 Arkansas-AR 22.25 21.94
2 Ochitwa, Ann V 21 Missouri-MV 22.97 22.23
3 Thompson, Sarah M 20 Missouri-MV 23.29 22.34
4 Hynes, Haley M 20 Missouri-MV 23.99 22.42
5 Ruele, Naomi 21 FIU-FG 24.19 22.65
6 Fonville, Victoria S 20 Oklahoma Baptist 23.56 22.76
7 Thormalm, Alma M 21 San Diego State- 23.36 22.79
8 Keil, Megan K 18 Missouri-MV 23.35 22.80
-----------------------------------------------------------------
9 Moore, Molly A 18 Arkansas-AR 23.63 22.88
10 Gustafson, Gwen 18 Byu Swimming-UT 23.59 22.89
11 Preusse, Yasmin 21 DU 23.42 22.90
12 Jones, Iliana L 22 Missouri-MV 24.12 22.92
13 Thormalm, Klara L 20 San Diego State- 23.69 23.06
14 Kelly, Erin E 22 Arkansas-AR 23.73 23.18
15 Michailoff-Russell, K 21 Arkansas-AR 24.04 23.20
16 Carney, Annah D 21 Arkansas-AR 23.71 23.32
16 Fodor, Helga 19 FIU-FG 23.65 23.32
Swim-Off Required ----------------------------------------------
18 Wilson, Peyton W 20 San Diego State- 24.27 23.33
18 Cooper, Cathy A 18 San Diego State- 23.71 23.33
18 Chambliss, Dalton D 20 Arkansas-AR 23.98 23.33
21 Pareja, Laura 19 DU 24.19 23.44
22 Thaman, Kenedy E 20 Arkansas-AR 24.22 23.46
23 Menzmer, Lizzie G 18 San Diego State- 23.88 23.51
24 Bryant, Alexa E 20 FIU-FG 24.16 23.57
-----------------------------------------------------------------
25 Sansores DeLa Fuente, 18 Arkansas-AR 24.38 23.58
26 Holland, Carly F 21 Arkansas-AR 23.82 23.61
27 Smith, Katie A 21 Byu Swimming-UT 23.98 23.69
28 Geyer, Sammy L 18 San Diego State- 24.40 23.70
28 Lunzmann, Abby DU 24.20 23.70
30 Clements, Caitlin E 20 Missouri-MV 24.49 23.73
31 Pike, Brittney E 18 Arkansas-AR 24.11 23.78
32 Day, Julie A 19 Oklahoma Baptist 24.66 23.81
-----------------------------------------------------------------
33 Wieberg, Mackenzie 20 DU 24.63 23.89
33 Kelly, Mckenzie E 19 CBU-CA 24.59 23.89
33 Wright, Caytee 20 DU 24.62 23.89
36 Torres, Svea E 19 Arkansas-AR 24.31 23.94
37 Nelson, Madeline 19 DU 24.73 23.99
38 Brown, Kali L 19 Byu Swimming-UT 24.60 24.04
38 Tam, Larisa L 19 San Diego State- 24.15 24.04
40 Sanchez, Paloma 18 FIU-FG 24.76 24.06
-----------------------------------------------------------------
41 Smirnova, Rita 19 CBU-CA 24.58 24.11
42 Karamanou, Chrysoula 19 DU 24.74 24.19
42 Hathaway, Ryenne N 18 FIU-FG 24.63 24.19
Swim-Off Required ----------------------------------------------
44 Naude, Rita 21 SIU-OZ 25.00 24.23
45 Sostarec, Milica 21 McKendree-US 23.19 24.31
46 Edwards, Jamie J 19 Oklahoma Baptist 25.54 24.33
46 Walters, Alexa C 19 Byu Swimming-UT 25.12 24.33
48 Rey, Haley McKendree-US 24.69 24.34
49 Young, Abbie G 19 SIU-OZ 25.11 24.35
50 Barral, Annie M 20 FIU-FG 26.84 24.42
51 Rey, Sydney M 20 McKendree-US 24.37 24.48
52 Hodgins, Rowan L 18 Missouri-MV 25.63 24.50
53 Welsh, Nani 19 DU 24.90 24.52
54 Washburn, Jenna M 19 CBU-CA 25.01 24.56
55 Hamlin, Hailey 19 DU 25.17 24.57
56 Rumpp, Abby McKendree-US 25.00 24.58
57 Davis, Anna G 19 Missouri-MV 24.99 24.62
58 Pearl, Maddie E 18 Arkansas-AR 25.54 24.85
59 Candelot Roman, Ana S 19 San Diego State- 25.40 25.00
60 Baker, Lyndsey 20 DU 25.48 25.01
61 Flower, Madelyn D 19 Byu Swimming-UT 26.32 25.04
62 Basler, Lexi L 19 DU 25.18 25.09
63 Rose, Jackie K 20 SIU-OZ 25.60 25.14
63 Shell, Ellie 18 DU 25.43 25.14
65 Hubbuch, Kayla M 19 McKendree-US 24.76 25.36
66 Gray, Katie 19 SIU-OZ 26.69 25.37
67 Brouillet, Claire McKendree-US 26.70 25.90
68 Hauer, Rachel C 21 SIU-OZ 26.37 26.06
69 Murawski, Jessie R 20 SIU-OZ 26.60 27.03
-- Melton, Kobie M 18 Arkansas-AR 23.28 X22.74
-- Porter, Samantha J 19 Missouri-MV 23.99 X23.27
-- Pigliacampi, Marlena 21 Arkansas-AR 24.07 X23.59
-- Coker, Tiare U 20 Byu Swimming-UT 24.45 X23.71
-- Lemon, Alyssa L 20 Arkansas-AR 24.76 X24.10
-- Geyer, Meredith M 19 McKendree-US 24.52 X24.10
-- Sproul, Brynn J 18 Byu Swimming-UT NT X24.11
-- Brinton, Ellie T 21 Byu Swimming-UT 24.32 X24.20
-- Parson, Hannah L 19 CBU-CA 24.90 X24.28
-- Lindsay, Mariah 19 Byu Swimming-UT 24.16 X24.31
-- Oeser, Grace M 21 CBU-CA 24.47 X24.42
-- McKennan, Morganne A 20 San Diego State- 26.13 X24.47
-- Bertoldo, Lindsey E 18 Byu Swimming-UT 25.57 X24.74
-- Smallwood, Robin 17 CBU-CA 25.70 X24.96
-- Marshall, Christina L 19 McKendree-US 25.63 X25.08
-- Mergel, Mackenzie 21 CBU-CA 24.56 X25.14
-- Despain, Anna E 18 Byu Swimming-UT 25.12 X25.17
-- Lindh, Shianne K 18 Byu Swimming-UT 26.45 X26.98
-- Petro, Sarah E 20 SIU-OZ 26.54 XDFS
-- Lounsbury, Cassidy E 19 SIU-OZ 26.60 XDFS
-- Hale, Grace 18 SIU-OZ 25.84 DFS