Mizzou Aquatic Center - Site License 11/15/2018 - 12:46 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 10 Men 50 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Sorenson, Payton M 24 Byu Swimming-UT 20.30 19.43
2 Schreuders, Mikel C 19 Missouri-MV 20.64 19.45
3 Hicks, Caleb M 21 Missouri-MV 20.57 19.69
4 Mankus, Luke A 21 Missouri-MV 20.64 19.90
5 Ramirez, Daniel Z 25 OKUN-OK 19.70 20.04
6 Coffman, Sam E 21 Missouri-MV 21.09 20.11
6 Stirling, Connor C 21 Byu Swimming-UT 20.88 20.11
8 Shaw, Jared 20 Byu Swimming-UT 20.91 20.29
-----------------------------------------------------------------
9 Heidrich, Jerome 24 CBU-CA 21.02 20.32
10 Skinner, Xander S 20 McKendree-US 20.86 20.45
11 Carlson, Caleb E 19 DU 20.93 20.51
12 Pucarevic, Matija 21 McKendree-US 20.21 20.58
13 Berger, Evan R 22 Byu Swimming-UT 21.59 20.74
14 Hajtman, Tamas 22 SIU-OZ 21.39 20.79
15 Martinez, Aitor 25 DU 21.21 20.81
16 Conley, Davion L 21 Oklahoma Baptist 21.66 20.86
-----------------------------------------------------------------
17 Sagdullaev, Murat 19 DU 21.44 20.91
17 Leff, Alexander D 20 Oklahoma Baptist 21.49 20.91
19 Glass, Kham A DU 21.34 20.99
19 Connealy, Matthew C 20 Missouri-MV 21.77 20.99
21 Price, Vincent 19 DU 21.90 21.08
22 Walker, Ryan M 22 Oklahoma Baptist 21.18 21.10
23 Ogunfeibo, Kunmi H 21 Byu Swimming-UT 21.74 21.15
24 Wong, FuKang 20 SIU-OZ 21.80 21.16
24 Garman, Reilly R 21 SIU-OZ 22.16 21.16
Swim-Off Required ----------------------------------------------
26 Chelberg, Robert 19 SIU-OZ 21.46 21.24
27 Saunders, Austin B 25 Oklahoma Baptist 21.84 21.28
28 Lichinsky, Gregg McKendree-US 21.88 21.39
29 Hauter, Ken McKendree-US 20.97 21.52
30 Aboumandour, Sherif H 21 Byu Swimming-UT 21.81 21.53
31 Rhodenbaugh, Caleb A 20 Missouri-MV 22.87 21.60
32 Marlatt, Jack 18 SIU-OZ 22.25 21.93
-----------------------------------------------------------------
33 Vanden Hoek, Cole A 19 DU 22.14 21.94
34 Nelson, Tommy J 18 DU 22.76 22.00
35 Steffl, Cole R 18 SIU-OZ 22.80 22.19
36 Ross, Robert McKendree-US 22.97 22.81
37 Gadbois, Weston R 21 SIU-OZ 24.12 23.34
38 Breeding, Zachary 20 McKendree-US 22.96 23.44
39 Motsinger, Macartney 21 McKendree-US 23.97 23.74
40 O'Brien, Jordan D 21 Missouri-MV 21.57 24.48
-----------------------------------------------------------------
41 Nyirimana, Gilson 19 McKendree-US 29.17 29.94
-- Leach, Kyle P 19 Missouri-MV 21.06 X20.17
-- Leahy, Jacob R 20 CBU-CA 21.10 X20.69
-- Jensen, Levi L 22 Byu Swimming-UT 21.25 X20.92
-- Sullivan, Bryan 21 DU 21.81 X21.00
-- Schuster, Brandon 20 CBU-CA 21.14 X21.08
-- Babcock, Colton D 19 CBU-CA 21.42 X21.11
-- Quiroga, Justin N 21 CBU-CA 21.72 X21.15
-- Niculae, Matthew E 19 CBU-CA 21.66 X21.32
-- Ries, Joshua O 18 Byu Swimming-UT 22.33 X21.42
-- Tolman, Eric S 20 CBU-CA 21.24 X21.61
-- Dooley, Jimmy W 21 SIU-OZ 21.89 X21.83
-- Fisher, Tarrin S 18 Byu Swimming-UT 22.54 X22.01
-- Sweikert, Dylan 19 CBU-CA 22.72 X22.09
-- Jones, Benson J 20 SIU-OZ 22.52 X22.24
-- Kluge, Kevin R 20 SIU-OZ 22.22 X22.33
-- Parrott, Aaron N 18 DU 23.15 X22.62
-- Walters, Josh 21 CBU-CA 21.09 XDFS