Mizzou Aquatic Center - Site License 11/16/2018 - 12:45 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 19 Women 200 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Gowans, Molly L 19 Missouri-MV 1:51.96 1:47.54
2 Evensen, Courtney M 21 Missouri-MV 1:52.20 1:47.82
3 Porter, Samantha J 19 Missouri-MV 1:49.81 1:47.93
4 Bowen, Megan 21 FIU-FG 1:52.32 1:49.08
5 Ljunggren, Lexi K 19 Arkansas-AR 1:54.12 1:49.20
6 Triola, Berta 21 FIU-FG 1:54.53 1:49.66
7 Ryan, Mia B 18 San Diego State- 1:50.44 1:50.18
8 Thaman, Kenedy E 20 Arkansas-AR 1:53.92 1:50.24
-----------------------------------------------------------------
9 Dahlgren, Erica 21 DU 1:52.86 1:50.40
10 Michailoff-Russell, K 21 Arkansas-AR 1:52.20 1:50.44
11 Preusse, Yasmin 21 DU 1:53.33 1:50.76
12 Oviedo, Rebecca 18 CBU-CA 1:52.83 1:50.99
13 Lemon, Alyssa L 20 Arkansas-AR 1:52.65 1:51.04
13 Wilson, Peyton W 20 San Diego State- 1:54.47 1:51.04
15 Carney, Annah D 21 Arkansas-AR 1:54.03 1:51.71
16 Coker, Tiare U 20 Byu Swimming-UT 1:52.67 1:51.98
-----------------------------------------------------------------
17 Henson, Kassidy F 20 San Diego State- 1:56.20 1:52.18
18 Bloebaum, Allison M 18 Missouri-MV 1:53.73 1:52.28
19 Reinertsen, Karianne 21 DU 1:55.91 1:52.31
20 Keil, Megan K 18 Missouri-MV 1:57.50 1:52.72
21 Karamanou, Chrysoula 19 DU 1:54.18 1:53.20
22 Kovac, CJ J 18 Missouri-MV 1:54.52 1:53.28
23 Wright, Caytee 20 DU 1:54.39 1:53.34
24 Dickson, Brenna S 23 Byu Swimming-UT 1:58.75 1:53.70
-----------------------------------------------------------------
25 Clements, Caitlin E 20 Missouri-MV 1:55.16 1:53.97
26 Ries, Jordan E 21 SIU-OZ 1:54.23 1:54.11
27 Geyer, Meredith M 19 McKendree-US 1:52.33 1:54.24
28 Stahlak, Anna K 21 San Diego State- 1:55.17 1:54.37
29 Weber, Allison R 19 DU 1:57.18 1:54.46
30 Welsh, Nani 19 DU 1:59.96 1:54.74
31 Bennett, Kendall M 18 San Diego State- 1:58.24 1:55.39
32 Burke, Maggie M 20 SIU-OZ 1:59.59 1:55.51
32 Parman, Payton H 20 SIU-OZ 1:58.58 1:55.51
Swim-Off Required ----------------------------------------------
34 Hamlin, Hailey 19 DU 1:57.93 1:55.60
-----------------------------------------------------------------
35 Hernandez, Stephanie 19 FIU-FG 1:55.53 1:56.06
36 Martinez, Jocelyn M 21 Oklahoma Baptist 1:59.56 1:56.40
37 Cooper, Cathy A 18 San Diego State- 1:56.00 1:56.43
38 Smith, Ellie A 18 Byu Swimming-UT 1:58.23 1:57.02
39 Cunningham, Casey G 20 Byu Swimming-UT 1:58.40 1:57.11
40 Rey, Haley McKendree-US 1:55.47 1:57.36
41 Rose, Jackie K 20 SIU-OZ 2:01.74 1:57.61
42 Knapp, Magdalena 21 McKendree-US 1:59.04 1:58.05
42 Cifuentes, Laura 17 Oklahoma Baptist 1:58.11 1:58.05
44 Brown, Kali L 19 Byu Swimming-UT 1:56.99 1:58.22
45 Brasier, Laura DU 2:01.19 1:58.29
45 Turlington, Jamie L 21 Oklahoma Baptist 2:00.50 1:58.29
47 Brubaker, Mallory M 18 CBU-CA 1:58.23 1:59.65
48 Di Santo, Cami 19 DU 2:01.23 1:59.76
49 Edwards, Jamie J 19 Oklahoma Baptist 2:02.21 2:00.07
50 Candelot Roman, Ana S 19 San Diego State- 1:57.73 2:00.42
51 Minear, Mallory T 20 SIU-OZ 2:07.08 2:01.08
52 Washburn, Jenna M 19 CBU-CA 2:00.30 2:01.11
53 Basler, Lexi L 19 DU 2:07.45 2:02.05
54 Petro, Sarah E 20 SIU-OZ 2:06.06 2:02.39
55 Murawski, Jessie R 20 SIU-OZ 2:07.07 2:07.68
-- Hopkin, Anna E 22 Arkansas-AR 1:51.13 X1:46.62
-- Palsha, Peyton L 19 Arkansas-AR 1:50.55 X1:48.13
-- Guyett, Audrey E 19 Missouri-MV 1:51.70 X1:49.24
-- Pigliacampi, Marlena 21 Arkansas-AR 1:53.40 X1:49.97
-- Gustafson, Gwen 18 Byu Swimming-UT 1:55.76 X1:50.67
-- Holland, Carly F 21 Arkansas-AR 1:58.02 X1:52.14
-- Menzmer, Lizzie G 18 San Diego State- 1:56.00 X1:52.41
-- Rodriguez, Rachel M 18 Arkansas-AR 1:57.35 X1:52.86
-- Peretti, Oceane 21 FIU-FG 2:03.34 X1:53.16
-- Brinton, Ellie T 21 Byu Swimming-UT 1:59.80 X1:53.36
-- Pike, Brittney E 18 Arkansas-AR 1:59.00 X1:53.44
-- Topolanski, Anna 20 FIU-FG 1:56.50 X1:54.13
-- Davis, Anna G 19 Missouri-MV 2:01.51 X1:54.17
-- Oeser, Grace M 21 CBU-CA 1:55.69 X1:55.57
-- Snyder, Audrey A 22 SIU-OZ 2:02.49 X1:56.03
-- Smith, Katie A 21 Byu Swimming-UT 1:56.89 X1:56.93
-- Zarchin, Madeline C 19 Byu Swimming-UT 1:57.76 X1:57.77
-- Brouillet, Claire McKendree-US 1:59.78 X1:58.88
-- Tyshchenko, Zhenya 17 DU 2:02.32 X1:59.16
-- Scott, Brittany E 19 SIU-OZ 2:06.99 X1:59.42
-- Young, Abbie G 19 SIU-OZ 2:00.00 X1:59.69
-- Gray, Katie 19 SIU-OZ 2:09.04 X2:04.97
-- Kelly, Erin E 22 Arkansas-AR 2:01.74 DFS
-- Brimhall, Megan 18 Byu Swimming-UT 1:58.85 XDFS