Mizzou Aquatic Center - Site License          11/16/2018 - 12:45 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 20  Men 200 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Schreuders, Mikel C    19 Missouri-MV       1:39.99    1:33.61  
  2 Lima, Giovanny N       20 Missouri-MV       1:37.37    1:34.81  
  3 Dahlgren, Jack A       18 Missouri-MV       1:37.99    1:35.84  
  4 Reed, Grant D          19 Missouri-MV       1:41.06    1:36.23  
  4 Leach, Kyle P          19 Missouri-MV       1:39.08    1:36.23  
  6 Coffman, Sam E         21 Missouri-MV       1:41.11    1:36.76  
  7 Skinner, Xander S      20 McKendree-US      1:38.53    1:38.41  
  8 Heidrich, Jerome       24 CBU-CA            1:41.17    1:39.02  
 -----------------------------------------------------------------
  9 Connealy, Matthew C    20 Missouri-MV       1:44.47   J1:39.02  
 10 Vandergraaf, Ean C     18 DU                1:43.89    1:39.43  
 11 Garman, Reilly R       21 SIU-OZ            1:43.34    1:39.72  
 12 Rasmussen, Jan         18 DU                1:42.70    1:39.85  
 13 Quiroga, Justin N      21 CBU-CA            1:41.02    1:39.86  
 14 Martinez, Aitor        25 DU                1:42.72    1:39.93  
 15 Babcock, Colton D      19 CBU-CA            1:41.78    1:40.03  
 16 Yeap, Zheng            20 SIU-OZ            1:40.40    1:40.83  
 -----------------------------------------------------------------
 17 Bjarnason, Throstur    21 McKendree-US      1:41.00    1:40.98  
 18 Murphy, Brayden J      21 Byu Swimming-UT   1:43.39    1:41.03  
 18 Kent, Jackson T        19 Missouri-MV       1:44.76    1:41.03  
 20 Sorensen, James D      22 Byu Swimming-UT   1:44.20    1:41.05  
 21 Abernethy, Matt M      22 Byu Swimming-UT   1:44.04    1:41.09  
 22 Simonetti, Luca        20 McKendree-US      1:38.56    1:41.16  
 23 Niculae, Matthew E     19 CBU-CA            1:44.91    1:42.15  
 24 Walker, Ryan M         22 Oklahoma Baptist  1:44.21    1:42.26  
 -----------------------------------------------------------------
 25 Wells, Graham H        19 DU                1:45.22    1:42.43  
 26 Kluge, Kevin R         20 SIU-OZ            1:44.44    1:43.22  
 27 Brinton, Jarren P      23 Byu Swimming-UT   1:47.70    1:43.24  
 28 Villa, Tristan R       19 Oklahoma Baptist  1:47.11    1:43.30  
 29 Dickson, Drew F        20 Oklahoma Baptist  1:45.54    1:43.42  
 30 Anderson, Connor T     22 Byu Swimming-UT   1:49.04    1:43.73  
 31 Fraser-Allen, Charlie     McKendree-US      1:45.74    1:43.75  
 32 Krueger, Spencer       19 DU                1:49.01    1:43.78  
 -----------------------------------------------------------------
 33 Nelson, Jaron A        20 Byu Swimming-UT   1:50.19    1:43.84  
 34 Herrmann, Seth C       18 DU                1:48.09    1:44.12  
 -----------------------------------------------------------------
 35 Schrock, Garrett          McKendree-US      1:45.40    1:44.96  
 36 Stern, Michael M       20 SIU-OZ            1:47.34    1:45.10  
 37 Baggette, Brian M      19 McKendree-US      1:46.74    1:46.03  
 38 Sweikert, Dylan        19 CBU-CA            1:45.62    1:46.27  
 39 Javens, Noah              McKendree-US      1:48.81    1:46.97  
 40 Gauvain, Joshua           McKendree-US      1:49.99    1:48.30  
 41 Woodward, Spencer      20 DU                1:47.50    1:48.76  
 42 Smith, Cameron         20 DU                1:52.01    1:49.84  
 43 Gadbois, Weston R      21 SIU-OZ            1:55.55    1:53.76  
 -- Nicolas, Javier        18 Byu Swimming-UT   1:43.25   X1:41.19  
 -- Saunders, Austin B     25 Oklahoma Baptist  1:47.74   X1:41.97  
 -- Sagdullaev, Murat      19 DU                1:45.66   X1:42.39  
 -- Berger, Evan R         22 Byu Swimming-UT   1:47.89   X1:42.82  
 -- Hajtman, Tamas         22 SIU-OZ            1:43.43   X1:44.08  
 -- Fluetsch, Josh J       21 CBU-CA            1:43.68   X1:44.47  
 -- Price, Vincent         19 DU                1:47.50   X1:45.58  
 -- Arrieche, Alfredo R    20 Oklahoma Baptist  1:47.74   X1:45.83  
 -- Fahey, Natalie P       21 SIU-OZ            1:52.46   X1:48.16  
 -- Bodden, John              McKendree-US      1:45.99       XDFS  
 -- Seal, Chase A          19 McKendree-US      1:49.64       XDFS  
 -- Stirling, Connor C     21 Byu Swimming-UT   1:47.70       XDFS  
 -- Mankus, Luke A         21 Missouri-MV       1:43.55        XNS