Mizzou Aquatic Center - Site License 11/16/2018 - 12:45 PM
2018 Mizzou Invitational - 11/15/2018 to 11/17/2018
Event 22 Men 100 Yard Breaststroke
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 O'Brien, Jordan D 21 Missouri-MV 55.97 52.69
2 Staver, Nick J 21 Missouri-MV 56.10 53.17
3 Hicks, Caleb M 21 Missouri-MV 55.54 53.28
4 Jensen, Levi L 22 Byu Swimming-UT 56.38 54.22
5 Tolman, Eric S 20 CBU-CA 54.75 54.58
6 Sorensen, Ryan D 22 Byu Swimming-UT 58.73 55.13
7 Wong, FuKang 20 SIU-OZ 55.40 55.22
8 Carlson, Caleb E 19 DU 56.82 55.35
-----------------------------------------------------------------
9 Geheb, Ryan 19 Missouri-MV 59.39 55.39
10 Conley, Davion L 21 Oklahoma Baptist 57.12 55.45
11 Rhodenbaugh, Caleb A 20 Missouri-MV 58.00 55.69
12 Lindsay, Cameron J 23 Byu Swimming-UT 59.07 55.75
13 Foster, Sean B 19 CBU-CA 57.30 55.92
14 Govaerts-Paul, Tame 19 DU 57.42 56.05
15 Vanden Hoek, Cole A 19 DU 58.65 56.15
16 Parrott, Aaron N 18 DU 58.11 56.61
-----------------------------------------------------------------
17 Fisher, Tarrin S 18 Byu Swimming-UT 1:00.31 56.73
18 Steward, Spencer P 20 UT-UN-UT 56.77 57.13
19 Contich, Henry M 21 Oklahoma Baptist 59.89 57.14
20 Peterson, Thomas D 20 Oklahoma Baptist 59.16 57.23
21 Dooley, Jimmy W 21 SIU-OZ 58.01 57.40
22 Nunn, Eric R 18 DU 59.54 57.57
23 Meals, Matthew T 20 McKendree-US 59.01 57.70
24 Maynard, Dan DU 1:00.29 57.76
-----------------------------------------------------------------
25 Phillips, Chris J 20 SIU-OZ 58.83 57.99
26 Berquist, Kyle D 19 SIU-OZ 59.77 58.07
27 Hauter, Ken McKendree-US 57.05 58.83
28 McNew, Chris S 19 DU 1:03.17 59.58
29 Usry, Jacob R 21 Oklahoma Baptist 1:02.58 59.64
30 Breeding, Zachary 20 McKendree-US 1:00.24 59.79
31 Manuello, Drake 18 SIU-OZ 59.28 59.83
32 Homann, Tyler F 19 McKendree-US 1:01.80 1:00.84
-----------------------------------------------------------------
33 Motsinger, Macartney 21 McKendree-US 1:01.50 1:00.93
34 Steffl, Cole R 18 SIU-OZ 1:00.40 1:01.80
-----------------------------------------------------------------
35 Nyirimana, Gilson 19 McKendree-US 1:15.69 1:15.27
-- Kovac, Danny D 18 Missouri-MV 56.87 X53.53
-- Schuster, Brandon 20 CBU-CA 56.41 X55.11
-- Babcock, Colton D 19 CBU-CA 59.65 X56.91
-- Schrock, Garrett McKendree-US 1:01.21 X1:00.13
-- Galbiati, Dylan N 19 McKendree-US 1:04.61 X1:03.69