Mizzou Aquatic Center - Site License          11/16/2018 - 12:45 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 24  Men 100 Yard Backstroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Alexander, Nick A      20 Missouri-MV         48.24      46.26  
  2 Hein, Daniel W         20 Missouri-MV         48.26      46.48  
  3 Leahy, Jacob R         20 CBU-CA              48.96      48.28  
  4 Ogunfeibo, Kunmi H     21 Byu Swimming-UT     49.55      48.40  
  5 Ashley, Anthony C      21 Missouri-MV         50.39      48.60  
  6 Semochkin, Pavel       22 DU                  50.47      48.66  
  7 Moseley, Robert W      18 CBU-CA              50.94      49.07  
  8 Schaetzle, Griffin C   21 Missouri-MV         51.07      49.09  
 -----------------------------------------------------------------
  9 Slaton, Micah L        20 Missouri-MV         52.64      49.14  
 10 Sorenson, Payton M     24 Byu Swimming-UT     51.97      49.16  
 11 Glass, Kham A             DU                  50.94      49.40  
 12 Ries, Joshua O         18 Byu Swimming-UT     51.13      49.64  
 13 Sullivan, Bryan        21 DU                  52.31      49.84  
 14 Zapata, Felipe R       21 Oklahoma Baptist    51.13      50.04  
 15 Lindsay, Cameron J     23 Byu Swimming-UT     53.32      50.18  
 16 Buijs, Daniel          22 McKendree-US        50.94      50.53  
 -----------------------------------------------------------------
 17 Newman, William P      19 Oklahoma Baptist    52.83      50.91  
 18 Nelson, Tommy J        18 DU                  52.59      51.00  
 19 Lehane, Ryan J         20 SIU-OZ              53.24      51.77  
 20 Niculae, Matthew E     19 CBU-CA              54.21      51.82  
 21 Netzel, Alex W         21 SIU-OZ              53.53      51.90  
 22 Jones, Benson J        20 SIU-OZ              53.67      53.04  
 23 Morgan, Cole           20 McKendree-US        53.97      53.64  
 24 Stewart, Jonathan J    22 Oklahoma Baptist    53.92      53.98  
 -----------------------------------------------------------------
 25 Atkins, Jordan         20 Oklahoma Baptist    56.69      56.26  
 26 Ross, Robert              McKendree-US        54.91      58.60  
 -- Ramirez, Daniel Z      25 OKUN-OK             47.43     X46.73  
 -- Dahlgren, Jack A       18 Missouri-MV         49.17     X47.84  
 -- Tuitama, Tama F        18 Byu Swimming-UT     52.85     X49.87  
 -- Hajtman, Tamas         22 SIU-OZ              51.53     X51.36  
 -- Murphy, Brayden J      21 Byu Swimming-UT     54.87     X51.41  
 -- Shaw, Jared            20 Byu Swimming-UT     55.67     X51.59  
 -- Leff, Alexander D      20 Oklahoma Baptist    56.24     X52.10  
 -- Wratsangka, Adityasth  20 CBU-CA              52.22     X52.30  
 -- Lichinsky, Gregg          McKendree-US        52.94     X52.36  
 -- Tompkins, Craig C      19 McKendree-US        54.53     X54.25  
 -- Chelberg, Robert       19 SIU-OZ              54.56     X56.77  
 -- Baggette, Brian M      19 McKendree-US        54.79        XNS  
 -- Walters, Josh          21 CBU-CA              50.47         NS  
 -- Walton, Alex D         22 Missouri-MV         50.43        XNS  
 -- Connealy, Matthew C    20 Missouri-MV         52.23        XNS