Mizzou Aquatic Center - Site License           11/17/2018 - 8:57 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 31  Women 200 Yard Backstroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 King, Jennifer J       20 Missouri-MV       1:58.81    1:53.74  
  2 Dahlgren, Kylie J      21 Missouri-MV       2:01.59    1:55.75  
  3 Guyett, Audrey E       19 Missouri-MV       1:59.85    1:57.39  
  4 Smith, Amanda C        19 Missouri-MV       2:00.72    1:57.59  
  5 Cazier, Makayla        18 Byu Swimming-UT   2:02.18    1:57.83  
  6 Sproul, Brynn J        18 Byu Swimming-UT   1:58.94    1:57.91  
  7 Gowans, Molly L        19 Missouri-MV       2:01.79    1:58.94  
  8 Pareja, Laura          19 DU                2:04.25    1:59.59  
 -----------------------------------------------------------------
  9 Ferrin, Elliyana G     19 San Diego State-  2:05.94    2:00.59  
 10 Wilts, Samantha E      21 Missouri-MV       2:06.41    2:01.24  
 11 Rodriguez, Rachel M    18 Arkansas-AR       2:03.30    2:01.62  
 12 Vargas, Melannie A     19 FIU-FG            2:08.26    2:01.78  
 13 Kelch, Rachael R       22 San Diego State-  2:09.53    2:01.88  
 14 Shepherd, Holly A      19 FIU-FG            2:10.39    2:02.17  
 14 Umberger, Maddie E     21 Arkansas-AR       2:02.17    2:02.17  
 16 Rey, Sydney M          20 McKendree-US      2:03.17    2:02.65  
 -----------------------------------------------------------------
 17 Boily-Dufour, Maude H  18 San Diego State-  2:07.74    2:02.74  
 18 Davis, Anna G          19 Missouri-MV       2:07.11    2:03.86  
 19 Hatanaka, Kelly N      21 Byu Swimming-UT   2:07.30    2:04.36  
 20 Geyer, Meredith M      19 McKendree-US      2:01.92    2:04.63  
 21 Trnkova, Michaela      19 FIU-FG            2:07.20    2:04.94  
 22 Hilmarsdottir, Iris O  20 McKendree-US      2:04.38    2:05.04  
 23 Pearl, Maddie E        18 Arkansas-AR       2:06.41    2:05.16  
 24 Speed, Deven           19 SIU-OZ            2:09.82    2:05.17  
 -----------------------------------------------------------------
 25 Laliena, Andrea        21 CBU-CA            2:07.04    2:05.76  
 26 Despain, Anna E        18 Byu Swimming-UT   2:08.82    2:05.78  
 27 Rumpp, Abby               McKendree-US      2:11.11    2:05.82  
 28 Carvalho, Juliana      21 SIU-OZ            2:09.53    2:06.25  
 29 Carson, Maddie R       19 Oklahoma Baptist  2:16.75    2:06.70  
 30 Topolanski, Anna       20 FIU-FG            2:09.64    2:07.35  
 31 McNamara, Rielly       19 FIU-FG            2:10.06    2:07.45  
 32 Felix, Andy A          19 San Diego State-  2:09.51    2:07.72  
 -----------------------------------------------------------------
 33 Brouillet, Claire         McKendree-US      2:13.05    2:08.21  
 34 Brimhall, Megan        18 Byu Swimming-UT   2:12.84    2:08.75  
 -----------------------------------------------------------------
 35 Warnick, Allison L     19 Byu Swimming-UT   2:12.89    2:09.29  
 36 Longfellow, Emily M    19 CBU-CA            2:08.42    2:09.51  
 37 Tyshchenko, Zhenya     17 DU                2:15.13    2:10.02  
 38 Roque, Angelina U      19 FIU-FG            2:15.31    2:10.75  
 39 Clark, Lauren E        20 SIU-OZ            2:20.23    2:12.82  
 40 Barral, Annie M        20 FIU-FG            2:13.50    2:14.82  
 41 Petro, Sarah E         20 SIU-OZ            2:21.47    2:15.04  
 42 Shell, Ellie           18 DU                2:17.99    2:15.47  
 43 Martinez, Jocelyn M    21 Oklahoma Baptist  2:17.52    2:23.27  
 -- Sweeney, Devan M       19 Missouri-MV       2:05.26   X1:58.98  
 -- Luukkanen, Carita      21 FIU-FG            2:15.50   X1:59.39  
 -- Ljunggren, Lexi K      19 Arkansas-AR       2:04.71   X2:01.70  
 -- Van Jaarsveld, Marize  19 Oklahoma Baptist  2:03.35   X2:03.10  
 -- Howard, Ava F          19 San Diego State-  2:10.24   X2:04.35  
 -- Giordano, Morgan K     20 CBU-CA            2:11.76   X2:15.05  
 -- Melton, Kobie M        18 Arkansas-AR       2:01.56        XNS  
 -- Moore, Molly A         18 Arkansas-AR       2:06.71        XNS