Mizzou Aquatic Center - Site License           11/17/2018 - 8:57 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 33  Women 100 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ochitwa, Ann V         21 Missouri-MV         49.87      47.87  
  2 Hopkin, Anna E         22 Arkansas-AR         48.66      48.07  
  3 Thormalm, Alma M       21 San Diego State-    50.77      49.03  
  4 Porter, Samantha J     19 Missouri-MV         51.06      49.30  
  5 Melton, Kobie M        18 Arkansas-AR         50.57      49.40  
  6 Ruele, Naomi           21 FIU-FG              52.50      49.80  
  7 Jones, Iliana L        22 Missouri-MV         52.08      50.02  
  7 Hynes, Haley M         20 Missouri-MV         52.05      50.02  
 -----------------------------------------------------------------
  9 Thompson, Sarah M      20 Missouri-MV         50.73      50.35  
 10 Wilson, Peyton W       20 San Diego State-    52.90      50.49  
 11 Pigliacampi, Marlena   21 Arkansas-AR         50.71      50.50  
 12 Gustafson, Gwen        18 Byu Swimming-UT     51.58      50.57  
 13 Keil, Megan K          18 Missouri-MV         52.61      50.60  
 13 Kelly, Erin E          22 Arkansas-AR         52.54      50.60  
 15 Moore, Molly A         18 Arkansas-AR         52.21      50.71  
 15 Michailoff-Russell, K  21 Arkansas-AR         51.38      50.71  
 -----------------------------------------------------------------
 17 Preusse, Yasmin        21 DU                  51.35      50.74  
 18 Thaman, Kenedy E       20 Arkansas-AR         53.03      51.09  
 19 Fonville, Victoria S   20 Oklahoma Baptist    52.56      51.11  
 20 Chambliss, Dalton D    20 Arkansas-AR         51.71      51.12  
 21 Triola, Berta          21 FIU-FG              53.78      51.15  
 22 Carney, Annah D        21 Arkansas-AR         52.82      51.20  
 23 Coker, Tiare U         20 Byu Swimming-UT     52.17      51.30  
 24 Clements, Caitlin E    20 Missouri-MV         52.95      51.45  
 24 Fodor, Helga           19 FIU-FG              52.20      51.45  
 Swim-Off Required ----------------------------------------------
 26 Pike, Brittney E       18 Arkansas-AR         51.84      51.68  
 27 Bowen, Megan           21 FIU-FG              52.10      51.80  
 28 Cooper, Cathy A        18 San Diego State-    52.57      51.86  
 29 Sanchez, Paloma        18 FIU-FG              54.99      51.90  
 30 Bryant, Alexa E        20 FIU-FG              53.77      51.91  
 31 Gyertyanffy, Sara      20 FIU-FG              52.80      51.94  
 32 Stahlak, Anna K        21 San Diego State-    52.75      51.97  
 -----------------------------------------------------------------
 33 Torres, Svea E         19 Arkansas-AR         53.22      51.99  
 34 Kelly, Mckenzie E      19 CBU-CA              53.45      52.11  
 -----------------------------------------------------------------
 35 Lunzmann, Abby            DU                  53.79      52.23  
 36 Geyer, Sammy L         18 San Diego State-    53.94      52.25  
 37 Karamanou, Chrysoula   19 DU                  53.17      52.27  
 38 Smith, Katie A         21 Byu Swimming-UT     53.02      52.31  
 39 Rey, Haley                McKendree-US        52.99      52.41  
 40 Hathaway, Ryenne N     18 FIU-FG              54.50      52.52  
 41 Smirnova, Rita         19 CBU-CA              53.77      52.55  
 42 Wright, Caytee         20 DU                  53.18      52.56  
 43 Parson, Hannah L       19 CBU-CA              54.01      52.61  
 44 Brown, Kali L          19 Byu Swimming-UT     53.25      52.74  
 44 Washburn, Jenna M      19 CBU-CA              53.42      52.74  
 46 Nelson, Madeline       19 DU                  54.28      52.78  
 47 Wieberg, Mackenzie     20 DU                  55.90      52.81  
 48 Day, Julie A           19 Oklahoma Baptist    53.89      52.90  
 49 Kovac, CJ J            18 Missouri-MV         54.98      52.92  
 50 Hodgins, Rowan L       18 Missouri-MV         57.32      53.08  
 51 Welsh, Nani            19 DU                  53.90      53.20  
 52 Oeser, Grace M         21 CBU-CA              53.14      53.23  
 53 Hamlin, Hailey         19 DU                  54.17      53.34  
 54 Edwards, Jamie J       19 Oklahoma Baptist    53.64      53.39  
 55 Hernandez, Stephanie   19 FIU-FG              53.35      53.52  
 56 Rose, Jackie K         20 SIU-OZ              56.44      53.82  
 57 Candelot Roman, Ana S  19 San Diego State-    55.23      53.87  
 58 Basler, Lexi L         19 DU                  55.65      54.61  
 59 Knapp, Magdalena       21 McKendree-US        55.15      55.08  
 60 Scott, Brittany E      19 SIU-OZ              57.45      55.31  
 61 Gray, Katie            19 SIU-OZ              59.25      55.86  
 62 Minear, Mallory T      20 SIU-OZ              59.59      56.69  
 63 Murawski, Jessie R     20 SIU-OZ              59.99      56.99  
 -- Sansores DeLa Fuente,  18 Arkansas-AR         51.71     X51.43  
 -- Holland, Carly F       21 Arkansas-AR         52.15     X51.84  
 -- Lemon, Alyssa L        20 Arkansas-AR         53.71     X52.41  
 -- Oviedo, Rebecca        18 CBU-CA              55.13     X52.48  
 -- Dickson, Brenna S      23 Byu Swimming-UT     53.02     X52.69  
 -- Naude, Rita            21 SIU-OZ              54.60     X52.78  
 -- Ries, Jordan E         21 SIU-OZ              54.00     X53.15  
 -- Weber, Allison R       19 DU                  54.95     X53.18  
 -- Longfellow, Emily M    19 CBU-CA              54.64     X53.88  
 -- Cifuentes, Laura       17 Oklahoma Baptist    53.99     X53.96  
 -- Barral, Annie M        20 FIU-FG              56.50     X54.16  
 -- Dixon, Hallie             McKendree-US        55.53     X55.62  
 -- Brinton, Ellie T       21 Byu Swimming-UT     55.01       XDFS  
 -- Sananikone, Victoria   19 McKendree-US        55.31         NS  
 -- Sostarec, Milica       21 McKendree-US        51.72         NS  
 -- Geyer, Meredith M      19 McKendree-US        53.10        XNS