Mizzou Aquatic Center - Site License           11/17/2018 - 8:57 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 34  Men 100 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Schreuders, Mikel C    19 Missouri-MV         44.47      43.08  
  2 Ramirez, Daniel Z      25 OKUN-OK             42.89      43.15  
  3 Sorenson, Payton M     24 Byu Swimming-UT     45.29      43.20  
  4 Leach, Kyle P          19 Missouri-MV         45.00      43.63  
  5 Leahy, Jacob R         20 CBU-CA              45.60      44.09  
  6 Lima, Giovanny N       20 Missouri-MV         45.36      44.28  
  7 Coffman, Sam E         21 Missouri-MV         45.98      44.30  
  8 Mankus, Luke A         21 Missouri-MV         46.46      44.32  
 -----------------------------------------------------------------
  9 Kovac, Danny D         18 Missouri-MV         45.88      44.33  
 10 Reed, Grant D          19 Missouri-MV         46.56      44.48  
 11 Heidrich, Jerome       24 CBU-CA              46.05      44.53  
 12 Skinner, Xander S      20 McKendree-US        44.82      44.61  
 13 Semochkin, Pavel       22 DU                  46.57      44.94  
 14 Martinez, Aitor        25 DU                  46.21      45.14  
 15 Glass, Kham A             DU                  46.35      45.30  
 16 Stirling, Connor C     21 Byu Swimming-UT     45.94      45.54  
 -----------------------------------------------------------------
 17 Connealy, Matthew C    20 Missouri-MV         47.47      45.66  
 18 Garman, Reilly R       21 SIU-OZ              47.75      45.69  
 19 Shaw, Jared            20 Byu Swimming-UT     48.31      45.97  
 20 Berger, Evan R         22 Byu Swimming-UT     47.59      45.98  
 21 Aboumandour, Sherif H  21 Byu Swimming-UT     48.70      46.00  
 22 Yeap, Zheng            20 SIU-OZ              45.89      46.01  
 23 Saunders, Austin B     25 Oklahoma Baptist    48.40      46.12  
 24 Leff, Alexander D      20 Oklahoma Baptist    47.33      46.16  
 -----------------------------------------------------------------
 25 Walker, Ryan M         22 Oklahoma Baptist    47.23      46.21  
 26 Simonetti, Luca        20 McKendree-US        46.25      46.24  
 26 Hajtman, Tamas         22 SIU-OZ              46.45      46.24  
 28 Price, Vincent         19 DU                  48.47      46.29  
 29 Walters, Josh          21 CBU-CA              46.79      46.32  
 30 Sagdullaev, Murat      19 DU                  47.91      46.38  
 31 Rasmussen, Jan         18 DU                  47.14      46.70  
 32 Chelberg, Robert       19 SIU-OZ              48.06      47.33  
 -----------------------------------------------------------------
 33 Wells, Graham H        19 DU                  48.34      47.56  
 34 Anderson, Connor T     22 Byu Swimming-UT     49.18      47.61  
 -----------------------------------------------------------------
 35 Hauter, Ken               McKendree-US        48.01      47.80  
 36 Nunn, Eric R           18 DU                  49.28      47.85  
 37 Marlatt, Jack          18 SIU-OZ              49.16      48.40  
 38 Steffl, Cole R         18 SIU-OZ              49.20      49.41  
 39 Gadbois, Weston R      21 SIU-OZ              51.32      51.15  
 40 Ross, Robert              McKendree-US        49.65      52.59  
 -- Hicks, Caleb M         21 Missouri-MV         46.88     X44.65  
 -- Carlson, Caleb E       19 DU                  47.10     X46.13  
 -- Babcock, Colton D      19 CBU-CA              46.79     X46.36  
 -- Niculae, Matthew E     19 CBU-CA              47.61     X47.20  
 -- Krueger, Spencer       19 DU                  49.04     X47.65  
 -- Herrmann, Seth C       18 DU                  49.77     X47.85  
 -- Sweikert, Dylan        19 CBU-CA              49.67     X48.59  
 -- Bodden, John              McKendree-US        48.47     X49.00  
 -- Sorensen, James D      22 Byu Swimming-UT     47.67        XNS  
 -- Conley, Davion L       21 Oklahoma Baptist    49.16        XNS