Mizzou Aquatic Center - Site License           11/17/2018 - 8:57 PM
        2018 Mizzou Invitational - 11/15/2018 to 11/17/2018         
 
 Event 38  Men 200 Yard Butterfly
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Slaton, Micah L        20 Missouri-MV       1:48.06    1:43.47  
  2 Grimes, Carter M       20 Missouri-MV       1:50.72    1:46.99  
  3 Nicolas, Javier        18 Byu Swimming-UT   1:52.47    1:48.51  
  4 Quiroga, Justin N      21 CBU-CA            1:51.40    1:49.08  
  5 Wratsangka, Adityasth  20 CBU-CA            1:51.90    1:49.15  
  6 Birtles, Quinn P       22 CBU-CA            1:53.04    1:49.67  
  7 Pucarevic, Matija      21 McKendree-US      1:48.35    1:49.73  
  8 Kent, Jackson T        19 Missouri-MV       1:56.12    1:50.78  
 -----------------------------------------------------------------
  9 Villa, Tristan R       19 Oklahoma Baptist  1:54.15    1:51.37  
 10 Rogers, Nathan J       22 Byu Swimming-UT   1:53.99    1:51.43  
 11 Miller, David C        18 CBU-CA            1:51.65    1:51.65  
 12 Woodward, Spencer      20 DU                1:56.47    1:51.77  
 13 Abernethy, Matt M      22 Byu Swimming-UT   1:54.37    1:52.30  
 14 Javens, Noah              McKendree-US      1:56.61    1:52.33  
 15 Benn, Parker J         19 DU                1:58.15    1:53.51  
 16 Bryan, Davis C         19 DU                1:58.75    1:53.59  
 -----------------------------------------------------------------
 17 Rodriguez, Andrew N    18 DU                1:54.75    1:54.26  
 18 Lichinsky, Gregg          McKendree-US      1:55.84    1:55.25  
 19 Fluetsch, Josh J       21 CBU-CA            1:56.48    1:55.78  
 20 Fraser-Allen, Charlie     McKendree-US      1:59.99    1:56.03  
 21 Arrieche, Alfredo R    20 Oklahoma Baptist  2:00.35    1:56.99  
 22 Bodden, John              McKendree-US      2:00.35    1:57.60  
 23 Nelson, Jaron A        20 Byu Swimming-UT   2:02.19    1:57.62  
 24 Gauvain, Joshua           McKendree-US      1:57.47    2:00.24  
 -----------------------------------------------------------------
 25 Shahenian, Kyle J      20 McKendree-US      2:10.74    2:04.32  
 -- Florea, Dane C         19 Missouri-MV       1:51.46   X1:46.55  
 -- Gutierrez, Giovanni G  19 Missouri-MV       1:51.96   X1:48.29  
 -- Zapata, Felipe R       21 Oklahoma Baptist  1:55.35   X1:51.12  
 -- Saunders, Austin B     25 Oklahoma Baptist  1:58.89   X1:51.32  
 -- Vandergraaf, Ean C     18 DU                1:56.68   X1:51.73  
 -- Sagdullaev, Murat      19 DU                1:58.67   X1:54.10  
 -- Newman, William P      19 Oklahoma Baptist  1:57.83   X1:55.54  
 -- Phegley, Eric R        18 DU                2:01.10   X1:56.98  
 -- Lehane, Ryan J         20 SIU-OZ            1:58.14   X1:58.00  
 -- Walker, Ryan M         22 Oklahoma Baptist  2:11.55   X2:08.02