Mizzou Aquatic Center - Site License                   2/17/2016 - 6:41 PM
     2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016     
 
 Event 8  Men 500 Yard Freestyle
=========================================================================
      US Open: O 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
         NCAA: N 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
     American: M 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
     SEC Meet: S 4:10.73  2/19/2014 Dan Wallace, Florida
         Pool: P 4:12.78  2/17/2016 Akaram Mahmoud, S. Carolina
                 4:13.60  A
                 4:24.99  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Werner, Pawel    SR FLOR-FL           4:16.33    4:13.31 A       32  
    r:+0.73  23.91        49.60 (25.69)
        1:15.42 (25.82)     1:41.39 (25.97)
        2:07.11 (25.72)     2:32.97 (25.86)
        2:58.68 (25.71)     3:23.93 (25.25)
        3:48.90 (24.97)     4:13.31 (24.41)
  2 Mahmoud, Akaram  SO South Carolina-S  4:12.78    4:13.48 A       28  
    r:+0.77  23.60        49.12 (25.52)
        1:14.85 (25.73)     1:40.46 (25.61)
        2:06.28 (25.82)     2:32.15 (25.87)
        2:57.84 (25.69)     3:23.44 (25.60)
        3:49.02 (25.58)     4:13.48 (24.46)
  3 D'Arrigo, Mitch  JR FLOR-FL           4:15.84    4:13.92 B       27  
    r:+0.75  23.74        49.39 (25.65)
        1:15.16 (25.77)     1:41.23 (26.07)
        2:07.21 (25.98)     2:33.08 (25.87)
        2:58.66 (25.58)     3:24.13 (25.47)
        3:49.37 (25.24)     4:13.92 (24.55)
  4 Peribonio, Tom   SO South Carolina-S  4:16.88    4:17.25 B       26  
    r:+0.70  23.74        49.33 (25.59)
        1:15.07 (25.74)     1:40.93 (25.86)
        2:06.99 (26.06)     2:33.12 (26.13)
        2:59.24 (26.12)     3:25.46 (26.22)
        3:51.73 (26.27)     4:17.25 (25.52)
  5 Morris, Hugo     SO AUB-SE            4:17.66    4:18.47 B       25  
    r:+0.70  22.88        48.32 (25.44)
        1:14.36 (26.04)     1:40.69 (26.33)
        2:07.06 (26.37)     2:33.41 (26.35)
        3:00.05 (26.64)     3:26.58 (26.53)
        3:52.93 (26.35)     4:18.47 (25.54)
  6 Frayler, Arthur  SR FLOR-FL           4:18.55    4:18.60 B       24  
    r:+0.67  24.09        49.79 (25.70)
        1:15.83 (26.04)     1:41.94 (26.11)
        2:07.91 (25.97)     2:33.91 (26.00)
        3:00.39 (26.48)     3:26.97 (26.58)
        3:53.32 (26.35)     4:18.60 (25.28)
  7 Litherland, Kev  SO Georgia-GA        4:18.08    4:18.97 B       23  
    r:+0.73  23.64        49.49 (25.85)
        1:15.36 (25.87)     1:41.59 (26.23)
        2:07.74 (26.15)     2:34.00 (26.26)
        3:00.24 (26.24)     3:26.53 (26.29)
        3:52.92 (26.39)     4:18.97 (26.05)
  8 Powell, Garrett  SR Georgia-GA        4:17.36    4:19.83 B       22  
    r:+0.72  23.56        49.06 (25.50)
        1:15.04 (25.98)     1:41.17 (26.13)
        2:07.40 (26.23)     2:33.71 (26.31)
        3:00.10 (26.39)     3:26.77 (26.67)
        3:53.45 (26.68)     4:19.83 (26.38)
 
                            === B - Final ===                            
 
  9 Burns, Aidan T   FR Georgia-GA        4:19.80    4:18.88 B       20  
    r:+0.75  23.97        50.28 (26.31)
        1:16.80 (26.52)     1:43.40 (26.60)
        2:10.06 (26.66)     2:36.26 (26.20)
        3:02.64 (26.38)     3:28.62 (25.98)
        3:53.95 (25.33)     4:18.88 (24.93)
 10 Manganiello, Au  SR FLOR-FL           4:19.30    4:19.10 B       17  
    r:+0.63  23.32        49.26 (25.94)
        1:15.45 (26.19)     1:41.75 (26.30)
        2:07.99 (26.24)     2:34.49 (26.50)
        3:00.91 (26.42)     3:27.44 (26.53)
        3:53.99 (26.55)     4:19.10 (25.11)
 11 Jones, Isaac P   SO Kentucky-KY       4:21.10    4:19.15 B       16  
    r:+0.72  23.51        49.46 (25.95)
        1:15.67 (26.21)     1:41.89 (26.22)
        2:07.98 (26.09)     2:34.42 (26.44)
        3:00.83 (26.41)     3:27.42 (26.59)
        3:53.80 (26.38)     4:19.15 (25.35)
 12 McKee, Anton S   JR Alabama-SE        4:20.63    4:19.25 B       15  
    r:+0.68  24.14        50.22 (26.08)
        1:16.48 (26.26)     1:42.76 (26.28)
        2:08.84 (26.08)     2:35.16 (26.32)
        3:01.39 (26.23)     3:27.89 (26.50)
        3:54.09 (26.20)     4:19.25 (25.16)
 13 Brady, Andrew P  SO FLOR-FL           4:20.43    4:22.45 B       14  
    r:+0.58  24.07        50.12 (26.05)
        1:16.54 (26.42)     1:42.99 (26.45)
        2:09.53 (26.54)     2:35.96 (26.43)
        3:02.69 (26.73)     3:29.65 (26.96)
        3:56.76 (27.11)     4:22.45 (25.69)
 14 Lawless, Ben W   SO FLOR-FL           4:21.09    4:22.82 B       13  
    r:+0.75  24.47        50.87 (26.40)
        1:17.42 (26.55)     1:44.11 (26.69)
        2:10.51 (26.40)     2:37.08 (26.57)
        3:03.86 (26.78)     3:30.59 (26.73)
        3:57.27 (26.68)     4:22.82 (25.55)
 15 Davis, Nick C    JR Mizzou-MV         4:21.45    4:23.08 B       12  
    r:+0.76  24.34        50.84 (26.50)
        1:17.68 (26.84)     1:44.57 (26.89)
        2:11.41 (26.84)     2:38.16 (26.75)
        3:04.81 (26.65)     3:31.30 (26.49)
        3:57.71 (26.41)     4:23.08 (25.37)
 16 Aviotti, Drew M  JR Kentucky-KY       4:21.47    4:24.05 B       11  
    r:+0.68  23.88        50.37 (26.49)
        1:17.09 (26.72)     1:43.64 (26.55)
        2:10.76 (27.12)     2:37.69 (26.93)
        3:04.74 (27.05)     3:31.55 (26.81)
        3:58.33 (26.78)     4:24.05 (25.72)
 
                            === C - Final ===                            
 
 17 Koski, Matias M  SR Georgia-GA        4:24.50    4:17.46 B        9  
    r:+0.77  23.61        49.29 (25.68)
        1:15.26 (25.97)     1:41.63 (26.37)
        2:08.16 (26.53)     2:34.24 (26.08)
        3:00.63 (26.39)     3:27.05 (26.42)
        3:53.07 (26.02)     4:17.46 (24.39)
 18 Bekemeyer, Cody  FR South Carolina-S  4:23.23    4:19.95 B        7  
    r:+0.65  24.25        50.02 (25.77)
        1:15.91 (25.89)     1:41.99 (26.08)
        2:08.19 (26.20)     2:34.59 (26.40)
        3:01.42 (26.83)     3:27.89 (26.47)
        3:54.23 (26.34)     4:19.95 (25.72)
 19 Higgins, Kyle D  JR Kentucky-KY       4:24.25    4:20.36 B        6  
    r:+0.68  24.16        50.33 (26.17)
        1:16.81 (26.48)     1:43.45 (26.64)
        2:09.92 (26.47)     2:36.78 (26.86)
        3:02.77 (25.99)     3:29.26 (26.49)
        3:55.20 (25.94)     4:20.36 (25.16)
 20 Manganiello, Bl  SO FLOR-FL           4:21.49    4:23.09 B        5  
    r:+0.73  24.37        50.57 (26.20)
        1:16.95 (26.38)     1:43.59 (26.64)
        2:10.43 (26.84)     2:37.29 (26.86)
        3:03.58 (26.29)     3:30.37 (26.79)
        3:57.07 (26.70)     4:23.09 (26.02)
 21 Litherland, Mic  SO Georgia-GA        4:22.73    4:24.67 B        4  
    r:+0.73  24.57        51.27 (26.70)
        1:18.10 (26.83)     1:45.01 (26.91)
        2:11.89 (26.88)     2:38.78 (26.89)
        3:05.65 (26.87)     3:32.52 (26.87)
        3:59.13 (26.61)     4:24.67 (25.54)
 22 Morris, Alec     JR AUB-SE            4:24.12    4:26.14          3  
    r:+0.67  24.21        50.87 (26.66)
        1:17.77 (26.90)     1:44.72 (26.95)
        2:11.44 (26.72)     2:38.58 (27.14)
        3:05.67 (27.09)     3:32.89 (27.22)
        4:00.03 (27.14)     4:26.14 (26.11)
 23 Westlake, Brian  SR Alabama-SE        4:24.51    4:26.89          2  
    r:+0.67  24.40        51.06 (26.66)
        1:17.57 (26.51)     1:44.46 (26.89)
        2:11.66 (27.20)     2:39.01 (27.35)
        3:06.44 (27.43)     3:34.12 (27.68)
        4:01.46 (27.34)     4:26.89 (25.43)
 24 Crosthwaite, Sc  SR Kentucky-KY       4:22.52    4:27.75          1  
    r:+0.70  24.33        50.47 (26.14)
        1:16.86 (26.39)     1:43.66 (26.80)
        2:10.65 (26.99)     2:37.82 (27.17)
        3:05.26 (27.44)     3:33.12 (27.86)
        4:00.79 (27.67)     4:27.75 (26.96)
 
                          === Preliminaries ===                          
 
 25 Kaisrlik, Justi  SR FLOR-FL           4:24.58                   
 26 Hadjiconstantin  JR Alabama-SE        4:25.03                   
 27 Markham, Jake M  SO LSU-LA            4:25.07                   
 28 Noletto, Russel  FR AUB-SE            4:25.11                   
 29 Pinion, Evan S   SO Tennessee-SE      4:25.88                   
 29 Freeman, Will J  SO Alabama-SE        4:25.88                   
 31 Schenk, Grant K  SO AUB-SE            4:26.43                   
 32 Kehl, Jarod M    FR Kentucky-KY       4:26.67                   
 33 Anderson, Bowen  FR Kentucky-KY       4:26.99                   
 34 Heron, David T   SO Tennessee-SE      4:27.22                   
 35 Brooks, Powell   SO Georgia-GA        4:27.50                   
 36 Muzek, Mateo     SR Texas A&M-GU      4:27.59                   
 37 Burns, Hayden M  FR Tennessee-SE      4:28.43                   
 38 Martinez, Luis   SO AUB-SE            4:28.72                   
 39 Beach, Matthew   FR Kentucky-KY       4:28.81                   
 40 Glander, Mitch   SR Texas A&M-GU      4:29.69                   
 41 Gunning, Jack C  SO Kentucky-KY       4:30.68                   
 42 Morrin, Travis   SO South Carolina-S  4:32.07                   
 43 Rice, Sam W      FR Tennessee-SE      4:32.95                   
 44 Stevenson, Jami  JR Kentucky-KY       4:33.92                   
 45 Arseneau, Chris  FR Alabama-SE        4:34.22                   
 46 Levreault-Lopez  FR LSU-LA            4:35.19                   
 47 Funk, Hunter M   SR Texas A&M-GU      4:36.99                   
 48 Hang, Thomas N   SO South Carolina-S  4:42.97                   
 -- Miller, Ben G    SR Tennessee-SE         DFS                    
 
                  Men - Team Rankings - Through Event 8                  
 
  1. University of Florida             277   2. Georgia, University of            200
  3. Auburn University                 198   4. South Carolina, University of,    175
  5. University of Missouri            163   6. University of Alabama             157
  7. Kentucky, University of           148   8. Tennessee, University of, Knox    141
  9. Texas A&M University              136  10. Louisiana State University        105