Mizzou Aquatic Center - Site License                   2/18/2016 - 6:42 PM
     2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016     
 
 Event 17  Men 400 Yard IM
=========================================================================
      US Open: O 3:34.50  3/28/2014 Chase Kalisz, Georgia
         NCAA: N 3:34.50  3/28/2014 Chase Kalisz, Georgia
     American: M 3:34.50  3/28/2014 Chase Kalisz, Georgia
     SEC Meet: S 3:36.89  2/20/2014 Chase Kalisz, Georgia
         Pool: P 3:44.27  2009      Bryan Collins, Texas
                 3:41.15  A
                 3:54.49  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Litherland, Jay  SO Georgia-GA        3:45.54    3:40.33PA       32  
    r:+0.77  24.26        51.58 (27.32)
        1:20.00 (28.42)     1:48.04 (28.04)
        2:19.52 (31.48)     2:51.30 (31.78)
        3:16.23 (24.93)     3:40.33 (24.10)
  2 Szaranek, Mark   SO FLOR-FL           3:45.92    3:41.88PB       28  
    r:+0.66  23.50        50.71 (27.21)
        1:19.23 (28.52)     1:47.11 (27.88)
        2:18.45 (31.34)     2:50.47 (32.02)
        3:16.79 (26.32)     3:41.88 (25.09)
  3 Patching, Joe J  JR AUB-SE            3:45.12    3:42.71PB       27  
    r:+0.67  22.88        49.71 (26.83)
        1:17.10 (27.39)     1:44.34 (27.24)
        2:16.11 (31.77)     2:48.62 (32.51)
        3:15.60 (26.98)     3:42.71 (27.11)
  4 Bentz, Gunnar G  SO Georgia-GA        3:44.76    3:43.73PB       26  
    r:+0.73  24.02        51.32 (27.30)
        1:20.61 (29.29)     1:48.99 (28.38)
        2:20.54 (31.55)     2:52.61 (32.07)
        3:19.11 (26.50)     3:43.73 (24.62)
  5 McHugh, Sam S    SO Tennessee-SE      3:44.36    3:44.27PB       25  
    r:+0.68  24.19        51.87 (27.68)
        1:20.57 (28.70)     1:48.78 (28.21)
        2:20.12 (31.34)     2:52.37 (32.25)
        3:19.00 (26.63)     3:44.27 (25.27)
  6 Stewart, Samuel  FR AUB-SE            3:45.33    3:45.43 B       24  
    r:+0.71  23.99        51.52 (27.53)
        1:20.41 (28.89)     1:48.88 (28.47)
        2:20.09 (31.21)     2:52.28 (32.19)
        3:19.35 (27.07)     3:45.43 (26.08)
  7 Peribonio, Tom   SO South Carolina-S  3:45.26    3:45.68 B       23  
    r:+0.67  24.18        52.09 (27.91)
        1:20.83 (28.74)     1:49.05 (28.22)
        2:20.90 (31.85)     2:53.61 (32.71)
        3:20.27 (26.66)     3:45.68 (25.41)
  8 Lebed, Alex      FR FLOR-FL           3:46.33    3:46.79 B       22  
    r:+0.69  25.05        52.95 (27.90)
        1:21.97 (29.02)     1:50.16 (28.19)
        2:22.08 (31.92)     2:53.88 (31.80)
        3:21.03 (27.15)     3:46.79 (25.76)
 
                            === B - Final ===                            
 
  9 Van Overdam, Au  SO Texas A&M-GU      3:48.22    3:46.16 B       20  
    r:+0.70  24.62        52.42 (27.80)
        1:21.02 (28.60)     1:49.34 (28.32)
        2:21.36 (32.02)     2:53.69 (32.33)
        3:20.36 (26.67)     3:46.16 (25.80)
 10 Graviss, Daniel  SR Mizzou-MV         3:46.63    3:47.07 B       17  
    r:+0.72  23.88        50.89 (27.01)
        1:19.59 (28.70)     1:48.27 (28.68)
        2:20.65 (32.38)     2:53.22 (32.57)
        3:20.62 (27.40)     3:47.07 (26.45)
 11 Burns, Aidan T   FR Georgia-GA        3:48.77    3:47.34 B       16  
    r:+0.74  24.02        51.85 (27.83)
        1:21.74 (29.89)     1:50.65 (28.91)
        2:23.36 (32.71)     2:56.27 (32.91)
        3:22.52 (26.25)     3:47.34 (24.82)
 12 Bekemeyer, Cody  FR South Carolina-S  3:49.00    3:48.13 B       15  
    r:+0.68  25.03        53.07 (28.04)
        1:21.91 (28.84)     1:50.07 (28.16)
        2:22.59 (32.52)     2:55.55 (32.96)
        3:22.75 (27.20)     3:48.13 (25.38)
 13 Frayler, Arthur  SR FLOR-FL           3:49.31    3:48.70 B       14  
    r:+0.67  24.74        52.81 (28.07)
        1:21.67 (28.86)     1:49.84 (28.17)
        2:24.20 (34.36)     2:58.32 (34.12)
        3:23.83 (25.51)     3:48.70 (24.87)
 14 Guest, James T   FR Georgia-GA        3:49.01    3:48.72 B       13  
    r:+0.70  24.71        53.15 (28.44)
        1:23.01 (29.86)     1:52.73 (29.72)
        2:24.00 (31.27)     2:54.98 (30.98)
        3:22.24 (27.26)     3:48.72 (26.48)
 15 Charles, Taylor  SO Alabama-SE        3:49.82    3:49.65 B       12  
    r:+0.67  24.13        51.48 (27.35)
        1:20.48 (29.00)     1:48.84 (28.36)
        2:21.78 (32.94)     2:55.72 (33.94)
        3:23.49 (27.77)     3:49.65 (26.16)
 16 Litherland, Mic  SO Georgia-GA        3:48.90    3:50.33 B       11  
    r:+0.71  24.23        51.44 (27.21)
        1:21.38 (29.94)     1:50.17 (28.79)
        2:23.83 (33.66)     2:57.80 (33.97)
        3:24.90 (27.10)     3:50.33 (25.43)
 
                            === C - Final ===                            
 
 17 Balogh, Brennan  FR FLOR-FL           3:50.21    3:46.61 B        9  
    r:+0.63  24.06        51.80 (27.74)
        1:19.95 (28.15)     1:47.98 (28.03)
        2:20.70 (32.72)     2:54.09 (33.39)
        3:20.43 (26.34)     3:46.61 (26.18)
 18 Palazzo, Ross D  FR FLOR-FL           3:50.35    3:50.33 B        7  
    r:12.62  24.20        52.49 (28.29)
        1:22.55 (30.06)     1:51.80 (29.25)
        2:23.68 (31.88)     2:56.57 (32.89)
        3:23.86 (27.29)     3:50.33 (26.47)
 19 Tybur, Jonathan  SO Texas A&M-GU      3:53.03    3:52.23 B        6  
    r:+0.73  24.86        53.48 (28.62)
        1:24.23 (30.75)     1:53.38 (29.15)
        2:25.31 (31.93)     2:56.83 (31.52)
        3:25.67 (28.84)     3:52.23 (26.56)
 20 Jones, Jordan S  SR AUB-SE            3:51.84    3:52.61 B        5  
    r:+0.69  24.47        52.80 (28.33)
        1:23.31 (30.51)     1:53.62 (30.31)
        2:25.95 (32.33)     2:58.09 (32.14)
        3:26.59 (28.50)     3:52.61 (26.02)
 21 Willett, Philli  FR South Carolina-S  3:51.82    3:52.77 B        4  
    r:+0.67  24.75        52.82 (28.07)
        1:22.85 (30.03)     1:52.94 (30.09)
        2:24.98 (32.04)     2:57.60 (32.62)
        3:26.33 (28.73)     3:52.77 (26.44)
 22 Westlake, Brian  SR Alabama-SE        3:51.99    3:52.98 B        3  
    r:+0.65  24.83        53.18 (28.35)
        1:23.75 (30.57)     1:53.86 (30.11)
        2:27.35 (33.49)     3:01.46 (34.11)
        3:28.08 (26.62)     3:52.98 (24.90)
 23 Smith, Jack C    FR South Carolina-S  3:51.53    3:53.32 B        2  
    r:+0.74  23.85        50.83 (26.98)
        1:21.10 (30.27)     1:50.55 (29.45)
        2:24.16 (33.61)     2:57.91 (33.75)
        3:26.51 (28.60)     3:53.32 (26.81)
 24 Brady, Andrew P  SO FLOR-FL           3:52.36    3:55.12          1  
    r:+0.57  24.66        52.87 (28.21)
        1:23.00 (30.13)     1:52.70 (29.70)
        2:28.52 (35.82)     3:03.80 (35.28)
        3:29.38 (25.58)     3:55.12 (25.74)
 
                          === Preliminaries ===                          
 
 25 Goldman, Brando  JR LSU-LA            3:53.71                   
 26 Levreault-Lopez  FR LSU-LA            3:54.67                   
 27 House, Garrett   JR LSU-LA            3:54.69                   
 28 Orr, Basil M     SO Georgia-GA        3:54.84                   
 29 Flynn, Brandon   JR Kentucky-KY       3:54.88                   
 30 Haney, Austin M  FR Kentucky-KY       3:55.75                   
 31 Rutkowski, Alec  SO South Carolina-S  3:55.79                   
 32 Noletto, Russel  FR AUB-SE            3:56.93                   
 33 Kananowicz, Bry  SO South Carolina-S  3:57.11                   
 34 Morrin, Travis   SO South Carolina-S  3:57.14                   
 35 Glander, Mitch   SR Texas A&M-GU      3:58.44                   
 36 Scott, Alec N    SR Alabama-SE        3:59.98                   
 37 Petras, Mitchel  FR LSU-LA            4:00.17                   
 38 Cade, Ryan M     JR LSU-LA            4:00.61                   
 39 Rice, Sam W      FR Tennessee-SE      4:03.77                   
 -- Martinez, Jose   FR Texas A&M-GU          DQ                    
 
                 Men - Team Rankings - Through Event 17                  
 
  1. University of Florida             585   2. Auburn University                 553
  3. Georgia, University of            460   4. University of Alabama             376
  5. University of Missouri            329   6. Tennessee, University of, Knox    309
  7. South Carolina, University of,    292   8. Texas A&M University              286
  9. Kentucky, University of           233  10. Louisiana State University        213