Mizzou Aquatic Center - Site License                   2/19/2016 - 6:28 PM
     2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016     
 
 Event 24  Men 200 Yard Butterfly
=========================================================================
      US Open: O 1:39.31  2/25/2015 Jack Conger, Texas
         NCAA: N 1:39.33  3/29/2014 Dylan Bosch, Michigan
     American: M 1:39.31  2/25/2015 Jack Conger, Texas
     SEC Meet: S 1:41.07  2/21/2014 Sebastien Rousseau, Florida
         Pool: P 1:43.28  2009      Ricky Berens, Texas
                 1:42.43  A
                 1:47.99  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Morris, Hugo     SO AUB-SE            1:42.46    1:40.59SA       32  
    r:+0.67  22.71        48.34 (25.63)
        1:14.34 (26.00)     1:40.59 (26.25)
  2 Clark, Pace T    JR Georgia-GA        1:40.70    1:40.80SA       28  
    r:+0.62  22.77        48.49 (25.72)
        1:14.52 (26.03)     1:40.80 (26.28)
  3 Bentz, Gunnar G  SO Georgia-GA        1:42.50    1:41.56PA       27  
    r:+0.78  22.90        48.52 (25.62)
        1:14.91 (26.39)     1:41.56 (26.65)
  4 Switkowski, Jan  SO FLOR-FL           1:42.89    1:41.98PA       26  
    r:+0.71  22.92        48.78 (25.86)
        1:15.43 (26.65)     1:41.98 (26.55)
  5 Mendes, Arthur   SR AUB-SE            1:42.79    1:42.02PA       25  
    r:+0.63  22.59        48.70 (26.11)
        1:15.45 (26.75)     1:42.02 (26.57)
  6 Manganiello, Au  SR FLOR-FL           1:43.10    1:42.96PB       24  
    r:+0.63  23.04        49.51 (26.47)
        1:16.14 (26.63)     1:42.96 (26.82)
  7 Litherland, Mic  SO Georgia-GA        1:43.35    1:43.84 B       23  
    r:+0.71  23.69        50.07 (26.38)
        1:16.54 (26.47)     1:43.84 (27.30)
  8 Szaranek, Mark   SO FLOR-FL           1:42.83    1:44.06 B       22  
    r:+0.66  23.07        49.17 (26.10)
        1:16.32 (27.15)     1:44.06 (27.74)
 
                            === B - Final ===                            
 
  9 Higgins, Kyle D  JR Kentucky-KY       1:44.67    1:43.98 B       20  
    r:+0.67  23.16        49.71 (26.55)
        1:16.70 (26.99)     1:43.98 (27.28)
 10 Brooks, Powell   SO Georgia-GA        1:44.56    1:44.50 B       17  
    r:+0.75  23.86        50.51 (26.65)
        1:17.32 (26.81)     1:44.50 (27.18)
 11 Stewart, Tynan   SR Georgia-GA        1:44.02    1:44.77 B       16  
    r:+0.66  23.74        50.54 (26.80)
        1:17.60 (27.06)     1:44.77 (27.17)
 12 Graviss, Daniel  SR Mizzou-MV         1:45.17    1:44.81 B       15  
    r:+0.74  23.53        49.82 (26.29)
        1:16.63 (26.81)     1:44.81 (28.18)
 13 Charles, Taylor  SO Alabama-SE        1:44.87    1:45.03 B       14  
    r:+0.67  23.79        50.15 (26.36)
        1:17.05 (26.90)     1:45.03 (27.98)
 14 McHugh, Sam S    SO Tennessee-SE      1:45.37    1:45.07 B       13  
    r:+0.66  23.68        50.55 (26.87)
        1:17.29 (26.74)     1:45.07 (27.78)
 15 Martinez, Luis   SO AUB-SE            1:44.72    1:45.08 B       12  
    r:+0.71  23.54        50.11 (26.57)
        1:17.45 (27.34)     1:45.08 (27.63)
 16 Levreault-Lopez  FR LSU-LA            1:45.42    1:45.68 B       11  
    r:+0.65  24.00        50.80 (26.80)
        1:18.00 (27.20)     1:45.68 (27.68)
 
                            === C - Final ===                            
 
 17 Atmore, Blake B  FR Georgia-GA        1:45.43    1:45.48 B        9  
    r:+0.66  23.81        50.75 (26.94)
        1:18.28 (27.53)     1:45.48 (27.20)
 18 Jones, Harrison  FR LSU-LA            1:46.17    1:45.56 B        7  
    r:+0.75  23.92        50.99 (27.07)
        1:18.66 (27.67)     1:45.56 (26.90)
 19 Tosh, Caleb J    SO South Carolina-S  1:46.69    1:45.69 B        6  
    r:+0.68  23.49        49.71 (26.22)
        1:17.25 (27.54)     1:45.69 (28.44)
 20 Minuth, Fynn     FR South Carolina-S  1:45.50    1:45.89 B        5  
    r:+0.75  24.17        51.14 (26.97)
        1:18.45 (27.31)     1:45.89 (27.44)
 21 Martinez, Jose   FR Texas A&M-GU      1:45.75    1:45.94 B        4  
    r:+0.67  23.87        50.76 (26.89)
        1:17.98 (27.22)     1:45.94 (27.96)
 22 Roman, Matt M    SR Kentucky-KY       1:46.66    1:46.21 B        3  
    r:+0.72  23.68        50.40 (26.72)
        1:18.29 (27.89)     1:46.21 (27.92)
 23 Ayar, Turker     JR Texas A&M-GU      1:45.77    1:46.41 B        2  
    r:+0.71  23.18        49.87 (26.69)
        1:17.65 (27.78)     1:46.41 (28.76)
 24 Torres, Luke     SR FLOR-FL           1:46.84    1:46.76 B        1  
    r:+0.80  23.68        50.89 (27.21)
        1:18.74 (27.85)     1:46.76 (28.02)
 
                          === Preliminaries ===                          
 
 25 McCloskey, Liam  FR AUB-SE            1:47.18                   
 26 Jones, Isaac P   SO Kentucky-KY       1:47.63                   
 27 Aviotti, Drew M  JR Kentucky-KY       1:47.75                   
 28 Beach, Matthew   FR Kentucky-KY       1:47.85                   
 29 Kananowicz, Bry  SO South Carolina-S  1:47.87                   
 30 Mills, Tyler D   JR Tennessee-SE      1:48.59                   
 31 Qali, Abbas M    SR Alabama-SE        1:48.82                   
 32 Anderson, Bowen  FR Kentucky-KY       1:48.90                   
 33 Freeman, Will J  SO Alabama-SE        1:49.04                   
 34 Gonzalez, Mateo  FR Texas A&M-GU      1:49.07                   
 35 Smith, Jack C    FR South Carolina-S  1:49.67                   
 36 Rutkowski, Alec  SO South Carolina-S  1:50.21                   
 37 Bittner, Bobby   SR South Carolina-S  1:52.11                   
 38 Miller, Ben G    SR Tennessee-SE      1:52.27                   
 39 Bjontegard, Art  FR South Carolina-S  1:54.36                   
 -- Wallace, Martin  JR Mizzou-MV             DQ                    
 
                 Men - Team Rankings - Through Event 24                  
 
  1. University of Florida             796   2. Auburn University                 738
  3. Georgia, University of            692   4. University of Alabama             463
  5. University of Missouri            444   6. Tennessee, University of, Knox    373
  7. South Carolina, University of,    326   8. Louisiana State University        306
  9. Texas A&M University              297  10. Kentucky, University of           287