Mizzou Aquatic Center - Site License 2/20/2016 - 6:21 PM
2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016
Event 32 Women 1650 Yard Freestyle
=========================================================================
US Open: O 15:13.30 12/6/2014 Katie Ledecky, Nation's Capital
NCAA: N 15:27.84 3/22/2014 Brittany MacLean, Georgia
American: M 15:13.30 12/6/2014 Katie Ledecky, Nation's Capital
SEC Meet: S 15:40.77 2/22/2014 Brittany MacLean, Georgia
Pool: P 16:00.70 2012 Maureen McLaine, Texas A&M
15:53.50 A
16:30.59 B
Name Year School Seed Finals Points
=========================================================================
1 MacLean, Britta SR Georgia-GA 15:46.72 15:36.52SA 32
r:+0.75 26.13 54.03 (27.90)
1:22.14 (28.11) 1:50.34 (28.20)
2:18.82 (28.48) 2:47.16 (28.34)
3:15.59 (28.43) 3:43.89 (28.30)
4:12.23 (28.34) 4:40.68 (28.45)
5:09.01 (28.33) 5:37.34 (28.33)
6:05.74 (28.40) 6:34.23 (28.49)
7:02.57 (28.34) 7:30.99 (28.42)
7:59.51 (28.52) 8:27.95 (28.44)
8:56.60 (28.65) 9:25.17 (28.57)
9:53.67 (28.50) 10:22.40 (28.73)
10:51.07 (28.67) 11:19.99 (28.92)
11:48.78 (28.79) 12:17.65 (28.87)
12:46.72 (29.07) 13:15.68 (28.96)
13:44.64 (28.96) 14:13.15 (28.51)
14:41.55 (28.40) 15:09.78 (28.23) 15:36.52 (26.74)
2 Thielmann, Jess SR FLOR-FL 15:56.32 16:06.21 B 28
r:+0.76 27.12 56.11 (28.99)
1:25.27 (29.16) 1:54.61 (29.34)
2:24.03 (29.42) 2:53.18 (29.15)
3:22.26 (29.08) 3:51.59 (29.33)
4:20.87 (29.28) 4:50.16 (29.29)
5:19.46 (29.30) 5:48.73 (29.27)
6:18.01 (29.28) 6:47.33 (29.32)
7:16.77 (29.44) 7:46.15 (29.38)
8:15.61 (29.46) 8:44.89 (29.28)
9:14.18 (29.29) 9:43.68 (29.50)
10:13.13 (29.45) 10:42.71 (29.58)
11:12.18 (29.47) 11:41.60 (29.42)
12:10.93 (29.33) 12:40.36 (29.43)
13:10.05 (29.69) 13:39.48 (29.43)
14:08.91 (29.43) 14:38.39 (29.48)
15:07.76 (29.37) 15:37.25 (29.49) 16:06.21 (28.96)
3 Tegner, Madelin JR Tennessee-SE 16:10.88 16:08.26 B 27
r:+0.76 26.80 55.92 (29.12)
1:24.99 (29.07) 1:54.11 (29.12)
2:22.96 (28.85) 2:51.91 (28.95)
3:20.70 (28.79) 3:49.72 (29.02)
4:18.82 (29.10) 4:47.89 (29.07)
5:16.97 (29.08) 5:46.27 (29.30)
6:15.44 (29.17) 6:44.88 (29.44)
7:14.26 (29.38) 7:43.63 (29.37)
8:13.15 (29.52) 8:42.91 (29.76)
9:12.73 (29.82) 9:42.46 (29.73)
10:12.22 (29.76) 10:42.19 (29.97)
11:12.02 (29.83) 11:42.19 (30.17)
12:11.91 (29.72) 12:41.62 (29.71)
13:11.22 (29.60) 13:40.99 (29.77)
14:10.74 (29.75) 14:40.41 (29.67)
15:10.10 (29.69) 15:39.78 (29.68) 16:08.26 (28.48)
4 Finke, Autumn S JR FLOR-FL 16:16.47 16:11.00 B 26
r:+0.78 27.47 56.48 (29.01)
1:26.11 (29.63) 1:55.46 (29.35)
2:24.99 (29.53) 2:54.42 (29.43)
3:23.76 (29.34) 3:53.31 (29.55)
4:22.57 (29.26) 4:52.09 (29.52)
5:21.45 (29.36) 5:50.99 (29.54)
6:20.49 (29.50) 6:49.97 (29.48)
7:19.62 (29.65) 7:49.15 (29.53)
8:18.79 (29.64) 8:48.34 (29.55)
9:17.89 (29.55) 9:47.39 (29.50)
10:17.00 (29.61) 10:46.62 (29.62)
11:16.33 (29.71) 11:45.93 (29.60)
12:15.62 (29.69) 12:45.19 (29.57)
13:14.79 (29.60) 13:44.36 (29.57)
14:14.01 (29.65) 14:43.34 (29.33)
15:13.00 (29.66) 15:42.55 (29.55) 16:11.00 (28.45)
5 Neidigh, Ashley JR AUB-SE 16:14.69 16:13.03 B 25
r:+0.82 27.01 55.94 (28.93)
1:25.22 (29.28) 1:54.96 (29.74)
2:24.56 (29.60) 2:54.12 (29.56)
3:23.84 (29.72) 3:53.49 (29.65)
4:23.43 (29.94) 4:53.25 (29.82)
5:22.65 (29.40) 5:52.26 (29.61)
6:21.68 (29.42) 6:51.37 (29.69)
7:20.89 (29.52) 7:50.52 (29.63)
8:20.23 (29.71) 8:49.88 (29.65)
9:19.41 (29.53) 9:49.04 (29.63)
10:18.73 (29.69) 10:48.50 (29.77)
11:18.13 (29.63) 11:47.64 (29.51)
12:17.31 (29.67) 12:46.77 (29.46)
13:16.25 (29.48) 13:46.32 (30.07)
14:15.83 (29.51) 14:45.53 (29.70)
15:15.21 (29.68) 15:44.75 (29.54) 16:13.03 (28.28)
6 Thatcher, Zoe M SO AUB-SE 16:16.77 16:15.24 B 24
r:+0.88 27.14 56.57 (29.43)
1:26.49 (29.92) 1:56.45 (29.96)
2:26.61 (30.16) 2:56.42 (29.81)
3:26.02 (29.60) 3:55.59 (29.57)
4:25.19 (29.60) 4:55.05 (29.86)
5:24.60 (29.55) 5:54.42 (29.82)
6:23.84 (29.42) 6:53.50 (29.66)
7:22.95 (29.45) 7:52.55 (29.60)
8:22.13 (29.58) 8:51.65 (29.52)
9:20.98 (29.33) 9:50.53 (29.55)
10:20.15 (29.62) 10:49.89 (29.74)
11:19.52 (29.63) 11:49.19 (29.67)
12:18.81 (29.62) 12:48.56 (29.75)
13:18.28 (29.72) 13:48.05 (29.77)
14:17.74 (29.69) 14:47.26 (29.52)
15:16.84 (29.58) 15:46.48 (29.64) 16:15.24 (28.76)
7 Dickson, Morgan JR Tennessee-SE 16:16.15 16:15.34 B 23
r:+0.77 27.01 56.51 (29.50)
1:25.94 (29.43) 1:55.40 (29.46)
2:24.76 (29.36) 2:54.29 (29.53)
3:23.56 (29.27) 3:52.74 (29.18)
4:22.05 (29.31) 4:51.38 (29.33)
5:20.91 (29.53) 5:50.49 (29.58)
6:20.14 (29.65) 6:49.84 (29.70)
7:19.57 (29.73) 7:49.21 (29.64)
8:18.82 (29.61) 8:48.43 (29.61)
9:17.95 (29.52) 9:47.65 (29.70)
10:17.23 (29.58) 10:47.17 (29.94)
11:16.94 (29.77) 11:46.86 (29.92)
12:16.83 (29.97) 12:46.96 (30.13)
13:17.02 (30.06) 13:47.20 (30.18)
14:17.13 (29.93) 14:46.91 (29.78)
15:16.88 (29.97) 15:46.58 (29.70) 16:15.34 (28.76)
8 Zilinskas, Rach JR Georgia-GA 16:25.00 16:15.81 B 22
r:+0.82 27.41 56.69 (29.28)
1:26.40 (29.71) 1:55.92 (29.52)
2:25.47 (29.55) 2:55.09 (29.62)
3:24.71 (29.62) 3:54.23 (29.52)
4:23.76 (29.53) 4:53.19 (29.43)
5:22.68 (29.49) 5:52.19 (29.51)
6:21.59 (29.40) 6:51.07 (29.48)
7:20.58 (29.51) 7:50.03 (29.45)
8:19.60 (29.57) 8:49.07 (29.47)
9:18.59 (29.52) 9:48.09 (29.50)
10:17.75 (29.66) 10:47.28 (29.53)
11:16.86 (29.58) 11:46.49 (29.63)
12:16.20 (29.71) 12:46.14 (29.94)
13:16.09 (29.95) 13:46.02 (29.93)
14:16.15 (30.13) 14:46.22 (30.07)
15:16.26 (30.04) 15:46.33 (30.07) 16:15.81 (29.48)
9 Moon, Caitlynn SO Texas A&M-GU 16:35.25 16:16.35 B 20
r:+0.71 27.46 56.97 (29.51)
1:26.97 (30.00) 1:56.93 (29.96)
2:27.00 (30.07) 2:57.02 (30.02)
3:27.05 (30.03) 3:57.28 (30.23)
4:27.51 (30.23) 4:57.49 (29.98)
5:27.25 (29.76) 5:56.96 (29.71)
6:26.60 (29.64) 6:56.18 (29.58)
7:25.75 (29.57) 7:55.24 (29.49)
8:24.92 (29.68) 8:54.48 (29.56)
9:24.23 (29.75) 9:53.79 (29.56)
10:23.46 (29.67) 10:53.05 (29.59)
11:22.87 (29.82) 11:52.49 (29.62)
12:22.06 (29.57) 12:51.29 (29.23)
13:20.69 (29.40) 13:50.33 (29.64)
14:19.82 (29.49) 14:49.29 (29.47)
15:19.05 (29.76) 15:48.40 (29.35) 16:16.35 (27.95)
10 Painter, Kathry FR Kentucky-KY 16:27.22 16:19.42 B 17
r:+0.71 27.03 56.20 (29.17)
1:25.70 (29.50) 1:54.94 (29.24)
2:24.14 (29.20) 2:53.24 (29.10)
3:22.58 (29.34) 3:51.84 (29.26)
4:21.15 (29.31) 4:50.60 (29.45)
5:20.24 (29.64) 5:49.91 (29.67)
6:19.57 (29.66) 6:49.55 (29.98)
7:19.44 (29.89) 7:49.89 (30.45)
8:19.56 (29.67) 8:49.38 (29.82)
9:19.36 (29.98) 9:49.14 (29.78)
10:19.12 (29.98) 10:48.85 (29.73)
11:18.95 (30.10) 11:49.19 (30.24)
12:19.42 (30.23) 12:49.52 (30.10)
13:19.39 (29.87) 13:49.44 (30.05)
14:19.60 (30.16) 14:49.76 (30.16)
15:20.13 (30.37) 15:50.35 (30.22) 16:19.42 (29.07)
11 Zubar, Kira E SO Mizzou-MV 16:18.64 16:24.20 B 16
r:+0.83 27.92 57.72 (29.80)
1:27.67 (29.95) 1:57.74 (30.07)
2:27.85 (30.11) 2:57.84 (29.99)
3:27.70 (29.86) 3:57.72 (30.02)
4:27.74 (30.02) 4:57.62 (29.88)
5:27.54 (29.92) 5:57.55 (30.01)
6:27.40 (29.85) 6:57.37 (29.97)
7:27.12 (29.75) 7:57.14 (30.02)
8:27.09 (29.95) 8:56.99 (29.90)
9:27.00 (30.01) 9:56.92 (29.92)
10:26.74 (29.82) 10:56.51 (29.77)
11:26.17 (29.66) 11:55.91 (29.74)
12:25.79 (29.88) 12:55.68 (29.89)
13:25.59 (29.91) 13:55.67 (30.08)
14:25.84 (30.17) 14:55.84 (30.00)
15:25.48 (29.64) 15:55.15 (29.67) 16:24.20 (29.05)
12 Casey, Kendal A JR Kentucky-KY 16:15.53 16:25.96 B 15
r:+0.75 26.69 55.86 (29.17)
1:25.31 (29.45) 1:54.75 (29.44)
2:24.19 (29.44) 2:53.63 (29.44)
3:23.03 (29.40) 3:52.45 (29.42)
4:22.39 (29.94) 4:52.19 (29.80)
5:22.09 (29.90) 5:52.04 (29.95)
6:21.98 (29.94) 6:51.86 (29.88)
7:21.87 (30.01) 7:51.92 (30.05)
8:22.05 (30.13) 8:52.30 (30.25)
9:22.52 (30.22) 9:52.86 (30.34)
10:23.01 (30.15) 10:53.37 (30.36)
11:23.65 (30.28) 11:53.83 (30.18)
12:23.95 (30.12) 12:54.15 (30.20)
13:24.48 (30.33) 13:54.81 (30.33)
14:25.35 (30.54) 14:55.71 (30.36)
15:25.99 (30.28) 15:56.25 (30.26) 16:25.96 (29.71)
13 Lister, Aiden M JR Arkansas-AR 16:29.23 16:26.63 B 14
r:+0.73 27.45 57.22 (29.77)
1:27.23 (30.01) 1:57.46 (30.23)
2:27.57 (30.11) 2:57.56 (29.99)
3:27.80 (30.24) 3:57.80 (30.00)
4:27.71 (29.91) 4:57.68 (29.97)
5:27.61 (29.93) 5:57.26 (29.65)
6:27.14 (29.88) 6:56.85 (29.71)
7:26.81 (29.96) 7:56.75 (29.94)
8:26.56 (29.81) 8:56.56 (30.00)
9:26.42 (29.86) 9:56.57 (30.15)
10:26.22 (29.65) 10:56.04 (29.82)
11:26.11 (30.07) 11:56.32 (30.21)
12:26.64 (30.32) 12:56.97 (30.33)
13:27.21 (30.24) 13:57.58 (30.37)
14:28.06 (30.48) 14:58.58 (30.52)
15:28.48 (29.90) 15:58.11 (29.63) 16:26.63 (28.52)
14 Williams, Kahra FR FLOR-FL 16:22.97 16:27.16 B 13
r:+0.83 27.68 57.06 (29.38)
1:26.78 (29.72) 1:56.46 (29.68)
2:26.13 (29.67) 2:56.02 (29.89)
3:26.06 (30.04) 3:55.87 (29.81)
4:25.57 (29.70) 4:55.24 (29.67)
5:24.93 (29.69) 5:54.58 (29.65)
6:24.16 (29.58) 6:53.80 (29.64)
7:23.31 (29.51) 7:52.91 (29.60)
8:22.55 (29.64) 8:52.40 (29.85)
9:22.10 (29.70) 9:51.93 (29.83)
10:21.96 (30.03) 10:51.91 (29.95)
11:22.06 (30.15) 11:52.27 (30.21)
12:22.62 (30.35) 12:52.98 (30.36)
13:23.43 (30.45) 13:53.86 (30.43)
14:24.26 (30.40) 14:54.98 (30.72)
15:26.08 (31.10) 15:57.13 (31.05) 16:27.16 (30.03)
15 Burns, Hannah C FR FLOR-FL 16:21.14 16:27.67 B 12
r:+0.74 27.22 57.03 (29.81)
1:27.18 (30.15) 1:57.34 (30.16)
2:27.32 (29.98) 2:57.37 (30.05)
3:27.68 (30.31) 3:57.83 (30.15)
4:28.02 (30.19) 4:58.03 (30.01)
5:28.07 (30.04) 5:58.26 (30.19)
6:28.34 (30.08) 6:58.39 (30.05)
7:28.47 (30.08) 7:58.64 (30.17)
8:28.77 (30.13) 8:58.95 (30.18)
9:29.08 (30.13) 9:59.12 (30.04)
10:29.20 (30.08) 10:59.27 (30.07)
11:29.46 (30.19) 11:59.50 (30.04)
12:29.49 (29.99) 12:59.60 (30.11)
13:29.69 (30.09) 13:59.62 (29.93)
14:29.59 (29.97) 14:59.56 (29.97)
15:29.29 (29.73) 15:58.92 (29.63) 16:27.67 (28.75)
16 Treski, Olivia FR Kentucky-KY 17:19.93 16:27.89 B 11
r:+0.88 27.79 57.38 (29.59)
1:27.35 (29.97) 1:57.25 (29.90)
2:27.23 (29.98) 2:56.98 (29.75)
3:26.82 (29.84) 3:56.78 (29.96)
4:26.61 (29.83) 4:56.32 (29.71)
5:26.07 (29.75) 5:55.95 (29.88)
6:25.78 (29.83) 6:55.47 (29.69)
7:25.05 (29.58) 7:54.77 (29.72)
8:24.61 (29.84) 8:54.45 (29.84)
9:24.46 (30.01) 9:54.28 (29.82)
10:24.36 (30.08) 10:54.49 (30.13)
11:24.68 (30.19) 11:54.90 (30.22)
12:25.16 (30.26) 12:55.48 (30.32)
13:25.84 (30.36) 13:56.20 (30.36)
14:26.58 (30.38) 14:57.07 (30.49)
15:27.45 (30.38) 15:57.91 (30.46) 16:27.89 (29.98)
17 Konetzke, Colle SR Texas A&M-GU 16:21.00 16:28.97 B 9
r:+0.80 27.48 56.86 (29.38)
1:26.59 (29.73) 1:56.41 (29.82)
2:26.23 (29.82) 2:56.09 (29.86)
3:26.05 (29.96) 3:55.92 (29.87)
4:25.71 (29.79) 4:55.61 (29.90)
5:25.32 (29.71) 5:55.08 (29.76)
6:25.18 (30.10) 6:55.01 (29.83)
7:24.85 (29.84) 7:54.93 (30.08)
8:25.21 (30.28) 8:55.10 (29.89)
9:25.10 (30.00) 9:55.31 (30.21)
10:25.40 (30.09) 10:55.56 (30.16)
11:25.84 (30.28) 11:55.98 (30.14)
12:26.31 (30.33) 12:56.61 (30.30)
13:26.98 (30.37) 13:57.73 (30.75)
14:28.19 (30.46) 14:58.62 (30.43)
15:28.99 (30.37) 15:59.61 (30.62) 16:28.97 (29.36)
18 Kolanowski, Ann JR Georgia-GA NT 16:31.87 7
r:+0.80 28.29 58.18 (29.89)
1:28.57 (30.39) 1:58.65 (30.08)
2:28.96 (30.31) 2:59.01 (30.05)
3:29.32 (30.31) 3:59.51 (30.19)
4:29.71 (30.20) 4:59.98 (30.27)
5:30.05 (30.07) 6:00.26 (30.21)
6:30.25 (29.99) 7:00.41 (30.16)
7:30.58 (30.17) 8:00.71 (30.13)
8:30.72 (30.01) 9:00.96 (30.24)
9:31.08 (30.12) 10:01.21 (30.13)
10:31.28 (30.07) 11:01.36 (30.08)
11:31.68 (30.32) 12:01.95 (30.27)
12:32.34 (30.39) 13:02.51 (30.17)
13:32.70 (30.19) 14:02.70 (30.00)
14:32.99 (30.29) 15:03.23 (30.24)
15:33.29 (30.06) 16:03.18 (29.89) 16:31.87 (28.69)
19 Dabney, Devon C JR LSU-LA 16:32.22 16:32.68 6
r:+0.84 27.75 57.60 (29.85)
1:27.92 (30.32) 1:58.51 (30.59)
2:29.33 (30.82) 2:59.63 (30.30)
3:29.68 (30.05) 3:59.92 (30.24)
4:30.14 (30.22) 5:00.31 (30.17)
5:30.26 (29.95) 6:00.17 (29.91)
6:30.45 (30.28) 7:00.60 (30.15)
7:31.25 (30.65) 8:01.51 (30.26)
8:32.06 (30.55) 9:02.41 (30.35)
9:32.98 (30.57) 10:03.20 (30.22)
10:32.98 (29.78) 11:02.83 (29.85)
11:32.74 (29.91) 12:02.70 (29.96)
12:32.49 (29.79) 13:02.96 (30.47)
13:33.32 (30.36) 14:03.68 (30.36)
14:34.08 (30.40) 15:04.49 (30.41)
15:35.06 (30.57) 16:04.97 (29.91) 16:32.68 (27.71)
20 Berger, Kelly M JR Kentucky-KY 16:29.61 16:32.73 5
r:+0.81 28.17 58.29 (30.12)
1:28.77 (30.48) 1:59.05 (30.28)
2:29.33 (30.28) 2:59.51 (30.18)
3:29.48 (29.97) 3:59.34 (29.86)
4:29.31 (29.97) 4:59.37 (30.06)
5:29.46 (30.09) 5:59.58 (30.12)
6:29.93 (30.35) 7:00.47 (30.54)
7:30.86 (30.39) 8:01.35 (30.49)
8:31.77 (30.42) 9:02.17 (30.40)
9:32.54 (30.37) 10:02.98 (30.44)
10:33.33 (30.35) 11:03.77 (30.44)
11:33.82 (30.05) 12:04.11 (30.29)
12:34.05 (29.94) 13:04.22 (30.17)
13:34.61 (30.39) 14:04.79 (30.18)
14:35.10 (30.31) 15:05.48 (30.38)
15:35.40 (29.92) 16:05.12 (29.72) 16:32.73 (27.61)
21 Peters, Stephan SO Georgia-GA 16:09.62 16:37.15 4
r:+0.73 26.39 55.07 (28.68)
1:24.40 (29.33) 1:53.91 (29.51)
2:23.34 (29.43) 2:52.67 (29.33)
3:21.88 (29.21) 3:51.50 (29.62)
4:21.13 (29.63) 4:50.71 (29.58)
5:20.26 (29.55) 5:49.98 (29.72)
6:19.92 (29.94) 6:49.93 (30.01)
7:20.14 (30.21) 7:50.58 (30.44)
8:21.08 (30.50) 8:51.82 (30.74)
9:22.62 (30.80) 9:53.31 (30.69)
10:24.35 (31.04) 10:55.32 (30.97)
11:26.22 (30.90) 11:57.45 (31.23)
12:28.58 (31.13) 12:59.71 (31.13)
13:31.04 (31.33) 14:02.40 (31.36)
14:33.73 (31.33) 15:05.05 (31.32)
15:36.04 (30.99) 16:06.88 (30.84) 16:37.15 (30.27)
22 Whisenhunt, Mer FR Kentucky-KY 16:40.37 16:37.30 3
r:+0.84 28.20 58.42 (30.22)
1:29.06 (30.64) 1:59.56 (30.50)
2:29.97 (30.41) 2:59.54 (29.57)
3:29.62 (30.08) 4:00.02 (30.40)
4:29.92 (29.90) 4:59.63 (29.71)
5:29.56 (29.93) 5:59.70 (30.14)
6:29.98 (30.28) 7:00.14 (30.16)
7:30.60 (30.46) 8:01.30 (30.70)
8:31.94 (30.64) 9:02.47 (30.53)
9:32.88 (30.41) 10:03.10 (30.22)
10:33.67 (30.57) 11:03.98 (30.31)
11:34.59 (30.61) 12:05.21 (30.62)
12:35.60 (30.39) 13:06.05 (30.45)
13:36.31 (30.26) 14:06.83 (30.52)
14:37.07 (30.24) 15:07.30 (30.23)
15:37.57 (30.27) 16:07.87 (30.30) 16:37.30 (29.43)
23 Katz, Taylor A JR FLOR-FL 17:00.58 16:38.65 2
r:+0.88 28.18 57.90 (29.72)
1:27.85 (29.95) 1:57.87 (30.02)
2:27.78 (29.91) 2:57.92 (30.14)
3:27.93 (30.01) 3:58.19 (30.26)
4:28.65 (30.46) 4:59.04 (30.39)
5:29.23 (30.19) 5:59.33 (30.10)
6:29.80 (30.47) 7:00.62 (30.82)
7:31.13 (30.51) 8:01.54 (30.41)
8:32.08 (30.54) 9:02.63 (30.55)
9:32.96 (30.33) 10:03.21 (30.25)
10:33.63 (30.42) 11:04.24 (30.61)
11:34.98 (30.74) 12:05.37 (30.39)
12:35.69 (30.32) 13:06.16 (30.47)
13:36.96 (30.80) 14:07.30 (30.34)
14:37.74 (30.44) 15:08.13 (30.39)
15:38.76 (30.63) 16:09.13 (30.37) 16:38.65 (29.52)
24 Finkbeiner, Car SR Tennessee-SE 16:48.00 16:42.72 1
r:+0.81 27.93 58.16 (30.23)
1:28.47 (30.31) 1:58.92 (30.45)
2:29.30 (30.38) 2:59.45 (30.15)
3:29.77 (30.32) 4:00.11 (30.34)
4:30.35 (30.24) 5:00.59 (30.24)
5:30.72 (30.13) 6:00.77 (30.05)
6:31.01 (30.24) 7:01.34 (30.33)
7:31.63 (30.29) 8:02.04 (30.41)
8:32.37 (30.33) 9:02.65 (30.28)
9:33.25 (30.60) 10:03.96 (30.71)
10:34.39 (30.43) 11:05.18 (30.79)
11:35.66 (30.48) 12:06.39 (30.73)
12:37.05 (30.66) 13:07.61 (30.56)
13:38.45 (30.84) 14:09.43 (30.98)
14:40.21 (30.78) 15:10.58 (30.37)
15:41.39 (30.81) 16:12.31 (30.92) 16:42.72 (30.41)
25 Futscher, Tiffa FR Texas A&M-GU NT 16:43.33
r:+0.66 28.28 58.91 (30.63)
1:29.62 (30.71) 2:00.48 (30.86)
2:31.21 (30.73) 3:01.76 (30.55)
3:32.26 (30.50) 4:02.92 (30.66)
4:33.64 (30.72) 5:04.13 (30.49)
5:34.73 (30.60) 6:05.37 (30.64)
6:35.68 (30.31) 7:06.04 (30.36)
7:36.39 (30.35) 8:06.62 (30.23)
8:37.18 (30.56) 9:07.67 (30.49)
9:38.35 (30.68) 10:08.87 (30.52)
10:39.70 (30.83) 11:10.43 (30.73)
11:41.29 (30.86) 12:11.92 (30.63)
12:42.48 (30.56) 13:13.31 (30.83)
13:43.80 (30.49) 14:14.15 (30.35)
14:44.64 (30.49) 15:15.01 (30.37)
15:45.65 (30.64) 16:15.48 (29.83) 16:43.33 (27.85)
26 Stoehr, Rachel SR Arkansas-AR 16:46.16 16:50.95
r:+0.79 28.05 58.06 (30.01)
1:28.03 (29.97) 1:58.23 (30.20)
2:28.31 (30.08) 2:58.53 (30.22)
3:28.77 (30.24) 3:59.02 (30.25)
4:29.14 (30.12) 4:59.42 (30.28)
5:29.68 (30.26) 5:59.83 (30.15)
6:30.17 (30.34) 7:00.99 (30.82)
7:31.27 (30.28) 8:02.00 (30.73)
8:32.75 (30.75) 9:03.46 (30.71)
9:33.81 (30.35) 10:04.55 (30.74)
10:35.79 (31.24) 11:06.20 (30.41)
11:37.20 (31.00) 12:08.73 (31.53)
12:40.24 (31.51) 13:11.40 (31.16)
13:43.10 (31.70) 14:14.60 (31.50)
14:46.30 (31.70) 15:17.73 (31.43)
15:49.47 (31.74) 16:21.11 (31.64) 16:50.95 (29.84)
27 Smith, Sarah T SO South Carolina-S 16:52.88 16:54.25
r:+0.67 27.16 56.53 (29.37)
1:26.29 (29.76) 1:56.20 (29.91)
2:26.12 (29.92) 2:56.29 (30.17)
3:26.62 (30.33) 3:57.12 (30.50)
4:27.70 (30.58) 4:58.41 (30.71)
5:29.14 (30.73) 6:00.09 (30.95)
6:31.04 (30.95) 7:01.90 (30.86)
7:32.96 (31.06) 8:04.02 (31.06)
8:35.02 (31.00) 9:06.09 (31.07)
9:37.13 (31.04) 10:08.34 (31.21)
10:39.63 (31.29) 11:10.66 (31.03)
11:41.97 (31.31) 12:13.25 (31.28)
12:44.63 (31.38) 13:16.23 (31.60)
13:47.75 (31.52) 14:19.23 (31.48)
14:50.55 (31.32) 15:22.04 (31.49)
15:53.25 (31.21) 16:24.14 (30.89) 16:54.25 (30.11)
28 Maltby, Elizabe JR South Carolina-S 16:54.60 16:56.68
r:+0.90 28.11 57.95 (29.84)
1:28.25 (30.30) 1:58.69 (30.44)
2:29.22 (30.53) 2:59.75 (30.53)
3:30.39 (30.64) 4:01.18 (30.79)
4:31.88 (30.70) 5:02.53 (30.65)
5:33.23 (30.70) 6:03.92 (30.69)
6:34.70 (30.78) 7:05.70 (31.00)
7:36.49 (30.79) 8:07.53 (31.04)
8:38.62 (31.09) 9:09.63 (31.01)
9:40.56 (30.93) 10:11.68 (31.12)
10:42.92 (31.24) 11:14.03 (31.11)
11:45.25 (31.22) 12:16.52 (31.27)
12:47.83 (31.31) 13:18.97 (31.14)
13:50.16 (31.19) 14:21.50 (31.34)
14:52.83 (31.33) 15:24.20 (31.37)
15:55.46 (31.26) 16:26.69 (31.23) 16:56.68 (29.99)
29 Stanfield, Stac SR LSU-LA NT 17:03.78
r:+0.83 27.87 57.79 (29.92)
1:28.26 (30.47) 1:58.50 (30.24)
2:28.80 (30.30) 2:59.23 (30.43)
3:29.64 (30.41) 3:59.94 (30.30)
4:30.25 (30.31) 5:00.62 (30.37)
5:31.19 (30.57) 6:01.88 (30.69)
6:32.63 (30.75) 7:03.85 (31.22)
7:35.08 (31.23) 8:06.48 (31.40)
8:37.99 (31.51) 9:09.29 (31.30)
9:41.00 (31.71) 10:12.54 (31.54)
10:44.15 (31.61) 11:15.86 (31.71)
11:47.34 (31.48) 12:18.96 (31.62)
12:50.85 (31.89) 13:22.95 (32.10)
13:54.51 (31.56) 14:26.26 (31.75)
14:58.13 (31.87) 15:29.59 (31.46)
16:01.29 (31.70) 16:32.89 (31.60) 17:03.78 (30.89)
30 Matherson, Paig SO Alabama-SE 16:57.57 17:12.57
r:+0.73 27.94 57.72 (29.78)
1:27.90 (30.18) 1:58.38 (30.48)
2:28.73 (30.35) 2:59.33 (30.60)
3:30.05 (30.72) 4:01.10 (31.05)
4:32.11 (31.01) 5:03.19 (31.08)
5:34.43 (31.24) 6:05.62 (31.19)
6:37.05 (31.43) 7:08.53 (31.48)
7:40.31 (31.78) 8:12.00 (31.69)
8:43.82 (31.82) 9:15.79 (31.97)
9:47.48 (31.69) 10:19.22 (31.74)
10:51.20 (31.98) 11:23.18 (31.98)
11:55.28 (32.10) 12:27.27 (31.99)
12:59.37 (32.10) 13:31.56 (32.19)
14:03.70 (32.14) 14:35.75 (32.05)
15:07.82 (32.07) 15:39.80 (31.98)
16:11.39 (31.59) 16:42.46 (31.07) 17:12.57 (30.11)
Women - Team Rankings - Through Event 32
1. Georgia, University of 880.5 2. Tennessee, University of, Knox 879.5
3. Texas A&M University 876.5 4. University of Florida 588
5. Auburn University 587 6. University of Missouri 561
7. Louisiana State University 488 8. Kentucky, University of 456
9. Arkansas, University of, Fayet 385 10. University of Alabama 377
11. South Carolina, University of, 324.5 12. Vanderbilt University 130