Mizzou Aquatic Center - Site License                   2/20/2016 - 6:40 PM
     2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016     
 
 Event 33  Men 1650 Yard Freestyle
=========================================================================
      US Open: O 14:23.52  12/6/2014 Connor Jaeger, Club Wolverine
         NCAA: N 14:24.08  3/24/2012 Martin Grodzki, Georgia
     American: M 14:23.52  12/6/2014 Connor Jaeger, Club Wolverine
     SEC Meet: S 14:35.47  2/18/2006 Sebastian Rouault, Georgia
         Pool: P 14:41.85  2009      Jackson Wilcox, Texas
                 14:46.04  A
                 15:30.39  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Mahmoud, Akaram  SO South Carolina-S 14:48.52   14:35.49PA       32  
    r:+0.72  24.46        51.00 (26.54)
        1:17.98 (26.98)     1:44.89 (26.91)
        2:11.88 (26.99)     2:38.97 (27.09)
        3:05.84 (26.87)     3:32.61 (26.77)
        3:59.45 (26.84)     4:26.22 (26.77)
        4:52.81 (26.59)     5:19.31 (26.50)
        5:45.72 (26.41)     6:12.13 (26.41)
        6:38.73 (26.60)     7:05.37 (26.64)
        7:31.72 (26.35)     7:58.09 (26.37)
        8:24.36 (26.27)     8:50.53 (26.17)
        9:16.77 (26.24)     9:43.02 (26.25)
       10:09.31 (26.29)    10:35.59 (26.28)
       11:01.99 (26.40)    11:28.43 (26.44)
       11:55.00 (26.57)    12:21.53 (26.53)
       12:48.10 (26.57)    13:14.88 (26.78)
       13:41.87 (26.99)    14:08.90 (27.03)    14:35.49 (26.59)
  2 Frayler, Arthur  SR FLOR-FL          14:52.12   14:49.22 B       28  
    r:+0.71  25.02        51.96 (26.94)
        1:18.69 (26.73)     1:45.67 (26.98)
        2:12.82 (27.15)     2:39.98 (27.16)
        3:06.93 (26.95)     3:33.83 (26.90)
        4:00.71 (26.88)     4:27.53 (26.82)
        4:54.40 (26.87)     5:21.23 (26.83)
        5:48.19 (26.96)     6:14.99 (26.80)
        6:41.95 (26.96)     7:08.90 (26.95)
        7:35.96 (27.06)     8:02.96 (27.00)
        8:29.91 (26.95)     8:56.99 (27.08)
        9:23.94 (26.95)     9:51.03 (27.09)
       10:18.25 (27.22)    10:45.35 (27.10)
       11:12.49 (27.14)    11:39.79 (27.30)
       12:06.91 (27.12)    12:34.12 (27.21)
       13:01.30 (27.18)    13:28.59 (27.29)
       13:55.88 (27.29)    14:22.98 (27.10)    14:49.22 (26.24)
  3 Peribonio, Tom   SO South Carolina-S 15:13.91   14:50.90 B       27  
    r:+0.64  24.66        51.47 (26.81)
        1:18.60 (27.13)     1:45.77 (27.17)
        2:12.99 (27.22)     2:40.28 (27.29)
        3:07.64 (27.36)     3:35.16 (27.52)
        4:02.45 (27.29)     4:29.75 (27.30)
        4:56.86 (27.11)     5:24.15 (27.29)
        5:51.65 (27.50)     6:18.87 (27.22)
        6:45.92 (27.05)     7:12.80 (26.88)
        7:39.30 (26.50)     8:06.04 (26.74)
        8:33.05 (27.01)     8:59.77 (26.72)
        9:26.74 (26.97)     9:53.65 (26.91)
       10:20.49 (26.84)    10:47.69 (27.20)
       11:14.79 (27.10)    11:41.97 (27.18)
       12:09.26 (27.29)    12:36.30 (27.04)
       13:03.75 (27.45)    13:30.89 (27.14)
       13:58.09 (27.20)    14:25.16 (27.07)    14:50.90 (25.74)
  4 D'Arrigo, Mitch  JR FLOR-FL          15:04.84   14:52.23 B       26  
    r:+0.81  25.28        52.35 (27.07)
        1:19.47 (27.12)     1:46.59 (27.12)
        2:13.55 (26.96)     2:40.45 (26.90)
        3:07.32 (26.87)     3:34.25 (26.93)
        4:01.02 (26.77)     4:27.80 (26.78)
        4:54.64 (26.84)     5:21.50 (26.86)
        5:48.22 (26.72)     6:15.09 (26.87)
        6:41.91 (26.82)     7:08.73 (26.82)
        7:35.97 (27.24)     8:02.95 (26.98)
        8:30.03 (27.08)     8:57.23 (27.20)
        9:24.53 (27.30)     9:51.79 (27.26)
       10:19.50 (27.71)    10:46.80 (27.30)
       11:14.32 (27.52)    11:42.07 (27.75)
       12:09.66 (27.59)    12:37.14 (27.48)
       13:04.84 (27.70)    13:32.52 (27.68)
       14:00.09 (27.57)    14:26.76 (26.67)    14:52.23 (25.47)
  5 Powell, Garrett  SR Georgia-GA       15:07.37   14:58.57 B       25  
    r:+0.71  24.60        51.38 (26.78)
        1:18.56 (27.18)     1:45.91 (27.35)
        2:13.35 (27.44)     2:40.78 (27.43)
        3:08.20 (27.42)     3:35.79 (27.59)
        4:03.00 (27.21)     4:30.23 (27.23)
        4:57.62 (27.39)     5:25.10 (27.48)
        5:52.53 (27.43)     6:19.76 (27.23)
        6:46.99 (27.23)     7:14.06 (27.07)
        7:41.29 (27.23)     8:08.61 (27.32)
        8:35.74 (27.13)     9:02.92 (27.18)
        9:30.11 (27.19)     9:57.39 (27.28)
       10:24.56 (27.17)    10:51.79 (27.23)
       11:19.08 (27.29)    11:46.48 (27.40)
       12:14.17 (27.69)    12:41.72 (27.55)
       13:09.26 (27.54)    13:36.82 (27.56)
       14:04.34 (27.52)    14:31.97 (27.63)    14:58.57 (26.60)
  6 Manganiello, Bl  SO FLOR-FL          15:05.33   15:00.11 B       24  
    r:+0.73  24.64        51.21 (26.57)
        1:18.14 (26.93)     1:45.26 (27.12)
        2:12.38 (27.12)     2:39.66 (27.28)
        3:06.82 (27.16)     3:33.98 (27.16)
        4:01.21 (27.23)     4:28.40 (27.19)
        4:55.61 (27.21)     5:22.66 (27.05)
        5:49.92 (27.26)     6:17.43 (27.51)
        6:45.19 (27.76)     7:13.17 (27.98)
        7:41.10 (27.93)     8:08.77 (27.67)
        8:36.37 (27.60)     9:03.92 (27.55)
        9:31.35 (27.43)     9:58.81 (27.46)
       10:26.15 (27.34)    10:53.98 (27.83)
       11:21.53 (27.55)    11:49.08 (27.55)
       12:16.71 (27.63)    12:44.48 (27.77)
       13:12.00 (27.52)    13:39.65 (27.65)
       14:07.24 (27.59)    14:34.22 (26.98)    15:00.11 (25.89)
  7 Burns, Aidan T   FR Georgia-GA       15:28.74   15:00.52 B       23  
    r:+0.78  24.11        50.92 (26.81)
        1:18.31 (27.39)     1:45.62 (27.31)
        2:12.79 (27.17)     2:39.97 (27.18)
        3:07.61 (27.64)     3:35.10 (27.49)
        4:02.38 (27.28)     4:29.72 (27.34)
        4:56.85 (27.13)     5:24.16 (27.31)
        5:51.56 (27.40)     6:19.04 (27.48)
        6:46.39 (27.35)     7:13.80 (27.41)
        7:41.45 (27.65)     8:08.84 (27.39)
        8:36.24 (27.40)     9:03.84 (27.60)
        9:31.19 (27.35)     9:58.51 (27.32)
       10:25.88 (27.37)    10:53.66 (27.78)
       11:20.98 (27.32)    11:48.67 (27.69)
       12:16.23 (27.56)    12:43.80 (27.57)
       13:11.18 (27.38)    13:38.70 (27.52)
       14:06.37 (27.67)    14:33.87 (27.50)    15:00.52 (26.65)
  8 Aviotti, Drew M  JR Kentucky-KY      15:05.24   15:00.96 B       22  
    r:+0.71  24.21        50.69 (26.48)
        1:17.58 (26.89)     1:45.23 (27.65)
        2:12.70 (27.47)     2:40.24 (27.54)
        3:07.94 (27.70)     3:35.27 (27.33)
        4:03.00 (27.73)     4:30.86 (27.86)
        4:58.24 (27.38)     5:25.91 (27.67)
        5:53.36 (27.45)     6:21.12 (27.76)
        6:48.90 (27.78)     7:16.35 (27.45)
        7:43.91 (27.56)     8:11.51 (27.60)
        8:39.09 (27.58)     9:06.25 (27.16)
        9:34.06 (27.81)    10:01.27 (27.21)
       10:28.77 (27.50)    10:56.17 (27.40)
       11:23.88 (27.71)    11:51.02 (27.14)
       12:18.64 (27.62)    12:46.16 (27.52)
       13:14.04 (27.88)    13:41.22 (27.18)
       14:09.09 (27.87)    14:36.60 (27.51)    15:00.96 (24.36)
  9 Lawless, Ben W   SO FLOR-FL          15:05.03   15:01.53 B       20  
    r:+0.71  24.88        51.48 (26.60)
        1:18.45 (26.97)     1:45.66 (27.21)
        2:12.92 (27.26)     2:40.41 (27.49)
        3:07.73 (27.32)     3:35.22 (27.49)
        4:02.71 (27.49)     4:30.02 (27.31)
        4:57.41 (27.39)     5:24.73 (27.32)
        5:51.94 (27.21)     6:19.29 (27.35)
        6:46.55 (27.26)     7:13.83 (27.28)
        7:41.25 (27.42)     8:08.87 (27.62)
        8:36.31 (27.44)     9:03.78 (27.47)
        9:31.30 (27.52)     9:58.67 (27.37)
       10:26.18 (27.51)    10:53.65 (27.47)
       11:21.17 (27.52)    11:48.76 (27.59)
       12:16.28 (27.52)    12:43.96 (27.68)
       13:11.59 (27.63)    13:39.35 (27.76)
       14:07.10 (27.75)    14:34.97 (27.87)    15:01.53 (26.56)
 10 Bekemeyer, Cody  FR South Carolina-S 15:04.03   15:02.53 B       17  
    r:+0.69  25.09        52.10 (27.01)
        1:19.01 (26.91)     1:46.06 (27.05)
        2:13.16 (27.10)     2:40.26 (27.10)
        3:07.46 (27.20)     3:34.57 (27.11)
        4:01.52 (26.95)     4:28.55 (27.03)
        4:55.76 (27.21)     5:22.66 (26.90)
        5:49.90 (27.24)     6:17.19 (27.29)
        6:44.47 (27.28)     7:11.93 (27.46)
        7:39.43 (27.50)     8:06.86 (27.43)
        8:34.50 (27.64)     9:02.03 (27.53)
        9:29.98 (27.95)     9:57.82 (27.84)
       10:25.57 (27.75)    10:53.54 (27.97)
       11:21.77 (28.23)    11:49.68 (27.91)
       12:17.79 (28.11)    12:46.06 (28.27)
       13:13.62 (27.56)    13:41.19 (27.57)
       14:08.78 (27.59)    14:36.37 (27.59)    15:02.53 (26.16)
 11 Heron, David T   SO Tennessee-SE     14:55.77   15:03.24 B       16  
    r:+0.71  24.97        51.78 (26.81)
        1:18.99 (27.21)     1:46.28 (27.29)
        2:13.64 (27.36)     2:41.32 (27.68)
        3:08.71 (27.39)     3:36.16 (27.45)
        4:03.63 (27.47)     4:30.94 (27.31)
        4:58.40 (27.46)     5:26.14 (27.74)
        5:53.75 (27.61)     6:21.46 (27.71)
        6:48.98 (27.52)     7:16.68 (27.70)
        7:44.39 (27.71)     8:12.09 (27.70)
        8:39.85 (27.76)     9:07.52 (27.67)
        9:35.23 (27.71)    10:02.94 (27.71)
       10:30.56 (27.62)    10:58.01 (27.45)
       11:25.39 (27.38)    11:52.76 (27.37)
       12:20.35 (27.59)    12:47.92 (27.57)
       13:15.69 (27.77)    13:43.10 (27.41)
       14:10.58 (27.48)    14:37.79 (27.21)    15:03.24 (25.45)
 12 Koski, Matias M  SR Georgia-GA       14:58.36   15:09.54 B       15  
    r:+0.80  24.53        51.35 (26.82)
        1:18.22 (26.87)     1:45.45 (27.23)
        2:12.61 (27.16)     2:39.49 (26.88)
        3:06.64 (27.15)     3:34.00 (27.36)
        4:01.26 (27.26)     4:28.77 (27.51)
        4:56.19 (27.42)     5:24.46 (28.27)
        5:52.49 (28.03)     6:20.17 (27.68)
        6:48.20 (28.03)     7:16.41 (28.21)
        7:44.65 (28.24)     8:12.82 (28.17)
        8:41.14 (28.32)     9:09.16 (28.02)
        9:36.57 (27.41)    10:04.90 (28.33)
       10:33.37 (28.47)    11:00.95 (27.58)
       11:28.67 (27.72)    11:56.76 (28.09)
       12:24.27 (27.51)    12:52.25 (27.98)
       13:19.94 (27.69)    13:48.04 (28.10)
       14:15.99 (27.95)    14:43.75 (27.76)    15:09.54 (25.79)
 13 Litherland, Kev  SO Georgia-GA       15:02.90   15:10.97 B       14  
    r:+0.71  25.34        52.25 (26.91)
        1:19.74 (27.49)     1:46.98 (27.24)
        2:14.06 (27.08)     2:41.17 (27.11)
        3:08.46 (27.29)     3:35.52 (27.06)
        4:02.74 (27.22)     4:30.00 (27.26)
        4:57.45 (27.45)     5:24.92 (27.47)
        5:52.45 (27.53)     6:20.09 (27.64)
        6:47.63 (27.54)     7:15.27 (27.64)
        7:42.89 (27.62)     8:10.52 (27.63)
        8:38.31 (27.79)     9:06.14 (27.83)
        9:34.04 (27.90)    10:02.16 (28.12)
       10:30.21 (28.05)    10:58.44 (28.23)
       11:26.60 (28.16)    11:54.80 (28.20)
       12:22.89 (28.09)    12:51.13 (28.24)
       13:19.58 (28.45)    13:47.97 (28.39)
       14:16.15 (28.18)    14:44.12 (27.97)    15:10.97 (26.85)
 14 Schenk, Grant K  SO AUB-SE           15:16.39   15:11.33 B       13  
    r:+0.79  24.50        51.73 (27.23)
        1:19.37 (27.64)     1:46.98 (27.61)
        2:14.53 (27.55)     2:41.94 (27.41)
        3:09.41 (27.47)     3:37.01 (27.60)
        4:04.38 (27.37)     4:31.95 (27.57)
        4:59.42 (27.47)     5:27.05 (27.63)
        5:54.65 (27.60)     6:22.14 (27.49)
        6:49.58 (27.44)     7:17.23 (27.65)
        7:45.01 (27.78)     8:12.85 (27.84)
        8:40.59 (27.74)     9:08.38 (27.79)
        9:36.36 (27.98)    10:04.38 (28.02)
       10:32.34 (27.96)    11:00.31 (27.97)
       11:28.59 (28.28)    11:56.45 (27.86)
       12:24.69 (28.24)    12:52.90 (28.21)
       13:21.17 (28.27)    13:49.25 (28.08)
       14:16.74 (27.49)    14:44.48 (27.74)    15:11.33 (26.85)
 15 Pinion, Evan S   SO Tennessee-SE     14:44.23   15:11.62 B       12  
    r:+0.71  24.72        51.88 (27.16)
        1:19.16 (27.28)     1:46.48 (27.32)
        2:13.53 (27.05)     2:40.57 (27.04)
        3:07.97 (27.40)     3:35.64 (27.67)
        4:03.38 (27.74)     4:30.89 (27.51)
        4:58.60 (27.71)     5:26.52 (27.92)
        5:54.48 (27.96)     6:22.40 (27.92)
        6:50.16 (27.76)     7:17.92 (27.76)
        7:45.81 (27.89)     8:13.73 (27.92)
        8:41.88 (28.15)     9:09.89 (28.01)
        9:37.57 (27.68)    10:05.31 (27.74)
       10:33.47 (28.16)    11:01.65 (28.18)
       11:29.75 (28.10)    11:57.87 (28.12)
       12:25.94 (28.07)    12:53.91 (27.97)
       13:22.02 (28.11)    13:50.02 (28.00)
       14:18.04 (28.02)    14:45.31 (27.27)    15:11.62 (26.31)
 16 Hadjiconstantin  JR Alabama-SE       15:30.62   15:17.16 B       11  
    r:+0.79  25.59        52.87 (27.28)
        1:20.70 (27.83)     1:48.68 (27.98)
        2:16.68 (28.00)     2:44.53 (27.85)
        3:12.46 (27.93)     3:40.41 (27.95)
        4:08.43 (28.02)     4:36.25 (27.82)
        5:03.93 (27.68)     5:31.60 (27.67)
        5:59.39 (27.79)     6:26.97 (27.58)
        6:54.63 (27.66)     7:22.36 (27.73)
        7:50.06 (27.70)     8:17.98 (27.92)
        8:45.99 (28.01)     9:14.11 (28.12)
        9:42.35 (28.24)    10:10.09 (27.74)
       10:38.20 (28.11)    11:06.14 (27.94)
       11:34.27 (28.13)    12:02.54 (28.27)
       12:30.52 (27.98)    12:58.12 (27.60)
       13:26.13 (28.01)    13:53.81 (27.68)
       14:21.93 (28.12)    14:49.98 (28.05)    15:17.16 (27.18)
 17 Brady, Andrew P  SO FLOR-FL          15:10.43   15:17.28 B        9  
    r:+0.58  25.26        52.47 (27.21)
        1:19.96 (27.49)     1:47.66 (27.70)
        2:15.29 (27.63)     2:43.01 (27.72)
        3:10.81 (27.80)     3:38.60 (27.79)
        4:06.83 (28.23)     4:35.03 (28.20)
        5:03.01 (27.98)     5:30.48 (27.47)
        5:57.94 (27.46)     6:25.59 (27.65)
        6:53.56 (27.97)     7:21.31 (27.75)
        7:48.97 (27.66)     8:16.84 (27.87)
        8:44.74 (27.90)     9:12.77 (28.03)
        9:40.94 (28.17)    10:09.16 (28.22)
       10:36.86 (27.70)    11:05.26 (28.40)
       11:33.57 (28.31)    12:02.11 (28.54)
       12:30.56 (28.45)    12:58.80 (28.24)
       13:26.52 (27.72)    13:54.14 (27.62)
       14:22.14 (28.00)    14:50.09 (27.95)    15:17.28 (27.19)
 18 Stevenson, Jami  JR Kentucky-KY      15:55.12   15:19.18 B        7  
    r:+0.81  25.87        53.11 (27.24)
        1:20.50 (27.39)     1:48.39 (27.89)
        2:16.58 (28.19)     2:44.84 (28.26)
        3:12.83 (27.99)     3:40.70 (27.87)
        4:08.49 (27.79)     4:36.32 (27.83)
        5:03.67 (27.35)     5:31.20 (27.53)
        5:58.82 (27.62)     6:26.43 (27.61)
        6:54.40 (27.97)     7:22.37 (27.97)
        7:50.45 (28.08)     8:18.41 (27.96)
        8:46.21 (27.80)     9:14.18 (27.97)
        9:42.04 (27.86)    10:09.95 (27.91)
       10:38.01 (28.06)    11:06.16 (28.15)
       11:34.22 (28.06)    12:02.54 (28.32)
       12:30.87 (28.33)    12:59.41 (28.54)
       13:27.47 (28.06)    13:56.20 (28.73)
       14:24.65 (28.45)    14:52.68 (28.03)    15:19.18 (26.50)
 19 Morris, Alec     JR AUB-SE           15:25.17   15:19.59 B        6  
    r:+0.68  25.38        52.83 (27.45)
        1:20.63 (27.80)     1:48.83 (28.20)
        2:16.80 (27.97)     2:44.86 (28.06)
        3:12.82 (27.96)     3:40.61 (27.79)
        4:08.59 (27.98)     4:36.55 (27.96)
        5:04.51 (27.96)     5:32.29 (27.78)
        6:00.27 (27.98)     6:28.25 (27.98)
        6:56.28 (28.03)     7:24.31 (28.03)
        7:52.08 (27.77)     8:19.82 (27.74)
        8:47.86 (28.04)     9:15.88 (28.02)
        9:43.59 (27.71)    10:11.56 (27.97)
       10:39.82 (28.26)    11:07.95 (28.13)
       11:36.06 (28.11)    12:03.94 (27.88)
       12:32.07 (28.13)    13:00.05 (27.98)
       13:28.25 (28.20)    13:56.46 (28.21)
       14:24.47 (28.01)    14:52.71 (28.24)    15:19.59 (26.88)
 20 Gunning, Jack C  SO Kentucky-KY      16:11.59   15:22.45 B        5  
    r:+0.78  25.79        53.51 (27.72)
        1:21.62 (28.11)     1:49.71 (28.09)
        2:17.80 (28.09)     2:45.61 (27.81)
        3:13.68 (28.07)     3:41.59 (27.91)
        4:09.74 (28.15)     4:37.71 (27.97)
        5:05.82 (28.11)     5:33.64 (27.82)
        6:01.70 (28.06)     6:29.75 (28.05)
        6:58.00 (28.25)     7:26.17 (28.17)
        7:54.44 (28.27)     8:22.37 (27.93)
        8:50.52 (28.15)     9:18.53 (28.01)
        9:46.55 (28.02)    10:14.62 (28.07)
       10:42.80 (28.18)    11:10.93 (28.13)
       11:39.08 (28.15)    12:07.45 (28.37)
       12:35.60 (28.15)    13:03.62 (28.02)
       13:31.71 (28.09)    14:00.13 (28.42)
       14:28.01 (27.88)    14:55.67 (27.66)    15:22.45 (26.78)
 21 Davis, Nick C    JR Mizzou-MV        15:39.05   15:23.80 B        4  
    r:+0.78  25.40        53.41 (28.01)
        1:21.54 (28.13)     1:49.96 (28.42)
        2:18.26 (28.30)     2:46.42 (28.16)
        3:14.72 (28.30)     3:43.05 (28.33)
        4:11.40 (28.35)     4:39.56 (28.16)
        5:07.81 (28.25)     5:35.94 (28.13)
        6:03.84 (27.90)     6:31.96 (28.12)
        7:00.08 (28.12)     7:28.12 (28.04)
        7:56.28 (28.16)     8:24.47 (28.19)
        8:52.82 (28.35)     9:21.02 (28.20)
        9:49.35 (28.33)    10:17.63 (28.28)
       10:45.82 (28.19)    11:13.81 (27.99)
       11:41.92 (28.11)    12:09.93 (28.01)
       12:38.02 (28.09)    13:06.07 (28.05)
       13:33.96 (27.89)    14:02.10 (28.14)
       14:30.10 (28.00)    14:57.51 (27.41)    15:23.80 (26.29)
 22 Westlake, Brian  SR Alabama-SE       15:37.02   15:29.67 B        3  
    r:+0.62  24.80        52.02 (27.22)
        1:19.48 (27.46)     1:47.00 (27.52)
        2:14.94 (27.94)     2:42.48 (27.54)
        3:10.25 (27.77)     3:38.19 (27.94)
        4:06.00 (27.81)     4:33.88 (27.88)
        5:01.78 (27.90)     5:29.93 (28.15)
        5:57.79 (27.86)     6:26.52 (28.73)
        6:55.13 (28.61)     7:23.32 (28.19)
        7:51.95 (28.63)     8:20.72 (28.77)
        8:48.99 (28.27)     9:17.55 (28.56)
        9:46.11 (28.56)    10:14.77 (28.66)
       10:43.14 (28.37)    11:11.85 (28.71)
       11:41.16 (29.31)    12:10.10 (28.94)
       12:38.99 (28.89)    13:07.29 (28.30)
       13:36.11 (28.82)    14:04.76 (28.65)
       14:33.17 (28.41)    15:02.14 (28.97)    15:29.67 (27.53)
 23 Noletto, Russel  FR AUB-SE           15:41.33   15:31.62          2  
    r:+0.79  25.63        53.31 (27.68)
        1:21.29 (27.98)     1:49.49 (28.20)
        2:17.51 (28.02)     2:45.56 (28.05)
        3:13.44 (27.88)     3:41.24 (27.80)
        4:09.07 (27.83)     4:37.07 (28.00)
        5:05.04 (27.97)     5:32.93 (27.89)
        6:01.14 (28.21)     6:29.19 (28.05)
        6:57.40 (28.21)     7:25.59 (28.19)
        7:53.77 (28.18)     8:22.26 (28.49)
        8:50.66 (28.40)     9:19.26 (28.60)
        9:47.65 (28.39)    10:16.44 (28.79)
       10:45.04 (28.60)    11:13.59 (28.55)
       11:42.09 (28.50)    12:10.86 (28.77)
       12:39.69 (28.83)    13:08.48 (28.79)
       13:37.29 (28.81)    14:05.93 (28.64)
       14:34.86 (28.93)    15:03.83 (28.97)    15:31.62 (27.79)
 24 Miller, Ben G    SR Tennessee-SE     15:25.39   15:33.35          1  
    r:+0.76  25.51        52.75 (27.24)
        1:20.76 (28.01)     1:48.70 (27.94)
        2:16.61 (27.91)     2:44.57 (27.96)
        3:12.43 (27.86)     3:40.39 (27.96)
        4:08.38 (27.99)     4:36.49 (28.11)
        5:04.70 (28.21)     5:32.95 (28.25)
        6:01.43 (28.48)     6:29.84 (28.41)
        6:58.50 (28.66)     7:26.98 (28.48)
        7:55.92 (28.94)     8:24.70 (28.78)
        8:53.34 (28.64)     9:22.01 (28.67)
        9:50.77 (28.76)    10:19.52 (28.75)
       10:48.29 (28.77)    11:17.31 (29.02)
       11:45.74 (28.43)    12:14.60 (28.86)
       12:43.22 (28.62)    13:11.70 (28.48)
       13:40.19 (28.49)    14:08.80 (28.61)
       14:37.47 (28.67)    15:05.86 (28.39)    15:33.35 (27.49)
 25 Kehl, Jarod M    FR Kentucky-KY      15:49.91   15:37.12        
    r:+0.73  25.51        53.09 (27.58)
        1:21.09 (28.00)     1:49.08 (27.99)
        2:17.07 (27.99)     2:44.99 (27.92)
        3:12.46 (27.47)     3:40.11 (27.65)
        4:07.64 (27.53)     4:35.42 (27.78)
        5:03.08 (27.66)     5:31.02 (27.94)
        5:59.23 (28.21)     6:27.29 (28.06)
        6:55.42 (28.13)     7:23.75 (28.33)
        7:52.23 (28.48)     8:20.87 (28.64)
        8:49.51 (28.64)     9:18.31 (28.80)
        9:47.21 (28.90)    10:16.16 (28.95)
       10:45.31 (29.15)    11:14.46 (29.15)
       11:43.94 (29.48)    12:13.22 (29.28)
       12:42.60 (29.38)    13:12.18 (29.58)
       13:42.00 (29.82)    14:11.64 (29.64)
       14:40.97 (29.33)    15:09.70 (28.73)    15:37.12 (27.42)
 26 Glander, Mitch   SR Texas A&M-GU     15:44.89   15:37.75        
    r:+0.73  25.64        53.15 (27.51)
        1:20.88 (27.73)     1:49.06 (28.18)
        2:17.10 (28.04)     2:45.06 (27.96)
        3:13.24 (28.18)     3:41.40 (28.16)
        4:09.71 (28.31)     4:38.22 (28.51)
        5:06.56 (28.34)     5:35.01 (28.45)
        6:03.51 (28.50)     6:32.19 (28.68)
        7:00.83 (28.64)     7:29.68 (28.85)
        7:58.67 (28.99)     8:27.66 (28.99)
        8:56.39 (28.73)     9:25.11 (28.72)
        9:54.08 (28.97)    10:22.87 (28.79)
       10:51.68 (28.81)    11:20.68 (29.00)
       11:49.88 (29.20)    12:18.69 (28.81)
       12:47.87 (29.18)    13:16.60 (28.73)
       13:45.36 (28.76)    14:14.02 (28.66)
       14:42.59 (28.57)    15:11.11 (28.52)    15:37.75 (26.64)
 27 Rice, Sam W      FR Tennessee-SE     15:34.66   15:38.97        
    r:+0.74  25.62        53.37 (27.75)
        1:21.40 (28.03)     1:49.66 (28.26)
        2:17.78 (28.12)     2:46.05 (28.27)
        3:14.27 (28.22)     3:42.48 (28.21)
        4:10.82 (28.34)     4:39.22 (28.40)
        5:07.53 (28.31)     5:36.06 (28.53)
        6:04.50 (28.44)     6:33.00 (28.50)
        7:01.49 (28.49)     7:30.19 (28.70)
        7:58.90 (28.71)     8:27.38 (28.48)
        8:56.09 (28.71)     9:24.73 (28.64)
        9:53.36 (28.63)    10:22.12 (28.76)
       10:51.06 (28.94)    11:19.74 (28.68)
       11:48.66 (28.92)    12:17.39 (28.73)
       12:46.37 (28.98)    13:15.37 (29.00)
       13:44.34 (28.97)    14:13.22 (28.88)
       14:42.09 (28.87)    15:10.85 (28.76)    15:38.97 (28.12)
 28 Kaisrlik, Justi  SR FLOR-FL          15:20.01   15:40.23        
    r:+0.61  24.59        51.70 (27.11)
        1:18.96 (27.26)     1:46.20 (27.24)
        2:13.86 (27.66)     2:41.48 (27.62)
        3:09.08 (27.60)     3:36.87 (27.79)
        4:04.85 (27.98)     4:33.25 (28.40)
        5:01.45 (28.20)     5:29.76 (28.31)
        5:58.27 (28.51)     6:27.11 (28.84)
        6:55.99 (28.88)     7:24.84 (28.85)
        7:53.89 (29.05)     8:22.76 (28.87)
        8:51.28 (28.52)     9:20.24 (28.96)
        9:49.31 (29.07)    10:18.72 (29.41)
       10:48.09 (29.37)    11:17.75 (29.66)
       11:47.27 (29.52)    12:16.72 (29.45)
       12:46.56 (29.84)    13:16.14 (29.58)
       13:45.70 (29.56)    14:14.77 (29.07)
       14:43.81 (29.04)    15:12.52 (28.71)    15:40.23 (27.71)
 29 Morrin, Travis   SO South Carolina-S 15:31.88   15:57.65        
    r:+0.71  25.46        52.92 (27.46)
        1:20.79 (27.87)     1:48.88 (28.09)
        2:17.07 (28.19)     2:45.38 (28.31)
        3:13.56 (28.18)     3:41.66 (28.10)
        4:09.71 (28.05)     4:37.91 (28.20)
        5:05.93 (28.02)     5:34.18 (28.25)
        6:02.43 (28.25)     6:30.89 (28.46)
        6:59.31 (28.42)     7:27.88 (28.57)
        7:56.55 (28.67)     8:25.26 (28.71)
        8:54.31 (29.05)     9:23.53 (29.22)
        9:52.93 (29.40)    10:22.49 (29.56)
       10:52.23 (29.74)    11:22.30 (30.07)
       11:52.39 (30.09)    12:22.72 (30.33)
       12:53.14 (30.42)    13:23.79 (30.65)
       13:54.39 (30.60)    14:25.27 (30.88)
       14:56.31 (31.04)    15:27.28 (30.97)    15:57.65 (30.37)
 
                 Men - Team Rankings - Through Event 33                  
 
  1. University of Florida            1089   2. Auburn University                 973
  3. Georgia, University of            879   4. University of Alabama             681
  5. University of Missouri            677   6. Tennessee, University of, Knox    563
  7. South Carolina, University of,    508   8. Kentucky, University of           452
  9. Texas A&M University              418   9. Louisiana State University        418