Mizzou Aquatic Center - Site License           2/17/2016 - 10:47 AM
 2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016  
 
 Event 7  Women 500 Yard Freestyle
==================================================================
      US Open: O 4:28.71  2/7/2014  Katie Ledecky, Stoneridge H. S.
         NCAA: N 4:30.37  3/19/2015 Leah Smith, Virginia
     American: M 4:28.71  2/7/2014  Katie Ledecky, Stoneridge H.S.
     SEC Meet: S 4:34.63  2/19/2014 Brittany MacLean, Georgia
         Pool: P 4:40.16  2012      Cammile Adams, Texas A&M
                 4:36.30  A
                 4:47.79  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Flickinger, Hal  SR Georgia-GA        4:35.01    4:35.56PqA     
    r:+0.47  25.19        52.46 (27.27)
        1:20.20 (27.74)     1:48.07 (27.87)
        2:16.13 (28.06)     2:44.16 (28.03)
        3:12.31 (28.15)     3:40.42 (28.11)
        4:08.46 (28.04)     4:35.56 (27.10)
  2 Gibson, Sarah E  JR Texas A&M-GU      4:42.43    4:38.33PqB     
    r:+0.85  25.53        53.35 (27.82)
        1:21.22 (27.87)     1:49.36 (28.14)
        2:17.58 (28.22)     2:45.86 (28.28)
        3:14.25 (28.39)     3:42.66 (28.41)
        4:11.04 (28.38)     4:38.33 (27.29)
  3 MacLean, Britta  SR Georgia-GA        4:33.75    4:38.61PqB     
    r:+0.76  25.79        53.28 (27.49)
        1:21.08 (27.80)     1:49.32 (28.24)
        2:17.46 (28.14)     2:45.78 (28.32)
        3:14.26 (28.48)     3:42.66 (28.40)
        4:11.08 (28.42)     4:38.61 (27.53)
  4 Thielmann, Jess  SR FLOR-FL           4:39.82    4:41.55 qB     
    r:+0.77  26.48        54.47 (27.99)
        1:22.71 (28.24)     1:50.85 (28.14)
        2:19.10 (28.25)     2:47.54 (28.44)
        3:15.89 (28.35)     3:44.76 (28.87)
        4:13.47 (28.71)     4:41.55 (28.08)
  5 Mayfield, Anna   SR Arkansas-AR       4:41.57    4:41.95 qB     
    r:+0.71  25.62        53.12 (27.50)
        1:20.96 (27.84)     1:48.89 (27.93)
        2:17.17 (28.28)     2:46.03 (28.86)
        3:14.96 (28.93)     3:44.29 (29.33)
        4:13.23 (28.94)     4:41.95 (28.72)
  6 Peters, Stephan  SO Georgia-GA        4:41.75    4:42.28 qB     
    r:+0.73  25.33        52.75 (27.42)
        1:20.82 (28.07)     1:49.30 (28.48)
        2:17.79 (28.49)     2:46.44 (28.65)
        3:15.50 (29.06)     3:44.67 (29.17)
        4:13.81 (29.14)     4:42.28 (28.47)
  7 Zilinskas, Rach  JR Georgia-GA        4:49.46    4:42.51 qB     
    r:+0.83  26.53        54.79 (28.26)
        1:23.29 (28.50)     1:51.77 (28.48)
        2:20.06 (28.29)     2:48.19 (28.13)
        3:16.56 (28.37)     3:45.05 (28.49)
        4:13.77 (28.72)     4:42.51 (28.74)
  8 Worrell, Taylor  SO South Carolina-S  4:54.88    4:43.87 qB     
    r:+0.72  26.22        54.31 (28.09)
        1:22.57 (28.26)     1:51.11 (28.54)
        2:19.54 (28.43)     2:48.17 (28.63)
        3:17.00 (28.83)     3:46.08 (29.08)
        4:15.29 (29.21)     4:43.87 (28.58)
 -----------------------------------------------------------------
  9 Katz, Taylor A   JR FLOR-FL           4:50.91    4:44.07 qB     
    r:+0.86  26.33        54.30 (27.97)
        1:22.47 (28.17)     1:51.00 (28.53)
        2:19.82 (28.82)     2:48.72 (28.90)
        3:17.73 (29.01)     3:46.96 (29.23)
        4:15.74 (28.78)     4:44.07 (28.33)
 10 Casey, Kendal A  JR Kentucky-KY       4:42.58    4:44.14 qB     
    r:+0.72  26.15        54.43 (28.28)
        1:23.14 (28.71)     1:51.77 (28.63)
        2:20.29 (28.52)     2:48.88 (28.59)
        3:17.59 (28.71)     3:46.39 (28.80)
        4:15.43 (29.04)     4:44.14 (28.71)
 11 Tegner, Madelin  JR Tennessee-SE      4:42.25    4:44.51 qB     
    r:+0.76  26.39        54.63 (28.24)
        1:23.33 (28.70)     1:52.26 (28.93)
        2:21.31 (29.05)     2:50.10 (28.79)
        3:18.78 (28.68)     3:47.52 (28.74)
        4:16.27 (28.75)     4:44.51 (28.24)
 12 McMahon, Syceri  JR Texas A&M-GU      4:46.35    4:45.00 qB     
    r:+0.72  26.44        54.74 (28.30)
        1:23.54 (28.80)     1:52.40 (28.86)
        2:21.34 (28.94)     2:50.28 (28.94)
        3:19.35 (29.07)     3:48.39 (29.04)
        4:17.42 (29.03)     4:45.00 (27.58)
 13 Freriks, Geena   FR Kentucky-KY       4:44.35    4:45.40 qB     
    r:+0.79  26.24        54.56 (28.32)
        1:23.31 (28.75)     1:52.21 (28.90)
        2:21.39 (29.18)     2:50.19 (28.80)
        3:19.42 (29.23)     3:48.37 (28.95)
        4:17.40 (29.03)     4:45.40 (28.00)
 14 Lister, Aiden M  JR Arkansas-AR       4:46.57    4:45.57 qB     
    r:+0.72  26.68        54.79 (28.11)
        1:23.64 (28.85)     1:52.51 (28.87)
        2:21.36 (28.85)     2:50.19 (28.83)
        3:19.29 (29.10)     3:48.10 (28.81)
        4:17.23 (29.13)     4:45.57 (28.34)
 15 Konetzke, Colle  SR Texas A&M-GU      4:43.81    4:45.59 qB     
    r:+0.80  26.76        55.19 (28.43)
        1:23.74 (28.55)     1:52.22 (28.48)
        2:20.78 (28.56)     2:49.54 (28.76)
        3:18.51 (28.97)     3:47.50 (28.99)
        4:16.75 (29.25)     4:45.59 (28.84)
 16 Finke, Autumn S  JR FLOR-FL           4:47.90    4:45.69 qB     
    r:+0.76  26.55        55.07 (28.52)
        1:23.83 (28.76)     1:52.56 (28.73)
        2:21.67 (29.11)     2:50.63 (28.96)
        3:19.66 (29.03)     3:48.68 (29.02)
        4:17.56 (28.88)     4:45.69 (28.13)
 -----------------------------------------------------------------
 17 Neidigh, Ashley  JR AUB-SE            4:43.15    4:45.88 qB     
    r:+0.79  26.29        54.37 (28.08)
        1:23.12 (28.75)     1:52.22 (29.10)
        2:21.39 (29.17)     2:50.47 (29.08)
        3:19.62 (29.15)     3:48.75 (29.13)
        4:17.56 (28.81)     4:45.88 (28.32)
 18 Dabney, Devon C  JR LSU-LA            4:48.02    4:45.89 qB     
    r:+0.78  26.56        55.57 (29.01)
        1:24.47 (28.90)     1:53.37 (28.90)
        2:21.90 (28.53)     2:50.58 (28.68)
        3:19.38 (28.80)     3:48.28 (28.90)
        4:17.40 (29.12)     4:45.89 (28.49)
 19 Finkbeiner, Car  SR Tennessee-SE      4:48.59    4:46.28 qB     
    r:+0.74  26.52        55.11 (28.59)
        1:24.26 (29.15)     1:53.34 (29.08)
        2:22.54 (29.20)     2:51.79 (29.25)
        3:21.01 (29.22)     3:49.74 (28.73)
        4:18.49 (28.75)     4:46.28 (27.79)
 20 Painter, Kathry  FR Kentucky-KY       4:48.91    4:46.35 qB     
    r:+0.69  26.94        55.80 (28.86)
        1:24.80 (29.00)     1:53.85 (29.05)
        2:22.89 (29.04)     2:51.93 (29.04)
        3:20.69 (28.76)     3:49.61 (28.92)
        4:18.36 (28.75)     4:46.35 (27.99)
 21 Griffith, Mary   SR Tennessee-SE      4:44.88    4:46.43 qB     
    r:+0.77  26.38        55.05 (28.67)
        1:23.82 (28.77)     1:52.73 (28.91)
        2:21.90 (29.17)     2:51.31 (29.41)
        3:20.29 (28.98)     3:49.34 (29.05)
        4:18.17 (28.83)     4:46.43 (28.26)
 22 Thatcher, Zoe M  SO AUB-SE            4:41.42    4:46.77 qB     
    r:+0.82  25.92        54.35 (28.43)
        1:23.14 (28.79)     1:52.16 (29.02)
        2:21.12 (28.96)     2:50.26 (29.14)
        3:19.34 (29.08)     3:48.45 (29.11)
        4:17.76 (29.31)     4:46.77 (29.01)
 23 Falconer, Erin   FR AUB-SE            4:50.50    4:47.50 qB     
    r:+0.80  25.66        54.31 (28.65)
        1:23.68 (29.37)     1:52.90 (29.22)
        2:22.06 (29.16)     2:51.34 (29.28)
        3:20.70 (29.36)     3:50.13 (29.43)
        4:19.51 (29.38)     4:47.50 (27.99)
 24 McKnight, Linds  SR FLOR-FL           4:54.54    4:47.53 qB     
    r:+0.73  26.30        54.72 (28.42)
        1:23.30 (28.58)     1:52.05 (28.75)
        2:20.99 (28.94)     2:50.15 (29.16)
        3:19.02 (28.87)     3:48.72 (29.70)
        4:18.36 (29.64)     4:47.53 (29.17)
 -----------------------------------------------------------------
 25 Williams, Kahra  FR FLOR-FL           4:50.26    4:47.65 B      
    r:+0.81  26.68        55.39 (28.71)
        1:24.35 (28.96)     1:53.39 (29.04)
        2:22.59 (29.20)     2:51.69 (29.10)
        3:20.69 (29.00)     3:49.75 (29.06)
        4:18.91 (29.16)     4:47.65 (28.74)
 26 Whisenhunt, Mer  FR Kentucky-KY       4:48.38    4:47.66 B      
    r:+0.85  26.36        54.99 (28.63)
        1:23.65 (28.66)     1:52.60 (28.95)
        2:21.70 (29.10)     2:50.83 (29.13)
        3:20.09 (29.26)     3:49.40 (29.31)
        4:18.70 (29.30)     4:47.66 (28.96)
 26 Moon, Caitlynn   SO Texas A&M-GU      4:51.11    4:47.66 B      
    r:+0.74  26.49        55.12 (28.63)
        1:23.90 (28.78)     1:53.18 (29.28)
        2:22.55 (29.37)     2:51.72 (29.17)
        3:20.87 (29.15)     3:49.88 (29.01)
        4:19.25 (29.37)     4:47.66 (28.41)
 Swim-Off Required ----------------------------------------------
 28 Ferguson, Ashle  SR South Carolina-S  4:51.75    4:47.84        
    r:+0.76  26.38        54.83 (28.45)
        1:23.69 (28.86)     1:53.12 (29.43)
        2:22.51 (29.39)     2:51.82 (29.31)
        3:21.09 (29.27)     3:50.53 (29.44)
        4:19.79 (29.26)     4:47.84 (28.05)
 29 Treski, Olivia   FR Kentucky-KY       4:51.89    4:48.32        
    r:+0.83  26.80        55.61 (28.81)
        1:24.60 (28.99)     1:53.46 (28.86)
        2:22.52 (29.06)     2:51.58 (29.06)
        3:20.86 (29.28)     3:50.09 (29.23)
        4:19.46 (29.37)     4:48.32 (28.86)
 30 Lee, Shauna A    FR Georgia-GA        4:55.14    4:48.43        
    r:+0.73  26.02        54.82 (28.80)
        1:23.73 (28.91)     1:52.61 (28.88)
        2:21.64 (29.03)     2:50.86 (29.22)
        3:20.58 (29.72)     3:50.54 (29.96)
        4:20.10 (29.56)     4:48.43 (28.33)
 31 Kolanowski, Ann  JR Georgia-GA        4:44.54    4:48.53        
    r:+0.79  26.35        54.80 (28.45)
        1:23.57 (28.77)     1:52.65 (29.08)
        2:21.90 (29.25)     2:51.02 (29.12)
        3:20.30 (29.28)     3:49.61 (29.31)
        4:19.31 (29.70)     4:48.53 (29.22)
 32 Maughan, Amelia  SO FLOR-FL           4:45.21    4:48.61        
    r:+0.86  26.06        55.04 (28.98)
        1:24.06 (29.02)     1:53.47 (29.41)
        2:22.90 (29.43)     2:52.29 (29.39)
        3:21.62 (29.33)     3:51.13 (29.51)
        4:20.45 (29.32)     4:48.61 (28.16)
 33 Zubar, Kira E    SO Mizzou-MV         4:42.52    4:48.65        
    r:+0.81  26.53        54.81 (28.28)
        1:23.63 (28.82)     1:52.64 (29.01)
        2:21.86 (29.22)     2:51.07 (29.21)
        3:20.28 (29.21)     3:49.75 (29.47)
        4:19.45 (29.70)     4:48.65 (29.20)
 34 Stoehr, Rachel   SR Arkansas-AR       4:47.94    4:48.69        
    r:+0.76  26.57        55.29 (28.72)
        1:24.25 (28.96)     1:53.45 (29.20)
        2:22.57 (29.12)     2:51.90 (29.33)
        3:21.30 (29.40)     3:50.70 (29.40)
        4:20.29 (29.59)     4:48.69 (28.40)
 35 Dickson, Morgan  JR Tennessee-SE      4:45.22    4:49.08        
    r:12.50  26.30        54.78 (28.48)
        1:23.71 (28.93)     1:52.74 (29.03)
        2:21.88 (29.14)     2:51.18 (29.30)
        3:20.79 (29.61)     3:50.42 (29.63)
        4:20.09 (29.67)     4:49.08 (28.99)
 36 Marris, Georgia  SO FLOR-FL           4:51.04    4:50.58        
    r:+0.71  26.39        55.16 (28.77)
        1:24.43 (29.27)     1:53.92 (29.49)
        2:23.48 (29.56)     2:52.88 (29.40)
        3:22.36 (29.48)     3:52.12 (29.76)
        4:21.51 (29.39)     4:50.58 (29.07)
 37 Rasmus, Claire   FR Texas A&M-GU      4:48.90    4:52.14        
    r:+0.70  26.24        55.08 (28.84)
        1:24.32 (29.24)     1:53.65 (29.33)
        2:23.10 (29.45)     2:52.57 (29.47)
        3:22.52 (29.95)     3:52.87 (30.35)
        4:23.07 (30.20)     4:52.14 (29.07)
 38 Hammond, Britta  JR Mizzou-MV         4:50.86    4:52.33        
    r:+0.72  26.59        55.37 (28.78)
        1:24.62 (29.25)     1:54.21 (29.59)
        2:23.93 (29.72)     2:53.59 (29.66)
        3:23.39 (29.80)     3:53.33 (29.94)
        4:23.07 (29.74)     4:52.33 (29.26)
 39 Lundstrom, Heat  JR Tennessee-SE      4:49.99    4:52.51        
    r:+0.84  26.13        55.01 (28.88)
        1:24.51 (29.50)     1:53.96 (29.45)
        2:23.42 (29.46)     2:52.87 (29.45)
        3:22.58 (29.71)     3:52.34 (29.76)
        4:22.91 (30.57)     4:52.51 (29.60)
 40 Pulte, Mollie A  FR FLOR-FL           4:50.13    4:52.89        
    r:+0.78  26.26        54.86 (28.60)
        1:23.88 (29.02)     1:53.36 (29.48)
        2:22.40 (29.04)     2:52.00 (29.60)
        3:21.80 (29.80)     3:51.97 (30.17)
        4:22.60 (30.63)     4:52.89 (30.29)
 41 Szczepaniak, Ka  JR Alabama-SE        5:01.90    4:53.46        
    r:+0.76  26.58        55.83 (29.25)
        1:24.77 (28.94)     1:53.77 (29.00)
        2:22.79 (29.02)     2:52.48 (29.69)
        3:22.68 (30.20)     3:53.00 (30.32)
        4:23.75 (30.75)     4:53.46 (29.71)
 42 Carney, Annah D  FR Arkansas-AR       4:58.29    4:53.73        
    r:+0.72  26.57        55.65 (29.08)
        1:25.09 (29.44)     1:55.02 (29.93)
        2:24.70 (29.68)     2:54.57 (29.87)
        3:24.43 (29.86)     3:54.66 (30.23)
        4:24.60 (29.94)     4:53.73 (29.13)
 43 Stanfield, Stac  SR LSU-LA            4:52.22    4:54.38        
    r:+0.78  27.06        56.14 (29.08)
        1:25.05 (28.91)     1:54.19 (29.14)
        2:23.30 (29.11)     2:52.39 (29.09)
        3:21.85 (29.46)     3:52.14 (30.29)
        4:23.52 (31.38)     4:54.38 (30.86)
 44 Henry, Tennyson  FR LSU-LA            5:00.06    4:55.49        
    r:+0.78  26.40        55.44 (29.04)
        1:25.30 (29.86)     1:55.41 (30.11)
        2:25.50 (30.09)     2:55.31 (29.81)
        3:25.82 (30.51)     3:55.66 (29.84)
        4:25.73 (30.07)     4:55.49 (29.76)
 45 Brown, Cooper E  JR South Carolina-S  4:55.93    4:55.62        
    r:+0.73  26.86        56.14 (29.28)
        1:26.06 (29.92)     1:55.98 (29.92)
        2:25.88 (29.90)     2:55.96 (30.08)
        3:26.22 (30.26)     3:56.21 (29.99)
        4:26.20 (29.99)     4:55.62 (29.42)
 46 Evensen, Courtn  FR Mizzou-MV         4:52.07    4:55.64        
    r:+0.77  26.76        55.74 (28.98)
        1:25.01 (29.27)     1:54.41 (29.40)
        2:24.08 (29.67)     2:53.97 (29.89)
        3:24.07 (30.10)     3:54.43 (30.36)
        4:25.24 (30.81)     4:55.64 (30.40)
 47 Matherson, Paig  SO Alabama-SE        4:51.54    4:55.96        
    r:+0.73  26.85        55.76 (28.91)
        1:25.02 (29.26)     1:54.66 (29.64)
        2:24.42 (29.76)     2:54.33 (29.91)
        3:24.56 (30.23)     3:55.08 (30.52)
        4:25.75 (30.67)     4:55.96 (30.21)
 48 Maltby, Elizabe  JR South Carolina-S  4:56.87    4:55.99        
    r:+0.87  27.52        56.77 (29.25)
        1:26.33 (29.56)     1:55.98 (29.65)
        2:25.70 (29.72)     2:55.54 (29.84)
        3:25.41 (29.87)     3:55.48 (30.07)
        4:26.06 (30.58)     4:55.99 (29.93)
 49 Jacolin, Aurore  FR Mizzou-MV         5:03.58    4:56.34        
    r:+0.74  26.42        55.11 (28.69)
        1:24.32 (29.21)     1:53.83 (29.51)
        2:23.48 (29.65)     2:53.23 (29.75)
        3:22.78 (29.55)     3:54.23 (31.45)
        4:26.98 (32.75)     4:56.34 (29.36)
 50 Bencic, Carrie   JR Vanderbilt-SE     4:58.40    4:57.50        
    r:+0.78  26.68        55.87 (29.19)
        1:25.60 (29.73)     1:55.80 (30.20)
        2:25.99 (30.19)     2:56.27 (30.28)
        3:26.76 (30.49)     3:57.33 (30.57)
        4:27.68 (30.35)     4:57.50 (29.82)
 51 Johnson, Ellen   SR South Carolina-S  4:57.16    4:57.75        
    r:+0.84  28.06        57.61 (29.55)
        1:27.71 (30.10)     1:58.19 (30.48)
        2:28.65 (30.46)     2:58.99 (30.34)
        3:28.89 (29.90)     3:58.93 (30.04)
        4:28.81 (29.88)     4:57.75 (28.94)
 52 Bird, Leah       JR Alabama-SE        4:59.84    4:58.10        
    r:+0.72  26.90        56.35 (29.45)
        1:26.14 (29.79)     1:56.19 (30.05)
        2:26.18 (29.99)     2:56.21 (30.03)
        3:26.09 (29.88)     3:56.80 (30.71)
        4:27.77 (30.97)     4:58.10 (30.33)
 53 Berger, Kelly M  JR Kentucky-KY       4:45.68    4:58.64        
    r:+0.89  27.14        55.71 (28.57)
        1:24.57 (28.86)     1:53.93 (29.36)
        2:28.43 (34.50)     2:58.74 (30.31)
        3:28.70 (29.96)     3:58.80 (30.10)
        4:28.94 (30.14)     4:58.64 (29.70)
 54 Brown, Summer K  SO Vanderbilt-SE     5:01.95    4:59.61        
    r:+0.71  26.93        56.12 (29.19)
        1:25.95 (29.83)     1:56.06 (30.11)
        2:26.41 (30.35)     2:56.86 (30.45)
        3:27.86 (31.00)     3:58.60 (30.74)
        4:30.07 (31.47)     4:59.61 (29.54)
 55 Smith, Sarah T   SO South Carolina-S  4:53.36    5:00.32        
    r:+0.61  26.36        55.08 (28.72)
        1:24.31 (29.23)     1:54.14 (29.83)
        2:24.42 (30.28)     2:55.16 (30.74)
        3:26.21 (31.05)     3:57.83 (31.62)
        4:29.54 (31.71)     5:00.32 (30.78)
 56 Lawson, Chelsea  SO FLOR-FL           4:53.09    5:01.08        
    r:+0.81  27.77        57.24 (29.47)
        1:27.15 (29.91)     1:57.00 (29.85)
        2:27.12 (30.12)     2:57.29 (30.17)
        3:27.93 (30.64)     3:59.04 (31.11)
        4:30.43 (31.39)     5:01.08 (30.65)
 57 Beckwith, Mary   FR Vanderbilt-SE     5:13.92    5:12.21        
    r:+0.77  27.21        57.10 (29.89)
        1:28.15 (31.05)     1:59.58 (31.43)
        2:31.32 (31.74)     3:03.41 (32.09)
        3:35.65 (32.24)     4:07.97 (32.32)
        4:40.74 (32.77)     5:12.21 (31.47)