Mizzou Aquatic Center - Site License           2/17/2016 - 11:28 AM
 2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016  
 
 Event 8  Men 500 Yard Freestyle
==================================================================
      US Open: O 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
         NCAA: N 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
     American: M 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
     SEC Meet: S 4:10.73  2/19/2014 Dan Wallace, Florida
         Pool: P 4:13.50  2009      Jackson Wilcox, Texas
                 4:13.60  A
                 4:24.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mahmoud, Akaram  SO South Carolina-S  4:17.53    4:12.78PqA     
    r:+0.74  23.50        49.04 (25.54)
        1:14.48 (25.44)     1:39.94 (25.46)
        2:05.33 (25.39)     2:30.62 (25.29)
        2:56.10 (25.48)     3:21.59 (25.49)
        3:47.39 (25.80)     4:12.78 (25.39)
  2 D'Arrigo, Mitch  JR FLOR-FL           4:16.59    4:15.84 qB     
    r:+0.73  24.25        50.11 (25.86)
        1:15.88 (25.77)     1:41.68 (25.80)
        2:07.64 (25.96)     2:33.17 (25.53)
        2:58.83 (25.66)     3:24.56 (25.73)
        3:50.35 (25.79)     4:15.84 (25.49)
  3 Werner, Pawel    SR FLOR-FL           4:17.17    4:16.33 qB     
    r:+0.72  23.72        49.83 (26.11)
        1:16.02 (26.19)     1:42.35 (26.33)
        2:08.22 (25.87)     2:34.14 (25.92)
        3:00.25 (26.11)     3:25.76 (25.51)
        3:51.47 (25.71)     4:16.33 (24.86)
  4 Peribonio, Tom   SO South Carolina-S  4:23.20    4:16.88 qB     
    r:+0.69  23.74        49.41 (25.67)
        1:15.55 (26.14)     1:41.48 (25.93)
        2:07.32 (25.84)     2:33.52 (26.20)
        2:59.53 (26.01)     3:25.49 (25.96)
        3:51.56 (26.07)     4:16.88 (25.32)
  5 Powell, Garrett  SR Georgia-GA        4:20.52    4:17.36 qB     
    r:+0.68  23.27        48.46 (25.19)
        1:14.04 (25.58)     1:39.74 (25.70)
        2:05.49 (25.75)     2:31.66 (26.17)
        2:57.71 (26.05)     3:24.19 (26.48)
        3:51.03 (26.84)     4:17.36 (26.33)
  6 Morris, Hugo     SO AUB-SE            4:17.60    4:17.66 qB     
    r:+0.68  23.21        49.09 (25.88)
        1:15.54 (26.45)     1:42.03 (26.49)
        2:08.75 (26.72)     2:34.70 (25.95)
        3:00.94 (26.24)     3:27.00 (26.06)
        3:52.78 (25.78)     4:17.66 (24.88)
  7 Litherland, Kev  SO Georgia-GA        4:15.10    4:18.08 qB     
    r:+0.67  23.99        49.91 (25.92)
        1:16.37 (26.46)     1:42.86 (26.49)
        2:09.38 (26.52)     2:35.12 (25.74)
        3:01.09 (25.97)     3:27.01 (25.92)
        3:52.69 (25.68)     4:18.08 (25.39)
  8 Frayler, Arthur  SR FLOR-FL           4:19.28    4:18.55 qB     
    r:+0.73  24.13        49.95 (25.82)
        1:15.95 (26.00)     1:42.09 (26.14)
        2:08.44 (26.35)     2:34.56 (26.12)
        3:00.36 (25.80)     3:26.31 (25.95)
        3:52.44 (26.13)     4:18.55 (26.11)
 -----------------------------------------------------------------
  9 Manganiello, Au  SR FLOR-FL           4:23.26    4:19.30 qB     
    r:+0.63  23.03        48.45 (25.42)
        1:14.22 (25.77)     1:40.47 (26.25)
        2:06.95 (26.48)     2:33.46 (26.51)
        2:59.92 (26.46)     3:26.49 (26.57)
        3:53.09 (26.60)     4:19.30 (26.21)
 10 Burns, Aidan T   FR Georgia-GA        4:23.08    4:19.80 qB     
    r:+0.75  23.58        49.44 (25.86)
        1:15.88 (26.44)     1:42.30 (26.42)
        2:08.70 (26.40)     2:34.96 (26.26)
        3:01.26 (26.30)     3:27.53 (26.27)
        3:53.93 (26.40)     4:19.80 (25.87)
 11 Brady, Andrew P  SO FLOR-FL           4:23.40    4:20.43 qB     
    r:+0.60  23.81        49.56 (25.75)
        1:15.58 (26.02)     1:41.90 (26.32)
        2:08.31 (26.41)     2:34.62 (26.31)
        3:01.21 (26.59)     3:28.20 (26.99)
        3:54.97 (26.77)     4:20.43 (25.46)
 12 McKee, Anton S   JR Alabama-SE        4:17.46    4:20.63 qB     
    r:+7.98  24.18        50.11 (25.93)
        1:16.21 (26.10)     1:42.46 (26.25)
        2:08.95 (26.49)     2:35.23 (26.28)
        3:01.79 (26.56)     3:28.20 (26.41)
        3:54.69 (26.49)     4:20.63 (25.94)
 13 Lawless, Ben W   SO FLOR-FL           4:25.99    4:21.09 qB     
    r:+0.79  24.21        50.31 (26.10)
        1:16.55 (26.24)     1:42.73 (26.18)
        2:09.12 (26.39)     2:35.38 (26.26)
        3:01.57 (26.19)     3:27.99 (26.42)
        3:54.58 (26.59)     4:21.09 (26.51)
 14 Jones, Isaac P   SO Kentucky-KY       4:29.02    4:21.10 qB     
    r:+0.70  23.76        49.67 (25.91)
        1:15.78 (26.11)     1:41.96 (26.18)
        2:08.40 (26.44)     2:34.90 (26.50)
        3:01.49 (26.59)     3:28.18 (26.69)
        3:55.13 (26.95)     4:21.10 (25.97)
 15 Davis, Nick C    JR Mizzou-MV         4:24.65    4:21.45 qB     
    r:+0.78  24.28        50.45 (26.17)
        1:17.09 (26.64)     1:43.93 (26.84)
        2:10.74 (26.81)     2:37.29 (26.55)
        3:03.67 (26.38)     3:29.92 (26.25)
        3:56.21 (26.29)     4:21.45 (25.24)
 16 Aviotti, Drew M  JR Kentucky-KY       4:24.27    4:21.47 qB     
    r:+0.70  23.74        49.57 (25.83)
        1:15.94 (26.37)     1:42.62 (26.68)
        2:09.18 (26.56)     2:35.87 (26.69)
        3:02.72 (26.85)     3:29.42 (26.70)
        3:55.92 (26.50)     4:21.47 (25.55)
 -----------------------------------------------------------------
 17 Manganiello, Bl  SO FLOR-FL           4:21.17    4:21.49 qB     
    r:+0.73  24.08        49.99 (25.91)
        1:16.16 (26.17)     1:42.80 (26.64)
        2:09.39 (26.59)     2:35.84 (26.45)
        3:01.81 (25.97)     3:27.90 (26.09)
        3:54.67 (26.77)     4:21.49 (26.82)
 18 Crosthwaite, Sc  SR Kentucky-KY       4:24.51    4:22.52 qB     
    r:+0.71  23.71        49.75 (26.04)
        1:16.17 (26.42)     1:42.78 (26.61)
        2:09.44 (26.66)     2:35.92 (26.48)
        3:02.79 (26.87)     3:29.69 (26.90)
        3:56.68 (26.99)     4:22.52 (25.84)
 19 Litherland, Mic  SO Georgia-GA        4:22.40    4:22.73 qB     
    r:+0.74  24.16        50.49 (26.33)
        1:16.98 (26.49)     1:43.47 (26.49)
        2:10.27 (26.80)     2:36.88 (26.61)
        3:03.77 (26.89)     3:30.78 (27.01)
        3:57.65 (26.87)     4:22.73 (25.08)
 20 Bekemeyer, Cody  FR South Carolina-S  4:23.71    4:23.23 qB     
    r:+0.67  24.00        50.11 (26.11)
        1:16.43 (26.32)     1:42.96 (26.53)
        2:09.41 (26.45)     2:36.06 (26.65)
        3:02.97 (26.91)     3:30.15 (27.18)
        3:57.06 (26.91)     4:23.23 (26.17)
 21 Morris, Alec     JR AUB-SE            4:23.27    4:24.12 qB     
    r:+0.73  24.19        50.19 (26.00)
        1:16.71 (26.52)     1:43.42 (26.71)
        2:10.15 (26.73)     2:36.60 (26.45)
        3:03.29 (26.69)     3:30.19 (26.90)
        3:57.38 (27.19)     4:24.12 (26.74)
 22 Higgins, Kyle D  JR Kentucky-KY       4:24.24    4:24.25 qB     
    r:+0.69  23.92        49.95 (26.03)
        1:16.36 (26.41)     1:43.24 (26.88)
        2:10.22 (26.98)     2:37.19 (26.97)
        3:03.85 (26.66)     3:30.78 (26.93)
        3:58.06 (27.28)     4:24.25 (26.19)
 23 Koski, Matias M  SR Georgia-GA        4:15.74    4:24.50 qB     
    r:+0.77  23.63        49.19 (25.56)
        1:15.47 (26.28)     1:41.94 (26.47)
        2:08.82 (26.88)     2:35.36 (26.54)
        3:02.34 (26.98)     3:29.89 (27.55)
        3:57.45 (27.56)     4:24.50 (27.05)
 24 Westlake, Brian  SR Alabama-SE        4:27.90    4:24.51 qB     
    r:+0.69  24.19        50.60 (26.41)
        1:17.03 (26.43)     1:43.86 (26.83)
        2:10.61 (26.75)     2:37.22 (26.61)
        3:04.30 (27.08)     3:31.27 (26.97)
        3:58.21 (26.94)     4:24.51 (26.30)
 -----------------------------------------------------------------
 25 Kaisrlik, Justi  SR FLOR-FL           4:22.03    4:24.58 B      
    r:+0.62  23.53        49.43 (25.90)
        1:15.77 (26.34)     1:42.26 (26.49)
        2:08.82 (26.56)     2:35.68 (26.86)
        3:02.85 (27.17)     3:30.26 (27.41)
        3:57.82 (27.56)     4:24.58 (26.76)
 26 Hadjiconstantin  JR Alabama-SE        4:27.32    4:25.03        
    r:+0.75  24.46        50.96 (26.50)
        1:17.54 (26.58)     1:44.45 (26.91)
        2:11.35 (26.90)     2:38.40 (27.05)
        3:05.76 (27.36)     3:33.13 (27.37)
        3:59.53 (26.40)     4:25.03 (25.50)
 -----------------------------------------------------------------
 27 Markham, Jake M  SO LSU-LA            4:39.51    4:25.07        
    r:+0.75  23.61        49.59 (25.98)
        1:15.36 (25.77)     1:41.52 (26.16)
        2:08.15 (26.63)     2:35.30 (27.15)
        3:02.38 (27.08)     3:29.90 (27.52)
        3:57.50 (27.60)     4:25.07 (27.57)
 28 Noletto, Russel  FR AUB-SE            4:25.26    4:25.11        
    r:+0.77  24.05        49.94 (25.89)
        1:16.51 (26.57)     1:43.03 (26.52)
        2:09.60 (26.57)     2:36.29 (26.69)
        3:03.27 (26.98)     3:30.22 (26.95)
        3:57.92 (27.70)     4:25.11 (27.19)
 29 Pinion, Evan S   SO Tennessee-SE      4:14.97    4:25.88        
    r:+0.68  24.18        50.32 (26.14)
        1:17.00 (26.68)     1:43.93 (26.93)
        2:11.10 (27.17)     2:37.96 (26.86)
        3:04.88 (26.92)     3:31.94 (27.06)
        3:59.32 (27.38)     4:25.88 (26.56)
 29 Freeman, Will J  SO Alabama-SE        4:31.79    4:25.88        
    r:+0.61  23.76        49.63 (25.87)
        1:16.18 (26.55)     1:42.93 (26.75)
        2:09.29 (26.36)     2:36.13 (26.84)
        3:03.33 (27.20)     3:31.01 (27.68)
        3:58.91 (27.90)     4:25.88 (26.97)
 31 Schenk, Grant K  SO AUB-SE            4:26.11    4:26.43        
    r:+0.80  23.51        49.65 (26.14)
        1:16.17 (26.52)     1:43.32 (27.15)
        2:10.41 (27.09)     2:37.74 (27.33)
        3:05.06 (27.32)     3:32.64 (27.58)
        4:00.25 (27.61)     4:26.43 (26.18)
 32 Kehl, Jarod M    FR Kentucky-KY       4:27.96    4:26.67        
    r:+0.72  24.54        50.84 (26.30)
        1:17.40 (26.56)     1:44.14 (26.74)
        2:11.10 (26.96)     2:38.20 (27.10)
        3:05.47 (27.27)     3:32.93 (27.46)
        4:00.11 (27.18)     4:26.67 (26.56)
 33 Anderson, Bowen  FR Kentucky-KY       4:27.24    4:26.99        
    r:+0.77  24.06        50.65 (26.59)
        1:17.29 (26.64)     1:44.09 (26.80)
        2:11.28 (27.19)     2:38.18 (26.90)
        3:05.34 (27.16)     3:32.75 (27.41)
        4:00.05 (27.30)     4:26.99 (26.94)
 34 Heron, David T   SO Tennessee-SE      4:24.14    4:27.22        
    r:+0.69  24.28        50.26 (25.98)
        1:16.84 (26.58)     1:43.76 (26.92)
        2:11.05 (27.29)     2:38.45 (27.40)
        3:05.93 (27.48)     3:33.26 (27.33)
        4:00.77 (27.51)     4:27.22 (26.45)
 35 Brooks, Powell   SO Georgia-GA        4:28.92    4:27.50        
    r:+0.80  24.69        51.30 (26.61)
        1:17.96 (26.66)     1:44.79 (26.83)
        2:11.67 (26.88)     2:38.69 (27.02)
        3:05.84 (27.15)     3:33.20 (27.36)
        4:00.78 (27.58)     4:27.50 (26.72)
 36 Muzek, Mateo     SR Texas A&M-GU      4:25.95    4:27.59        
    r:+0.91  24.36        50.97 (26.61)
        1:17.98 (27.01)     1:44.79 (26.81)
        2:11.08 (26.29)     2:38.12 (27.04)
        3:05.62 (27.50)     3:33.13 (27.51)
        4:00.50 (27.37)     4:27.59 (27.09)
 37 Burns, Hayden M  FR Tennessee-SE      4:30.88    4:28.43        
    r:+0.80  24.36        50.97 (26.61)
        1:17.81 (26.84)     1:44.89 (27.08)
        2:11.77 (26.88)     2:38.87 (27.10)
        3:06.27 (27.40)     3:33.82 (27.55)
        4:01.54 (27.72)     4:28.43 (26.89)
 38 Martinez, Luis   SO AUB-SE            4:29.88    4:28.72        
    r:+0.72  24.37        51.10 (26.73)
        1:17.98 (26.88)     1:44.91 (26.93)
        2:12.12 (27.21)     2:39.35 (27.23)
        3:06.77 (27.42)     3:34.21 (27.44)
        4:01.70 (27.49)     4:28.72 (27.02)
 39 Beach, Matthew   FR Kentucky-KY       4:33.40    4:28.81        
    r:+0.69  24.59        50.72 (26.13)
        1:17.45 (26.73)     1:44.85 (27.40)
        2:11.94 (27.09)     2:39.34 (27.40)
        3:06.79 (27.45)     3:34.10 (27.31)
        4:01.97 (27.87)     4:28.81 (26.84)
 40 Glander, Mitch   SR Texas A&M-GU      4:32.72    4:29.69        
    r:+0.73  24.51        50.77 (26.26)
        1:17.35 (26.58)     1:44.42 (27.07)
        2:11.92 (27.50)     2:39.64 (27.72)
        3:07.30 (27.66)     3:34.98 (27.68)
        4:02.56 (27.58)     4:29.69 (27.13)
 41 Gunning, Jack C  SO Kentucky-KY       4:34.28    4:30.68        
    r:12.53  25.11        51.70 (26.59)
        1:19.02 (27.32)     1:46.46 (27.44)
        2:13.99 (27.53)     2:41.52 (27.53)
        3:09.23 (27.71)     3:36.85 (27.62)
        4:04.47 (27.62)     4:30.68 (26.21)
 42 Morrin, Travis   SO South Carolina-S  4:29.80    4:32.07        
    r:+0.72  24.92        51.89 (26.97)
        1:19.16 (27.27)     1:46.58 (27.42)
        2:13.94 (27.36)     2:41.47 (27.53)
        3:09.11 (27.64)     3:36.99 (27.88)
        4:04.84 (27.85)     4:32.07 (27.23)
 43 Rice, Sam W      FR Tennessee-SE      4:32.02    4:32.95        
    r:+0.71  24.87        51.40 (26.53)
        1:18.47 (27.07)     1:45.82 (27.35)
        2:13.34 (27.52)     2:41.05 (27.71)
        3:09.09 (28.04)     3:37.25 (28.16)
        4:05.53 (28.28)     4:32.95 (27.42)
 44 Stevenson, Jami  JR Kentucky-KY       4:29.37    4:33.92        
    r:+0.74  24.96        51.79 (26.83)
        1:19.10 (27.31)     1:46.38 (27.28)
        2:14.00 (27.62)     2:41.79 (27.79)
        3:09.94 (28.15)     3:38.19 (28.25)
        4:06.71 (28.52)     4:33.92 (27.21)
 45 Arseneau, Chris  FR Alabama-SE        4:24.79    4:34.22        
    r:+0.77  24.17        51.03 (26.86)
        1:18.42 (27.39)     1:46.00 (27.58)
        2:13.69 (27.69)     2:41.72 (28.03)
        3:10.30 (28.58)     3:38.98 (28.68)
        4:07.02 (28.04)     4:34.22 (27.20)
 46 Levreault-Lopez  FR LSU-LA            4:43.53    4:35.19        
    r:+0.69  24.97        52.29 (27.32)
        1:19.47 (27.18)     1:46.71 (27.24)
        2:13.97 (27.26)     2:41.47 (27.50)
        3:09.51 (28.04)     3:38.12 (28.61)
        4:07.21 (29.09)     4:35.19 (27.98)
 47 Funk, Hunter M   SR Texas A&M-GU      4:32.49    4:36.99        
    r:+0.75  24.16        50.31 (26.15)
        1:17.24 (26.93)     1:45.19 (27.95)
        2:13.26 (28.07)     2:41.58 (28.32)
        3:10.18 (28.60)     3:39.09 (28.91)
        4:08.37 (29.28)     4:36.99 (28.62)
 48 Hang, Thomas N   SO South Carolina-S  4:39.41    4:42.97        
    r:+0.74  25.10        52.56 (27.46)
        1:20.63 (28.07)     1:48.84 (28.21)
        2:17.10 (28.26)     2:46.03 (28.93)
        3:15.23 (29.20)     3:44.56 (29.33)
        4:14.01 (29.45)     4:42.97 (28.96)
 -- Miller, Ben G    SR Tennessee-SE      4:28.27        DFS