Mizzou Aquatic Center - Site License           2/18/2016 - 10:33 AM
 2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016  
 
 Event 16  Women 400 Yard IM
==================================================================
      US Open: O 3:56.54  3/17/2012 Katinka Hosszu, Southern Cal
         NCAA: N 3:56.54  3/17/2012 Katinka Hosszu, Southern Cal
     American: M 3:57.89  3/17/2012 Caitlin Leverenz, California
     SEC Meet: S 3:58.35  2/17/2012 Elizabeth Beisel, Florida
         Pool: P 4:07.76  2009      Kathleen Hersey, Texas
                 4:05.37  A
                 4:19.39  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pickrem, Sydney  FR Texas A&M-GU      4:08.82    4:07.36PqB     
    r:+0.76  27.57        58.10 (30.53)
        1:29.37 (31.27)     1:59.91 (30.54)
        2:34.63 (34.72)     3:09.52 (34.89)
        3:39.05 (29.53)     4:07.36 (28.31)
  2 Carner, Amanda   SR Tennessee-SE      4:11.77    4:07.68PqB     
    r:+0.74  27.10        57.66 (30.56)
        1:28.81 (31.15)     1:59.36 (30.55)
        2:34.73 (35.37)     3:10.56 (35.83)
        3:40.06 (29.50)     4:07.68 (27.62)
  3 Bratton, Lisa N  SO Texas A&M-GU      4:08.92    4:07.79 qB     
    r:+0.75  26.59        56.85 (30.26)
        1:28.10 (31.25)     1:58.33 (30.23)
        2:34.59 (36.26)     3:10.45 (35.86)
        3:40.04 (29.59)     4:07.79 (27.75)
  4 Cameron, Emily   JR Georgia-GA        4:05.91    4:08.33 qB     
    r:+0.74  26.37        56.68 (30.31)
        1:29.26 (32.58)     2:01.27 (32.01)
        2:35.88 (34.61)     3:10.94 (35.06)
        3:40.19 (29.25)     4:08.33 (28.14)
  5 Driscoll, Laure  SR Tennessee-SE      4:06.64    4:08.68 qB     
    r:+0.73  27.24        58.03 (30.79)
        1:29.62 (31.59)     2:01.81 (32.19)
        2:37.19 (35.38)     3:12.76 (35.57)
        3:41.19 (28.43)     4:08.68 (27.49)
  6 Thielmann, Jess  SR FLOR-FL           4:08.88    4:09.29 qB     
    r:+0.72  27.27        57.32 (30.05)
        1:29.57 (32.25)     2:00.88 (31.31)
        2:36.78 (35.90)     3:12.29 (35.51)
        3:41.76 (29.47)     4:09.29 (27.53)
  7 Galat, Bethany   SO Texas A&M-GU      4:04.06    4:09.65 qB     
    r:+0.62  25.84        55.48 (29.64)
        1:28.34 (32.86)     2:00.07 (31.73)
        2:35.06 (34.99)     3:11.19 (36.13)
        3:41.19 (30.00)     4:09.65 (28.46)
  8 Brady, Sharli T  SO Mizzou-MV         4:12.63    4:09.81 qB     
    r:+0.83  26.64        56.16 (29.52)
        1:27.97 (31.81)     1:58.94 (30.97)
        2:34.82 (35.88)     3:11.51 (36.69)
        3:40.91 (29.40)     4:09.81 (28.90)
 -----------------------------------------------------------------
  9 Callahan, Colle  JR Tennessee-SE      4:11.18    4:09.84 qB     
    r:+0.78  27.21        57.51 (30.30)
        1:29.62 (32.11)     2:01.64 (32.02)
        2:36.52 (34.88)     3:11.45 (34.93)
        3:41.25 (29.80)     4:09.84 (28.59)
 10 Painter, Kathry  FR Kentucky-KY       4:11.45    4:11.30 qB     
    r:+0.68  27.59        58.06 (30.47)
        1:30.94 (32.88)     2:02.85 (31.91)
        2:37.96 (35.11)     3:13.65 (35.69)
        3:42.92 (29.27)     4:11.30 (28.38)
 11 Barksdale, Emma  FR South Carolina-S  4:11.96    4:12.43 qB     
    r:+0.73  27.10        57.38 (30.28)
        1:30.74 (33.36)     2:03.18 (32.44)
        2:38.59 (35.41)     3:14.71 (36.12)
        3:44.28 (29.57)     4:12.43 (28.15)
 12 Nonnenberg, Mia  SO Alabama-SE        4:07.53    4:12.59 qB     
    r:+0.71  27.25        57.91 (30.66)
        1:29.80 (31.89)     2:00.31 (30.51)
        2:36.73 (36.42)     3:14.01 (37.28)
        3:43.31 (29.30)     4:12.59 (29.28)
 13 Hannam, Chloe L  SO Arkansas-AR       4:12.71    4:13.57 qB     
    r:+0.76  27.03        57.09 (30.06)
        1:28.19 (31.10)     1:58.14 (29.95)
        2:34.88 (36.74)     3:12.80 (37.92)
        3:43.57 (30.77)     4:13.57 (30.00)
 14 Thatcher, Zoe M  SO AUB-SE            4:09.50    4:14.51 qB     
    r:+0.84  27.23        57.84 (30.61)
        1:29.87 (32.03)     2:01.28 (31.41)
        2:38.17 (36.89)     3:16.12 (37.95)
        3:45.51 (29.39)     4:14.51 (29.00)
 15 Lazor, Annie D   SR AUB-SE            4:13.26    4:15.82 qB     
    r:+0.74  27.37        58.32 (30.95)
        1:31.79 (33.47)     2:04.76 (32.97)
        2:38.96 (34.20)     3:13.60 (34.64)
        3:44.91 (31.31)     4:15.82 (30.91)
 16 Tatlow, Chelsea  SO Arkansas-AR       4:17.83    4:16.12 qB     
    r:+0.71  26.63        57.08 (30.45)
        1:29.66 (32.58)     2:02.11 (32.45)
        2:39.89 (37.78)     3:17.59 (37.70)
        3:46.66 (29.07)     4:16.12 (29.46)
 -----------------------------------------------------------------
 17 Weber, Sophie B  JR LSU-LA            4:19.80    4:16.35 qB     
    r:+0.80  27.29        57.80 (30.51)
        1:30.12 (32.32)     2:02.17 (32.05)
        2:39.45 (37.28)     3:17.17 (37.72)
        3:47.09 (29.92)     4:16.35 (29.26)
 18 Garrison, Jessi  SO Arkansas-AR       4:19.31    4:16.87 qB     
    r:+0.69  26.90        57.46 (30.56)
        1:30.83 (33.37)     2:02.72 (31.89)
        2:39.67 (36.95)     3:16.94 (37.27)
        3:47.37 (30.43)     4:16.87 (29.50)
 19 Suek, Ellie R    JR Mizzou-MV         4:16.87    4:16.88 qB     
    r:+0.81  27.14        58.05 (30.91)
        1:30.13 (32.08)     2:01.78 (31.65)
        2:38.50 (36.72)     3:15.84 (37.34)
        3:46.64 (30.80)     4:16.88 (30.24)
 20 Nero, Bailey     FR AUB-SE            4:18.67    4:17.07 qB     
    r:+0.80  26.86        57.12 (30.26)
        1:29.79 (32.67)     2:01.62 (31.83)
        2:39.05 (37.43)     3:16.79 (37.74)
        3:47.64 (30.85)     4:17.07 (29.43)
 21 Gonzalez Medina  SO Texas A&M-GU           NT    4:17.61 qB     
    r:+0.77  27.05        57.40 (30.35)
        1:31.92 (34.52)     2:05.58 (33.66)
        2:40.58 (35.00)     3:16.63 (36.05)
        3:47.74 (31.11)     4:17.61 (29.87)
 22 Soderberg, Mary  JR Arkansas-AR       4:17.54    4:17.71 qB     
    r:+0.79  27.90        59.09 (31.19)
        1:32.12 (33.03)     2:04.89 (32.77)
        2:41.06 (36.17)     3:18.05 (36.99)
        3:48.34 (30.29)     4:17.71 (29.37)
 23 Dickson, Morgan  JR Tennessee-SE      4:17.93    4:17.73 qB     
    r:+0.75  27.17        57.84 (30.67)
        1:30.64 (32.80)     2:03.73 (33.09)
        2:41.74 (38.01)     3:20.02 (38.28)
        3:49.32 (29.30)     4:17.73 (28.41)
 24 Kuhn, Sierra L   SR FLOR-FL           4:17.19    4:17.80 qB     
    r:+0.72  27.04        57.91 (30.87)
        1:30.55 (32.64)     2:02.26 (31.71)
        2:40.50 (38.24)     3:19.08 (38.58)
        3:49.14 (30.06)     4:17.80 (28.66)
 -----------------------------------------------------------------
 25 Neidigh, Ashley  JR AUB-SE            4:14.40    4:18.03 B      
    r:+0.79  27.36        58.59 (31.23)
        1:31.46 (32.87)     2:04.20 (32.74)
        2:40.94 (36.74)     3:18.66 (37.72)
        3:48.85 (30.19)     4:18.03 (29.18)
 26 Burns, Hannah C  FR FLOR-FL           4:09.22    4:18.28 B      
    r:+0.75  26.72        57.72 (31.00)
        1:30.72 (33.00)     2:03.05 (32.33)
        2:39.56 (36.51)     3:17.25 (37.69)
        3:48.06 (30.81)     4:18.28 (30.22)
 -----------------------------------------------------------------
 27 Murslack, Krist  JR AUB-SE            4:17.24    4:18.49 B      
    r:+0.75  27.16        57.19 (30.03)
        1:29.73 (32.54)     2:01.87 (32.14)
        2:39.32 (37.45)     3:17.80 (38.48)
        3:48.82 (31.02)     4:18.49 (29.67)
 28 Hohmann, Georgi  JR FLOR-FL           4:24.33    4:18.94 B      
    r:+0.77  27.32        57.29 (29.97)
        1:28.34 (31.05)     1:58.75 (30.41)
        2:38.47 (39.72)     3:18.31 (39.84)
        3:49.30 (30.99)     4:18.94 (29.64)
 29 Linn, Ashlee N   SR FLOR-FL           4:12.40    4:19.06 B      
    r:+0.84  28.11        59.53 (31.42)
        1:31.06 (31.53)     2:03.19 (32.13)
        2:40.61 (37.42)     3:18.71 (38.10)
        3:49.46 (30.75)     4:19.06 (29.60)
 30 Dahlgren, Kylie  FR Mizzou-MV         4:18.81    4:20.21        
    r:+0.87  27.66        58.66 (31.00)
        1:31.51 (32.85)     2:03.31 (31.80)
        2:40.67 (37.36)     3:18.64 (37.97)
        3:49.72 (31.08)     4:20.21 (30.49)
 31 Belli, Morgan S  SO Kentucky-KY       4:22.96    4:20.79        
    r:+0.78  27.80        59.14 (31.34)
        1:31.84 (32.70)     2:03.81 (31.97)
        2:41.22 (37.41)     3:19.40 (38.18)
        3:50.84 (31.44)     4:20.79 (29.95)
 32 Hammond, Britta  JR Mizzou-MV         4:23.34    4:22.06        
    r:+0.71  27.17        57.92 (30.75)
        1:31.98 (34.06)     2:04.87 (32.89)
        2:43.27 (38.40)     3:21.81 (38.54)
        3:52.84 (31.03)     4:22.06 (29.22)
 33 Thompson, Laure  FR LSU-LA            4:20.83    4:23.13        
    r:+0.71  27.65        59.58 (31.93)
        1:34.01 (34.43)     2:07.91 (33.90)
        2:43.97 (36.06)     3:21.58 (37.61)
        3:52.72 (31.14)     4:23.13 (30.41)
 34 Dupay, Allyson   SO Kentucky-KY       4:21.41    4:23.20        
    r:+0.78  28.15        59.77 (31.62)
        1:32.20 (32.43)     2:04.62 (32.42)
        2:42.23 (37.61)     3:20.73 (38.50)
        3:51.99 (31.26)     4:23.20 (31.21)
 35 Scheriger, Paig  SO FLOR-FL           4:20.79    4:23.24        
    r:+0.76  27.95        59.84 (31.89)
        1:33.75 (33.91)     2:07.11 (33.36)
        2:44.52 (37.41)     3:22.32 (37.80)
        3:53.21 (30.89)     4:23.24 (30.03)
 36 Carlson, Megan   JR South Carolina-S  4:20.70    4:23.39        
    r:14.73  27.29        58.47 (31.18)
        1:31.75 (33.28)     2:04.45 (32.70)
        2:42.64 (38.19)     3:20.77 (38.13)
        3:52.60 (31.83)     4:23.39 (30.79)
 37 Szczepaniak, Ka  JR Alabama-SE        4:17.53    4:24.94        
    r:10.88  27.46        58.42 (30.96)
        1:31.30 (32.88)     2:04.03 (32.73)
        2:42.78 (38.75)     3:22.68 (39.90)
        3:54.53 (31.85)     4:24.94 (30.41)
 38 Oxley, Brittany  SO South Carolina-S  4:30.52    4:25.01        
    r:+0.76  28.45      1:01.40 (32.95)
        1:35.59 (34.19)     2:08.90 (33.31)
        2:44.69 (35.79)     3:21.35 (36.66)
        3:53.69 (32.34)     4:25.01 (31.32)
 39 Jakobsson, Frid  SR Kentucky-KY       4:24.93    4:25.30        
    r:+0.77  28.27      1:00.74 (32.47)
        1:34.76 (34.02)     2:07.95 (33.19)
        2:46.28 (38.33)     3:25.07 (38.79)
        3:55.91 (30.84)     4:25.30 (29.39)
 40 Blankenburg, Al  JR Vanderbilt-SE     4:30.50    4:27.25        
    r:+0.74  28.15        59.59 (31.44)
        1:34.05 (34.46)     2:07.89 (33.84)
        2:46.16 (38.27)     3:24.95 (38.79)
        3:56.75 (31.80)     4:27.25 (30.50)
 -- Davies, Ann S    SO Kentucky-KY       4:21.66         DQ        
    r:+0.75  27.63        58.89 (31.26)
        1:32.05 (33.16)     2:04.72 (32.67)
        2:41.09 (36.37)     3:17.91 (36.82)
        3:48.37 (30.46)          DQ (29.43)
 -- Kingsley, Megan  SO Georgia-GA        4:09.46         DQ        
    r:+0.67  26.41        56.81 (30.40)
        1:27.76 (30.95)     1:58.19 (30.43)
        2:34.41 (36.22)     3:11.30 (36.89)
        3:40.49 (29.19)          DQ (28.84)