Mizzou Aquatic Center - Site License           2/18/2016 - 11:00 AM
 2016 SEC Swimming & Diving Championships - 2/16/2016 to 2/20/2016  
 
 Event 17  Men 400 Yard IM
==================================================================
      US Open: O 3:34.50  3/28/2014 Chase Kalisz, Georgia
         NCAA: N 3:34.50  3/28/2014 Chase Kalisz, Georgia
     American: M 3:34.50  3/28/2014 Chase Kalisz, Georgia
     SEC Meet: S 3:36.89  2/20/2014 Chase Kalisz, Georgia
         Pool: P 3:44.27  2009      Bryan Collins, Texas
                 3:41.15  A
                 3:54.49  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 McHugh, Sam S    SO Tennessee-SE      3:45.90    3:44.36 qB     
    r:+0.68  23.99        51.38 (27.39)
        1:20.47 (29.09)     1:48.85 (28.38)
        2:20.36 (31.51)     2:52.22 (31.86)
        3:18.97 (26.75)     3:44.36 (25.39)
  2 Bentz, Gunnar G  SO Georgia-GA        3:39.61    3:44.76 qB     
    r:+0.73  23.88        51.22 (27.34)
        1:20.21 (28.99)     1:48.26 (28.05)
        2:20.06 (31.80)     2:52.03 (31.97)
        3:18.87 (26.84)     3:44.76 (25.89)
  3 Patching, Joe J  JR AUB-SE            3:43.97    3:45.12 qB     
    r:+0.69  23.13        50.71 (27.58)
        1:18.38 (27.67)     1:46.35 (27.97)
        2:18.80 (32.45)     2:51.70 (32.90)
        3:19.08 (27.38)     3:45.12 (26.04)
  4 Peribonio, Tom   SO South Carolina-S  3:48.68    3:45.26 qB     
    r:+0.66  24.46        52.25 (27.79)
        1:20.99 (28.74)     1:49.15 (28.16)
        2:20.84 (31.69)     2:53.30 (32.46)
        3:20.28 (26.98)     3:45.26 (24.98)
  5 Stewart, Samuel  FR AUB-SE            3:49.19    3:45.33 qB     
    r:+0.73  24.05        51.78 (27.73)
        1:20.19 (28.41)     1:48.51 (28.32)
        2:19.66 (31.15)     2:51.63 (31.97)
        3:18.98 (27.35)     3:45.33 (26.35)
  6 Litherland, Jay  SO Georgia-GA        3:38.68    3:45.54 qB     
    r:+0.75  24.47        51.80 (27.33)
        1:19.84 (28.04)     1:47.83 (27.99)
        2:20.18 (32.35)     2:52.42 (32.24)
        3:19.31 (26.89)     3:45.54 (26.23)
  7 Szaranek, Mark   SO FLOR-FL           3:44.31    3:45.92 qB     
    r:+0.66  23.53        50.75 (27.22)
        1:19.26 (28.51)     1:48.11 (28.85)
        2:19.88 (31.77)     2:52.27 (32.39)
        3:19.51 (27.24)     3:45.92 (26.41)
  8 Lebed, Alex      FR FLOR-FL           3:51.21    3:46.33 qB     
    r:+0.68  24.96        52.61 (27.65)
        1:21.83 (29.22)     1:49.66 (27.83)
        2:21.50 (31.84)     2:53.52 (32.02)
        3:20.61 (27.09)     3:46.33 (25.72)
 -----------------------------------------------------------------
  9 Graviss, Daniel  SR Mizzou-MV         3:48.28    3:46.63 qB     
    r:+0.68  23.74        50.65 (26.91)
        1:18.98 (28.33)     1:47.49 (28.51)
        2:19.95 (32.46)     2:52.89 (32.94)
        3:20.34 (27.45)     3:46.63 (26.29)
 10 Van Overdam, Au  SO Texas A&M-GU      3:55.25    3:48.22 qB     
    r:+0.71  24.68        52.56 (27.88)
        1:21.20 (28.64)     1:49.59 (28.39)
        2:21.39 (31.80)     2:54.51 (33.12)
        3:21.47 (26.96)     3:48.22 (26.75)
 11 Burns, Aidan T   FR Georgia-GA        3:53.33    3:48.77 qB     
    r:+0.74  24.44        52.35 (27.91)
        1:22.05 (29.70)     1:50.68 (28.63)
        2:23.36 (32.68)     2:56.50 (33.14)
        3:23.30 (26.80)     3:48.77 (25.47)
 12 Litherland, Mic  SO Georgia-GA        3:51.19    3:48.90 qB     
    r:+0.73  24.16        51.20 (27.04)
        1:20.92 (29.72)     1:49.64 (28.72)
        2:23.31 (33.67)     2:57.37 (34.06)
        3:24.05 (26.68)     3:48.90 (24.85)
 13 Bekemeyer, Cody  FR South Carolina-S  3:52.14    3:49.00 qB     
    r:+0.69  24.38        52.35 (27.97)
        1:21.54 (29.19)     1:49.87 (28.33)
        2:22.39 (32.52)     2:55.78 (33.39)
        3:23.40 (27.62)     3:49.00 (25.60)
 14 Guest, James T   FR Georgia-GA        3:53.09    3:49.01 qB     
    r:+0.72  24.50        52.50 (28.00)
        1:22.66 (30.16)     1:52.39 (29.73)
        2:23.29 (30.90)     2:54.71 (31.42)
        3:22.39 (27.68)     3:49.01 (26.62)
 15 Frayler, Arthur  SR FLOR-FL           3:51.95    3:49.31 qB     
    r:+0.70  24.54        52.63 (28.09)
        1:21.50 (28.87)     1:50.07 (28.57)
        2:24.72 (34.65)     2:59.03 (34.31)
        3:24.58 (25.55)     3:49.31 (24.73)
 16 Charles, Taylor  SO Alabama-SE        3:54.03    3:49.82 qB     
    r:+0.66  24.03        51.22 (27.19)
        1:20.25 (29.03)     1:49.25 (29.00)
        2:22.28 (33.03)     2:56.25 (33.97)
        3:23.13 (26.88)     3:49.82 (26.69)
 -----------------------------------------------------------------
 17 Balogh, Brennan  FR FLOR-FL           3:55.02    3:50.21 qB     
    r:+0.58  23.93        51.46 (27.53)
        1:19.88 (28.42)     1:47.85 (27.97)
        2:21.27 (33.42)     2:55.28 (34.01)
        3:22.91 (27.63)     3:50.21 (27.30)
 18 Palazzo, Ross D  FR FLOR-FL           3:58.64    3:50.35 qB     
    r:+0.75  24.28        52.58 (28.30)
        1:22.78 (30.20)     1:52.73 (29.95)
        2:24.44 (31.71)     2:56.73 (32.29)
        3:24.08 (27.35)     3:50.35 (26.27)
 19 Smith, Jack C    FR South Carolina-S  4:04.72    3:51.53 qB     
    r:+0.76  23.81        51.24 (27.43)
        1:21.25 (30.01)     1:50.46 (29.21)
        2:23.01 (32.55)     2:56.54 (33.53)
        3:24.83 (28.29)     3:51.53 (26.70)
 20 Willett, Philli  FR South Carolina-S  3:53.48    3:51.82 qB     
    r:+0.69  24.80        53.23 (28.43)
        1:23.27 (30.04)     1:52.11 (28.84)
        2:23.44 (31.33)     2:55.89 (32.45)
        3:24.43 (28.54)     3:51.82 (27.39)
 21 Jones, Jordan S  SR AUB-SE            3:50.75    3:51.84 qB     
    r:+0.68  24.29        52.67 (28.38)
        1:21.95 (29.28)     1:51.43 (29.48)
        2:23.41 (31.98)     2:56.13 (32.72)
        3:24.40 (28.27)     3:51.84 (27.44)
 22 Westlake, Brian  SR Alabama-SE        4:00.77    3:51.99 qB     
    r:+0.67  25.00        53.30 (28.30)
        1:23.09 (29.79)     1:52.72 (29.63)
        2:26.41 (33.69)     2:59.66 (33.25)
        3:26.65 (26.99)     3:51.99 (25.34)
 23 Brady, Andrew P  SO FLOR-FL           3:53.46    3:52.36 qB     
    r:+0.58  24.58        52.64 (28.06)
        1:23.20 (30.56)     1:52.60 (29.40)
        2:27.31 (34.71)     3:01.68 (34.37)
        3:26.96 (25.28)     3:52.36 (25.40)
 24 Tybur, Jonathan  SO Texas A&M-GU      4:00.84    3:53.03 qB     
    r:+0.73  24.51        52.43 (27.92)
        1:21.87 (29.44)     1:51.46 (29.59)
        2:23.60 (32.14)     2:56.10 (32.50)
        3:26.02 (29.92)     3:53.03 (27.01)
 -----------------------------------------------------------------
 25 Goldman, Brando  JR LSU-LA            3:50.56    3:53.71 B      
    r:+0.67  24.31        51.95 (27.64)
        1:21.55 (29.60)     1:50.84 (29.29)
        2:23.77 (32.93)     2:57.57 (33.80)
        3:26.02 (28.45)     3:53.71 (27.69)
 26 Levreault-Lopez  FR LSU-LA            3:58.84    3:54.67        
    r:+0.63  24.10        51.05 (26.95)
        1:20.95 (29.90)     1:50.48 (29.53)
        2:24.13 (33.65)     2:58.52 (34.39)
        3:26.81 (28.29)     3:54.67 (27.86)
 -----------------------------------------------------------------
 27 House, Garrett   JR LSU-LA            4:08.99    3:54.69        
    r:+0.74  24.46        52.23 (27.77)
        1:22.53 (30.30)     1:53.20 (30.67)
        2:25.14 (31.94)     2:58.14 (33.00)
        3:26.55 (28.41)     3:54.69 (28.14)
 28 Orr, Basil M     SO Georgia-GA        3:57.78    3:54.84        
    r:+0.76  25.08        53.83 (28.75)
        1:24.97 (31.14)     1:54.82 (29.85)
        2:26.77 (31.95)     2:58.88 (32.11)
        3:27.25 (28.37)     3:54.84 (27.59)
 29 Flynn, Brandon   JR Kentucky-KY       3:47.70    3:54.88        
    r:+0.74  25.27        53.57 (28.30)
        1:23.80 (30.23)     1:53.65 (29.85)
        2:26.09 (32.44)     3:00.15 (34.06)
        3:27.91 (27.76)     3:54.88 (26.97)
 30 Haney, Austin M  FR Kentucky-KY       4:08.65    3:55.75        
    r:+0.71  25.37        54.25 (28.88)
        1:24.30 (30.05)     1:53.65 (29.35)
        2:27.49 (33.84)     3:01.56 (34.07)
        3:29.25 (27.69)     3:55.75 (26.50)
 31 Rutkowski, Alec  SO South Carolina-S  3:57.38    3:55.79        
    r:+0.73  24.48        52.34 (27.86)
        1:22.06 (29.72)     1:50.90 (28.84)
        2:24.29 (33.39)     2:58.98 (34.69)
        3:27.14 (28.16)     3:55.79 (28.65)
 32 Noletto, Russel  FR AUB-SE            3:56.19    3:56.93        
    r:+0.76  24.76        53.34 (28.58)
        1:23.19 (29.85)     1:52.90 (29.71)
        2:26.81 (33.91)     3:01.48 (34.67)
        3:29.60 (28.12)     3:56.93 (27.33)
 33 Kananowicz, Bry  SO South Carolina-S  3:59.78    3:57.11        
    r:+0.68  23.77        52.08 (28.31)
        1:21.91 (29.83)     1:50.76 (28.85)
        2:24.91 (34.15)     3:00.68 (35.77)
        3:29.25 (28.57)     3:57.11 (27.86)
 34 Morrin, Travis   SO South Carolina-S  3:59.17    3:57.14        
    r:+0.73  24.90        53.82 (28.92)
        1:24.07 (30.25)     1:53.55 (29.48)
        2:27.79 (34.24)     3:02.42 (34.63)
        3:30.25 (27.83)     3:57.14 (26.89)
 35 Glander, Mitch   SR Texas A&M-GU      4:02.37    3:58.44        
    r:+0.68  25.32        53.24 (27.92)
        1:24.79 (31.55)     1:55.93 (31.14)
        2:29.98 (34.05)     3:04.78 (34.80)
        3:32.30 (27.52)     3:58.44 (26.14)
 36 Scott, Alec N    SR Alabama-SE        3:57.39    3:59.98        
    r:+0.73  25.02        53.65 (28.63)
        1:24.00 (30.35)     1:53.87 (29.87)
        2:27.89 (34.02)     3:03.33 (35.44)
        3:32.00 (28.67)     3:59.98 (27.98)
 37 Petras, Mitchel  FR LSU-LA            4:04.56    4:00.17        
    r:+0.74  25.06        53.90 (28.84)
        1:24.57 (30.67)     1:55.46 (30.89)
        2:28.80 (33.34)     3:02.60 (33.80)
        3:31.80 (29.20)     4:00.17 (28.37)
 38 Cade, Ryan M     JR LSU-LA            4:11.68    4:00.61        
    r:+0.72  25.29        53.98 (28.69)
        1:25.65 (31.67)     1:55.73 (30.08)
        2:29.44 (33.71)     3:03.30 (33.86)
        3:32.32 (29.02)     4:00.61 (28.29)
 39 Rice, Sam W      FR Tennessee-SE      4:02.73    4:03.77        
    r:+0.75  25.30        54.29 (28.99)
        1:25.42 (31.13)     1:56.09 (30.67)
        2:31.51 (35.42)     3:07.41 (35.90)
        3:36.07 (28.66)     4:03.77 (27.70)
 -- Martinez, Jose   FR Texas A&M-GU      3:53.56         DQ        
    r:+0.74  24.49        52.65 (28.16)
        1:21.88 (29.23)     1:50.45 (28.57)
        2:24.25 (33.80)     2:58.81 (34.56)
        3:26.81 (28.00)          DQ (27.52)