Mizzou Aquatic Center - Site License 10/2/2015 - 8:24 PM
2015 Show Me Showdown - 10/2/2015
Event 4 Men 200 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Schreuders, Mikel c 17 Mizzou-MV 1:40.90 1:39.91
2 McCoy, Ryan SLU-OZ 1:42.91 1:40.42
3 Griffin, Carter J 20 Mizzou-MV 1:41.90 1:40.97
4 Hanks, Levi C 22 Mizzou-MV 1:42.90 1:41.23
5 Graviss, Daniel E 21 Mizzou-MV 1:42.60 x1:42.08
6 Davis, Nick C 20 Mizzou-MV 1:42.90 x1:42.45
7 Rzadkowski, Daniel 21 DU 1:36.44 1:42.79
8 Cwiek, Kacper 20 MOST-MV 1:44.13 1:43.14
9 Mollak, Michael K 18 MOST-MV 1:44.84 1:43.47
9 Sale, Harry t 18 Mizzou-MV 1:43.90 x1:43.47
11 Silva Santa, Gustavo 22 Lindenwood-OZ 1:37.97 1:43.65
12 Coffman, Sam E 19 Mizzou-MV 1:43.90 x1:43.77
13 Wallace, Martin L 20 Mizzou-MV 1:43.90 x1:44.23
14 McPherson, Kevin J 18 Missouri S & T-M 1:44.90 1:44.44
15 Davila, Miguel A 21 MOST-MV 1:46.15 1:44.76
16 Vasquez Tapia Vera, C 19 Lindenwood-OZ 1:40.78 1:44.88
17 Kang, Minki 20 MOST-MV 1:45.89 x1:44.92
18 Borowicz Skoneczny, S 23 Lindenwood-OZ 1:41.19 1:45.11
19 Thayer, JT T 18 Truman-OZ NT 1:45.19
20 Granato, Joao Pedro J 18 Jewell-MV 1:45.22 1:45.29
21 Aranda, Anthony G 18 Jewell-MV 1:45.22 1:45.50
22 Schmidt, John-martin 18 Missouri S & T-M 1:46.50 1:45.89
23 Douglas, Kevin E 18 MOST-MV 1:46.22 x1:45.90
24 Glaser, Jonathan D 20 Missouri S & T-M 1:44.50 1:45.96
25 Goodison, Jeremy SLU-OZ 1:47.45 1:46.06
26 Ellison, Andrew C 20 Wash U. MO-MV 1:47.55 1:46.40
27 Cavanaugh, Jeff T 19 Truman-OZ 1:48.12 1:46.42
28 Van Cleave, Kevin J 18 Wash U. MO-MV 1:47.63 1:46.73
29 Dir, Keaton W 19 Jewell-MV 1:48.22 1:46.79
30 Olivares, Austin G 21 Lindenwood-OZ 1:40.56 x1:47.28
31 Jessee, Nick SLU-OZ 1:46.87 1:47.30
32 Morgan, Alec A 21 Truman-OZ 1:49.75 1:47.36
33 Boldt, Ryan SLU-OZ 1:52.00 x1:47.73
34 Schmalzreich, Tim 21 UMSL-MV NT 1:47.82
35 Matacin, Luka 21 DU 1:39.57 1:47.89
36 Mori, Kenji SLU-OZ 1:51.00 x1:48.29
37 Meyer, Morgan A 18 Missouri S & T-M 1:48.50 x1:48.43
38 Zhu, Wending 19 Wash U. MO-MV 1:48.67 1:48.51
39 Martin, Kyle N 20 DU 1:44.83 1:49.09
40 Notarianni, Danny J 20 DU 1:44.21 x1:49.17
41 Holmes, Chris M 18 Lindenwood-OZ 1:46.97 x1:49.19
42 Fallon, Sean 19 Wash U. MO-MV 1:49.67 x1:49.42
43 Thomas, Spencer E 21 Lindenwood-OZ 1:45.84 x1:49.52
44 Posniack, Zachary S 19 Jewell-MV 1:52.22 x1:49.82
45 Dobben, Luke C 21 Wash U. MO-MV 1:50.96 x1:49.94
46 Dachroeden, Jared M 18 Missouri S & T-M 1:50.00 x1:50.04
47 Workman, Andrew M 18 Lindenwood-OZ 1:44.18 x1:50.25
48 Stack, Chris S 21 Jewell-MV 1:51.22 x1:50.49
49 Nason, Jacob A 20 Wash U. MO-MV 1:50.11 x1:50.70
50 Walker, Christopher G 19 Wash U. MO-MV 1:50.31 x1:50.77
51 Baker, Austin C 18 Truman-OZ NT x1:51.07
52 Bennett, Landon Stryk 19 Wash U. MO-MV 1:49.20 x1:51.26
53 Wiley, Chad R 20 Truman-OZ NT x1:51.54
53 Riley, Conner A 20 DU 1:47.08 x1:51.54
55 Schrauth, Patrick SLU-OZ 1:51.42 x1:51.96
56 Hutten, Tyler M 20 Lindenwood-OZ 1:43.16 x1:51.98
57 Brunfman, Ilan 24 Lindenwood-OZ 1:49.65 x1:52.32
58 Dawson, Tj J 19 Wash U. MO-MV 1:52.65 x1:52.46
59 Kozol, Justin K 20 Truman-OZ NT x1:52.81
60 Brown, Ross J 19 Wash U. MO-MV 1:49.10 x1:52.96
61 Sherman, Ben Y 18 Truman-OZ NT x1:53.08
62 Walters, Dylan P 18 Jewell-MV 1:50.22 x1:53.45
63 Samsel, Matthew A 19 Jewell-MV 1:54.22 x1:53.62
64 Wagner, Matt E 20 Lindenwood-OZ 1:48.97 x1:53.81
65 Johnson, Kevin L 18 Wash U. MO-MV 1:51.45 x1:55.11
66 Reynolds, Tanner L 19 DU 1:47.40 x1:55.27
67 Gilchrist, Grant W 21 Truman-OZ NT x1:56.52
68 Zaragoza, Alvaro 18 UMSL-MV 1:52.60 1:56.60
69 Rahe, Jared C 20 Truman-OZ 1:58.27 x1:56.79
70 Ainge, Kyle L 20 Jewell-MV 1:55.22 x1:59.26