Mizzou Aquatic Center - Site License            10/2/2015 - 8:24 PM
                 2015 Show Me Showdown - 10/2/2015                  
 
 Event 10  Men 100 Yard Butterfly
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Sansoucie, Andrew J    20 Mizzou-MV           49.50      48.88  
  2 Dalton, Reed C         21 Wash U. MO-MV       49.93      49.49  
  3 Osvath, Artur          19 MOST-MV             50.51      49.90  
  4 McCoy, Ryan               SLU-OZ              50.99      50.15  
  5 Graviss, Daniel E      21 Mizzou-MV           49.90      50.36  
  6 Wallace, Carter M      19 Mizzou-MV           50.90      51.12  
  7 Lum, Brandon J         17 Wash U. MO-MV       51.80      51.14  
  8 Wallace, Martin L      20 Mizzou-MV           49.90     x51.28  
  9 Cwiek, Kacper          20 MOST-MV             51.53      51.54  
 10 Mankus, Luke A         18 Mizzou-MV           51.90     x51.58  
 11 Shih, Ethan C          18 Missouri S & T-M    52.00      51.78  
 12 Schaetzle, Griffin C   18 Mizzou-MV           51.90     x51.79  
 13 Pek, Andrew C          18 Wash U. MO-MV       52.42      52.15  
 14 Nielsen, Eirik         20 Missouri S & T-M    51.80      52.20  
 15 Chang, Barry C         18 Truman-OZ           53.56      52.23  
 16 Aranda, Anthony G      18 Jewell-MV           52.77      52.25  
 17 Dvorchak, Drew E       19 Mizzou-MV           51.90     x52.54  
 18 Kelton, Grant P        20 Mizzou-MV           51.90     x52.61  
 19 McPherson, Kevin J     18 Missouri S & T-M    52.50      52.73  
 20 Quigley, Kian D        19 Lindenwood-OZ       50.87      52.80  
 21 Hsu, Jason             18 Wash U. MO-MV       52.86     x52.86  
 21 Pearthree, Ben            SLU-OZ              54.00      52.86  
 23 Selby, Preston J       20 MOST-MV             52.54      53.09  
 24 Thornton, Jared P      18 Lindenwood-OZ       50.68      53.50  
 25 Borges, Matheus F      20 UMSL-MV             52.83      53.51  
 26 Olivares, Austin G     21 Lindenwood-OZ       51.04      53.55  
 27 Staver, Nick J         18 Mizzou-MV           52.90     x53.56  
 28 Brunfman, Ilan         24 Lindenwood-OZ       50.90     x53.58  
 29 Day, Daniel R          22 Jewell-MV           54.22      53.87  
 30 Pombo, Esteban         18 UMSL-MV                NT      53.93  
 31 Colpitts, Travis B     19 Jewell-MV           55.22      53.95  
 32 Jessee, Nick              SLU-OZ              56.00      53.99  
 33 Douglas, Kevin E       18 MOST-MV             53.58     x54.02  
 34 Brown, Riley J         19 Truman-OZ              NT      54.10  
 35 Olivares, Ramiro          DU                     NT      54.14  
 36 Campbell, Canaan W     19 MOST-MV             53.04     x54.25  
 36 Nason, Jacob A         20 Wash U. MO-MV       53.84     x54.25  
 38 Matthews, Michael      19 Wash U. MO-MV       54.68     x54.28  
 39 Cavanaugh, Jeff T      19 Truman-OZ           55.33      54.29  
 40 Dowdy, George          22 Truman-OZ           55.94     x54.38  
 41 Cooper, Mitch             SLU-OZ              54.04     x54.68  
 42 Boldt, Ryan               SLU-OZ              57.97     x55.03  
 43 Dawson, Tj J           19 Wash U. MO-MV       54.09     x55.06  
 44 Wagner, Matt E         20 Lindenwood-OZ       51.90     x56.10  
 45 Morgan, Alec A         21 Truman-OZ              NT     x56.26  
 46 Cook, Jaron M          19 Wash U. MO-MV       54.17     x56.62  
 47 Stack, Chris S         21 Jewell-MV           55.77     x56.84  
 48 Senholtz, Tim          21 Truman-OZ              NT     x56.86  
 49 McCauley, Mason C      18 Jewell-MV           56.22     x56.99  
 50 Kozol, Justin K        20 Truman-OZ              NT     x57.20  
 51 McCauley, Blake A      20 Lindenwood-OZ       56.27     x57.46  
 52 Samsel, Matthew A      19 Jewell-MV           58.22     x57.66  
 53 Rovira, Efrain E       18 Wash U. MO-MV       59.85     x58.63  
 54 Rahe, Jared C          20 Truman-OZ           58.93     x59.05  
 55 Dickman, Aeryk D       19 UMSL-MV             54.62      59.34  
 56 Brown, Mason D         20 Jewell-MV           59.22   x1:01.13  
 57 Dorsey, Michael D      18 UMSL-MV                NT   x1:01.60  
 58 Campbell, Sidnie       22 UMSL-MV           1:06.28   x1:05.60