Mizzou Aquatic Center - Site License 10/2/2015 - 8:24 PM
2015 Show Me Showdown - 10/2/2015
Event 12 Men 100 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Chadwick, Michael H 20 Mizzou-MV 43.90 44.20
2 Kalnins, Uvis * 21 MOST-MV 46.03 45.15
3 Schreuders, Mikel c 17 Mizzou-MV 45.90 45.90
4 Rzadkowski, Daniel 21 DU 43.55 45.97
5 Hulseman, Brendan C 21 SLU-OZ 46.71 46.11
6 Hanks, Levi C 22 Mizzou-MV 46.90 46.55
7 Dias, Diogo F 21 UMSL-MV NT 46.59
8 Caceres Acosta, Rodri 23 DU 44.32 46.74
9 Brand, Will E 19 MOST-MV 47.52 46.81
10 Buckingham, Aaron 22 DU 45.16 46.89
10 Coffman, Sam E 19 Mizzou-MV 45.90 x46.89
12 Martin, Joey M 20 Lindenwood-OZ 46.20 47.65
13 Brown, Ross J 19 Wash U. MO-MV 47.12 47.95
14 North, Brian SLU-OZ 49.76 48.06
15 Mollak, Michael K 18 MOST-MV 47.08 48.09
16 Anderson, Dakota D 19 Missouri S & T-M 49.40 48.46
17 Schmalzreich, Tim 21 UMSL-MV NT 48.51
18 Sponsler, Keith R 21 Missouri S & T-M 48.80 48.53
19 Bolman, Brenden L 18 MOST-MV 48.09 x48.67
20 Stapleton, Sam L 20 Lindenwood-OZ 47.01 48.71
21 Dir, Keaton W 19 Jewell-MV 49.22 48.74
22 Szczukowski, Michal 20 Lindenwood-OZ 45.38 48.76
23 Meyer, Morgan A 18 Missouri S & T-M 49.50 48.81
24 Lagieski, Michael J 20 Wash U. MO-MV 49.28 49.02
25 Reiners, Uriah J 21 Jewell-MV 50.77 49.65
26 Walters, Dylan P 18 Jewell-MV 49.88 49.66
27 Bernard, Thomas T 21 Lindenwood-OZ 46.57 x49.67
28 Blackwell, Micah B 23 Lindenwood-OZ 46.99 x49.75
29 Dobben, Luke C 21 Wash U. MO-MV 50.36 49.88
30 Ross, Walter E DU 45.76 x49.93
31 Thomas, Spencer E 21 Lindenwood-OZ 49.70 x50.08
32 Walker, Christopher G 19 Wash U. MO-MV 50.42 x50.29
33 Guttilla, Alessandro 18 Wash U. MO-MV 49.21 x50.53
34 Phillips, Matt J 20 Truman-OZ 50.40 50.58
35 Sherman, Ben Y 18 Truman-OZ 50.47 50.63
36 Zhu, Wending 19 Wash U. MO-MV 49.89 x50.73
37 Cano, Shane C 21 SLU-OZ 50.00 50.94
38 Hutten, Tyler M 20 Lindenwood-OZ 47.73 x50.99
39 Schrauth, Patrick SLU-OZ 51.90 x51.20
40 Devilbiss, Ben R 21 Truman-OZ 52.07 51.29
41 Oates, Justin B 24 UMSL-MV 48.86 51.30
42 Watson, Ross R 20 Lindenwood-OZ 47.31 x51.42
43 Cooke, Clay T 18 Missouri S & T-M 50.00 x51.44
44 Johnson, Kevin L 18 Wash U. MO-MV 50.63 x51.53
45 Gray, Collin R 18 UMSL-MV NT x51.87
46 Holmes, Chris M 18 Lindenwood-OZ 49.67 x51.97
47 Workman, Andrew M 18 Lindenwood-OZ 48.78 x52.01
48 Curvey, Tanner P 21 Lindenwood-OZ 47.88 x52.20
49 Kouvelis, Vaios P 18 Wash U. MO-MV 50.87 x52.43
50 Ahrens, Shane R 22 Jewell-MV 51.22 x52.86
51 Gilchrist, Grant W 21 Truman-OZ NT x53.15
52 Reynolds, Tanner L 19 DU NT x53.17
53 Brum, Zach Maryville-MV 55.00 54.15
-- Campbell, Lucas T 18 Jewell-MV 51.77 DQ