Mizzou Aquatic Center - Site License            10/2/2015 - 8:24 PM
                 2015 Show Me Showdown - 10/2/2015                  
 
 Event 20  Men 100 Yard Backstroke
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Griffin, Carter J      20 Mizzou-MV           49.90      49.80  
  2 Dias, Diogo F          21 UMSL-MV                NT      50.43  
  3 Golban, Serghei        22 Lindenwood-OZ       46.77      50.66  
  4 Walton, Alex D         19 Mizzou-MV           50.90      50.81  
  5 Love, Dillon H         23 Mizzou-MV           49.90      51.71  
  6 Kelton, Grant P        20 Mizzou-MV           50.90     x52.02  
  7 Eigel, Felix           22 Lindenwood-OZ       49.62      52.29  
  8 Schaetzle, Griffin C   18 Mizzou-MV           50.90     x52.40  
  9 Blattner, Bryce D      18 MOST-MV             55.05      52.58  
 10 Olivares, Ramiro          DU                     NT      52.70  
 11 Snow, Jack H           21 MOST-MV             53.53      53.13  
 12 Morrell, Justin S      20 Wash U. MO-MV       53.41      53.43  
 13 Bolman, Brenden L      18 MOST-MV             52.01      53.48  
 14 Chupka, Radoslaw D     19 UMSL-MV                NT      53.51  
 15 Mossop, Stuart L       19 Missouri S & T-M    54.50      53.76  
 16 Shih, Ethan C          18 Missouri S & T-M    53.90      53.85  
 17 Glynn, Aidan              DU                     NT      53.98  
 18 Dvorchak, Drew E       19 Mizzou-MV           52.90     x54.15  
 19 Weissman, Brandon S    20 MOST-MV             54.58     x54.34  
 20 Matacin, Luka          21 DU                  54.76      54.37  
 21 Frisbie, Will A        19 MOST-MV             55.02     x54.43  
 22 Logan, Blake A         19 Lindenwood-OZ       51.78      54.59  
 23 McGowan, Kevin W       18 Lindenwood-OZ       52.10     x54.61  
 24 Wheeler, Jordan C      19 Wash U. MO-MV       54.87      54.64  
 25 Ruiz Rojas, William N  18 UMSL-MV             52.36      54.73  
 26 Kruse, Caleb J         18 Truman-OZ           55.04      54.84  
 26 Brown, Riley J         19 Truman-OZ           54.29      54.84  
 28 Campbell, Canaan W     19 MOST-MV             55.09     x55.02  
 29 Higgins, Cal              SLU-OZ              55.12      55.11  
 30 Petrella, RJ W         21 Wash U. MO-MV       54.22      55.23  
 31 Lum, Brandon J         17 Wash U. MO-MV       57.63     x55.34  
 32 Hsu, Jason             18 Wash U. MO-MV       56.84     x55.38  
 33 Shanel, Will R         20 Truman-OZ              NT      55.97  
 34 Yao, Kaisen            21 Wash U. MO-MV       55.96     x56.11  
 35 Selby, Preston J       20 MOST-MV             54.07     x56.27  
 36 Goodison, Jeremy          SLU-OZ              56.50      56.35  
 37 Haug, Craig M          19 Jewell-MV           55.66      56.39  
 38 Zaragoza, Alvaro       18 UMSL-MV             53.48     x56.79  
 39 McCauley, Blake A      20 Lindenwood-OZ       52.69     x57.28  
 40 Bennett, Landon Stryk  19 Wash U. MO-MV       57.11     x57.56  
 41 Paquette, Joe             SLU-OZ              56.63      57.59  
 42 Fountain, Patrick D    21 Truman-OZ           57.93     x58.03  
 43 Ainge, Kyle L          20 Jewell-MV           57.77      58.34  
 44 Temple, Parker M       21 Jewell-MV           56.22      58.47  
 45 Smith, Dustin R        19 Truman-OZ           58.14     x58.99  
 46 Prekopy, Michael J     19 Jewell-MV           57.22     x59.48  
 47 Matthews, Michael      19 Wash U. MO-MV     1:01.45     x59.91  
 48 Schneider, Grigg C     21 Wash U. MO-MV       59.76   x1:00.19  
 49 Kouvelis, Vaios P      18 Wash U. MO-MV       57.94   x1:00.25  
 50 Cosenza, Aaron            SLU-OZ              58.00   x1:00.66  
 51 Cook, Jaron M          19 Wash U. MO-MV       56.31   x1:00.85  
 52 Wojtak, Jeremy J       19 Wash U. MO-MV       59.69   x1:01.27  
 53 Rovira, Efrain E       18 Wash U. MO-MV     1:02.62   x1:08.15  
 -- Gray, Collin R         18 UMSL-MV                NT         NS