Mizzou Aquatic Center - Site License            10/7/2016 - 6:01 PM
                 2016 Show Me Showdown - 10/7/2016                  
 
 Event 22  Men 100 Yard Breaststroke
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Schwingenschloegl, Fa  25 UMIZ-MV             54.23      54.65  
  2 Osvath, Artur Z        20 MOST-MV             56.00      55.61  
  3 Willett, Phillip M     19 MOST-MV             57.00      56.82  
  4 Theunissen, Nicholas   19 MOST-MV             56.30      57.31  
  5 Bazzoli, Andrea        22 Drury               56.50      57.41  
  6 Seo, Young Tae         22 Drury               58.50      57.56  
  7 Chen, Haoning          19 Lindenwood-OZ       57.02      57.62  
  8 Groters, Jordy A       20 UMIZ-MV             56.90      57.66  
  9 Mapel, Edward A        21 UMIZ-MV             55.75      57.78  
 10 Lagieski, Michael J    21 Wash U. MO-MV       57.52      57.95  
 11 Heye, Christopher W    20 MOST-MV             57.60     x58.07  
 12 Hicks, Caleb M         19 UMIZ-MV             57.70     x58.17  
 13 O'Brien, Jordan D      19 UMIZ-MV             57.10     x58.24  
 14 Nguyenphu, Austin S    21 SLU-OZ              59.34      58.65  
 15 Staver, Nick J         19 UMIZ-MV             57.38     x58.67  
 16 O'Brien, Collin P      18 SLU-OZ              59.00      58.84  
 17 Martin, Joey M         21 Lindenwood-OZ       57.35      58.89  
 18 Chavez, Miguel         21 Missouri S & T-M    58.50      58.96  
 19 Flores, Jesus          20 Drury               58.50      59.54  
 20 Liu, Matthew M         21 Wash U. MO-MV       59.20      59.60  
 21 Trefler, Maiki J       18 UMSL-MV                NT    1:00.09  
 22 Van Cleave, Kevin J    19 Wash U. MO-MV     1:00.98    1:00.13  
 22 Heveroh, Sam S         19 Truman-MV           56.63    1:00.13  
 24 Eisele-Miller, Elliot  18 Drury               58.90   x1:00.17  
 25 Hahn, Bryan E          20 Jewell-MV           59.72    1:00.18  
 26 Mori, Kenji M          19 SLU-OZ            1:00.00    1:00.52  
 27 Weissman, Brandon S    21 MOST-MV           1:02.30   x1:00.82  
 28 Chang, Barry C         19 Truman-MV         1:01.09    1:01.19  
 29 Middendorf, Max C      20 Missouri S & T-M  1:02.50    1:01.23  
 30 Valley, Adam M         19 Lindenwood-OZ     1:01.04    1:01.25  
 31 Yao, Albert A          19 Wash U. MO-MV     1:02.10   x1:01.31  
 32 Mars, Justin R         19 SLU-OZ            1:02.54   x1:01.95  
 33 Ellis, Mitchell R      19 SLU-OZ            1:00.94   x1:01.98  
 34 Roggenstein, Trey      20 Jewell-MV         1:00.72    1:02.46  
 35 Schawe, Joel S         20 Truman-MV           59.84    1:02.66  
 36 Loniewski, Matt D      18 SLU-OZ            1:02.99   x1:02.79  
 37 Mielke, Derek T        21 Truman-MV           59.71   x1:02.93  
 38 Cardwell, Max C        19 Wash U. MO-MV     1:02.21   x1:02.96  
 39 St. John, Conner J     19 SLU-OZ            1:03.00   x1:03.09  
 40 Bains, Cade Z          20 Lindenwood-OZ       59.56   x1:03.21  
 41 Smith, Andrew C        20 Truman-MV         1:00.25   x1:03.26  
 42 Pombo, Esteban         19 UMSL-MV           1:03.38    1:03.33  
 43 Chavez, Alex           19 Missouri S & T-M  1:03.50    1:03.41  
 44 Mayer, Austin G        18 Truman-MV         1:02.45   x1:03.56  
 45 Robledo, Fernado       22 UMSL-MV             59.43    1:03.98  
 46 Schaenzer, Karl N      20 SLU-OZ            1:05.69   x1:04.02  
 47 Fallon, Sean           20 Wash U. MO-MV     1:04.88   x1:04.15  
 48 Boland, Xavier R       22 Lindenwood-OZ     1:02.64   x1:04.55  
 49 Nason, Jacob A         21 Wash U. MO-MV     1:03.66   x1:05.34  
 50 Johnson, Kevin L       19 Wash U. MO-MV     1:04.65   x1:05.56  
 51 Snoddy, Kegan          18 Maryville-OZ      1:04.50    1:05.86  
 52 Frederic, Matthew P    20 Jewell-MV         1:03.72    1:06.13  
 53 Rohrer, Josh J         18 Jewell-MV         1:08.72   x1:08.66  
 54 Marshall, Myles        18 Maryville-OZ      1:08.50    1:10.35  
 55 Fears, Michael P       18 UMSL-MV                NT   x1:15.85