March 20, 2004
Complete results from day three are available with the following link.
... Click Here
Texas A & M University - College Station's MEET MANAGER 7:53 PM 3/20/04 Page 1
2004 College Station Relays - 3/20/04
Texas A&M
ResultsWomen High Jump
Meet: 1.84m M 1989 Barbara Hickey, Lamar
nderson Fld: 1.93m F 1995 Gwen Wentland, Kansas State
1.73m REG
Name School Finals
1 Robyn Burkhardt unattached 1.78m 5-10.00REG
2 Alesha Stegemoller SMU 1.73m 5-08.00REG
3 Marie Norrman SMU 1.68m 5-06.00
4 Ashley Robbins Texas A&M J1.68m 5-06.00
5 Alisha Fowler Sam Houston St. J1.68m 5-06.00
6 Jocelyn Stevens Stephen F Austin 1.63m 5-04.25
7 Kim Vogt Sam Houston St. J1.63m 5-04.25
8 Nevena Lendel SMU 1.58m 5-02.25
8 Teresa Murray Stephen F Austin 1.58m 5-02.25
10 Kristen Swan Texas A&M J1.58m 5-02.25
(Women High Jump)
Name School Finals
--- Helen Breyfogle Texas A&M NH
--- Etie Brook Northwestern State NH
--- Shawanda Martin Northwestern State NH
--- Amber Miller unattached NH
Women Pole Vault
Meet: 3.90m M 2002 Erica Boren, Texas A&M
nderson Fld: 3.96m F 2003 Rhian Clarke, Unattached
3.75m REG
Name School Finals
1 Jennie Sewell Sam Houston St. 3.90m M 12-09.50REG
2 Alissa Koerner Nebraska 3.75m 12-03.50REG
3 Jennifer Schreiner Stephen F Austin 3.60m 11-09.75
4 Jessie Graff Nebraska J3.60m 11-09.75
5 Jennifer Matthews Texas A&M J3.60m 11-09.75
6 Emily Paratore Angelo State 3.45m 11-03.75
6 Cortni Cioni Angelo State 3.45m 11-03.75
--- Kindall Carlton Texas A&M NH
--- Kayleen Popp Northern Iowa NH
--- Haley Blount Northwestern State NH
--- Summer Sizemore Sam Houston St. NH
--- Angie Villa Northwestern State NH
Women Long Jump
Meet: 6.31m M 1988 Meledy Smith, Texas Southern
nderson Fld: 6.60m F 1996 Lacena Golding, Unattached
5.93m REG
Name School Finals Wind
1 Alice Falaiye unattached 6.46m M 21-02.50 1.4
2 Monique Freeman unattached 6.19m 20-03.75 0.6
3 Lavada Hill SMU 6.15m 20-02.25 0.6
4 Keisha Spencer unattached 6.06m 19-10.75 0.4
5 Keitha Mosley unattached 6.04m 19-09.75 2.2
6 Alecia Green Texas A&M 5.94m 19-06.00 2.7
7 Cassy Richards Wake Forest 5.93m 19-05.50 2.5
8 Kym Norsworthy Sam Houston St. 5.91m 19-04.75 0.2
9 Denise Scott Angelo State 5.84m 19-02.00 1.1
10 TaMeshia Miller Northwestern State 5.56m 18-03.00 0.2
11 Cortni Cioni Angelo State 5.51m 18-01.00 0.6
12 Jamie Spivey Sam Houston St. 5.50m 18-00.50 0.9
13 Andrea Morrow TAMU-Corpus Christi 5.21m 17-01.25 0.5
14 Denise Quezaire Northwestern State 4.83m 15-10.25 NWI
--- Jontel Voliber TAMU-Corpus Christi FOUL NWI
Women Triple Jump
Meet: 12.71m M 2003 Stephanie Sowell, NWn Louisiana
nderson Fld: 13.25m F 1997 Cherita Howard, Rice
12.26m REG
Name School Finals Wind
1 Lavada Hill SMU 12.59m 41-03.75 1.0
(Women Triple Jump)
Name School Finals Wind
2 C. J. Parham Sam Houston St. 11.49m 37-08.50 0.8
3 Alecia Green Texas A&M 11.33m 37-02.25 +0.0
4 Cortni Cioni Angelo State 11.21m 36-09.50 1.3
5 Andrea Morrow TAMU-Corpus Christi 10.87m 35-08.00 1.8
6 Denise Scott Angelo State 10.80m 35-05.25 1.0
7 Shawanda Martin Northwestern State 10.73m 35-02.50 1.2
--- Jontel Voliber TAMU-Corpus Christi FOUL NWI
Women Shot Put
Meet: 16.71m M 1987 Pinkie Suggs, Kansas State
nderson Fld: 16.72m F 1987 Pinkie Suggs, Kansas State
14.24m REG
Name School Finals
1 Becky Breisch Nebraska 17.16m F 56-03.75REG
2 Janae Strickland Missouri 15.77m 51-09.00REG
3 Leann Boerema Nebraska 15.47m 50-09.25REG
4 Lindsay Neuberger Wake Forest 15.07m 49-05.50REG
5 Kasey Onwuchekwa Texas A&M 14.82m 48-07.50REG
6 Abby Ruston Texas A&M 14.59m 47-10.50REG
7 Katie McKeever LSU 14.55m 47-09.00REG
8 Jen Steiner Nebraska 14.51m 47-07.25REG
9 Lindsey Markworth Missouri 13.94m 45-09.00
10 Jasmine Wyatt Sam Houston St. 13.72m 45-00.25
11 Rachel Jensen Northern Iowa 13.43m 44-00.75
12 Markeisha Edwards Stephen F Austin 13.28m 43-07.00
13 Morgen Edwards Northern Iowa 13.10m 42-11.75
14 Kendall Bass Sam Houston St. 12.87m 42-02.75
15 LaQuisha Houston Stephen F Austin 12.38m 40-07.50
16 Carliegh Melius Angelo State 12.23m 40-01.50
17 Krystal Robinson Rice 11.26m 36-11.50
18 Raffi Belizaire Rice 10.18m 33-04.75
19 Adriana Vitkova SMU 6.16m 20-02.50
Women Discus Throw
Meet: 52.57m M 2002 Becky Breisch, Nebraska
nderson Fld: 55.10m F 1991 Carol Finsrud, Unattached
46.58m REG
Name School Finals
1 Becky Breisch Nebraska 58.36m F 191-06REG
2 Karenrose Honea Texas A&M 52.65m M 172-09REG
3 Katie McKeever LSU 50.35m 165-02REG
4 Blake Gordon Stephen F Austin 49.55m 162-07REG
5 Krystal Robinson Rice 49.51m 162-05REG
6 Jen Steiner Nebraska 46.33m 152-00
6 Lindsey Markworth Missouri 46.33m 152-00
8 Jamie Riojas Texas A&M 45.68m 149-10
9 Jamie Wynn Missouri 45.54m 149-05
10 Carliegh Melius Angelo State 44.14m 144-10
11 Rachel Jensen Northern Iowa 42.98m 141-00
12 Lindsay Neuberger Wake Forest 42.62m 139-10
(Women Discus Throw)
Name School Finals
13 Selisa Freeman Stephen F Austin 42.34m 138-11
14 Melanie Uher Missouri 41.87m 137-04
15 LaQuisha Houston Stephen F Austin 41.85m 137-04
16 Markeisha Edwards Stephen F Austin 39.22m 128-08
17 Colleen Lonergan Stephen F Austin 38.86m 127-06
18 Leann Boerema Nebraska 38.30m 125-08
19 Natalia Clark Sam Houston St. 37.45m 122-10
20 Holly Haskin Sam Houston St. 36.39m 119-05
21 Kasey Onwuchekwa Texas A&M 36.07m 118-04
22 Kendall Bass Sam Houston St. 35.58m 116-09
23 Morgen Edwards Northern Iowa 34.47m 113-01
Women Hammer Throw
Meet: 64.18m M 2000 Melissa Price, Nebraska
nderson Fld: 60.32m F 1999 Renetta Seiler, Kansas State
52.84m REG
Name School Finals
1 April Wiechmann unattached 60.98m F 200-01REG
2 Holly Scherder Missouri 58.02m 190-04REG
3 Britney Henry LSU 56.05m 183-11REG
4 Eva Charfreitagova SMU 55.16m 181-00REG
5 Ann Snider Missouri 52.87m 173-05REG
6 Tia DeSoto Nebraska 52.70m 172-11
7 Jamie Senkbile Nebraska 47.89m 157-01
8 Rachel Jensen Northern Iowa 46.61m 152-11
9 Jamie Wynn Missouri 44.31m 145-04
10 Carliegh Melius Angelo State 41.06m 134-08
11 Teresa Crismon Rice 39.25m 128-09
12 Colleen Lonergan Stephen F Austin 38.10m 125-00
13 Kendall Bass Sam Houston St. 37.50m 123-00
14 Krystal Robinson Rice 37.48m 122-11
15 Marissa Bohac Angelo State 36.47m 119-08
16 Morgen Edwards Northern Iowa 36.04m 118-03
17 Natalia Clark Sam Houston St. 35.74m 117-03
18 Claudia Gonzalez Angelo State 35.43m 116-03
19 Raffi Belizaire Rice 31.32m 102-09
--- Jasmine Wyatt Sam Houston St. FOUL
Women Javelin Throw
Meet: 51.84m M 1986 Dodi Campbell, Arizona State
nderson Fld: 55.14m F 1992 Valerie Tulloch, Rice
42.61m REG
Name School Finals
1 Katy Doyle Texas A&M 51.60m 169-03REG
2 Rachel Walker Texas A&M 49.49m 162-04REG
3 Katie Cullen Texas A&M 47.21m 154-11REG
4 Dawn Comeaux Northwestern State 45.63m 149-08REG
5 Maria Romero LSU 45.11m 148-00REG
6 Kayla Wilkinson Nebraska 45.00m 147-08REG
7 Michelle Inocencio Texas A&M 44.03m 144-05REG
(Women Javelin Throw)
Name School Finals
8 Amber Miller unattached 43.87m 143-11REG
9 Signe Bech Sam Houston St. 43.02m 141-02REG
10 Milene Miranti LSU 41.39m 135-09
11 Wendy Robertson Angelo State 36.62m 120-02
12 Alissa Miller Angelo State 36.33m 119-02
13 Kayla Gassmann Wake Forest 35.52m 116-06
14 Emalie Humphreys Club Olympia 35.45m 116-04
15 Amanda Newman Northwestern State 34.54m 113-04
16 Jennifer Matthews Texas A&M 34.30m 112-06
17 Denise Quezaire Northwestern State 31.65m 103-10
18 Cassie Keller TAMU-Corpus Christi 24.26m 79-07Men High Jump
Meet: 2.21m M 1998 Nathan Leeper, Kansas State
nderson Fld: 2.25m F 2000 Tora Harris, Unattached
2.10m REG
Name School Finals
1 John Albert Minnesota 2.18m 7-01.75REG
2 Will Littleton Angelo State 2.15m 7-00.50REG
3 Kevin Netzer Minnesota 2.10m 6-10.75REG
4 Derrion Harris Northwestern State 2.05m 6-08.75
5 Josh Paulson Minnesota J2.05m 6-08.75
6 Paul Todd Stephen F Austin J2.05m 6-08.75
7 Bryant Howe Minnesota 2.00m 6-06.75
8 Cameron Waugh Northwestern State J2.00m 6-06.75
9 Kyler Rushing Missouri Southern 1.95m 6-04.75
10 Ashton Thompson Sam Houston St. J1.95m 6-04.75
Men Pole Vault
Meet: 5.48m M 1986 David Hodge, Baylor
nderson Fld: 5.55m F 2001 Adam Keul, SFA
5.00m REG
Name School Finals
1 Jarno Kivioja Northern Iowa 5.00m 16-04.75REG
2 Matt Campbell Missouri Southern J5.00m 16-04.75REG
3 Paul Turner Angelo State 4.85m 15-11.00
3 Justin Sutton Texas A&M 4.85m 15-11.00
5 Kyle Rutledge Missouri Southern J4.85m 15-11.00
6 Jason Matthews Texas A&M 4.70m 15-05.00
(Men Pole Vault)
Name School Finals
7 Todd Reinders Texas A&M J4.70m 15-05.00
7 Dusty Williams Texas A&M J4.70m 15-05.00
7 Mike Ludlow Stephen F Austin J4.70m 15-05.00
7 Elliot Esch Minnesota J4.70m 15-05.00
--- Sean Kennedy Texas A&M NH
--- Craig Nunley Texas A&M NH
--- Ryan Bohnert Angelo State NH
--- Clay Thrash Angelo State NH
--- Eric Eshbach Nebraska NH
--- Matt Adkisson Sam Houston St. NH
--- Matt Merkey Minnesota NH
Men Long Jump
Meet: 7.96m M 1986 Chris Walker, Texas A&M
nderson Fld: 8.19m F 1988 Eric Metcalf, Texas
7.34m REG
Name School Finals Wind
1 Fabrice Lapierre Texas A&M 7.54m 24-09.00 2.0
2 Wayne Davis unattached 7.46m 24-05.75 2.9
3 David Kelley Minnesota 7.15m 23-05.50 3.0
4 Jonathan Daniels unattached 7.09m 23-03.25 3.0
5 Ryan Wilhelm Angelo State 7.08m 23-02.75 0.7
6 Yuri Litvinski Northern Iowa 7.05m 23-01.75 1.6
7 Alex Beckworth Stephen F Austin 6.96m 22-10.00 2.6
8 DeVaughn Rettig Stephen F Austin 6.95m 22-09.75 0.1
9 Andy Newman Minnesota 6.94m 22-09.25 1.7
10 Anderson Smith Texas A&M 6.90m 22-07.75 0.7
11 Andrew Gamble Texas A&M 6.86m 22-06.25 1.9
12 Andre Ford Stephen F Austin 6.79m 22-03.50 1.2
12 Paul Todd Stephen F Austin 6.79m 22-03.50 1.1
14 Chris Turner Missouri Southern 6.40m 21-00.00 1.3
15 Tor Carbungcal Texas A&M 6.35m 20-10.00 +0.0
16 David Williams Northwestern State 6.26m 20-06.50 1.6
17 Chase Badley TAMU-Corpus Christi 5.71m 18-09.00 0.6
Men Triple Jump
Meet: 16.17m M 1988 Ron Johnson, UTA
nderson Fld: 16.98m F 1989 John Tillman, Stars & Stripes TC
15.08m REG
Name School Finals Wind
1 Yuri Litvinski Northern Iowa 15.25m 50-00.50 1.1
2 DeVaughn Rettig Stephen F Austin 14.73m 48-04.00 +0.0
3 Ryan Wilhelm Angelo State 14.43m 47-04.25 +0.0
4 Pat Akpaette Minnesota 14.38m 47-02.25 +0.0
5 David Williams Northwestern State 14.18m 46-06.25 1.4
6 Tor Carbungcal Texas A&M 13.41m 44-00.00 +0.0
7 Ayo Akindona Sam Houston St. 13.18m 43-03.00 +0.0
Men Shot Put
Meet: 20.60m M 1986 Randy Barnes, Texas A&M
nderson Fld: 21.76m F 1988 Randy Barnes, NYAC
16.47m REG
Name School Finals
1 Ronny Jimenez Texas A&M 18.90m 62-00.25REG
2 Conrad Woolsey Missouri 18.83m 61-09.50REG
3 Bill Hobson Missouri 16.62m 54-06.50REG
4 Tyler Custis unattached 16.44m 53-11.25
5 Adam Burla Missouri 16.37m 53-08.50
6 Adam Schnaible Minnesota 16.14m 52-11.50
7 Ben Lyons Angelo State 15.87m 52-01.00
8 Javier Olivas unattached 15.64m 51-03.75
9 Michael Mayo Angelo State 15.33m 50-03.50
10 Titus May Northwestern State 15.15m 49-08.50
11 Darwin Johnson Stephen F Austin 15.12m 49-07.25
12 James Williams Stephen F Austin 15.08m 49-05.75
13 Mark Kimrey Sam Houston St. 13.97m 45-10.00
14 Keith Price Sam Houston St. 13.72m 45-00.25
15 TJ Fairbanks Rice 13.49m 44-03.25
16 Jesse Colburn Nebraska 13.02m 42-08.75
17 Caleb Seal Sam Houston St. 12.67m 41-07.00
--- Karl Erickson Minnesota FOUL
--- Clint Gillispie unattached FOUL
--- Luke Stadel Rice FOUL
Men Discus Throw
Meet: 64.56m M 2003 Doug Reynolds, Unattached
nderson Fld: 65.67m F 2003 Alex Tammert, Unattached
51.37m REG
Name School Finals
1 Hannes Hopley SMU 61.73m 202-06REG
2 Michael Robertson SMU 60.58m 198-09REG
3 Josh Ralston Texas A&M 55.31m 181-05REG
4 Karl Erickson Minnesota 55.28m 181-04REG
5 Matt McKinney SMU 52.91m 173-07REG
6 Mike Miller Northern Iowa 52.42m 172-00REG
7 Luke Stadel Rice 51.28m 168-03
8 Arley Smith Missouri Southern 50.88m 166-11
9 Mark Kimrey Sam Houston St. 48.56m 159-04
10 Darwin Johnson Stephen F Austin 47.68m 156-05
11 Bobby Musil Missouri 47.45m 155-08
12 Eddie Cates Texas A&M 47.43m 155-07
13 Andy Tilstra Minnesota 47.31m 155-02
14 Adam Patrick Nebraska 47.14m 154-08
15 Curt Schoenfelder Minnesota 46.89m 153-10
16 Michael Mayo Angelo State 46.16m 151-05
17 Caleb Seal Sam Houston St. 45.84m 150-05
18 Ben Lyons Angelo State 45.72m 150-00
19 Tommy Donlin Nebraska 44.64m 146-05
20 Josh Tieman unattached 44.36m 145-06
(Men Discus Throw)
Name School Finals
21 Lynden Reder Minnesota 43.54m 142-10
22 Bo Hunter Angelo State 43.10m 141-05
23 TJ Fairbanks Rice 42.42m 139-02
24 Jesse Colburn Nebraska 42.38m 139-00
25 James Williams Stephen F Austin 41.74m 136-11
26 Titus May Northwestern State 41.12m 134-11
27 Wade Whittington Stephen F Austin 41.06m 134-08
28 Keith Price Sam Houston St. 40.04m 131-04
--- Austin Bruton Stephen F Austin FOUL
Men Hammer Throw
Meet: 58.06m M 2000 David Riggert, Nebraska
nderson Fld: 70.58m F 1997 Libor Charfreitag, SMU
55.63m REG
Name School Finals
1 Jerome Bortoluzzi SMU 65.51m M 214-11REG
2 Matt Pagliasotti unattached J65.51m M 214-11REG
3 Sal Gigante unattached 63.77m M 209-03REG
4 Issar Yazhbin Nebraska 61.07m M 200-04REG
5 Arley Smith Missouri Southern 59.43m M 195-00REG
6 Tommy Donlin Nebraska 53.76m 176-04
7 Adam Gabrault Wake Forest 51.54m 169-01
8 Adam Burla Missouri 50.87m 166-11
9 Curt Schoenfelder Minnesota 49.60m 162-09
10 Adam Evans Nebraska 46.06m 151-01
11 Mark Medley Stephen F Austin 45.94m 150-09
12 Andy Tilstra Minnesota 45.79m 150-03
13 Adam Schnaible Minnesota 45.08m 147-11
14 Bobby Musil Missouri 41.70m 136-10
15 Bo Hunter Angelo State 36.14m 118-07
16 TJ Fairbanks Rice 32.70m 107-03
--- Jamie Tallman unattached FOUL
--- Lynden Reder Minnesota FOUL
Men Javelin Throw
Meet: 72.49m M 1994 Ty Sevin, Texas A&M
nderson Fld: 80.62m F 1990 Patrik Boden, Texas
61.62m REG
Name School Finals
1 Chris Clever unattached 76.36m M 250-06REG
2 Jarrad Matthews Texas A&M 74.32m M 243-10REG
3 Mike Hazle unattached 70.77m 232-02REG
4 Artur Wszelaki Nebraska 69.12m 226-09REG
5 Luke Marrs Texas A&M 68.60m 225-01REG
6 Mika Alahaivala Missouri Southern 67.01m 219-10REG
7 Scott Warren unattached 65.04m 213-05REG
8 Brandon Racca LSU 63.74m 209-01REG
9 Colin Damas Nebraska 63.55m 208-06REG
10 Anthony Alfier Texas A&M 62.15m 203-11REG
11 Gary File Missouri 61.90m 203-01REG
(Men Javelin Throw)
Name School Finals
12 Taylor Bobo LSU 60.59m 198-09
13 Paul Teinart unattached 60.48m 198-05
14 Jesse Kovash Minnesota 58.13m 190-08
15 TJ Cretors Sam Houston St. 57.51m 188-08
16 Zac Henderson Texas A&M 57.15m 187-06
17 Pat Perrien LSU 56.45m 185-02
18 Wade Whittington Stephen F Austin 54.25m 178-00
19 Michael Mayo Angelo State 54.04m 177-03
20 Tommy McClelland Northwestern State 53.57m 175-09
21 Alan Susi Wake Forest 53.20m 174-06
22 Jesse Colburn Nebraska 51.56m 169-02
23 Mike Hauck Wake Forest 48.08m 157-09
24 Clellen Hyatt TAMU-Corpus Christi 45.86m 150-05
25 Chris Richardson Nebraska 42.54m 139-07