Recap

Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 3/27/2009 09:15 PM
             10th Annual Missouri Relays - 3/27/2009 to 3/28/2009              
                   Audrey J. Walton Stadium - Columbia, Mo.                    
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
        Meet: M 11.97  2004        TraciAnn Henry, Evanston Township (Ill.)    
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Chaquita Watkins          09 Jefferson City           12.70   5.1  3 
  2 Victoria Jackson          10 Hickman                  12.75   5.1  3 
  3 Jalessa Wilson            11 Timberland               12.89   2.5  2 
  4 Anastasia Harris          Fr Lafayette                13.16   2.5  2 
  5 Desi Drury                10 Timberland               13.16   2.2  1 
  6 Jessie Zink               12 Iberia                   13.21   2.2  1 
  7 Jill Rackers                 Helias                   13.33   1.5  4 
  8 Crystal Glaze             11 Jefferson City           13.54   2.2  1 
  9 Leann Bell                11 Iberia                   13.63   1.5  4 
 10 Maria Oyeola              11 Rock Bridge              13.67   1.5  4 
 11 Katie Corrao              10 Waukesha West            13.73   2.2  1 
 12 Shuntae Franklin          11 Poplar Bluff             13.74   1.5  4 
 13 Kelsey Henke                 Lafayette                13.76   1.5  4 
 14 Kristen Hamilton          10 Mark Twain               13.79   5.1  3 
 15 Emily Sowinski            10 Waukesha West            13.83   5.1  3 
 16 Jessica Buschjost         12 Blair Oaks               13.83   2.2  1 
 17 Ashley Cooper             12 Owensville               13.84   2.5  2 
 18 Liticia Allen             09 Moberly                  13.89   5.1  3 
 19 Taylor Conley             09 Osage                    13.92   2.5  2 
 20 Morgan Tiefenbrunn        12 Sullivan                 14.03   2.2  1 
 21 Miranda McKelvey          09 Farmington               14.03   2.5  2 
 22 Hannah Forsythe           10 Farmington               14.05   5.1  3 
 23 Marietta Henry            12 Poplar Bluff             14.91   1.5  4 
 24 Molly Bollefer            12 Potosi                   15.10   2.5  2 
 
Girls 200 Meter Dash High School
========================================================================
        Meet: M 24.50  2004        TraciAnn Henry, Evanston Township (Ill.)    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Chaquita Watkins          09 Jefferson City           26.58   2.8  5 
  2 Victoria Jackson          10 Hickman                  27.02   2.8  5 
  3 Jalessa Wilson            11 Timberland               27.10   2.8  5 
  4 Anastasia Harris          Fr Lafayette                27.17   3.2  4 
  5 Jessie Zink               12 Iberia                   27.49   2.8  5 
  6 Olivia Koehler            12 Timberland               27.56   2.8  5 
  7 Kristin Eiken             11 Blair Oaks               28.13   3.2  4 
  8 Maria Oyeola              11 Rock Bridge              28.19   2.1  3 
  9 Ashley Duncan             12 Potosi                   28.38   3.2  4 
 10 Deidra Jarman             11 Mark Twain               28.40   2.1  3 
 11 Shuntae Franklin          11 Poplar Bluff             28.51   3.2  4 
 12 Macy Ritter               09 Sullivan                 28.70   2.1  3 
 13 Crystal Glaze             11 Jefferson City           28.81   2.8  5 
 14 Jessica Steinmetz         12 Lafayette                28.92   2.8  2 
 15 Jill Rackers                 Helias                   28.95   2.8  5 
 16 Nicole Martens            11 Waukesha West            29.01   3.3  1 
 17 Elizabeth Pritchett       10 Iberia                   29.55   2.1  3 
 18 Maggie Vogelsang          09 Farmington               29.83   2.8  2 
 19 Jamie Markway             11 Blair Oaks               29.94   2.8  2 
 20 Ellen Wegner              12 Waukesha West            30.00   2.1  3 
 21 Kelly Peterson            10 Farmington               30.30   2.8  2 
 22 Jasmine Webb              09 Poplar Bluff             30.35   3.2  4 
 23 Amber Braun                  Helias                   30.70   3.3  1 
 24 Sydney Wiskerchen         09 Festus                   31.75   2.8  2 
 25 Abby Keller               10 Festus                   31.83   2.8  2 
 26 Christina Carter          12 Mark Twain               33.26   3.3  1 
 
Girls 400 Meter Dash High School
===================================================================
        Meet: M 56.81  3/28/2008   Cydney Ross, Villa Duchesne                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Nasia Stevenson           11 Hickman                1:03.48   2 
  2 Jessie Zink               12 Iberia                 1:04.32   1 
  3 Hannah Snyder             So Lafayette              1:04.76   4 
  4 Jessica Fennewald         10 Blair Oaks             1:05.55   3 
  5 Ashley Duncan             12 Potosi                 1:05.99   1 
  6 Allie Joost               12 Waukesha West          1:06.58   4 
  7 Sami Doran                11 Osage                  1:06.91   4 
  8 Nicole Beffa              10 Festus                 1:07.07   3 
  9 Amellia Coffey            09 Moberly                1:07.18   4 
 10 Molly Barnes              12 Farmington             1:07.34   2 
 11 Ieasha Johnson-Myles      12 Timberland             1:07.69   2 
 12 Kristy Roberts            11 Waukesha West          1:07.77   2 
 13 Cassie Sartori            12 Sullivan               1:08.32   3 
 14 Taalor Stevenson          10 Hickman                1:08.37   5 
 15 Paige Brown               12 Timberland             1:08.62   4 
 16 Danica Shimkus               Helias                 1:09.28   1 
 17 Kelsey Fogle              11 Mark Twain             1:10.50   1 
 18 Elizabeth Dupreis         11 Lafayette              1:12.06   5 
 19 Bria Bartolotta           09 Sullivan               1:12.67   3 
 20 Jenna Markway             10 Blair Oaks             1:13.13   2 
 21 Miranda McKelvey          09 Farmington             1:14.87   5 
 22 Lauren Bridgewater        11 Festus                 1:17.66   3 
 23 Christina Carter          12 Mark Twain             1:18.09   1 
 24 April Rogers              10 Iberia                 1:21.86   1 
 25 Ogonna Annunoby           10 Jefferson City         1:24.57   2 
 
Girls 3200 Meter Run High School
================================================================
        Meet: M 11:02.57  2005        Brianne Gallagher, Hickman               
    Name                    Year School                  Finals 
================================================================
  1 Karen Grauel              12 Macon                 11:48.84  
  2 Cindy Grauel              12 Macon                 11:52.08  
  3 Alicia Anderson           12 Jefferson City        11:54.93  
  4 Sarah White               10 Potosi                12:03.73  
  5 Briana Watson             10 Jefferson City        12:14.49  
  6 Hannah Blalock            10 Poplar Bluff          12:15.49  
  7 Becca Brocksmith          12 Rock Bridge           12:24.41  
  8 Katie Switalski           12 Waukesha West         12:31.50  
  9 Mallory Schmidt           11 Waukesha West         12:31.84  
 10 Brooke Thibodaux             Lafayette             12:33.43  
 11 Abby Palm                 11 Timberland            12:56.54  
 12 Hannah McNally            12 Blair Oaks            12:59.06  
 13 Emily Wright              09 Rock Bridge           12:59.38  
 14 Jessi Landwehr            11 Sullivan              13:13.92  
 15 Hailey Breusch            10 Moberly               13:30.37  
 16 Alissa Keil               10 Mark Twain            13:42.98  
 17 Sam Brolaski              09 Mark Twain            13:42.98  
 18 Lauren O'Connel           10 Timberland            13:46.95  
 19 Taylin Persons            10 Farmington            13:58.45  
 20 Cassidy Whitener          11 Farmington            14:08.03  
 21 Regan Weis                10 Moberly               14:11.16  
 22 Lindsay Miller            10 Sullivan              14:11.80  
 23 Allanah Roberts           12 Osage                 14:13.64  
 24 Sara Unger                12 Osage                 14:17.44  
 25 Sallie Lindsay            11 Hickman               15:01.39  
 
Girls 100 Meter Hurdles High School
========================================================================
        Meet: M 14.51  2000        Shaneatra Neely, Hickman Mills              
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Erin Alewine              12 Jefferson City           15.81   3.7  1 
  2 Akelia Rucker             10 Moberly                  16.51   2.5  3 
  3 Olivia Koehler            12 Timberland               16.62   2.4  2 
  4 Breanne Borman            09 Festus                   16.65   2.5  3 
  5 Alicia Wagner             11 Hickman                  17.53   3.1  4 
  6 Hannah Forsythe           10 Farmington               17.73   3.7  1 
  7 Cassie Garcilaso          12 Farmington               18.03   3.1  4 
  8 Addie Blankenship         12 Sullivan                 18.04   3.1  4 
  9 Cailey Wilkinson          11 Jefferson City           18.07   3.1  4 
 10 Kristin Heckel            10 Waukesha West            18.15   2.5  3 
 11 Tiffani Thurmond          10 Potosi                   18.59   2.4  2 
 12 Megan Humphrey            09 Eldon                    18.64   2.5  3 
 13 Misty Senkowski           09 Eldon                    19.89   2.5  3 
 14 Abigayle Knaebel             Helias                   20.35   2.4  2 
 15 Devon Schatz              09 Sullivan                 20.36   3.7  1 
 16 McKenzie Seyer               Helias                   20.70   3.7  1 
 17 Rachel Schultehenrich     12 Timberland               20.80   2.4  2 
 18 Taylor Conley             09 Osage                    21.07   2.5  3 
 19 Brittney Bourbon          10 Potosi                   21.47   3.1  4 
 20 Tayler Moritz             10 Owensville               21.80   3.7  1 
 -- Victoria Jackson          10 Hickman                    DNF   2.4  2 
 -- Tarra Rowden              09 Iberia                     DNF   3.1  4 
 
Girls 4x100 Meter Relay High School
===================================================================
        Meet: M 49.36  2000        Central (K.C.)                              
    School                                               Finals  H#
===================================================================
  1 Timberland HS                                         53.68   1 
  2 Lafayette HS                                          54.07   2 
  3 Iberia HS                                             54.86   2 
  4 Waukesha West HS                                      55.09   1 
  5 Moberly HS                                            55.09   1 
  6 Helias HS                                             55.48   2 
  7 Potosi HS                                             55.57   2 
  8 Sullivan HS                                           55.59   1 
  9 Blair Oaks HS                                         56.69   2 
 10 Farmington HS                                         57.01   1 
 11 Eldon HS                                              58.43   1 
 -- Jefferson City HS                                        DQ   2 
 
Girls 4x200 Meter Relay High School
===================================================================
        Meet: M 1:40.49  2004        Evanston Township (Ill.)                  
    School                                               Finals  H#
===================================================================
  1 Blair Oaks HS                                       1:53.89   2 
  2 Waukesha West HS                                    1:54.44   2 
  3 Lafayette HS                                        1:54.46   2 
  4 Timberland HS                                       1:55.07   2 
  5 Jefferson City HS                                   1:56.50   2 
  6 Farmington HS                                       1:59.92   1 
  7 Sullivan HS                                         2:00.36   1 
  8 Potosi HS                                           2:00.82   1 
  9 Mark Twain HS                                       2:01.30   1 
 10 Owensville HS                                       2:01.41   1 
 11 Iberia HS                                           2:04.49   1 
 -- Hickman HS                                              DNF   2 
 -- Fulton HS                                               DNF   2 
 -- Poplar Bluff HS                                         DNF   2 
 -- Helias HS                                                DQ   1  Out of Zone
 
Girls 4x800 Meter Relay High School
================================================================
        Meet: M 9:37.88  2007        Waukesha West (Wis.)                      
    School                                               Finals 
================================================================
  1 Festus HS                                          10:10.73  
  2 Jefferson City HS                                  10:17.38  
  3 Waukesha West HS                                   10:32.41  
  4 Mark Twain HS                                      10:48.45  
  5 Lafayette HS                                       10:50.55  
  6 Rock Bridge HS                                     10:54.81  
  7 Farmington HS                                      11:14.64  
  8 Blair Oaks HS                                      11:22.71  
  9 Moberly HS                                         11:35.74  
 10 Owensville HS                                      11:37.23  
 11 Sullivan HS                                        11:44.25  
 12 Potosi HS                                          12:00.68  
 13 Hickman HS                                         12:21.00  
 
Girls 4x100 Meter Shuttle Hurdle High School
================================================================
        Meet: M 1:07.82  2007        Jefferson City                            
    School                                               Finals 
================================================================
  1 Jefferson City HS                                   1:15.84  
  2 Sullivan HS                                         1:21.66  
 
Girls High Jump High School
==========================================================================
        Meet: M  5-08  2001        Jennifer Drum, Smith-Cotton (1.73m)         
    Name                    Year School                  Finals           
==========================================================================
  1 Morgan Whitson            11 Moberly                5-05.00      1.65m 
  2 Breanne Borman            09 Festus                 5-01.00      1.54m 
  3 Shelby Southerland        10 Moberly                4-11.00      1.49m 
  4 Erin Alewine              12 Jefferson City         4-09.00      1.44m 
  4 Morgan Ankrom             10 Farmington             4-09.00      1.44m 
  6 Jordan Woolums            Fr Lafayette              4-09.00      1.44m 
  7 Cassie Garcilaso          12 Farmington             4-07.00      1.39m 
  7 Kelsey Hampton            10 Potosi                 4-07.00      1.39m 
  9 Danica Wessel             Fr Lafayette              4-07.00      1.39m 
  9 Olivia Koehler            12 Timberland             4-07.00      1.39m 
 11 Rebecca Piland            12 Poplar Bluff           4-07.00      1.39m 
 12 Cali Fitzpatrick          10 Jefferson City         4-07.00      1.39m 
 12 Dani Borman               10 Festus                 4-07.00      1.39m 
 14 Kim Vahey                 12 Timberland             4-05.00      1.34m 
 15 Marissa Webb              09 Poplar Bluff           4-05.00      1.34m 
 16 Macy Ritter               09 Sullivan               4-03.00      1.29m 
 17 Amina Shelton             10 Hickman                4-03.00      1.29m 
 18 Kayla Strubberg           12 Owensville             4-01.00      1.24m 
 18 Elizabeth Grothoff           Helias                 4-01.00      1.24m 
 18 Elizabeth Prenger         09 Blair Oaks             4-01.00      1.24m 
 18 Chelsey Koop              11 Eldon                  4-01.00      1.24m 
 18 Summer Dean               09 Osage                  4-01.00      1.24m 
 23 Nichole Milligan          11 Mark Twain             4-01.00      1.24m 
 23 Lakota Ash                11 Iberia                 4-01.00      1.24m 
 25 Danielle Soest            11 Owensville             4-01.00      1.24m 
 -- Arin Akin                 09 Iberia                      NH            
 
Girls Triple Jump High School
===============================================================================
        Meet: M 12.88m  2000        Amarachi Ukabam, Marquette (42-3)          
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Ashane Johnson            11 Moberly                 11.39m   NWI  37-04.50 
  2 Erin Alewine              12 Jefferson City          10.81m   NWI  35-05.75 
  3 Rebecca Piland            12 Poplar Bluff            10.58m   NWI  34-08.50 
  4 Lexi Tenney               09 Timberland              10.09m   NWI  33-01.25 
  5 Sydnee Stottlemyre        09 Lafayette               10.07m   NWI  33-00.50 
  6 Phoebe Absher             12 Timberland              10.01m   NWI  32-10.25 
  7 Emma Booth                   Helias                   9.80m   NWI  32-02.00 
  8 Chelsea Higgins           11 Festus                   9.67m   NWI  31-08.75 
  9 Courtney Heuring          11 Farmington               9.59m   NWI  31-05.75 
 10 Morgan Ankrom             10 Farmington               9.56m   NWI  31-04.50 
 11 Elizabeth Grothoff           Helias                   9.26m   NWI  30-04.75 
 12 Tori Sellers              Fr Lafayette                9.26m   NWI  30-04.75 
 13 Nicole Baldridge          09 Rock Bridge              9.16m   NWI  30-00.75 
 14 Erika Hodges              09 Mark Twain               9.11m   NWI  29-10.75 
 15 Summer Dean               09 Osage                    9.01m   NWI  29-06.75 
 16 Macy Prather              12 Iberia                   9.00m   NWI  29-06.50 
 17 Lyndsey Portell           09 Potosi                   8.59m   NWI  28-02.25 
 18 Rachel Garcia             12 Sullivan                 8.41m   NWI  27-07.25 
 19 Hailey McLeod             11 Potosi                   8.29m   NWI  27-02.50 
 20 Becky Dyer                09 Owensville               8.28m   NWI  27-02.00 
 21 April Rogers              10 Iberia                   8.18m   NWI  26-10.00 
 22 Bria Bartolotta           09 Sullivan                 7.98m   NWI  26-02.25 
 -- Sydney Wiskerchen         09 Festus                    FOUL                 
 -- Emily Raaf                12 Owensville                FOUL                 
 
Girls Shot Put High School
==========================================================================
        Meet: M 42-03.50  2004        Elizabeth Robe, Waukesha West (42-3½)    
    Name                    Year School                  Finals           
==========================================================================
  1 Susan Brueggemann         12 Sullivan                12.16m   39-10.75 
  2 Shelby Mustain            09 Jefferson City          11.57m   37-11.50 
  3 Katie Moorkamp               Lafayette               11.34m   37-02.50 
  4 Emily Old                 11 Jefferson City          10.97m   36-00.00 
  5 Sarah Hall                10 Hickman                 10.76m   35-03.75 
  6 Jordyn Harris             12 Osage                   10.63m   34-10.50 
  7 Erin Sommerer             11 Blair Oaks               9.66m   31-08.50 
  8 Melinda Eghareuba         10 Rock Bridge              9.58m   31-05.25 
  9 Kaitlin Knox              12 Farmington               9.44m   30-11.75 
 10 Abbi Hunt                 12 Owensville               9.44m   30-11.75 
 11 Rachael Thiede            12 Waukesha West            9.32m   30-07.00 
 12 Takiesha Cluck            10 Potosi                   9.25m   30-04.25 
 13 Alyshia McRoberts         09 Timberland               8.99m   29-06.00 
 14 Jessica Weingarten           Lafayette                8.96m   29-04.75 
 15 Amanda Bartholf           10 Waukesha West            8.71m   28-07.00 
 16 Amanda Jeffries           10 Iberia                   8.16m   26-09.25 
 17 Jade McKee                10 Timberland               8.12m   26-07.75 
 18 Robin Beacham             12 Potosi                   8.02m   26-03.75 
 19 Cassie Wright                Santa Fe                 7.97m   26-01.75 
 20 Stephanie McCulloch       12 Sullivan                 7.82m   25-08.00 
 21 Anya Trass                11 Rock Bridge              7.81m   25-07.50 
 22 Jessica Gann              12 Farmington               7.68m   25-02.50 
 23 Jamie Cunningham          10 Mark Twain               7.16m   23-06.00 
 24 Laurissa Rodden           09 Iberia                   7.07m   23-02.50 
 25 Haley Fields              11 Hickman                  7.05m   23-01.75 
 26 Cierra Thomas             09 Mark Twain               7.01m   23-00.00 
 -- Cassie McCune             12 Moberly                   FOUL            
 
Women 200 Meter Dash Univ./Open
========================================================================
     Stadium: S 22.41  5/26/2007   Kerron Stewart, Auburn                      
        Meet: M 23.54  2004        Shana Robinson, Tulsa                       
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Janika Martell               Lincoln (Mo.)            24.41   5.0  1 
  2 Sudian Davis              FR Lincoln (Mo.)            24.82   5.0  1 
  3 Sierra Gant                  Missouri                 25.14   5.2  2 
  4 Blossom Nwaneri              Missouri                 25.87   5.2  2 
  5 Allyson Brown                Missouri                 26.06   5.0  1 
  6 Kirlene Roberts           FR Lincoln (Mo.)            26.12   2.6  3 
  7 Renna Berry               JR Missouri State           26.25   5.2  2 
  8 Beth Hamling              SO Drake                    26.46   5.2  2 
  9 Ari Curtis                SO Drake                    26.54   5.2  2 
 10 Kindra Perkins            FR Missouri State           26.55   5.0  1 
 11 Sherrifa Williams         FR Lincoln (Mo.)            26.62   5.3  4 
 12 Shawnte Middlebrook       SO Missouri State           26.63   5.2  2 
 13 Nikkita Womack               Missouri                 26.74   4.3  5 
 14 Rachel Lewis              SO NW Missouri              27.04   5.0  1 
 15 Kayci Yelliott            FR Culver-Stockton          27.06   5.3  4 
 16 Tiffany Jackson           SR Missouri Baptist         27.14   5.2  2 
 17 Ashley French             FR Kansas                   27.25   5.0  1 
 18 Mallory Dugger            FR Saint Louis              27.30   2.6  3 
 19 Katie Dusenburg           FR SW Baptist               27.42   2.6  3 
 20 Asia Walker                  Missouri                 27.43   5.3  4 
 21 Aundrea Taylor            SR Missouri Baptist         27.59   2.6  3 
 22 Jasman Edmond             FR Hannibal-LaGrang         27.64   5.3  4 
 23 Cassie Toepfer            FR Drake                    27.67   2.6  3 
 24 Lindsey Boldt                Missouri                 27.72   2.6  3 
 25 Katelyn Smith             FR Iowa Central CC          27.98   4.3  5 
 26 Whitney Baker             FR SW Baptist               28.11   4.3  5 
 27 Anda Udris                JR Missouri State           28.17   2.6  3 
 28 Tara Laferrara            SO Drake                    28.26   5.2  2 
 29 Carla Thomas              SO Lincoln (Mo.)            28.34   4.3  5 
 30 Kate Long                 SR Drake                    28.91   5.3  4 
 31 Lacey Hatfield            FR Missouri Baptist         29.14   4.3  5 
 32 Erica Rieman              FR Missouri Baptist         29.22   4.3  5 
 33 Brianna Johnson           FR (unattached)             29.38   4.3  5 
 34 Emily Edens               JR William Woods            30.34   5.3  4 
 
Women 3000 Meter Run Univ./Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Katie Coomer              SO Drake                 10:50.58  
  2 Ashley Mark                  Missouri              10:55.66  
  3 Elizabeth Dunn            FR Drake                 11:06.14  
  4 Amanda Labuz              SO Saint Louis           11:18.87  
  5 Sarah Havelka             JR Drake                 11:21.81  
  6 Katie Berkbigler          FR Drury                 11:48.20  
  7 Sooner Davenport          SO Drury                 11:53.05  
  8 Melissa Hollon            FR Drury                 12:11.66  
  9 Lindsey Bennett           JR Drury                 12:23.76  
 10 Samantha Swift            FR Drury                 12:59.61  
 11 Colleen Pickett           FR Drury                 13:01.37  
 
Women 5000 Meter Run Univ./Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Serena Burla                 RIADHA                16:32.16  
  2 Nicole Braunsdorf         SR Drake                 17:23.36  
  3 Courtney Waltbillig       JR Mo. Southern          17:36.18  
  4 Aimee Bonte                  Missouri              17:49.16  
  5 Hilary Orf                FR Saint Louis           18:15.25  
  6 Adair Quisenberry         FR Saint Louis           18:16.15  
  7 Ashley Bunch              JR Mo. Southern          18:19.34  
  8 Jessica Armstrong            Missouri              18:19.41  
  9 Stephanie Harres          SO Missouri State        18:20.22  
 10 Tara Scieszinski          JR Drake                 18:36.08  
 11 Jacqueline Pearce            (unattached)          18:37.23  
 12 Mari Jean Vance           FR Missouri State        18:49.21  
 13 Meredith Bell             SO Drake                 18:52.08  
 14 Lacie Sparlin             FR Missouri State        19:06.16  
 15 Andrea Marshall           FR Missouri State        19:06.57  
 16 Kimberly Shigeno          JR Drury                 19:32.15  
 17 Tia Young                 SO Drury                 19:33.15  
 18 Madison Marshman          SO NW Missouri           19:36.38  
 19 Lindsay Smith             SO Drake                 19:39.84  
 20 Kristin Looney            SR Drake                 19:43.84  
 21 Erica Whitfield           JR SW Baptist            20:16.23  
 22 Emily Zipoy               FR Drake                 20:33.18  
 
Women 10000 Meter Run Univ./Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lisa Lewis                   (unattached)          37:33.86  
  2 Agnes Kapsoiyo            FR Iowa Central CC       38:30.94  
  3 Mary Moloney              SR Saint Louis           38:47.97  
  4 Cheryl Held               FR William Woods         38:55.60  
  5 Sylvia Bundotich             Iowa Central CC       39:27.16  
  6 Laura Peabody             JR Saint Louis           40:08.71  
  7 Jane Bowness              JR NW Missouri           42:26.41  
 
Women 100 Meter Hurdles Univ./Open
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kaela Rorvig                 Missouri                 14.20   4.9  1 
  2 Lauren Begany                Missouri                 15.09   3.7  2 
  3 Leslie Farmer                Missouri                 15.54   3.7  2 
  4 Lindsey Boldt                Missouri                 15.76   4.9  1 
  5 Tiffany Alexander         SO Saint Louis              15.95   3.7  2 
  6 Aundrea Taylor            SR Missouri Baptist         16.28   4.9  1 
  7 Molly Bochanyin           FR Drake                    18.25   4.9  1 
  8 Tiffany Jackson           SR Missouri Baptist         18.77   4.9  1 
  9 Lacey Hatfield            FR Missouri Baptist         19.65   3.7  2 
 
Women 3000 Meter Steeplechase Univ./Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Casey McDermott           SO Drake                 11:11.66  
  2 Angela Potrykus              Missouri              11:21.97  
  3 Kara Eckard               SR Mo. Southern          11:25.68  
  4 Staci Nelson              JR Missouri State        11:34.06  
 
Women High Jump Univ./Open
==========================================================================
     Stadium: S 1.90m  5/25/2007   Miruna Mataoanu, Alabama                    
        Meet: M 1.79m  2002        Carrol Damon, Iowa State (5-10½)            
    Name                    Year School                  Finals           
==========================================================================
  1 Stacey Swineburg             Missouri                 1.60m    5-03.00 
     1.45 1.50 1.55 1.60 1.65 
        O    O    O    O  XXX 
  2 Natoya Thompson           JR Lincoln (Mo.)            1.60m    5-03.00 
     1.45 1.50 1.55 1.60 1.65 
        O    O    O  XXO  XXX 
  3 Meaghan Brougher             Missouri                 1.55m    5-01.00 
     1.45 1.50 1.55 1.60 
        O  XXO    O  XXX 
  4 Zaleika Goffe             JR Missouri State           1.55m    5-01.00 
     1.45 1.50 1.55 1.60 
        O  XXO  XXO  XXX 
  4 Brianne Holtkamp          JR Drury                    1.55m    5-01.00 
     1.45 1.50 1.55 1.60 
       XO    O   XO  XXX 
  6 Mareneika Goffe           JR Missouri State           1.55m    5-01.00 
     1.45 1.50 1.55 1.60 
        O  XXO   XO  XXX 
  7 Tyse Samani               SO Drake                    1.50m    4-11.00 
     1.45 1.50 1.55 
       XO    O  XXX 
  7 Michelle Mitchell         SO Drake                    1.50m    4-11.00 
     1.45 1.50 1.55 
        O    O  XXX 
  7 Janet Plonka              FR Culver-Stockton          1.50m    4-11.00 
     1.45 1.50 1.55 
       XO    O  XXX 
 10 Okine Codlyn              JR Lincoln (Mo.)            1.50m    4-11.00 
     1.45 1.50 1.55 
        O  XXO  XXX 
 11 Corinne McEwen            FR Drury                    1.45m    4-09.00 
     1.45 1.50 
        O  XXX 
 12 Kelsey McCowen            FR Missouri State           1.45m    4-09.00 
     1.45 1.50 
      XXO  XXX 
 -- Lacey Heater              FR Iowa Central CC             NH            
     1.45 
      XXX 
 
Women Long Jump Univ./Open
===============================================================================
     Stadium: S 6.50m  5/1998      Dalhia Ingram, Nebraska                     
        Meet: M 5.88m  2006        Lauren Maul, Illinois State (19-3½)         
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Kaela Rorvig                 Missouri                 5.57m   4.2  18-03.25 
     FOUL(3.9) 5.57m(4.2) 5.56m(4.4) 5.56m(2.1) FOUL(3.5) 5.54m(5.2)
  2 JaNay Woolridge              Missouri                 5.57m   3.6  18-03.25 
     5.57m(3.6) FOUL(3.8) 5.40m(3.4) 5.32m(3.1) FOUL(4.3) 5.48m(2.9)
  3 Lana Mims                    Missouri                 5.45m   3.3  17-10.75 
     5.45m(4.0) FOUL(5.3) FOUL(3.4) 5.00m(3.7) FOUL(2.9) 5.45m(3.3)
  4 Asia Walker                  Missouri                 5.39m   3.4  17-08.25 
     5.39m(3.4) 5.27m(2.7) FOUL(4.2) FOUL(2.7) 4.91m(4.1) FOUL(4.5)
  5 Cambria Pardner           SO Drake                    5.16m   4.4  16-11.25 
     4.85m(4.2) FOUL(2.0) 5.16m(4.4) 5.12m(3.9) 5.13m(4.7) 4.98m(3.3)
  6 Brittney Cloudy           FR Saint Louis              5.16m   4.5  16-11.25 
     FOUL(2.5) FOUL(1.7) 4.79m(2.9) 5.01m(1.8) FOUL(4.2) 5.16m(4.5)
  7 Amber McGillicuddy           (unattached)             5.10m   2.7  16-08.75 
     5.10m(2.7) 4.90m(4.5) FOUL(3.6) 4.63m(2.2) 5.03m(3.8) 4.96m(2.3)
 
Women Hammer Throw Univ./Open
==========================================================================
     Stadium: S 72.33m  5/26/2007   Brittany Riley, So. Illinois               
        Meet: M 67.96m  2007        Brittany Riley, So. Illinois (222-11)      
    Name                    Year School                  Finals           
==========================================================================
  1 Krishna Lee                  Missouri                57.54m     188-09 
      56.65m  FOUL  FOUL  52.37m  56.08m  57.54m
  2 Elisha Hunt                  Missouri                57.01m     187-00 
      FOUL  FOUL  53.35m  FOUL  53.12m  57.01m
  3 Melissa Coil                 Missouri                44.49m     145-11 
      FOUL  42.40m  44.17m  43.27m  FOUL  44.49m
  4 Angela Krausz             SR Lindenwood              44.04m     144-06 
      FOUL  44.04m  41.14m  43.45m  43.28m  43.13m
  5 Laura Greenfield             (unattached)            43.20m     141-09 
      38.67m  41.70m  40.86m  43.20m  FOUL  42.20m
  6 Lisa Hughes               JR Lindenwood              42.65m     139-11 
      38.81m  39.76m  42.65m  FOUL  39.35m  41.72m
  7 Irina Reinhart            SO Lindenwood              42.00m     137-09 
      41.34m  42.00m  33.65m  38.06m  FOUL  FOUL
  8 Cortini Ervin                (unattached)            41.97m     137-08 
      40.51m  41.97m  39.53m  36.27m  FOUL  41.15m
  9 Katie Vanardsall             Missouri                41.81m     137-02 
      40.93m  41.69m  41.81m  41.04m  FOUL  40.14m
 10 Deandrea Rolle            JR Missouri State          38.72m     127-00 
      38.72m  FOUL  FOUL           
 11 Megan Collins                (unattached)            37.34m     122-06 
      FOUL  FOUL  37.34m            
 12 Allie Ziskovsky              (unattached)            35.00m     114-10 
      29.43m  32.04m  35.00m            
 13 Jelani Kelly              FR Missouri State          32.22m     105-08 
      32.22m  31.71m  28.39m           
 14 Sofie Blount              SO Missouri State          31.32m     102-09 
      31.32m  FOUL  FOUL           
 -- Autumn Moore              FR Drake                     FOUL            
      FOUL  FOUL  FOUL           
 -- Jenna Brown               FR (unattached)              FOUL            
      FOUL  FOUL  FOUL           
 
Women Javelin Throw Univ./Open
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kimoya Hariott            FR UMKC                    36.90m     121-01 
      36.90m  36.32m  FOUL  FOUL  32.87m  33.81m
  2 Lindsey Boldt                Missouri                36.14m     118-07 
      30.77m  36.14m  FOUL  FOUL  FOUL  FOUL
  3 Jessica Ecker             FR Lindenwood              35.72m     117-02 
      34.80m  34.80m  35.72m  31.06m  32.04m  33.29m
