The Automated ScoreBook
Missouri at Texas Tech
Feb 25, 2000 at Lubbock, Texas (Dan Law Field)
Missouri 16 (5-4,1-0)
Name (Pos) AB R H RBI BB SO PO A
HOOVER, W.T. dh........... 6 2 1 0 1 1 0 0
WARNER, J.R. rf........... 5 2 3 4 1 1 2 0
STEGALL, Ryan ss.......... 6 1 4 1 0 0 2 3
TINGLER, Jayce ss......... 0 0 0 0 0 0 0 0
WILLIAMS, Jon c........... 5 1 1 1 1 2 8 0
BRANDES, Landon 3b........ 6 2 3 3 0 1 0 2
WILFONG, Nick cf.......... 5 3 2 3 1 2 3 0
RALLO, Mike 1b............ 5 3 3 0 0 1 10 0
FEWELL, Wes lf............ 4 1 1 2 0 0 3 0
CASSIS, Luke 2b........... 5 1 1 1 0 2 2 6
BARNES, Dustin 2b......... 1 0 0 0 0 0 0 0
HARRIS, Jon p............. 0 0 0 0 0 0 0 1
KILER, Mitch p............ 0 0 0 0 0 0 0 0
Totals.................... 48 16 19 15 4 10 30 12
Texas Tech 14 (7-7,0-1)
Name (Pos) AB R H RBI BB SO PO A
Cunningham, Marco cf...... 6 3 3 2 1 0 1 0
Holzhauer, Scott ss....... 6 3 3 2 1 0 1 3
Eiguren, Chaz dh.......... 6 2 3 5 0 2 0 0
Larkin, Shaun 2b.......... 5 0 3 2 1 0 2 5
Rainey, Jason lf.......... 5 0 1 1 0 0 0 0
Sellars, Cory rf.......... 5 0 2 0 1 0 3 1
O'Keefe, David 1b......... 2 1 1 0 1 1 8 1
Garza, David pr........... 0 0 0 0 0 0 0 0
Austry, Mark 1b........... 1 1 1 1 1 0 3 0
Lunsford, Trey c.......... 4 1 1 0 0 2 10 0
Burns, Brennan ph......... 2 1 0 0 0 0 0 0
McLamore, Eric 3b......... 4 1 1 1 0 2 1 1
Landry, Chad ph........... 2 1 1 0 0 0 0 0
Bertillion, Daron c....... 0 0 0 0 0 0 0 0
Tracey, Kevin p........... 0 0 0 0 0 0 1 0
Newman, J.J. p............ 0 0 0 0 0 0 0 0
Fossum, Clancy p.......... 0 0 0 0 0 0 0 0
Rowe, Steve p............. 0 0 0 0 0 0 0 0
Totals.................... 48 14 20 14 6 7 30 11
Score by innings: R H E
-----------------------------------------------
Missouri 514 001 003 2 - 16 19 1
Texas Tech 240 000 026 0 - 14 20 2
-----------------------------------------------
E - BRANDES, L(4), O'Keefe, D(2), Newman, J(1).
DP - TT 1. LOB - MU 9, TT 14.
2B - STEGALL, R 2(5), FEWELL, W(2), Cunningham M(6), Larkin, S 2(6), Landry, C(2). 3B - STEGALL, R(2).
HR - WARNER, J(1), BRANDES, L(3), WILFONG, N 2(3), Eiguren, C(6), Austry, M(1).
SB - HOOVER, W(1), WARNER, J(2), Holzhauer, S(5).
SH - FEWELL, W(2), Rainey, J(1). SF - Eiguren, C(3), Larkin, S(2).
Missouri IP H R ER BB SO AB BF
HARRIS, Jon......... 6.1 12 6 6 2 6
KILER, Mitch........ 1.2 1 2 2 2 1
STEGALL, Ryan....... 2.0 7 6 5 2 0
Texas Tech IP H R ER BB SO AB BF
Tracey, Kevin....... 1.0 5 5 5 1 0
Newman, J.J......... 7.2 11 9 6 3 9
Fossum, Clancy...... 0.1 2 1 1 0 1
Rowe, Steve......... 1.0 1 1 1 0 0
Win - STEGALL, R 1-0. Loss - Fossum, C 0-1. Save - None.
WP - Newman, J(1).
HBP - RALLO, M, FEWELL, W, O'Keefe, D.
Umpires - Home:Greg Oros 1st:Curtis Alexander 3rd:Bob Jones
Start: 3:59 Time: 3:21 Attendance: 3014