March 6, 2002
William Woods at Missouri
03/06/2002 at Columbia, Missouri (Taylor Stadium)
William Woods 4 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Yates, Trevor lf......... 4 1 0 0 0 2 3 0 0
Shy, Justin dh........... 4 0 0 0 0 2 0 0 0
Talbot, Brandon rf....... 4 1 2 1 0 1 3 0 0
Vodnansky, Todd c........ 4 0 2 1 0 1 4 2 1
Briscoe, Josh 1b......... 4 0 0 1 0 1 4 0 1
Volz, BJ 3b.............. 4 0 2 0 0 0 1 2 0
Rowden, Clint ss......... 2 0 0 0 0 2 0 0 1
Thomas, Dustin ph/ss.... 2 0 0 0 0 1 0 1 0
deLeeuw, Murry 2b........ 2 1 1 0 0 1 0 0 0
Darr, Justin ph/2b...... 1 0 0 0 0 0 2 0 0
Reid, Ron cf............. 2 1 2 0 0 0 6 0 0
Smith, Curtis ph/cf..... 1 0 0 0 0 1 0 0 0
Lamb, Zach p............. 0 0 0 0 0 0 0 0 0
Anderson, Shawn p....... 0 0 0 0 0 0 0 0 0
Hohe, Kenny p........... 0 0 0 0 0 0 0 0 0
Robinson, Chris p....... 0 0 0 0 0 0 1 0 0
Minner, Michael p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 9 3 0 12 24 5 3
Missouri 20 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 2 3 2 2 0 0 0 0 0
Davis, Bo cf............ 4 1 2 0 0 0 0 0 0
Rallo, Ryan lf........... 3 1 2 4 1 0 1 0 0
Hoover, WT lf........... 1 0 0 1 1 0 0 0 0
Roughton, Jody 3b........ 3 2 2 4 0 0 0 0 0
Propst, Kurt 3b......... 4 1 0 0 0 0 0 1 4
Ehlers, Cody dh.......... 4 2 2 2 0 0 0 0 2
Bane, Dan dh/rf......... 2 0 1 1 0 0 0 0 0
Weiss, Mick 1b........... 2 1 0 1 1 0 5 0 1
Fewell, Wes 1b.......... 1 0 0 0 1 0 4 0 0
Laskowski, Lee rf........ 3 2 2 0 2 0 0 0 0
Rothford, Ryan ph/dh.... 1 0 0 0 0 1 0 0 2
Julo, Chris 2b........... 6 3 5 4 0 1 4 3 0
Lacy, Brent c............ 6 0 0 0 0 2 11 3 4
Cassis, Luke ss.......... 2 2 1 0 0 0 0 1 0
Vitello, Tony ss........ 3 2 2 0 1 0 1 3 0
Hobbs, Matt p............ 0 0 0 0 0 0 1 1 0
Roper, Derek p.......... 0 0 0 0 0 0 0 0 0
Wendte, Travis p........ 0 0 0 0 0 0 0 1 0
Alexander, Mark p....... 0 0 0 0 0 0 0 0 0
Totals................... 47 20 21 19 7 4 27 13 13
Score by Innings R H E
-------------------------------------------
William Woods....... 100 120 000 - 4 9 4
Missouri............ 490 220 21X - 20 21 3
-------------------------------------------
E - Briscoe, J, Rowden, C, deLeeuw, M, Darr, Justin, Roughton, J(5), Julo,
Chris(2), Lacy, Brent(2). DP - MU 3. LOB - Wm Woods 3, MU 13. 2B - Tingler,
J(3), Davis, Bo(1), Roughton, J(5), Bane, Dan, Julo, Chris(1), Vitello,
T(1). HR - Roughton, J(2), Ehlers, Cody(6), Julo, Chris(2). HBP - Tingler,
J, Rallo, Ryan. SF - Weiss, Mick(2). SB - Tingler, J(1). CS - Talbot, B,
Volz, BJ.
William Woods IP H R ER BB SO AB BF
-----------------------------------------------
Lamb, Zach.......... 1.2 10 13 9 2 0 15 20
Anderson, Shawn..... 2.1 4 2 2 0 2 12 12
Hohe, Kenny......... 2.0 3 2 2 2 1 10 12
Robinson, Chris..... 1.0 3 2 2 1 1 6 7
Minner, Michael..... 1.0 1 1 0 2 0 4 6
Missouri IP H R ER BB SO AB BF
-----------------------------------------------
Hobbs, Matt......... 4.0 5 2 1 0 4 16 16
Roper, Derek........ 1.0 3 2 2 0 2 5 5
Wendte, Travis...... 2.0 0 0 0 0 3 6 6
Alexander, Mark..... 2.0 1 0 0 0 3 7 7
Win - Hobbs, Matt (1-2). Loss - Lamb, Zach (0-1). Save - None.
WP - Robinson, C 2, Minner, M, Wendte, T(1). HBP - by Lamb, Zach (Tingler, J),
by Lamb, Zach (Rallo, Ryan). PB - Vodnansky, T, Lacy, Brent(1).
Umpires - HP: Brian Brasher 2B: Joe Orf
Start: 4 p.m. Time: 2:53