March 8, 2002
                              Missouri at Oklahoma
             03/08/2002 at Norman, Oklahoma (L.Dale Mitchell Park)
Missouri 9 (6-5,0-1)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tingler, Jayce cf........  6  2  1  0   0  0  4  0   0
Rallo, Ryan lf...........  4  0  0  1   1  0  2  0   0
Roughton, Jody 3b........  5  3  3  3   1  0  0  1   0
Ehlers, Cody dh..........  5  1  1  2   1  2  0  0   1
 Vitello, Tony pr........  0  0  0  0   0  0  0  0   0
Weiss, Mick 1b...........  5  0  1  1   0  2 10  1   0
Laskowski, Lee rf........  5  0  0  1   0  0  7  0   1
Julo, Chris 2b...........  5  0  1  0   0  4  1  2   2
Lacy, Brent c............  4  0  1  0   0  0  3  2   1
 Hoover, WT ph...........  1  0  0  0   0  1  0  0   1
 Desch, Brian c..........  0  0  0  0   0  0  2  0   0
Cassis, Luke ss..........  3  3  1  0   1  0  3  0   0
James, Justin p..........  0  0  0  0   0  0  0  1   0
 Paterson, Aaron p.......  0  0  0  0   0  0  0  0   0
 Wendte, Travis p........  0  0  0  0   0  0  0  0   0
 Broshuis, Garrett p.....  0  0  0  0   0  0  1  0   0
Totals................... 43  9  9  8   4  9 33  7   6
Oklahoma 10 (9-4,1-0)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Willits, Reggie cf.......  6  1  3  3   1  1  3  0   0
Cornejo, Eddie 2b........  6  1  3  0   0  0  4  1   3
Jakubauskas, Chris rf....  3  0  0  1   1  0  2  0   0
Frasier, Charlie 1b......  4  1  1  0   1  0 12  2   0
Fransz, Jason lf.........  6  2  2  2   0  1  2  0   1
Alexander, Luke dh.......  3  0  0  0   0  0  0  0   3
 Richardson, Ryan ph/c...  2  0  0  0   1  0  3  0   0
Bose, Matt 3b............  6  2  3  1   0  0  1  1   3
Wyman, Spencer c.........  4  0  0  0   0  3  6  2   1
 Johnson, Tyler c/ph.....  0  1  0  0   0  0  0  0   0
 Gadient, Heith ph.......  1  0  0  0   0  1  0  0   0
Kitch, Denver ss.........  6  2  4  3   0  0  2  6   0
Cherry, Rocky p..........  0  0  0  0   0  0  1  3   0
 Mix, Austin p...........  0  0  0  0   0  0  0  0   0
 Purcey, David p.........  0  0  0  0   0  0  0  0   0
 McAuliff, Jarod p.......  0  0  0  0   0  0  0  1   0
 Roberts, Mark p.........  0  0  0  0   0  0  0  0   0
Totals................... 47 10 16 10   4  6 36 16  12
Score by Innings                        R  H  E
-----------------------------------------------
Missouri............ 201 033 000 000 -  9  9  2
Oklahoma............ 012 100 104 001 - 10 16  3
-----------------------------------------------
Note: None out, 1 runner LOB when the game ended.
E - Julo, Chris(3), Cassis, Luke(4), Cornejo, E.(5), Bose, M.(2), Cherry,
R.(3). DP - OU 1. LOB - MU 6, OU 12. 2B - Bose, M. 2(7). HR - Roughton,
J(3), Ehlers, Cody(7), Fransz, J.(4). HBP - Weiss, Mick, Frasier, C.,
Johnson, T.. SH - Cassis, Luke, JakubauskasC(1). SF - Rallo, Ryan(3),
Laskowski, L(2), JakubauskasC(1). SB - Willits, R.(5), Kitch, D.(9). CS -
Roughton, J(1), Kitch, D.(1).
Missouri               IP  H  R ER BB SO AB BF
-----------------------------------------------
James, Justin.......  6.1  9  5  5  2  4 25 29
Paterson, Aaron.....  0.1  0  0  0  1  0  1  3
Wendte, Travis......  1.1  0  0  0  1  0  5  6
Broshuis, Garrett...  3.0  7  5  5  0  2 16 17
Oklahoma               IP  H  R ER BB SO AB BF
-----------------------------------------------
Cherry, Rocky.......  5.1  8  8  5  2  2 24 28
Mix, Austin.........  0.1  0  0  0  0  0  0  1
Purcey, David.......  3.2  1  1  1  1  4 11 13
McAuliff, Jarod.....  1.2  0  0  0  0  2  5  5
Roberts, Mark.......  1.0  0  0  0  1  1  3  4
Win - Roberts, M. (2-1).  Loss - Broshuis, G (1-2).  Save - None.
HBP - by Paterson, A (Frasier, C.), by Broshuis, G (Johnson, T.), by Purcey, D.
(Weiss, Mick). BK - James, J(2). PB - Lacy, Brent 2(3), Wyman, S. 2(5).
Umpires - HP: Robert Hefner  1B: Chris Coskey  3B: Doyle Sooter