March 10, 2002
                            The Automated ScoreBook
                              Missouri at Oklahoma
             03/10/2002 at Norman, Oklahoma (L.Dale Mitchell Park)
Missouri 10 (6-7,0-3)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tingler, Jayce cf........  3  3  1  0   1  0  1  0   0
Rallo, Ryan lf...........  5  2  3  4   1  1  4  0   0
Roughton, Jody 3b........  6  1  3  4   0  0  1  1   2
Laskowski, Lee rf........  3  0  0  0   2  1  1  0   1
Propst, Kurt dh..........  2  0  0  0   0  2  0  0   4
Weiss, Mick 1b...........  5  0  3  0   0  1  7  0   0
Julo, Chris 2b...........  5  2  2  0   0  1  0  2   0
Lacy, Brent c............  2  0  1  1   0  0  6  0   0
 Fewell, Wes ph..........  0  0  0  0   0  0  0  0   0
 Desch, Brian c..........  2  1  1  0   0  1  4  1   0
Cassis, Luke ss..........  5  1  0  0   0  2  0  1   4
Newton, Abel p...........  0  0  0  0   0  0  0  0   0
 Ehlers, Cody p/dh.......  3  0  0  0   0  1  0  0   0
 Hobbs, Matt p...........  0  0  0  0   0  0  0  1   0
 Alexander, Mark p.......  0  0  0  0   0  0  0  0   0
 Paterson, Aaron p.......  0  0  0  0   0  0  0  0   0
 Broshuis, Garrett p.....  0  0  0  0   0  0  0  0   0
Totals................... 41 10 14  9   4 10 24  6  11
Oklahoma 16 (11-4,3-0)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Willits, Reggie cf.......  3  2  1  0   0  1  2  0   0
 Arkison, Matt cf........  2  1  1  1   0  0  2  0   1
Cornejo, Eddie 2b........  6  1  3  2   0  0  1  3   0
Bose, Matt 3b............  4  2  2  1   0  2  1  0   0
Jakubauskas, Chris rf....  2  0  0  0   0  2  0  0   0
 Kish, Greg ph/rf........  1  2  1  0   2  0  1  0   0
Fransz, Jason lf.........  5  2  2  7   0  1  1  0   5
Frasier, Charlie 1b......  5  2  2  1   0  1  7  1   0
Johnson, Tyler dh........  2  1  0  0   0  2  0  0   1
 Fisher, Matt dh.........  1  0  1  0   0  0  0  0   0
 Jones, Brandon ph.......  1  1  1  0   0  0  0  0   0
Wyman, Spencer c.........  3  1  1  1   0  2  8  0   0
 Richardson, Ryan c......  1  0  0  1   0  0  2  0   0
Kitch, Denver ss.........  5  1  2  1   0  0  1  1   0
Blair, Buddy p...........  0  0  0  0   0  0  1  0   0
 Roberts, Mark p.........  0  0  0  0   0  0  0  0   0
 Bebout, Kyle p..........  0  0  0  0   0  0  0  0   0
Totals................... 41 16 17 15   2 11 27  5   7
Score by Innings                    R  H  E
-------------------------------------------
Missouri............ 040 002 022 - 10 14  2
Oklahoma............ 040 400 17X - 16 17  1
-------------------------------------------
E - Julo, Chris(4), Desch, Brian(1), Wyman, S.. LOB - MU 11, Oklahoma 7. 2B
- Weiss, Mick(5), Julo, Chris(2), Cornejo, E. 2, Kish, G., Fransz, J.,
Frasier, C., Fisher, M., Kitch, D.. HR - Rallo, Ryan(1), Roughton, J(4),
Arkison, M., Fransz, J.. HBP - Tingler, J 2, Fewell, Wes, Willits, R., Bose,
M., Johnson, T.. SF - Richardson,R. SB - Kitch, D..
Missouri               IP  H  R ER BB SO AB BF
-----------------------------------------------
Newton, Abel........  1.1  5  4  4  0  1  9 12
Ehlers, Cody........  2.2  4  4  4  1  5 12 13
Hobbs, Matt.........  2.2  3  1  0  0  4 10 11
Alexander, Mark.....  0.1  2  4  4  1  1  4  5
Paterson, Aaron.....  0.2  3  3  3  0  0  5  5
Broshuis, Garrett...  0.1  0  0  0  0  0  1  1
Oklahoma               IP  H  R ER BB SO AB BF
-----------------------------------------------
Blair, Buddy........  1.2  4  4  4  2  2  9 12
Roberts, Mark.......  6.1  7  4  4  1  7 26 29
Bebout, Kyle........  1.0  3  2  2  1  1  6  7
Win - Roberts, M. (3-1).  Loss - Ehlers, Cody (0-1).  Save - None.
WP - Alexander, M(1), Roberts, M.. HBP - by Newton, Abel (Bose, M.), by Blair,
B. (Tingler, J), by Newton, Abel (Johnson, T.), by Newton, Abel (Willits, R.),
by Roberts, M. (Fewell, Wes), by Roberts, M. (Tingler, J). BK - Ehlers, Cody(1),
Blair, B..
Umpires - HP: Doyle Sooter  1B: Robert Hefner  3B: Chris Coskey
Start: 1 p.m.   Time: 3:36   Attendance:
Alexander, M faced 4 batters in the 8th.