March 13, 2002
Arkansas State at Missouri
03/13/2002 at Columbia, Missouri (Taylor Stadium)
Arkansas State 15 (7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALLISON, Josh cf......... 4 3 3 2 2 0 3 1 2
STAFFORD, Lane cf....... 1 0 1 0 0 0 0 0 0
OLSON, Nate ss........... 6 0 2 2 1 0 2 4 6
BUCKINGHAM, Brock 2b..... 5 1 2 2 0 0 4 5 1
HAYES, Brad dh........... 3 1 0 0 1 2 0 0 1
RUNYAN, Andy dh......... 2 1 0 0 0 0 0 0 0
CORRIGAN, Ryan c......... 5 3 4 3 0 0 0 0 0
DENISCHUK, Blake lf...... 5 2 2 5 1 0 2 0 0
LAPKA, Eli 3b............ 5 1 1 0 1 1 0 5 4
SHIPLEY, Zach 1b......... 4 2 2 1 1 0 16 0 0
CRAMER, Brent rf......... 4 1 1 0 1 1 0 0 0
GLENN, Justin rf........ 1 0 1 0 0 0 0 0 0
PETTY, Jody p............ 0 0 0 0 0 0 0 2 0
OLIVER, Josh p.......... 0 0 0 0 0 0 0 0 0
Totals................... 45 15 19 15 8 4 27 17 14
Missouri 10 (7-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 5 2 4 1 0 0 4 0 0
Rallo, Ryan lf........... 5 3 2 2 0 0 2 0 2
Roughton, Jody 3b........ 4 1 1 2 0 0 4 2 0
Laskowski, Lee rf........ 5 0 1 3 0 0 2 0 0
Ehlers, Cody 1b.......... 5 0 2 1 0 0 9 1 0
Propst, Kurt dh.......... 4 0 0 0 0 0 0 0 1
Weiss, Mick ph.......... 1 0 0 0 0 0 0 0 1
Tetelboin, Felipe 2b..... 4 2 2 1 0 0 0 3 0
Rothford, Ryan c......... 3 1 0 0 0 0 5 0 0
Lacy, Brent c........... 0 0 0 0 0 0 0 0 0
Davis, Bo ph............ 1 1 1 0 0 0 0 0 0
Cassis, Luke ss.......... 3 0 0 0 1 0 1 1 1
Bauer, Garrett p......... 0 0 0 0 0 0 0 0 0
Hobbs, Matt p........... 0 0 0 0 0 0 0 0 0
Roper, Derek p.......... 0 0 0 0 0 0 0 0 0
Endicott, Drew p........ 0 0 0 0 0 0 0 1 0
Newton, Abel p.......... 0 0 0 0 0 0 0 0 0
Alexander, Mark p....... 0 0 0 0 0 0 0 0 0
Totals................... 40 10 13 10 1 0 27 8 5
Score by Innings R H E
-------------------------------------------
Arkansas State...... 121 600 320 - 15 19 3
Missouri............ 210 000 115 - 10 13 1
-------------------------------------------
E - OLSON(4), BUCKINGHAM 2(5), Cassis, Luke(6). DP - ASU 2. LOB - ASU 14, MU
5. 2B - ALLISON(1), CORRIGAN(3), DENISCHUK(5), Rallo, Ryan 2(5). HR -
CORRIGAN(3), DENISCHUK(2), Tetelboin, F(1). HBP - BUCKINGHAM, SHIPLEY. SH -
Roughton, J(2). SF - CORRIGAN(2).
Arkansas State IP H R ER BB SO AB BF NP
--------------------------------------------------
PETTY, Jody......... 8.1 11 8 4 1 0 35 37 121
OLIVER, Josh........ 0.2 2 2 0 0 0 5 5 17
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Bauer, Garrett...... 2.2 5 4 4 3 2 12 17 67
Hobbs, Matt......... 0.2 2 3 3 3 0 4 7 33
Roper, Derek........ 0.1 3 3 3 0 0 4 4 18
Endicott, Drew...... 2.1 2 0 0 1 2 8 10 35
Newton, Abel........ 2.0 5 5 5 1 0 12 13 51
Alexander, Mark..... 1.0 2 0 0 0 0 5 5 17
Win - PETTY (4-2). Loss - Bauer, G (0-1). Save - None.
HBP - by Bauer, G (BUCKINGHAM), by Endicott, D (SHIPLEY). BK - PETTY(1).
Pitches/strikes: PETTY 121/79, OLIVER 17/13, Bauer, G 67/37, Hobbs, Matt 33/15,
Roper, Derek 18/11, Endicott, D 35/21, Newton, Abel 51/31, Alexander, M 17/10.
Umpires - HP: Larry Donovan 1B: Leon Watson 3B: Brian Brasher
Start: 3 p.m. Time: 3:07 Attendance: 378