March 19, 2002
Arkansas at Missouri
03/19/2002 at Columbia, Missouri (Taylor Stadium)
ARKANSAS 11 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirk McConnell dh........ 4 2 2 2 1 0 0 0 0
Scott Bridges ss......... 3 1 1 1 0 0 0 1 0
Jeff Maland 3b.......... 2 0 0 0 0 1 0 0 0
Andrew Wishy lf.......... 1 0 0 0 0 1 0 0 0
Cliff Crouse lf......... 3 2 2 1 0 1 0 0 0
Ryan Fox rf.............. 5 1 3 1 0 0 3 1 1
Michael Conner cf........ 5 1 1 1 0 1 4 0 1
Nick Pitts 1b............ 5 1 2 1 0 0 10 2 0
Brett Hagedorn 2b........ 4 1 1 1 0 0 2 6 2
Brady Toops c............ 4 1 2 1 0 0 5 0 0
Cody Clark 3b............ 1 1 1 1 0 0 0 0 0
Scott Hode 3b/ss........ 3 0 0 0 0 1 1 3 1
Layne Berry p............ 0 0 0 0 0 0 2 0 0
Josh Merryman p......... 0 0 0 0 0 0 0 0 0
Jarrett Gardner p....... 0 0 0 0 0 0 0 0 0
Scott Woods p........... 0 0 0 0 0 0 0 0 0
Gary Hogan, Jr. p....... 0 0 0 0 0 0 0 0 0
Totals................... 40 11 15 10 1 5 27 13 5
Missouri 10 (7-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tingler, Jayce cf........ 6 1 3 2 0 1 3 0 1
Davis, Bo dh............. 2 0 0 0 1 0 0 0 2
Weiss, Mick dh.......... 2 0 0 1 0 1 0 0 2
Roughton, Jody ss........ 4 1 0 0 2 1 2 2 0
Laskowski, Lee rf........ 4 2 2 1 2 0 2 0 2
Ehlers, Cody 1b.......... 3 1 2 0 2 0 10 0 0
Rallo, Ryan lf........... 5 2 2 1 0 0 2 0 3
Rothford, Ryan c......... 3 1 0 1 0 0 2 0 0
Hoover, WT ph........... 1 0 0 0 0 1 0 0 0
Lacy, Brent c........... 1 0 0 0 0 0 3 1 2
Cassis, Luke 3b.......... 4 1 3 1 0 0 0 2 0
Vitello, Tony 2b......... 2 1 1 1 1 0 3 2 0
Roper, Derek p........... 0 0 0 0 0 0 0 1 0
Paterson, Aaron p....... 0 0 0 0 0 0 0 0 0
Endicott, Drew p........ 0 0 0 0 0 0 0 1 0
Totals................... 37 10 13 8 8 4 27 9 12
Score by Innings R H E
-------------------------------------------
Arkansas............ 050 300 201 - 11 15 3
Missouri............ 024 000 022 - 10 13 2
-------------------------------------------
E - Bridges(9), Hagedorn(1), Hode(1), Vitello, T(1), Roper, Derek(1). DP -
Arkansas 2. LOB - Arkansas 5, MU 12. 2B - Fox(6), Conner(5), Pitts(3),
Cassis, Luke(4). 3B - Laskowski, L(1). HBP - Wishy, Vitello, T. SH -
Hagedorn(1), Cassis, Luke(2). SF - Weiss, Mick(3), Vitello, T(1). SB -
Crouse(4), Davis, Bo(1), Cassis, Luke(1). CS - McConnell(3).
Arkansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Layne Berry......... 3.1 2 6 2 5 0 13 21 88
Josh Merryman....... 3.2 7 1 1 1 3 15 16 71
Jarrett Gardner..... 1.0 2 1 1 1 0 5 6 28
Scott Woods......... 0.0 1 2 2 1 0 1 2 8
Gary Hogan, Jr...... 1.0 1 0 0 0 1 3 4 19
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Roper, Derek........ 3.2 7 7 6 1 1 18 20 74
Paterson, Aaron..... 2.2 5 3 2 0 1 13 13 54
Endicott, Drew...... 2.2 3 1 1 0 3 9 10 37
Win - Merryman (2-1). Loss - Roper, Derek (0-1). Save - Hogan, Jr. (1).
WP - Roper, Derek(1). HBP - by Roper, Derek (Wishy), by Berry (Vitello, T). BK -
Hogan, Jr.(1). PB - Toops(2). Pitches/strikes: Berry 88/50, Merryman 71/45,
Gardner 28/15, Woods 8/3, Hogan, Jr. 19/13, Roper, Derek 74/45, Paterson, A
54/34, Endicott, D 37/25.
Umpires - HP: Terry Barmann 1B: Dave Shannon 3B: Bill Davis
Start: 6:35 pm Time: 4:07 Attendance: 187
Merryman faced 1 batter in the 8th.
Woods faced 2 batters in the 9th.